Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
List of Top Active Early-Stage AI Investors & VCs in Europe for 2025
Last update to database: July 06, 2026
Leading Early-Stage Investors & Venture Capital Firms Funding AI Startups Across Europe
Europe’s artificial intelligence ecosystem continues to expand rapidly in 2025, with early-stage investors funding startups that push the boundaries of automation, machine learning, and data analytics. The top active AI investors and VCs in Europe are backing founders at the pre-seed and seed stages, helping them build scalable products and compete globally.
These investors are fueling growth in key AI hubs such as London, Berlin, Paris, and Amsterdam. They are providing capital, mentorship, and market access to early-stage startups developing solutions in generative AI, computer vision, and enterprise automation.
Our database highlights investors currently funding and supporting AI startups across Europe. Updated weekly, it provides founders, analysts, and business development teams with real-time visibility into who’s actively investing in early-stage artificial intelligence companies in 2025.
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
List of Top Active Early-Stage AI Investors & VCs in Europe for 2025
Last update to database: July 06, 2026
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Leading Early-Stage Investors & Venture Capital Firms Funding AI Startups Across Europe
Europe’s artificial intelligence ecosystem continues to expand rapidly in 2025, with early-stage investors funding startups that push the boundaries of automation, machine learning, and data analytics. The top active AI investors and VCs in Europe are backing founders at the pre-seed and seed stages, helping them build scalable products and compete globally.
These investors are fueling growth in key AI hubs such as London, Berlin, Paris, and Amsterdam. They are providing capital, mentorship, and market access to early-stage startups developing solutions in generative AI, computer vision, and enterprise automation.
Our database highlights investors currently funding and supporting AI startups across Europe. Updated weekly, it provides founders, analysts, and business development teams with real-time visibility into who’s actively investing in early-stage artificial intelligence companies in 2025.
Comprehensive Database of Active Early-Stage AI Investors & VCs Funding European Startups – Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Investor Name
|
Industry Focus | Recent Investments | Recent Investment Date | Check Size | Stage Focus | Geography Focus | Company Headquarters | Firm Type | Portfolio Size | Portfolio Highlights | Co-Investor Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TriplePoint Capital | Information Technology, SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Cyber Security & Privacy | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Series A | North America, Europe, Asia | Menlo Park, California, United States | Venture Capital | 159 | Subscribe to Unlock Subscribe to Unlock | Black Opal Ventures, Bosch Ventures, Capricorn Investment Group, Catapult Ventures, Chamaeleon |
| OTB Ventures | SpaceTech, Artificial Intelligence, Cyber Security & Privacy, Financial Services & FinTech, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Late Seed, Series A | Europe, Netherlands, Poland | Amsterdam, the Netherlands | Venture Capital | 45 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| 20VC | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Business & Professional Services, Real Estate | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $250k-$500k | Angel, Pre-Seed, Seed, Series A | United Kingdom, Europe, United States | London, United Kingdom | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | Accel, Antler, Kima Ventures, Microsoft |
| Octopus Ventures | SaaS & Software, Biotechnology, GreenTech & Sustainability, Financial Services & FinTech, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $125k-$1M | Pre-Seed, Seed, Series A, Series B | Europe, United Kingdom, United States, Australia, Germany | London, London, United Kingdom | Venture Capital | 272 | Subscribe to Unlock Subscribe to Unlock | Amadeus Capital Partners, Speedinvest, Phoenix Court, Plug and Play Tech Center, Calm/Storm Ventures |
| Episode 1 Ventures | SaaS & Software, Artificial Intelligence, Information Technology, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed | United Kingdom, Europe | London, England and Wales | Venture Capital | 65 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Inovo.vc | Multi-vertical | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed | Europe (Central and Eastern Europe), Diaspora | Warsaw, Mazowieckie, Poland | Venture Capital | 60 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Future Back Ventures | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, Information Technology, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Pre-Seed, Seed, Series A, Series B | North America, Europe, Asia | San Francisco, California, United States | Venture Capital | 18 | Subscribe to Unlock Subscribe to Unlock | Sequoia, Andreessen Horowitz, Accel |
| VentureFriends | SaaS & Software, Marketplaces, Financial Services & FinTech, E-Commerce & Retail, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, Middle East | Athens, Greece | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Accel, Index Ventures, Balderton Capital |
| Sofinnova Investments | Biotechnology, Health Care & Wellness, Life Sciences, Sustainability Tech, Enterprise Applications | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $10M-$20M | Seed, Series A, Series B, Series C, Series D | United States, France, United Kingdom, Denmark, Belgium | Menlo Park, California, United States | Venture Capital | 158 | Subscribe to Unlock Subscribe to Unlock | MB Capital, Galion.exe, Orbimed, General Atlantic, Cormorant Asset Management |
| Elder Gull | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Health Care & Wellness, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Seed, Series A | United States, Europe | United Kingdom | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Sequoia, Andreessen Horowitz, Accel |
| Abstract | Biotechnology, Blockchain & Cryptocurrency, SaaS & Software, Financial Services & FinTech, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A | United States | San Francisco, California, United States | Venture Capital | 150 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Inovia Capital | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, Data & Analytics, Information Technology | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M–$10M | Pre-seed, Seed, Series A, Series B, Growth, Late-stage | North America, Europe, Canada | Montreal, Quebec, Canada | Venture Capital | 68 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| CDP Venture Capital | Artificial Intelligence, Cyber Security & Privacy, GreenTech & Sustainability, SaaS & Software, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, Italy | Rome, Latium, Italy | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | InnovFin, Fondo Italiano d'Investimento, Invitalia Ventures, United Ventures, P101 |
| XTX Markets | Artificial Intelligence, Financial Services & FinTech, SaaS & Software, Enterprise Software, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A | Global | London, England, United Kingdom | Venture Capital | 67 | Subscribe to Unlock Subscribe to Unlock | Atlas Sgr, SFC Capital, Twin Path Ventures, Episode 1 Ventures, Google Ventures |
| Pioneer Fund | Business & Professional Services, Financial Services & FinTech, Venture Capital | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Seed | North America, United States, Canada | San Francisco, California, United States | Venture Capital | 714 | Subscribe to Unlock Subscribe to Unlock | North West Quadrant Ventures |
| UK Research And Innovation | Artificial Intelligence, Biotechnology, CleanTech & Sustainability, Manufacturing, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Angel, Pre-Seed, Seed, Series A | United Kingdom | Swindon, Wiltshire, United Kingdom | Corporate VC | 968 | Subscribe to Unlock Subscribe to Unlock | Boundary Capital Partners, British Design Fund, Earlymarket LLP, HG Ventures, Hiro Capital |
| Accel | SaaS & Software, Information Technology, Financial Services & FinTech, Health Care & Wellness, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B, Series C, Series D | United States, United Kingdom, India, China | Palo Alto, California, United States | Venture Capital | 1133 | Subscribe to Unlock Subscribe to Unlock | Y Combinator, Sequoia Capital, Tiger Global Management, Insight Partners, Lightspeed Venture Partners |
| Encomenda | SaaS & Software, Artificial Intelligence, Cyber Security & Privacy, E-Commerce & Retail, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | Europe, Spain | Barcelona, Barcelona, Spain | Venture Capital | 43 | Subscribe to Unlock Subscribe to Unlock | National and international venture capital funds |
| Decelera | SaaS & Software, Artificial Intelligence, GreenTech & Sustainability, Financial Services & FinTech, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $250k-$500k | Pre-Seed, Seed, Series A | Europe, Latin America | Madrid, Spain | Venture Capital | 24 | Subscribe to Unlock Subscribe to Unlock | Abac Capital, Ship2B Ventures, Adevinta |
| Y Combinator | Apps & Platforms, SaaS & Software, Artificial Intelligence, Biotechnology, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Pre-Seed, Seed, Series A, Series B | United States, North America | United States | Accelerator | 5000 | Subscribe to Unlock Subscribe to Unlock | Top startup investors (network introduced by YC) |
| Enterprise Ireland | SaaS & Software, Health Care & Wellness, Artificial Intelligence, Data & Analytics, Information Technology | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $250k-$500k | Seed, Series A | Ireland, United States, United Kingdom, Europe | Dublin, County Dublin, Ireland | Corporate VC | 150 | Subscribe to Unlock Subscribe to Unlock | Accenture, Intel Capital, Salesforce Ventures, Dell Technologies Capital, Atlantic Bridge Capital |
| IQ Capital | Artificial Intelligence, Energy, Biotechnology, Science & Engineering, Manufacturing | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Pre-Seed, Seed, Series A | Europe | London, London, United Kingdom | Venture Capital | 200 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| NewSchool.vc | Artificial Intelligence, SaaS & Software, Cyber Security & Privacy | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $100k-$250k | Pre-Seed, Seed | Europe, Global | Knokke-Heist, Flemish Region, Belgium | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| 100in | Apps & Platforms, SaaS & Software, Business & Professional Services, Information Technology, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $100k-$250k | Pre-Seed | Europe | Brussels, Belgium | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Louis Jonckheere, Pitchdrive, Roeland Delrue, Syndicate One, DST Global |
| Founderful | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Business & Professional Services, Marketing, Advertising & Sales | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Pre-Seed, Seed | Europe, Switzerland | Zurich, Zurich, Switzerland | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | Duolingo founders, Climeworks founders, Scandit founders, Delivery Hero founders, Proton founders |
| Vicus Ventures | Enterprise Systems (Healthcare), Social & Lifestyle Networks, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $250k-$500k | Seed, Series A | United States, United Kingdom | New York, New York, United States | Venture Capital | 3 | Subscribe to Unlock Subscribe to Unlock | Blume Venture Advisors, Contour Venture Partners, RTP Global, Sony Music Entertainment, TLG Capital |
| The Footprint Firm | Energy, Food & Drink, Built Environment, Climate Tech, Bio Solutions | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Pre-Seed, Seed | Europe, Nordics, Denmark | Copenhagen, Central Region, Denmark | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Rockstart, EIC Fund, European Union, Eneco, Helen Ventures |
| Tandem Ventures | Financial Services & FinTech, SaaS & Software, Artificial Intelligence, Marketing, Advertising & Sales, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed, Series A, Series B | United States | Draper, Utah, United States | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Professional basketball players, Stanford professors, Institutional investors |
| High Alpha | SaaS & Software, Business & Professional Services, Data & Analytics, Information Technology, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M–$10M | Seed, Series A, Series B | North America, United States, Midwest, Indianapolis | Indianapolis, Indiana, United States | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Elevate Ventures, Allos Ventures, Grand Ventures, IU Ventures, Base10 Partners |
| Ewor | EdTech and Training, Venture Capital | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, virtual-first globally | Berlin, Berlin, Germany | Venture Capital | 70 | Subscribe to Unlock Subscribe to Unlock | FJ Labs |
| Jump Capital | Financial Services & FinTech, SaaS & Software, Blockchain & Cryptocurrency, Information Technology, Enterprise Applications | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A | United States, Singapore, United Kingdom | Chicago, Illinois, United States | Venture Capital | 171 | Subscribe to Unlock Subscribe to Unlock | Accomplice, Glasswing Ventures, Alameda Research |
| Asterion Ventures | Energy, GreenTech & Sustainability, AgriTech & Farming, SaaS & Software, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, France | Paris, Île-de-France, France | Venture Capital | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Pembroke VCT | Technology, Business & Professional Services, Consumer Brands | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Series A, Series B, Series C | United Kingdom, Europe | London, United Kingdom | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Lakestar | Deep Tech, Healthcare, Financial Services & FinTech, Artificial Intelligence, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B, Series C, Series D | Europe | Zurich, Zurich, Switzerland | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Balderton, Eldridge Industries |
| Visionaries Club | SaaS & Software, Business & Professional Services, E-Commerce & Retail, Financial Services & FinTech, Industrial & Manufacturing | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Seed, Series A, Series B | Europe, Germany, United Kingdom | Berlin, Berlin, Germany | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Atomico, HV Capital, Point Nine Capital, Target Global, Cherry Ventures |
| Firstminute Capital | FinTech, Health Care & Wellness, SaaS & Software, GreenTech & Sustainability, Blockchain & Cryptocurrency | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed | Europe, United States | London, England, United Kingdom | Venture Capital | 240 | Subscribe to Unlock Subscribe to Unlock | FJ Labs, Sequoia Capital, Giant Ventures, Seedcamp, General Catalyst |
| Andreessen Horowitz | Artificial Intelligence, Biotechnology, Blockchain & Cryptocurrency, Financial Services & FinTech, Gaming | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k–$1M | Pre-seed, Seed, Series A, Series B, Growth, Late-stage | North America, United States | Menlo Park, California, United States | Venture Capital | 1000 | Subscribe to Unlock Subscribe to Unlock | Thrive Capital, General Catalyst, Alumni Ventures, Sequoia Capital, Accel |
| Kima Ventures | Artificial Intelligence, SaaS & Software, EdTech and Training, Health Care & Wellness, Mobile Technology | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Angel, Pre-Seed, Seed, Series A, Series B | Europe, Africa, Middle East | France | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| SuperSeed | SaaS & Software, Artificial Intelligence, Business & Professional Services, Data & Analytics, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $500k-$1M | Seed, Series A | Europe, United Kingdom | London, England, United Kingdom | Venture Capital | 31 | Subscribe to Unlock Subscribe to Unlock | Ascension, UK Innovation Science & Seed Fund, Maverick Ventures, Zenith Group, Ponderosa Ventures |
| Notion Capital | SaaS & Software, Financial Services & FinTech, Business & Professional Services, Cloud Services, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, United Kingdom, Germany, Sweden, Belgium | London, England, United Kingdom | Venture Capital | 147 | Subscribe to Unlock Subscribe to Unlock | Dawn Capital, LocalGlobe, Balderton Capital, Octopus Ventures, Accel |
| Foresight Group | Energy, GreenTech & Sustainability, Health Care & Wellness, Manufacturing, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $250k-$500k | Seed | Europe, Australia, United States | London, England, United Kingdom | Private Equity | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| VNV Global AB | Consumer, Enterprise Applications, Retail, SaaS & Software, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $10M-$20M | Series A, Series B, Series C, Series D, Seed, Pre-Seed, Angel | United Kingdom, Sweden, Russia, Europe | Stockholm, Sweden | Venture Capital | 68 | Subscribe to Unlock Subscribe to Unlock | Balderton Capital, Raine Ventures, Piton Capital, Atomico, Northzone |
| SVV | Artificial Intelligence, Blockchain & Cryptocurrency, SaaS & Software, Data & Analytics, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $100k-$250k | Seed, Series A | United Kingdom, Ireland, Europe | London, England, United Kingdom | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | LocalGlobe, Episode 1 Ventures, Entrepreneur First, Notion Capital |
| YZR Capital | Health Care & Wellness, SaaS & Software, Artificial Intelligence, Biotechnology, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $250k-$500k | Pre-Seed, Seed, Series A | Europe, Germany, Switzerland, Austria, United Kingdom, France, Italy, Spain, Netherlands, Belgium, Poland, Romania, Sweden, Denmark, Finland, Norway, Ireland, Czech Republic, Hungary | Munich, Bavaria, Germany | Venture Capital | 12 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| JME Ventures | SaaS & Software, Information Technology, Financial Services & FinTech, EdTech and Training, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $100k-$1M | Seed, Series A | Europe, United States, Spain | Madrid, Community of Madrid, Spain | Venture Capital | 70 | Subscribe to Unlock Subscribe to Unlock | Top global investors and operators (not specifically named) |
| Celero Ventures | Enterprise Applications, High Tech, Financial Services & FinTech, Enterprise Infrastructure, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed | United Kingdom, United States | St. Helier, St. Helier, Jersey | Venture Capital | 3 | Subscribe to Unlock Subscribe to Unlock | RTP Global, RRE Ventures, Other Not Specified |
| Bpifrance | Cyber Security & Privacy, Deeptech, Financial Services & FinTech, Hardware, Artificial Intelligence, SaaS & Software, Web & Internet Platforms | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $200k-$10M | Seed, Series A, Series B, Series C | France, Europe | Maisons-Alfort, Ile-de-France, France | Venture Capital | 13 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| DN Capital | SaaS & Software, Financial Services & FinTech, Media & Content Creation, E-Commerce & Retail, Mobile Technology | Subscribe to Unlock Subscribe to Unlock | May, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, North America | London, United Kingdom | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | InnovFin Equity, European Union under Horizon 2020, EFSI |
| RTP Global | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, E-Commerce & Retail, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A, Series B | United States, Europe, Asia | London, England, United Kingdom | Venture Capital | 150 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| HeartFelt | SaaS & Software, Financial Services & FinTech, Artificial Intelligence, Biotechnology, E-Commerce & Retail | Subscribe to Unlock Subscribe to Unlock | April, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | Europe, United States | Berlin, Berlin, Germany | Venture Capital | 300 | Subscribe to Unlock Subscribe to Unlock | Insight Partners, Index, Benchmark, Bessemer, Left Lane |
Unlock Contact and Investment Data from Active Startup Investors
Get instant access to decision-makers at venture firms and angels actively investing in startups. Subscribe now to unlock full investor and portfolio data.
Looking to connect with active investors?
Get access to thousands of investors actively backing startups each month. Target firms by geography, stage, industry focus, and more.
Other Recently Funded Startups Lists
-
Updated List of Top Active Investors & VCs Funding AI Startups in 2025
Updated on July 06, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in Europe in 2025
Updated on July 06, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in the UK in 2025
Updated on July 06, 2026
Read More -
Updated List of Top Recently Funded Startups in Europe for 2026
Updated on July 06, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Active Startup Investor Leads
Connect with partners at venture firms actively investing in startups.
Request AccessGet limited preview access with a free account. Subscribe for full access to all investor firms, contact details, investment focus, and portfolio insights