Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
List of Top Active Early-Stage AI Investors & VCs in Europe for 2025
Last update to database: August 24, 2026
Leading Early-Stage Investors & Venture Capital Firms Funding AI Startups Across Europe
Europe’s artificial intelligence ecosystem continues to expand rapidly in 2025, with early-stage investors funding startups that push the boundaries of automation, machine learning, and data analytics. The top active AI investors and VCs in Europe are backing founders at the pre-seed and seed stages, helping them build scalable products and compete globally.
These investors are fueling growth in key AI hubs such as London, Berlin, Paris, and Amsterdam. They are providing capital, mentorship, and market access to early-stage startups developing solutions in generative AI, computer vision, and enterprise automation.
Our database highlights investors currently funding and supporting AI startups across Europe. Updated weekly, it provides founders, analysts, and business development teams with real-time visibility into who’s actively investing in early-stage artificial intelligence companies in 2025.
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
List of Top Active Early-Stage AI Investors & VCs in Europe for 2025
Last update to database: August 24, 2026
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Leading Early-Stage Investors & Venture Capital Firms Funding AI Startups Across Europe
Europe’s artificial intelligence ecosystem continues to expand rapidly in 2025, with early-stage investors funding startups that push the boundaries of automation, machine learning, and data analytics. The top active AI investors and VCs in Europe are backing founders at the pre-seed and seed stages, helping them build scalable products and compete globally.
These investors are fueling growth in key AI hubs such as London, Berlin, Paris, and Amsterdam. They are providing capital, mentorship, and market access to early-stage startups developing solutions in generative AI, computer vision, and enterprise automation.
Our database highlights investors currently funding and supporting AI startups across Europe. Updated weekly, it provides founders, analysts, and business development teams with real-time visibility into who’s actively investing in early-stage artificial intelligence companies in 2025.
Comprehensive Database of Active Early-Stage AI Investors & VCs Funding European Startups – Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Investor Name
|
Industry Focus | Recent Investments | Recent Investment Date | Check Size | Stage Focus | Geography Focus | Company Headquarters | Firm Type | Portfolio Size | Portfolio Highlights | Co-Investor Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redalpine | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Science & Engineering, Information Technology | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B | Europe | Zurich, Switzerland | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Klarna, Proxima Fusion, 9fin, vivenu |
| IBB Ventures | Consumer & Digital, Health Care & Wellness, Industrial Technologies, SaaS & Software, Information Technology | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Seed, Series A, Series B | Europe, Germany | Berlin, Berlin, Germany | Venture Capital | 270 | Subscribe to Unlock Subscribe to Unlock | Investitionsbank Berlin, European Regional Development Fund, Private Investors, Berlin Startup Ecosystem Partners |
| XTR Capital | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, LegalTech (included in SaaS & Software), Compliance (included in SaaS & Software) | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Pre-Seed, Seed | Europe, Germany, Netherlands, Scandinavia, Baltics | Berlin, Berlin, Germany | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| BGF | Infrastructure, Technology, Education, Waste Management, Specialist Manufacturing, Food & Drink | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Early stage, Growth stage, Quoted companies | United Kingdom, Ireland | London, England, United Kingdom | Venture Capital | 300 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Foresight Group | Energy, GreenTech & Sustainability, Health Care & Wellness, Manufacturing, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Seed | Europe, Australia, United States | London, England, United Kingdom | Private Equity | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| IP Group Plc | Health Care & Wellness, Science & Engineering, DeepTech, CleanTech, Biotechnology | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | United Kingdom, Europe, Australia, United States | London, England, United Kingdom | Venture Capital | 600 | Subscribe to Unlock Subscribe to Unlock | BGF, Foresight Group, Parkwalk Advisors, University venture funds, Strategic corporate investors |
| HTGF | Artificial Intelligence, Biotechnology, Industrial Tech, Digital Tech, Climate Tech | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k–$1M | Pre-Seed, Seed | Germany, Europe | Bonn, North Rhine-Westphalia, Germany | Venture Capital | 770 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| TGFS | Technology | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Seed, Series A | Europe, Germany, Saxony | Leipzig, Saxony, Germany | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| UVC Partners | Artificial Intelligence, SaaS & Software, Health Care & Wellness, Manufacturing, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | Europe, Germany | Munich, Bavaria, Germany | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Earlybird, Cherry Ventures, HV Capital |
| Entourage | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Enterprise Applications, Vertical SaaS | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A | Belgium, Italy, United States, Germany, Spain | Ghent, Flemish Region, Belgium | Venture Capital | 32 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Cherry Ventures | B2B software, Financial Services & FinTech, Health Care & Wellness, Climate Tech, Consumer sectors | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Seed, Series A, Series B, Series D | Europe | Berlin, Berlin, Germany | Venture Capital | 147 | Subscribe to Unlock Subscribe to Unlock | Google Ventures, Amazon Web Services, HubSpot, Notion, Stripe |
| Y Combinator | Apps & Platforms, SaaS & Software, Artificial Intelligence, Biotechnology, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Pre-Seed, Seed, Series A, Series B | United States, North America | United States | Accelerator | 5000 | Subscribe to Unlock Subscribe to Unlock | Top startup investors (network introduced by YC) |
| TriplePoint Capital | Information Technology, SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Cyber Security & Privacy | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Series A | North America, Europe, Asia | Menlo Park, California, United States | Venture Capital | 159 | Subscribe to Unlock Subscribe to Unlock | Black Opal Ventures, Bosch Ventures, Capricorn Investment Group, Catapult Ventures, Chamaeleon |
| Northzone | SaaS & Software, Financial Services & FinTech, E-Commerce & Retail, Health Care & Wellness, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Seed, Series A, Series B, Series C, Series D | Europe, United States | London, England, United Kingdom | Venture Capital | 140 | Subscribe to Unlock Subscribe to Unlock | Global Founders Capital, GP Bullhound, Index Ventures, Industrifonden, Conor Venture Partners |
| UK Research And Innovation | Artificial Intelligence, Biotechnology, CleanTech & Sustainability, Manufacturing, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $100k-$250k | Angel, Pre-Seed, Seed, Series A | United Kingdom | Swindon, Wiltshire, United Kingdom | Corporate VC | 968 | Subscribe to Unlock Subscribe to Unlock | Boundary Capital Partners, British Design Fund, Earlymarket LLP, HG Ventures, Hiro Capital |
| Maven 11 | Blockchain & Cryptocurrency, Financial Services & FinTech, Artificial Intelligence, SaaS & Software, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k–$1M | Pre-Seed, Seed, Series A | Europe, North America, Asia | Amsterdam, North Holland, The Netherlands | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Kfund | SaaS & Software, Financial Services & FinTech, Artificial Intelligence, Apps & Platforms, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$10M | Pre-Seed, Seed, Series A, Series B | Spain, Latin America | Madrid, Spain | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | Okta, TeamSystem, Aldara, Arengu, Billin |
| Neptunia Invest | Real Estate, Financial Services & FinTech, Government & Military Tech, PropTech | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Series A, Series B | Sweden, Nordic Countries, Europe | Stockholm, Stockholm County, Sweden | Other | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Amplify Partners | Artificial Intelligence, Cyber Security & Privacy, SaaS & Software, Financial Services & FinTech, Information Technology | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Pre-Seed, Seed, Series A | United States, India, Canada, Israel, France | Menlo Park, California, United States | Venture Capital | 157 | Subscribe to Unlock Subscribe to Unlock | Andreessen Horowitz, DCVC, Tiger Global Management, Addition, Iconiq Capital |
| B2venture | Artificial Intelligence, Financial Services & FinTech, SaaS & Software, Information Technology, Manufacturing | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $250k-$500k | Pre-Seed, Seed, Series A | Europe, North America | Berlin, Germany | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Daniel Gutenberg, Joachim Schoss, Viktoriya Tigipko |
| The Spartan Group | Blockchain & Cryptocurrency, Financial Services & FinTech, Gaming, SaaS & Software, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A | North America, United States | Causeway Bay, Hong Kong, Hong Kong SAR | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Iona Star | Artificial Intelligence, Data & Analytics, SaaS & Software, Information Technology, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Pre-Seed, Seed, Series A | United Kingdom, Ireland | San Francisco, California, United States | Venture Capital | 2 | Subscribe to Unlock Subscribe to Unlock | Castelnau Group, Frasers Group |
| Veriten | Energy, Financial Services & FinTech, Data & Analytics, Business & Professional Services, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B | United States, Texas, Houston | Houston, Texas, United States | Venture Capital | 18 | Subscribe to Unlock Subscribe to Unlock | Evok Innovations, NGP Energy Capital Management, The D. E. Shaw Group, Valor Equity Partners, Williams Companies |
| SuperSeed | SaaS & Software, Artificial Intelligence, Business & Professional Services, Data & Analytics, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Seed, Series A | Europe, United Kingdom | London, England, United Kingdom | Venture Capital | 31 | Subscribe to Unlock Subscribe to Unlock | Ascension, UK Innovation Science & Seed Fund, Maverick Ventures, Zenith Group, Ponderosa Ventures |
| Fortino Ventures | SaaS & Software, Artificial Intelligence, Information Technology, Business & Professional Services, Digital Transformation | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | Europe | Ghent, Belgium | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Techstars, Sequoia Capital, Accel, Balderton Capital, Northzone |
| 100IN | SaaS & Software, Business & Professional Services, Health Care & Wellness, Cyber Security & Privacy, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed | Europe, Belgium | Brussels, Belgium | Venture Capital | 15 | Subscribe to Unlock Subscribe to Unlock | Syndicate One, 4Kima Ventures, Louis Jonckheere, Pitchdrive |
| Project A | Fintech, European Resilience, Global Supply Chains, Future of Autonomous Work | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Pre-Seed, Seed, Series A | Europe, Germany | Berlin, Germany | Venture Capital | 130 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| DST Global | Internet Platforms, Social & Lifestyle Networks, SaaS & Software, Financial Services & FinTech, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $10M-$20M | Series C, Series D | North America, Europe, Asia | London, United Kingdom | Venture Capital | 80 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Yellow | Business & Professional Services, E-Commerce & Retail, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, Spain, Italy, Portugal, France | Barcelona, France | Venture Capital | 7 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| NVIDIA | Artificial Intelligence, Hardware, Data & Analytics, SaaS & Software, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Seed, Series A, Series B | United States, North America, Europe, Asia | Santa Clara, California, United States | Corporate VC | 120 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital, Andreessen Horowitz, Lightspeed Venture Partners, Accel Partners, Kleiner Perkins |
| Felix Capital | Consumer, E-Commerce & Retail, SaaS & Software, Financial Services & FinTech, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Seed, Series A | United Kingdom, United States, Europe | London, England, United Kingdom | Venture Capital | 85 | Subscribe to Unlock Subscribe to Unlock | Greycroft, TriplePoint Capital, Sofina, Octopus Ventures, Kima Ventures |
| Skyfall Ventures | Artificial Intelligence, Energy, Blockchain & Cryptocurrency, Robotics, Cyber Security & Privacy | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Seed, Series A | Europe, Norway | Oslo, Oslo, Norway | Venture Capital | 42 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Aligned Partners | Information Technology, SaaS & Software, Financial Services & FinTech, Data & Analytics, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A | United States | Menlo Park, California, United States | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Blake Grossman, Teneo Holdings |
| Connect Ventures | Apps & Platforms, SaaS & Software, Data & Analytics, Media & Content Creation, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | Europe, United Kingdom | London, United Kingdom | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | New Enterprise Associates (NEA), Creative Artists Agency (CAA), Local early-stage venture funds |
| 42CAP | SaaS & Software, Data & Analytics, Artificial Intelligence, Business & Professional Services, Information Technology | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Seed | Europe, Germany | Munich, Bavaria, Germany | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Hack VC | Blockchain & Cryptocurrency, Artificial Intelligence, Apps & Platforms, SaaS & Software, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $100k-$250k | Angel, Pre-Seed, Seed | North America, Europe, Asia | Palo Alto, California, United States | Venture Capital | 90 | Subscribe to Unlock Subscribe to Unlock | Andreessen Horowitz, Electric Capital, Paradigm, Sequoia Capital |
| Seedcamp | Apps & Platforms, Artificial Intelligence, SaaS & Software, Financial Services & FinTech, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $100k-$250k | Pre-Seed, Seed | Europe, United Kingdom | London, Greater London, United Kingdom | Venture Capital | 500 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| SFC Capital | Apps & Platforms, Financial Services & FinTech, GreenTech & Sustainability, SaaS & Software, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $250k-$500k | Angel, Pre-Seed, Seed, Series A | United Kingdom | London, London, United Kingdom | Venture Capital | 500 | Subscribe to Unlock Subscribe to Unlock | KCP Nominees, Plug and Play Tech Center, Development Bank of Wales, SyndicateRoom, Techstars |
| Common Magic | Apps & Platforms, SaaS & Software, Social & Lifestyle Networks, Artificial Intelligence, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Pre-Seed, Seed | United States, Europe | London, United Kingdom | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| CDP Venture Capital | Artificial Intelligence, Cyber Security & Privacy, GreenTech & Sustainability, SaaS & Software, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, Italy | Rome, Latium, Italy | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | InnovFin, Fondo Italiano d'Investimento, Invitalia Ventures, United Ventures, P101 |
| Newfund | Health Care & Wellness, Artificial Intelligence, SaaS & Software, EdTech and Training, Music & Entertainment | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Pre-Seed, Seed, Series A | United States, France, Europe | Paris, France | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Redstone | FinTech, Built World, Sustainability, Health Care & Wellness, Industrial | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B | Europe | Berlin, Germany | Venture Capital | 200 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Lakestar | Deep Tech, Healthcare, Financial Services & FinTech, Artificial Intelligence, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B, Series C, Series D | Europe | Zurich, Zurich, Switzerland | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Balderton, Eldridge Industries |
| Ewor | EdTech and Training, Venture Capital | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, virtual-first globally | Berlin, Berlin, Germany | Venture Capital | 70 | Subscribe to Unlock Subscribe to Unlock | FJ Labs |
| Play Ventures | Gaming, Apps & Platforms, Consumer Apps (categorized under Apps & Platforms, Gaming), Design & Innovation, Financial Services & FinTech (related to gaming fintech) | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Angel, Pre-Seed, Seed, Series A, Series D | Global | Singapore, Singapore, Singapore | Venture Capital | 200 | Subscribe to Unlock Subscribe to Unlock | BITKRAFT Ventures, 1Up Ventures, Global Founders Capital |
| Octopus Ventures | SaaS & Software, Biotechnology, GreenTech & Sustainability, Financial Services & FinTech, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $125k-$1M | Pre-Seed, Seed, Series A, Series B | Europe, United Kingdom, United States, Australia, Germany | London, London, United Kingdom | Venture Capital | 272 | Subscribe to Unlock Subscribe to Unlock | Amadeus Capital Partners, Speedinvest, Phoenix Court, Plug and Play Tech Center, Calm/Storm Ventures |
| AlbionVC | Artificial Intelligence, Blockchain & Cryptocurrency, Health Care & Wellness, Financial Services & FinTech, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Seed, Series A, Series B | Europe, United Kingdom | London, London, United Kingdom | Venture Capital | 108 | Subscribe to Unlock Subscribe to Unlock | HSBC, Unknown, Unknown |
| Czech Founders VC | Apps & Platforms, SaaS & Software, Artificial Intelligence, Information Technology, Data & Analytics | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $50k-$100k | Pre-Seed, Seed | Europe, Central and Eastern Europe | Prague, Czechia | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| True Ventures | Artificial Intelligence, Biotechnology, GreenTech & Sustainability, SaaS & Software, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | United States, San Francisco, Palo Alto | San Francisco, California, United States | Venture Capital | 450 | Subscribe to Unlock Subscribe to Unlock | SV Angel, Khosla Ventures, Foundry, Google Ventures, Y Combinator |
| DFF Ventures | SaaS & Software, Apps & Platforms, Business & Professional Services, Financial Services & FinTech, Logistics & Transportation | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed | Europe, Middle East, Africa | Amsterdam, North Holland, Netherlands | Venture Capital | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Unlock Contact and Investment Data from Active Startup Investors
Get instant access to decision-makers at venture firms and angels actively investing in startups. Subscribe now to unlock full investor and portfolio data.
Looking to connect with active investors?
Get access to thousands of investors actively backing startups each month. Target firms by geography, stage, industry focus, and more.
Other Recently Funded Startups Lists
-
Updated List of Top Active Investors & VCs Funding AI Startups in 2025
Updated on August 24, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in Europe in 2025
Updated on August 24, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in the UK in 2025
Updated on August 24, 2026
Read More -
Updated List of Top Recently Funded Startups in Europe for 2026
Updated on August 24, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Active Startup Investor Leads
Connect with partners at venture firms actively investing in startups.
Request AccessGet limited preview access with a free account. Subscribe for full access to all investor firms, contact details, investment focus, and portfolio insights