Updated List of Top Active Investors & VCs Based in Asia in 2025
Last update to database: October 13, 2025
Leading Investors & Venture Capital Firms Headquartered in Asia
In 2025, Asia remains one of the most active and diverse regions for venture capital investment. The top investors and VCs based in Asia are leading funding rounds in fintech, AI, SaaS, health tech, and e-commerce — sectors driving the continent’s rapid digital transformation.
Many of these firms are headquartered in Singapore, Tokyo, Seoul, and Bangalore, while others operate regionally from emerging markets such as Vietnam, Malaysia, and Indonesia. They’re deploying capital, mentorship, and expertise to help startups scale across Asia and beyond.
Our database features investors and venture capital firms headquartered in Asia who are currently active in startup funding. Updated weekly, it’s the most comprehensive source for identifying the firms shaping the region’s innovation and investment landscape.
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Updated List of Top Active Investors & VCs Based in Asia in 2025
Last update to database: October 13, 2025
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Leading Investors & Venture Capital Firms Headquartered in Asia
In 2025, Asia remains one of the most active and diverse regions for venture capital investment. The top investors and VCs based in Asia are leading funding rounds in fintech, AI, SaaS, health tech, and e-commerce — sectors driving the continent’s rapid digital transformation.
Many of these firms are headquartered in Singapore, Tokyo, Seoul, and Bangalore, while others operate regionally from emerging markets such as Vietnam, Malaysia, and Indonesia. They’re deploying capital, mentorship, and expertise to help startups scale across Asia and beyond.
Our database features investors and venture capital firms headquartered in Asia who are currently active in startup funding. Updated weekly, it’s the most comprehensive source for identifying the firms shaping the region’s innovation and investment landscape.
Comprehensive Database of Active Investors & VCs Based in Asia – Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
Investor Name
|
Industry Focus | Recent Investments | Recent Investment Date | Check Size | Stage Focus | Geography Focus | Company Headquarters | Firm Type | Portfolio Size | Portfolio Highlights | Co-Investor Network |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday.com | SaaS & Software, Business & Professional Services, Marketing, Advertising & Sales, Information Technology | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Series A, Series B, Series C, Series D | United States, Europe, Asia, Australia, South America | Tel Aviv, Israel | Other | 150 | Subscribe to Unlock Subscribe to Unlock | Salesforce Ventures, Zoom, Sapphire Ventures |
Crescent Enterprises | Consumer, Biotechnology, Deep-Tech, Financial Services & FinTech, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B | United States, Middle East, India, Southeast Asia | Sharjah, Sharjah, United Arab Emirates | Corporate VC | 33 | Subscribe to Unlock Subscribe to Unlock | Bybit, Coinbase Ventures, Kingsway Capital Partners, Moderne Ventures, PayPal Ventures |
Lumio Capital | Health Care & Wellness, EdTech and Training, SaaS & Software, Artificial Intelligence, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Pre-Seed, Seed, Series A | North America, Europe | United Arab Emirates | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
F2 Venture Capital | Artificial Intelligence, Cyber Security & Privacy, Financial Services & FinTech, Travel, Tourism & Events, Marketing, Advertising & Sales | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $500k-$1M | Pre-Seed, Seed, Series A | Israel | Tel Aviv, Israel | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
RPSG Capital Ventures | Retail, Consumer, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A | India, Panama | Gurgaon, India | Venture Capital | 25 | Subscribe to Unlock Subscribe to Unlock | Tejas Subramanian, multiple recurring co-investors (400+ investors) |
DASH Ventures | Financial Services & FinTech, GreenTech & Sustainability, Artificial Intelligence, SaaS & Software, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $500k-$1M | Seed, Series A | Middle East, United States | Dubai, United Arab Emirates | Venture Capital | 13 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Jafco | Information Technology, Biotechnology, Financial Services & FinTech, Electronics & Devices, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B, Series C | Japan, United States, Asia | Tokyo, Tokyo, Japan | Venture Capital | 1000 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Wix | Apps & Platforms, Design & Innovation, Information Technology, Web & Internet Platforms, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A | Global | Tel Aviv, Israel | Corporate VC | 50 | Subscribe to Unlock Subscribe to Unlock | Unknown |
OXZ Capital | Technology, Real Estate, Agriculture, SaaS & Software, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B, Series C, Series D | Asia, Singapore, United States | Singapore, Central Region, Singapore | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Alpha JWC Ventures, Access Ventures, Dymon Asia Venture, Wavemaker Partners, Monk’s Hill Ventures |
VerifyVASP | Information Technology, Cyber Security & Privacy, Financial Services & FinTech, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A | Singapore, Asia | Singapore, Singapore | Other | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
HG Initiative | GreenTech & Sustainability, Social & Lifestyle Networks, Financial Services & FinTech, SaaS & Software, Biotechnology | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $500k-$1M | Seed, Series A, Series B | Asia, South Korea | Seoul, Seoul, South Korea | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
E& | Software & Platforms, Cyber Security & Privacy, GreenTech & Sustainability, Data & Analytics, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B | Europe, Germany | Abu Dhabi, United Arab Emirates | Venture Capital | 88 | Subscribe to Unlock Subscribe to Unlock | TGFS, European Union, EIC Fund |
Tanglin Venture Partners | Consumer: Food & Drink, Apps & Platforms, Financial Services & FinTech, Health Care & Wellness, Travel, Tourism & Events, Enterprise: SaaS & Software, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Series A | Asia, India, Singapore | Singapore, Singapore, Singapore | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
IndiaQuotient | SaaS & Software, B2B Marketplaces, Financial Services & FinTech, Social & Lifestyle Networks, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $500k-$1M | Pre-Seed, Seed | India, Global | Bengaluru, Karnataka, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Angel Investors, Various Seed and Series A investors |
Elevation Capital | Consumer Tech, Financial Services & FinTech, SaaS & Software, Artificial Intelligence, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $1M-$10M | Pre-Seed, Seed, Series A, Series B | India | Gurgaon, Haryana, India | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Temasek | Financial Services & FinTech, Telecommunications, Media & Content Creation, Consumer & Real Estate, Life Sciences & AgriTech, Logistics & Transportation | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $20M+ | Series A, Series B, Series C, Series D | Asia, North America, Europe, Singapore, United States, China, India, United Kingdom, France, Germany, Canada | Singapore, Singapore, Singapore | Other | 1000 | Subscribe to Unlock Subscribe to Unlock | Unknown |
VentureSouq | Financial Services & FinTech, GreenTech & Sustainability, EdTech and Training, Biotechnology, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $100k-$250k | Seed, Series A | Middle East, Global | Abu Dhabi, United Arab Emirates | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Panthera Growth Partners | SaaS & Software, Analytics, Technology Infrastructure, Consumption, Digital/Tech Platforms | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Series B, Series C, Series F | India, Southeast Asia, Singapore | Singapore, Singapore | Private Equity | 13 | Subscribe to Unlock Subscribe to Unlock | xto10x, Crescent Enterprises, SMBC Asia Rising Fund |
Qumra Capital | Information Technology, SaaS & Software, Artificial Intelligence, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $10M-$20M | Series B, Series C, Series D | Israel | Tel Aviv, Israel | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Caret Capital | Logistics & Transportation, Jobs and Employment Platforms (Miscellaneous), GreenTech & Sustainability, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A | India | Gurgaon, Haryana, India | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Mitsubishi Power Asia Pacific | Energy, GreenTech & Sustainability, Information Technology, Science & Engineering, Manufacturing | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $10M-$20M | Seed, Series A, Series B | United States, Japan, Europe, Singapore | Chiyoda-ku, Tokyo, Japan | Corporate VC | 100 | Subscribe to Unlock Subscribe to Unlock | Breakthrough Energy Ventures, Amazon Climate Pledge Fund, United Airlines Sustainable Flight Fund, Energy Impact Partners |
Antler | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, EdTech and Training, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $100k-$250k | Angel, Pre-Seed, Seed, Series A, Series B, Series C | North America, Europe, Asia, Middle East, Africa, Australia | Singapore, Singapore | Venture Capital | 600 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital, Accel, Lightspeed Venture Partners, Craft Ventures, 500 Startups |
ITHCA | Information Technology, Cyber Security & Privacy, Telecommunications, SaaS & Software, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A | Middle East, Oman | Muscat, Muscat, Oman | Corporate VC | 15 | Subscribe to Unlock Subscribe to Unlock | Oracle, Onsor Technologies, Oman Broadband, Oman Technology Fund, Oman Towers |
Tencent | Internet Services, Online Gaming, Social & Lifestyle Networks, Marketing, Advertising & Sales | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Series A | Asia, North America, Europe | Shenzhen, Guangdong, China | Corporate VC | 1136 | Subscribe to Unlock Subscribe to Unlock | Coatue Management, DST Global, SoftBank, Y Combinator |
Red Dot Capital Partners | SaaS & Software, Financial Services & FinTech, Cyber Security & Privacy, Artificial Intelligence, Information Technology | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $10M-$20M | Series A, Series B, Series C | Israel, South East Asia, Japan | Tel Aviv-Jaffa, Tel Aviv District, Israel | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Temasek Holdings |
Zeropearl VC | SaaS & Software, E-Commerce & Retail, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $250k-$500k | Pre-Seed, Seed | India, Asia | Gurugram, Haryana, India | Venture Capital | 9 | Subscribe to Unlock Subscribe to Unlock | Titan Capital, India Quotient, Stride Ventures, Nidhish Mundra, Pawan Gupta |
TechAviv | Artificial Intelligence, SaaS & Software, Cyber Security & Privacy, Data & Analytics, Mobile Technology | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B | Israel, United States, Europe | Tel Aviv, Israel | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | Founders, Limited Partners, Advisors, Portfolio Founders |
Lilly Asia Ventures | Biotechnology, Health Care & Wellness, Manufacturing, Artificial Intelligence, Science & Engineering | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B | Asia, United States | Shanghai, Shanghai, China | Corporate VC | 40 | Subscribe to Unlock Subscribe to Unlock | Hongshan Capital Group, Qiming Venture Partners, BlackRock, OrbiMed, Osage University Partners |
Leo Capital | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, Health Care & Wellness, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $500k-$1M | Pre-Seed, Seed, Series A | India, United States, Europe, Middle East, Asia | Singapore, Singapore | Venture Capital | 56 | Subscribe to Unlock Subscribe to Unlock | Top-tier global co-investors |
IvyCap Ventures | ConsumerTech, Health Care & Wellness, Financial Services & FinTech, EdTech and Training, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $100k-$250k | Pre-Seed, Seed, Series A, Series B | India | Mumbai, Maharashtra, India | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Ankur Capital | Digital, Climate, Deep Science Tech | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $100k-$250k | Angel, Pre-Seed, Seed, Series A | India, Asia | Mumbai, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Shibumi International | Construction, Energy, Environmental Structure, Food Technology, Innovations | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $100k-$250k | Seed, Series A | Middle East, Europe, Asia | Dubai, Jumeirah Lakes Tower, United Arab Emirates | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
GSF | Apps & Platforms, SaaS & Software, Information Technology, Financial Services & FinTech, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $100k-$250k | Angel, Pre-Seed, Seed | India | New Delhi, India | Venture Capital | 110 | Subscribe to Unlock Subscribe to Unlock | GSF SuperAngels, Good Soul Fellas Capital |
Sony Innovation Fund | Artificial Intelligence, Robotics, Healthcare & Wellness, Financial Services & FinTech, Gaming | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B | United States, Europe, Israel, Japan | Tokyo, Tokyo, Japan | Corporate VC | 150 | Subscribe to Unlock Subscribe to Unlock | Plug and Play Tech Center, Mitsubishi UFJ Capital, Global Brain, SMBC Venture Capital, SBI Investment |
AbcIMPACT | Financial Services & FinTech, GreenTech & Sustainability, Health Care & Wellness, EdTech and Training, AgriTech & Farming | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Series A, Series B, Series C | Asia, India, China, Vietnam, Singapore | Singapore, Singapore | Private Equity | 20 | Subscribe to Unlock Subscribe to Unlock | Asian Development Bank, Temasek Trust, Temasek |
Omran Group OM | Travel, Tourism & Events, Property & Real Estate, Health Care & Wellness, Education | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $10M-$20M | Middle East | Muscat, Muscat, Oman | Other | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown | |
StageOne Ventures | Cyber Security & Privacy, Artificial Intelligence, SaaS & Software, Data & Analytics, Information Technology | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $250k-$500k | Seed | Israel | Herzeliya, Israel | Venture Capital | 60 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Wa'ed Ventures | Apps & Platforms, Artificial Intelligence, E-Commerce & Retail, Financial Services & FinTech, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series B, Series C | Saudi Arabia, Middle East, Global | Dhahran, Eastern Province, Saudi Arabia | Venture Capital | 138 | Subscribe to Unlock Subscribe to Unlock | 500 Global, Hala Ventures, HearstLabs, Idrisi Ventures, Prosus |
Hanaco Ventures | Food & Drink, Health Care & Wellness, Financial Services & FinTech, SaaS & Software, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Seed, Series A, Series C | United States, Israel, Europe | Herzliya, Israel | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital, Battery Ventures, Insight Partners, Bessemer Venture Partners |
Gobi Partners | Financial Services & FinTech, Artificial Intelligence, SaaS & Software, Blockchain & Cryptocurrency, Circular Economy | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Angel, Pre-Seed, Seed, Series A, Series B, Series C | Asia, Kuala Lumpur, Hong Kong, Bangkok, Beijing, Dhaka, Guangzhou, Ho Chi Minh City, Jakarta, Karachi, Lahore, Manila, Seoul, Shanghai, Shenzhen, Singapore, Tianjin | Kuala Lumpur, Federal Territory, Malaysia | Venture Capital | 400 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Stellaris Venture Partners | SaaS & Software, Financial Services & FinTech, Consumer Brands, Artificial Intelligence, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $500k-$1M | Pre-Seed, Seed, Series A | India, North America | Bangalore, Karnataka, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Sprout Venture Partners | Fashion & Apparel, Business & Professional Services, Health Care & Wellness, Financial Services & FinTech, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $250k-$500k | Seed, Pre-Seed, Series A | India | Bangalore, Karnataka, India | Venture Capital | 18 | Subscribe to Unlock Subscribe to Unlock | Insight Partners, Nexus Venture Partners, Omidyar Network, SCALE Aviation, Visa |
Fireside Ventures | E-Commerce & Retail, Food & Drink, Consumer Brands | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $500k–$1M | Seed, Series A | India | Bangalore, Karnataka, India | Venture Capital | 58 | Subscribe to Unlock Subscribe to Unlock | Unknown |
A2D Ventures | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, Health Care & Wellness, E-Commerce & Retail | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $250k-$500k | Pre-Seed, Seed, Series A | Asia, Singapore, Thailand, Vietnam, Malaysia, Indonesia, Philippines | Bangkok, Thailand | Angel Investor | 17 | Subscribe to Unlock Subscribe to Unlock | BEENEXT, East Ventures, Golden Gate Ventures, Wavemaker Partners |
XDC Foundation | Blockchain & Cryptocurrency, Financial Services & FinTech, Artificial Intelligence, SaaS & Software, Information Technology | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M-$10M | Pre-Seed, Seed, Series A | Middle East | Singapore, Singapore | Venture Capital | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
M Venture Partners | Artificial Intelligence, Financial Services & FinTech, Health Care & Wellness, SaaS & Software, Consumer | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $100k-$250k | Pre-Seed, Seed, Series A | India, Southeast Asia, Middle East, North America, Singapore | Singapore, Singapore | Venture Capital | 42 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Global Brain Corporation | Artificial Intelligence, SaaS & Software, Health Care & Wellness, EdTech and Training, Advertising & Sales | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $1M–$10M | Seed, Series A, Series B, Growth | Asia, North America, United Kingdom, Germany, China, South Korea, India, Indonesia, Singapore | Tokyo, Tokyo, Japan | Venture Capital | 1000 | Subscribe to Unlock Subscribe to Unlock | Unknown |
EDBI | Biotechnology, Financial Services & FinTech, Telecommunications, Artificial Intelligence, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $10M–$20M | Series B, Series C | Singapore, Asia | Singapore, Singapore | Corporate VC | 246 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Blume Ventures | EdTech and Training, Financial Services & FinTech, SaaS & Software, AgriTech & Farming, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | October, 2025 | $500k–$1M | Pre-seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Fundamentum | Apps & Platforms, Information Technology, SaaS & Software, Financial Services & FinTech, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | September, 2025 | $10M–$20M | Series A, Series B, Series C | India | Gurgaon, Haryana, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Unlock Contact and Investment Data from Active Startup Investors
Get instant access to decision-makers at venture firms and angels actively investing in startups. Subscribe now to unlock full investor and portfolio data.
Looking to connect with active investors?
Get access to thousands of investors actively backing startups each month. Target firms by geography, stage, industry focus, and more.
Other Recently Funded Startups Lists
-
Updated List of Top Active Investors & VCs Based in Australia in 2025
Updated on October 13, 2025
Read More -
Updated List of Top Active Investors & VCs Based in India in 2025
Updated on October 13, 2025
Read More -
Updated List of Top Active Investors & VCs Based in Europe in 2025
Updated on October 13, 2025
Read More -
Updated List of Top Active Investors & VCs Backing Startups in the US in 2025
Updated on October 13, 2025
Read More
Subscribe to Unlock Active Startup Investor Leads
Connect with partners at venture firms actively investing in startups.
Request AccessGet limited preview access with a free account. Subscribe for full access to all investor firms, contact details, investment focus, and portfolio insights