Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
Updated List of Top Active Investors & VCs Based in India in 2025
Last update to database: February 16, 2026
Leading Investors & Venture Capital Firms Headquartered in India
In 2025, India has become one of the most vibrant centers for venture capital in Asia, with investors funding startups at record pace. The top active investors and VCs based in India are leading the charge in technology-driven sectors such as fintech, AI, SaaS, health tech, and renewable energy.
Many of these firms are headquartered in Bengaluru, Mumbai, Delhi, and Hyderabad, while others operate nationwide with specialized investment mandates. They’re not only investing capital but also providing operational guidance and global connections to help Indian startups scale internationally.
Our database features investors and venture capital firms headquartered in India who are currently active in startup funding. Updated weekly, it’s the most reliable source for identifying the Indian firms driving innovation and venture activity.
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Updated List of Top Active Investors & VCs Based in India in 2025
Last update to database: February 16, 2026
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Leading Investors & Venture Capital Firms Headquartered in India
In 2025, India has become one of the most vibrant centers for venture capital in Asia, with investors funding startups at record pace. The top active investors and VCs based in India are leading the charge in technology-driven sectors such as fintech, AI, SaaS, health tech, and renewable energy.
Many of these firms are headquartered in Bengaluru, Mumbai, Delhi, and Hyderabad, while others operate nationwide with specialized investment mandates. They’re not only investing capital but also providing operational guidance and global connections to help Indian startups scale internationally.
Our database features investors and venture capital firms headquartered in India who are currently active in startup funding. Updated weekly, it’s the most reliable source for identifying the Indian firms driving innovation and venture activity.
Comprehensive Database of Active Investors & VCs Based in India – Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Investor Name
|
Industry Focus | Recent Investments | Recent Investment Date | Check Size | Stage Focus | Geography Focus | Company Headquarters | Firm Type | Portfolio Size | Portfolio Highlights | Co-Investor Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3one4 Capital | SaaS & Software, Consumer Internet, Financial Services & FinTech, Health Care & Wellness, Enterprise & SMB Digitization | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $500k–$1M | Seed, Series A | India | Bengaluru, Karnataka, India | Venture Capital | 80 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| All In Capital | Apps & Platforms, Information Technology, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $250k-$500k | Pre-Seed, Seed | India | Mumbai, India | Venture Capital | 150 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| BoldCap | Artificial Intelligence, SaaS & Software, Business & Professional Services, Information Technology, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $250k-$1M | Pre-Seed, Seed | United States, India | Chennai, India | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Accel, Prosus Ventures, Sparrow Capital, Together Fund |
| Stellaris Venture Partners | SaaS & Software, Financial Services & FinTech, Consumer Brands, Artificial Intelligence, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | India, North America | Bangalore, Karnataka, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Northpoint Capital | Artificial Intelligence, Apps & Platforms, SaaS & Software, Business & Professional Services, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $1M-$10M | Pre-Seed, Seed, Series A | India | Bangalore, Karnataka, India | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Z47 | Financial Services & FinTech, E-Commerce & Retail, SaaS & Software, Travel, Tourism & Events, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $1M–$10M | Seed, Series A, Series B | India | Bengaluru, Karnataka, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Nandan Capital | Financial Services & FinTech, Business & Professional Services, SME-focused sectors | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $1M-$10M | Series A, Series B, Series C | India | Gurugram, Haryana, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Ajvc | Artificial Intelligence, SaaS & Software, E-Commerce & Retail, Financial Services & FinTech, Consumer Services | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Pre-Seed, Seed | India | Pune, Maharashtra, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Sankalp Kathuria, Raunak Dhanania, Deepa Goel |
| Pi Ventures | Artificial Intelligence, Robotics, Quantum Computing, Biotechnology, Energy | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $250k-$500k | Seed, Series A | India | Bengaluru, Karnataka, India | Venture Capital | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Mount Judi Ventures | Business & Professional Services, SaaS & Software, Financial Services & FinTech, Artificial Intelligence, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India | Bangalore, Karnataka, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Orios Venture Partners | Financial Services & FinTech, Health Care & Wellness, E-Commerce & Retail, GreenTech & Sustainability, Logistics & Transportation | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $250k-$500k | Angel, Pre-Seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | 3one4 Capital |
| Recur Club | SaaS & Software, Financial Services & FinTech, Health Care & Wellness, E-Commerce & Retail, Manufacturing | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $1M-$10M | Series A, Series B, Series C | India | New Delhi, India | Venture Capital | 2000 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Build3 | Environmental Services (B2B), Commercial Services, Clinics/Outpatient Services, Business/Productivity Software, Media and Information Services (B2B) | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $50k-$250k | Angel, Pre-Seed, Seed | India | Pune, Maharashtra, India | Accelerator | 23 | Subscribe to Unlock Subscribe to Unlock | ACT Grants, Campus Angels Network, Indian Institute of Management Lucknow, Sourabh Sontakke, RNTU |
| Blume Ventures | EdTech and Training, Financial Services & FinTech, SaaS & Software, AgriTech & Farming, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $500k–$1M | Pre-seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| A99 VC | Manufacturing, Automotive, Specialty Chemicals, Life Sciences, Enterprise Applications, High Tech | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $1M-$10M | Seed, Series A | India, United States, Finland, Singapore | Chennai, Tamil Nadu, India | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Sadev Ventures |
| Campus Angels Network | Artificial Intelligence, DeepTech, SaaS & Software, Technology Innovation, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $50k-$100k | Angel, Pre-Seed, Seed | India | Chennai, Tamil Nadu, India | Angel Investor | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Culture Cap | Apps & Platforms, Financial Services & FinTech, E-Commerce & Retail, SaaS & Software, Marketing, Advertising & Sales | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Seed, Series A | India | New Delhi, Delhi, India | Venture Capital | 33 | Subscribe to Unlock Subscribe to Unlock | Peyush Bansal, Mumbai Angels, LetsVenture, Venture Catalysts, Spring |
| IvyCap Ventures | ConsumerTech, Health Care & Wellness, Financial Services & FinTech, EdTech and Training, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Pre-Seed, Seed, Series A, Series B | India | Mumbai, Maharashtra, India | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Spring Marketing Capital | Marketing, Advertising & Sales, Business & Professional Services, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $1M-$10M | Series A, Series B | United States, India | Bangalore, Karnataka, India | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Rukam Capital | Consumer Goods & Services, FMCG, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India | New Delhi, Delhi, India | Venture Capital | 18 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| WEH Ventures | Financial Services & FinTech, Consumer, Entertainment, AgriTech & Farming, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $250k-$500k | Pre-Seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 22 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| CDM Capital | Financial Services & FinTech, Health Care & Wellness, SaaS & Software, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| PedalStart | AgriTech & Farming, Artificial Intelligence, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $50k-$500k | Pre-Seed, Seed | India | Gurgaon, Haryana, India | Venture Capital | 12 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Unicorn India Ventures | Artificial Intelligence, Hardware, SaaS & Software, Mobile Technology, Information Technology | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Sorin Investments | Financial Services & FinTech, Health Care & Wellness, E-Commerce & Retail, Artificial Intelligence, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $1M–$10M | Series A, Series B | India | Mumbai, Maharashtra, India | Venture Capital | 11 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Titan Capital | Consumer internet, Direct to consumer brands, SaaS & Software, Financial Services & FinTech, Logistics & Transportation | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Pre-Seed, Seed, Series A, Series B, Series C | India, Australia, New Zealand, United Kingdom, United Arab Emirates, Singapore | Gurgaon, Haryana, India | Venture Capital | 250 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Venture Catalysts | Financial Services & FinTech, PropTech, SaaS & Software, Artificial Intelligence, E-Commerce & Retail | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $50k-$100k | Angel, Pre-Seed, Seed, Series A | India, Singapore, United Arab Emirates, United States, United Kingdom | Mumbai, Maharashtra, India | Accelerator | 300 | Subscribe to Unlock Subscribe to Unlock | Y Combinator, Greenoaks, Axis Capital, Alpha Capital, Rocketship |
| Chiratae Ventures | Health Care & Wellness, Financial Services & FinTech, SaaS & Software, ConsumerTech, DeepTech | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $500k-$1M | Seed, Series A, Series B | India, Asia | Bangalore, Karnataka, India | Venture Capital | 136 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital India, Accel Partners, Matrix Partners India, SAIF Partners |
| Anupam Finserv | Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Seed, Series A | India | Mumbai, Maharashtra, India | Other | 15 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Artha Venture Fund | Business & Professional Services, Financial Services & FinTech, SaaS & Software, Information Technology, E-Commerce & Retail | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Singularity AMC | Financial Services & FinTech, Energy, Consumer, Manufacturing, Business & Professional Services, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $1M-$10M | Series B | India | Mumbai, Maharashtra, India | Private Equity | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Inflection Point Ventures | Healthcare, Sports & Fitness Tech, Financial Services & FinTech, Artificial Intelligence, Supply Chain & Logistics | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $100k-$250k | Angel, Pre-Seed, Seed | India, Asia | Gurgaon, Haryana, India | Venture Capital | 250 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Anicut Capital | Financial Services & FinTech, SaaS & Software, Consumer & Retail, Artificial Intelligence, AgriTech & Farming | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $1M-$10M | Seed, Series A, Series B | India | Chennai, Tamil Nadu, India | Venture Capital | 110 | Subscribe to Unlock Subscribe to Unlock | Lightspeed Venture Partners, AC Ventures, 3one4 Capital Partners, JITO Angel Network |
| Pegasus India Evolving Opportunities Fund | Health Care & Wellness, Financial Services & FinTech, EdTech and Training, Technology, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India, Asia | Mumbai, Maharashtra, India | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Yali Capital | Semiconductors, Robotics, Genomics, Aerospace, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $500k-$1M | Seed | India | Bangalore, Karnataka, India | Venture Capital | 24 | Subscribe to Unlock Subscribe to Unlock | Infosys Innovation Fund |
| Phoenix Angels | Miscellaneous | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $500k-$1M | Seed, Series A | India | Ernakulam, Kerala, India | Angel Investor | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Varanium Capital Advisors Private Limited | Financial Services & FinTech, SaaS & Software, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $500k-$1M | Seed, Series A | India | Mumbai, Maharashtra, India | Other | 24 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Rainmatter By Zerodha | Financial Services & FinTech, GreenTech & Sustainability, Health Care & Wellness, Media & Content Creation, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $1M-$10M | Seed, Series A, Series B | India | Bengaluru, Karnataka, India | Venture Capital | 35 | Subscribe to Unlock Subscribe to Unlock | Zerodha, Blume Ventures, Sequoia India, Accel India |
| Peak XV | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, E-Commerce & Retail, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $1M-$10M | Pre-Seed, Seed, Series A, Series B | India, Southeast Asia | Bangalore, Karnataka, India | Venture Capital | 400 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Ideaspring Capital | Artificial Intelligence, Biotechnology, Climate Tech & Sustainability, Enterprise, Deep Tech | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $1M-$10M | Pre-Seed, Seed, Series A | India | Bangalore, Karnataka, India | Venture Capital | 26 | Subscribe to Unlock Subscribe to Unlock | Accel, YourNest Venture Capital, Santhosh Srinivasan |
| India SME Investments | Consumer Finance, Hospitals/Inpatient Services, Manufacturing, Financial Services & FinTech, Healthcare | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $1M-$10M | Series A, Series B | India | Mumbai, Maharashtra, India | Private Equity | 17 | Subscribe to Unlock Subscribe to Unlock | Mukul Mahavir Agrawal, Synergy Capital, Undisclosed Angel Investors |
| Unilazer Ventures Private Limited | Consumer Services, Agriculture, Health Care & Wellness, Financial Services & FinTech, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $1M-$10M | Pre-Seed, Seed, Series A, Series B | India | Worli, Maharashtra, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Avinya Ventures | Technology, CleanTech & Sustainability, Health Care & Wellness, Financial Services & FinTech, AgriTech & Farming, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $1M-$10M | Seed, Series A, Series B, Series C | India | Surat, Gujarat, India | Venture Capital | 24 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| GVFL | Biotechnology, Enterprise Tech, Clean Tech, Defence Tech, Healthcare & Wellness, FinTech, AgriTech & Farming | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $500k-$1M | Pre-Seed, Seed, Series A, Series B | India | Ahmedabad, Gujarat, India | Venture Capital | 125 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Narotam Sekhsaria Family Office | Financial Services & FinTech, AgriTech & Farming, Real Estate, Business & Professional Services, Commodities | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $1M-$10M | Pre-Seed, Seed, Series A | India, Asia | Mumbai, Maharashtra, India | Family Office | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Fireside Ventures | E-Commerce & Retail, Food & Drink, Consumer Brands | Subscribe to Unlock Subscribe to Unlock | January, 2026 | $500k–$1M | Seed, Series A | India | Bangalore, Karnataka, India | Venture Capital | 58 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Kalaari Capital | SaaS & Software, Artificial Intelligence, E-Commerce & Retail, Deeptech, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $500k-$1M | Seed, Series A | India | Bengaluru, Karnataka, India | Venture Capital | 240 | Subscribe to Unlock Subscribe to Unlock | Avaana, Peak XV, Big Capital, Rakuten Capital |
| Eximius Ventures | Financial Services & FinTech, SaaS & Software, Health Care & Wellness, Media & Content Creation, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $500k-$1M | Pre-Seed | India | Gurugram, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Mirae Asset, Hummingbird Ventures, 3one4 Capital, Verlinvest, Tiger Global |
| Dexter Ventures | Health Care & Wellness, Financial Services & FinTech, SaaS & Software, Artificial Intelligence, Marketing, Advertising & Sales | Subscribe to Unlock Subscribe to Unlock | December, 2025 | $100k-$250k | Pre-Seed, Seed | India | Bengaluru, Karnataka, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | JoiningEnds, Corefactors, M2k Advisors LLP, VenEx, Qoruz |
| Turbostart | Artificial Intelligence, SaaS & Software, Apps & Platforms, Health Care & Wellness, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | February, 2026 | $100k-$250k | Seed, Series A | India, Asia | Bangalore, Karnataka, India | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Unlock Contact and Investment Data from Active Startup Investors
Get instant access to decision-makers at venture firms and angels actively investing in startups. Subscribe now to unlock full investor and portfolio data.
Looking to connect with active investors?
Get access to thousands of investors actively backing startups each month. Target firms by geography, stage, industry focus, and more.
Other Recently Funded Startups Lists
-
Updated List of Top Active Investors & VCs Backing Startups in India in 2025
Updated on February 16, 2026
Read More -
Updated List of Top Active Investors & VCs Based in Europe in 2025
Updated on February 16, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in the US in 2025
Updated on February 16, 2026
Read More -
Updated List of Top Active Investors & VCs Funding Startups in Canada in 2025
Updated on February 16, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Active Startup Investor Leads
Connect with partners at venture firms actively investing in startups.
Request AccessGet limited preview access with a free account. Subscribe for full access to all investor firms, contact details, investment focus, and portfolio insights