Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
Updated List of Top Active Investors & VCs Based in India in 2025
Last update to database: August 24, 2026
Leading Investors & Venture Capital Firms Headquartered in India
In 2025, India has become one of the most vibrant centers for venture capital in Asia, with investors funding startups at record pace. The top active investors and VCs based in India are leading the charge in technology-driven sectors such as fintech, AI, SaaS, health tech, and renewable energy.
Many of these firms are headquartered in Bengaluru, Mumbai, Delhi, and Hyderabad, while others operate nationwide with specialized investment mandates. They’re not only investing capital but also providing operational guidance and global connections to help Indian startups scale internationally.
Our database features investors and venture capital firms headquartered in India who are currently active in startup funding. Updated weekly, it’s the most reliable source for identifying the Indian firms driving innovation and venture activity.
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Updated List of Top Active Investors & VCs Based in India in 2025
Last update to database: August 24, 2026
Subscribe to Unlock Active Startup Investors
Request AccessConnect with active investors funding startups in your region or industry. Subscribe to unlock full firm and contact data.
Leading Investors & Venture Capital Firms Headquartered in India
In 2025, India has become one of the most vibrant centers for venture capital in Asia, with investors funding startups at record pace. The top active investors and VCs based in India are leading the charge in technology-driven sectors such as fintech, AI, SaaS, health tech, and renewable energy.
Many of these firms are headquartered in Bengaluru, Mumbai, Delhi, and Hyderabad, while others operate nationwide with specialized investment mandates. They’re not only investing capital but also providing operational guidance and global connections to help Indian startups scale internationally.
Our database features investors and venture capital firms headquartered in India who are currently active in startup funding. Updated weekly, it’s the most reliable source for identifying the Indian firms driving innovation and venture activity.
Comprehensive Database of Active Investors & VCs Based in India – Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Investor Name
|
Industry Focus | Recent Investments | Recent Investment Date | Check Size | Stage Focus | Geography Focus | Company Headquarters | Firm Type | Portfolio Size | Portfolio Highlights | Co-Investor Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicorn India Ventures | Artificial Intelligence, Hardware, SaaS & Software, Mobile Technology, Information Technology | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Enzia Ventures | Health Care & Wellness, EdTech and Training, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Seed, Series A, Pre-Seed | India | Bengaluru, Karnataka, India | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| IndusBridge Ventures | Aerospace & Defence, Artificial Intelligence, Cyber Security & Privacy, Advanced Materials & Manufacturing, Energy | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B | India | Mumbai, Maharashtra, India | Venture Capital | 5 | Subscribe to Unlock Subscribe to Unlock | Unicorn India Ventures, Norwest, Lucky Investment Managers, BASF, KITVEN |
| GrowX Ventures | Apps & Platforms, Artificial Intelligence, Biotechnology, Financial Services & FinTech, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $100k-$250k | Angel, Pre-Seed, Seed, Series A, Series B | India, Australia | New Delhi, India | Venture Capital | 46 | Subscribe to Unlock Subscribe to Unlock | LetsVenture, Alteria Capital, Google, BV Investment Partners, Clean Energy Venture Group |
| Inflection Point Ventures | Healthcare, Sports & Fitness Tech, Financial Services & FinTech, Artificial Intelligence, Supply Chain & Logistics | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Angel, Pre-Seed, Seed | India, Asia | Gurgaon, Haryana, India | Venture Capital | 250 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| PedalStart | AgriTech & Farming, Artificial Intelligence, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $50k-$500k | Pre-Seed, Seed | India | Gurgaon, Haryana, India | Venture Capital | 12 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Venture Catalysts | Financial Services & FinTech, PropTech, SaaS & Software, Artificial Intelligence, E-Commerce & Retail | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $50k-$100k | Angel, Pre-Seed, Seed, Series A | India, Singapore, United Arab Emirates, United States, United Kingdom | Mumbai, Maharashtra, India | Accelerator | 300 | Subscribe to Unlock Subscribe to Unlock | Y Combinator, Greenoaks, Axis Capital, Alpha Capital, Rocketship |
| Stellaris Venture Partners | SaaS & Software, Financial Services & FinTech, Consumer Brands, Artificial Intelligence, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | India, North America | Bangalore, Karnataka, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Elevation Capital | Consumer Tech, Financial Services & FinTech, SaaS & Software, Artificial Intelligence, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Pre-Seed, Seed, Series A, Series B | India | Gurgaon, Haryana, India | Venture Capital | 50 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| 3one4 Capital | SaaS & Software, Consumer Internet, Financial Services & FinTech, Health Care & Wellness, Digital Media | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Seed, Series A, Series B | India | Bengaluru, Karnataka, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Alteria Capital, Accel, Alphatron Capital, BEENEXT Capital Management, Better Capital |
| Fireside Ventures | E-Commerce & Retail, Food & Drink, Consumer Brands | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k–$1M | Seed, Series A | India | Bangalore, Karnataka, India | Venture Capital | 58 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Speciale Invest | DeepTech Hardware, DeepTech Software, Space, Energy, Climate, AI, Robotics, Semiconductors, Manufacturing, Life Sciences, Mobility | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Seed | India, Global | Chennai, Tamil Nadu, India | Venture Capital | 71 | Subscribe to Unlock Subscribe to Unlock | Anicut Capital, 3one4 Capital, DeVC, IIMA Ventures |
| Arkam Ventures | Financial Services & FinTech, Food & Drink, Manufacturing, SaaS & Software, AgriTech & Farming | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M–$10M | Pre-seed, Seed, Series A, Series B | India, United States | Bengaluru, Karnataka, India | Venture Capital | 24 | Subscribe to Unlock Subscribe to Unlock | Athera Ventures, Kalaari Capital, Abhishek Goyal, Angel List, Blume Ventures |
| IvyCap Ventures | ConsumerTech, Health Care & Wellness, Financial Services & FinTech, EdTech and Training, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed, Series A, Series B | India | Mumbai, Maharashtra, India | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| PrimeVP | Business & Professional Services, Financial Services & FinTech, SaaS & Software, Artificial Intelligence, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Seed, Series A | India, United States, Europe, Asia, Africa | Bangalore, Karnataka, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital India, Accel, Nexus Venture Partners, Blume Ventures, Matrix Partners India |
| IndiaQuotient | SaaS & Software, B2B Marketplaces, Financial Services & FinTech, Social & Lifestyle Networks, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Pre-Seed, Seed | India, Global | Bengaluru, Karnataka, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Angel Investors, Various Seed and Series A investors |
| Shastra VC | Artificial Intelligence, Biotechnology, Climate Tech & Sustainability, Advanced Manufacturing (part of Frontier Tech), Quantum Computing (part of Frontier Tech) | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | Asia, India | Bangalore, Karnataka, India | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Blume Ventures | EdTech and Training, Financial Services & FinTech, SaaS & Software, AgriTech & Farming, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k–$1M | Pre-seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Equentis | Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $50k-$100k | Pre-Seed, Seed | India | Mumbai, Maharashtra, India | Other | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Prachetas Capital Pvt.. | Information Technology, Health Care & Wellness, Financial Services & FinTech, Logistics & Transportation, Manufacturing | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $10M-$20M | Series A, Series B, Series C | India | Mumbai, Maharashtra, India | Private Equity | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Atomic Capital | SaaS & Software, Marketing, Advertising & Sales, Financial Services & FinTech, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 15 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Proteus Partners | Marketing, Advertising & Sales, Business & Professional Services, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$1M | Pre-Seed, Seed, Series A | India | Pune, Maharashtra, India | Other | 20 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| All In Capital | Apps & Platforms, Information Technology, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Pre-Seed, Seed | India | Mumbai, India | Venture Capital | 150 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Mudita Ventures | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, Health Care & Wellness, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Seed, Series A, Series B | United States | Bangalore, Karnataka, India | Venture Capital | 23 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| KITVEN FUND | Information Technology, Biotechnology, Artificial Intelligence, Gaming, Semiconductor | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Seed, Series A, Series B | Asia, India, Karnataka, Mysuru, Mangaluru, Hubballi-Dharwad | Bengaluru, Karnataka, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Rainmatter By Zerodha | Financial Services & FinTech, GreenTech & Sustainability, Health Care & Wellness, Media & Content Creation, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Seed, Series A, Series B | India | Bengaluru, Karnataka, India | Venture Capital | 35 | Subscribe to Unlock Subscribe to Unlock | Zerodha, Blume Ventures, Sequoia India, Accel India |
| Peak XV | SaaS & Software, Artificial Intelligence, Financial Services & FinTech, E-Commerce & Retail, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Pre-Seed, Seed, Series A, Series B | India, Southeast Asia | Bangalore, Karnataka, India | Venture Capital | 400 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Whiteboard Capital | Consumer, Financial Services & FinTech, SaaS & Software, Health Care & Wellness, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed | India | Mumbai, Maharashtra, India | Venture Capital | 26 | Subscribe to Unlock Subscribe to Unlock | Tiger Global, Fireside Ventures, Peak XV, Saama Capital, DST Global |
| Alteria Capital | SaaS & Software, Financial Services & FinTech, Technology | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M-$10M | Seed, Series A, Series B, Series C, Series D | India | Mumbai, Maharashtra, India | Venture Capital | 200 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Z47 | Financial Services & FinTech, E-Commerce & Retail, SaaS & Software, Travel, Tourism & Events, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $1M–$10M | Seed, Series A, Series B | India | Bengaluru, Karnataka, India | Venture Capital | 100 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Karekeba Ventures | Commercial Real Estate Tech, Food & Drink, HRTech, SaaS & Software, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India | Patna, Bihar, India | Angel Investor | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Caret Capital | Logistics & Transportation, Jobs and Employment Platforms (Miscellaneous), GreenTech & Sustainability, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Seed, Series A | India | Gurgaon, Haryana, India | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Rukam Capital | Consumer Goods & Services, FMCG, Apps & Platforms | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India | New Delhi, Delhi, India | Venture Capital | 18 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Centre Court Capital | Sports & Fitness Tech, Gaming, Health Care & Wellness, Apps & Platforms, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $500k-$1M | Seed, Series A | India | Mumbai, India | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| WEH Ventures | Financial Services & FinTech, Consumer, Entertainment, AgriTech & Farming, Artificial Intelligence | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $250k-$500k | Pre-Seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 22 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Pegasus India Evolving Opportunities Fund | Health Care & Wellness, Financial Services & FinTech, EdTech and Training, Technology, GreenTech & Sustainability | Subscribe to Unlock Subscribe to Unlock | July, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India, Asia | Mumbai, Maharashtra, India | Venture Capital | 10 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| SenseAI Ventures | Artificial Intelligence, SaaS & Software, Financial Services & FinTech, Cyber Security & Privacy, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Pre-Seed, Seed, Series A | India | Gurugram, Haryana, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Zeropearl VC | SaaS & Software, E-Commerce & Retail, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $250k-$500k | Pre-Seed, Seed | India, Asia | Gurugram, Haryana, India | Venture Capital | 9 | Subscribe to Unlock Subscribe to Unlock | Titan Capital, India Quotient, Stride Ventures, Nidhish Mundra, Pawan Gupta |
| Hegdinvst | Financial Services & FinTech, SaaS & Software, Artificial Intelligence, Healthcare & Wellness | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | India | Chennai, Tamil Nadu, India | Venture Capital | 30 | Subscribe to Unlock Subscribe to Unlock | Symbiotics, Indian Banks |
| Recur Club | SaaS & Software, Financial Services & FinTech, Health Care & Wellness, E-Commerce & Retail, Manufacturing | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Series A, Series B, Series C | India | New Delhi, India | Venture Capital | 2000 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Stride Ventures | Sector agnostic (varied sectors including technology, consumer, manufacturing) | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A, Series B | India, Middle East (GCC), Southeast Asia, United Kingdom | New Delhi, Delhi, India | Venture Capital | 180 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Subhkam Ventures | Financial Services & FinTech, Private Equity, Business & Professional Services | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Seed, Series A | India | Mumbai, Maharashtra, India | Family Office | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Pentathlon Ventures | SaaS & Software, Artificial Intelligence, Health Care & Wellness, Financial Services & FinTech, Cyber Security & Privacy | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Pre-Seed, Seed | India, United States | Pune, Maharashtra, India | Venture Capital | 60 | Subscribe to Unlock Subscribe to Unlock | Alacrity, Wellfound, AngelList, Upekkha, Mumbai Angels |
| Chiratae Ventures | Health Care & Wellness, Financial Services & FinTech, SaaS & Software, ConsumerTech, DeepTech | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Seed, Series A, Series B | India, Asia | Bangalore, Karnataka, India | Venture Capital | 136 | Subscribe to Unlock Subscribe to Unlock | Sequoia Capital India, Accel Partners, Matrix Partners India, SAIF Partners |
| Singularity AMC | Financial Services & FinTech, Energy, Consumer, Manufacturing, Business & Professional Services, Health Care & Wellness | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $1M-$10M | Series B | India | Mumbai, Maharashtra, India | Private Equity | 25 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| BoldCap | Artificial Intelligence, SaaS & Software, Business & Professional Services, Information Technology, Financial Services & FinTech | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $250k-$1M | Pre-Seed, Seed | United States, India | Chennai, India | Venture Capital | 20 | Subscribe to Unlock Subscribe to Unlock | Accel, Prosus Ventures, Sparrow Capital, Together Fund |
| Bharat Innovation Fund | Health Care & Wellness, AgriTech & Farming, GreenTech & Sustainability, Artificial Intelligence, SaaS & Software | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $1M-$10M | Pre-Seed, Seed, Series A | India | Bengaluru, Karnataka, India | Venture Capital | 27 | Subscribe to Unlock Subscribe to Unlock | IIMA Ventures, CIIE, Info Edge |
| Kalaari Capital | SaaS & Software, Artificial Intelligence, E-Commerce & Retail, Deeptech, EdTech and Training | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $500k-$1M | Seed, Series A | India | Bengaluru, Karnataka, India | Venture Capital | 240 | Subscribe to Unlock Subscribe to Unlock | Avaana, Peak XV, Big Capital, Rakuten Capital |
| LVX | Logistics & Transportation, Financial Services & FinTech, Consumer Goods, Health Care & Wellness, Artificial Intelligence, EdTech and Training, Media & Content Creation | Subscribe to Unlock Subscribe to Unlock | June, 2026 | $100k-$250k | Pre-Seed, Seed, Series A, Growth Equity | India | Bengaluru, Karnataka, India | Venture Capital | 900 | Subscribe to Unlock Subscribe to Unlock | Unknown |
| Omnivore | AgriTech & Farming, Climate Tech, Financial Services & FinTech, Food & Drink, Sustainability & GreenTech | Subscribe to Unlock Subscribe to Unlock | August, 2026 | $500k-$1M | Pre-Seed, Seed, Series A | India | Mumbai, Maharashtra, India | Venture Capital | 40 | Subscribe to Unlock Subscribe to Unlock | Unknown |
Unlock Contact and Investment Data from Active Startup Investors
Get instant access to decision-makers at venture firms and angels actively investing in startups. Subscribe now to unlock full investor and portfolio data.
Looking to connect with active investors?
Get access to thousands of investors actively backing startups each month. Target firms by geography, stage, industry focus, and more.
Other Recently Funded Startups Lists
-
Updated List of Top Active Investors & VCs Backing Startups in India in 2025
Updated on August 24, 2026
Read More -
Updated List of Top Active Investors & VCs Based in Europe in 2025
Updated on August 24, 2026
Read More -
Updated List of Top Active Investors & VCs Backing Startups in the US in 2025
Updated on August 24, 2026
Read More -
Updated List of Top Active Investors & VCs Funding Startups in Canada in 2025
Updated on August 24, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Active Startup Investor Leads
Connect with partners at venture firms actively investing in startups.
Request AccessGet limited preview access with a free account. Subscribe for full access to all investor firms, contact details, investment focus, and portfolio insights