Updated List of Top Recently Funded Startups in Asia for 2024
Last update to database: October 07, 2024
Exploring Asia’s Best Funded Companies for 2024
Asia's startup ecosystem is booming in 2024, with significant investments pouring into startups across leading tech hubs such as China, India, Singapore, and South Korea.
These countries are home to innovative companies driving advancements in sectors like fintech, artificial intelligence (AI), and biotechnology. Major cities like Shanghai, Beijing, Bangalore, and Seoul continue to attract venture capital, making Asia one of the fastest-growing regions for tech startups.
Our list is updated weekly to provide the most current insights into the emerging startups in Asia, covering key funding rounds, major investors, and the industry trends shaping the region's tech landscape.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic and diverse ecosystem of Asia's top funded companies and discover new opportunities across the continent.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Updated List of Top Recently Funded Startups in Asia for 2024
Last update to database: October 07, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring Asia’s Best Funded Companies for 2024
Asia's startup ecosystem is booming in 2024, with significant investments pouring into startups across leading tech hubs such as China, India, Singapore, and South Korea.
These countries are home to innovative companies driving advancements in sectors like fintech, artificial intelligence (AI), and biotechnology. Major cities like Shanghai, Beijing, Bangalore, and Seoul continue to attract venture capital, making Asia one of the fastest-growing regions for tech startups.
Our list is updated weekly to provide the most current insights into the emerging startups in Asia, covering key funding rounds, major investors, and the industry trends shaping the region's tech landscape.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic and diverse ecosystem of Asia's top funded companies and discover new opportunities across the continent.
Comprehensive Database of Recently Funded Companies in Asia - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Ai Health Highway | http://www.aisteth.com | Artificial Intelligence (... | $1M | October 04, 2024 | Seed | Bangalore, Karnataka, India | 20 | Ai Health Highway is an A... | Venture Catalysts, Social... |
First Circle | http://www.firstcircle.ph | Business Development, Fin... | $7M | October 03, 2024 | Venture - Series Unknown | Taguig, Rizal, Philippines | 130 | First Circle exists to ra... | 500 Global, Accion, Inter... |
Oncare | http://www.oncarecancer.com | Health Care, Hospital | $1M | October 03, 2024 | Seed | New Delhi, Delhi, India | 21 | Oncare provides you with ... | Huddle, Cloud Capital, De... |
Secret Alchemist | http://www.secretalchemist.com | E-Commerce, Manufacturing... | $500K | October 03, 2024 | Seed | Mumbai, Maharashtra, India | 7 | Secret Alchemist is a wel... | Inflection Point Ventures |
str8bat | http://www.str8bat.com | 3D Technology, Apps, Arti... | $4M | October 03, 2024 | Series A | Bangalore, Karnataka, India | 20 | Sports Wearable Company t... | Techstars, Dholakia Ventu... |
AfterSchool HQ | http://www.afterschoolhq.com | EdTech, Marketplace, Soft... | $1M | October 03, 2024 | Venture - Series Unknown | Fishers, Indiana, United States | 24 | AfterSchool HQ replaces t... | Reach Capital, Black Tech... |
ZEVO | http://www.zevoindia.in | Electric Vehicle, Supply ... | $2M | October 03, 2024 | Seed | New Delhi, Delhi, India | 73 | Zevo is an Electric Vehic... | Agility Ventures, JITO In... |
Furnishka | http://www.furnishka.com | E-Commerce, Furniture, Ho... | $3M | October 03, 2024 | Seed | Bengaluru, Karnataka, India | 23 | Furnishka is a furniture ... | India Quotient, Sparrow C... |
TitleWise | http://www.titlewise.work | Document Management, Prod... | $249K | October 03, 2024 | Seed | Clarksville, Indiana, United States | 4 | TitleWise develops softwa... | Everywhere Ventures, Far ... |
Quantum Platform | http://www.quantums.com.sa | Computer Vision, Data Cen... | $7M | October 02, 2024 | Seed | Jeddah, Makkah, Saudi Arabia | 22 | Quantum Platform is a bus... | 500 Global, HearstLab, Vi... |
Logipeace | http://www.logipeace.com | Information and Communica... | $776K | October 02, 2024 | Seed | Singapore, Central Region, Singapore | 3 | Logipeace is a SaaS commu... | Genesia Ventures, GxPartn... |
Truely Travel eSIM | http://www.truely.com | Business Travel, Informat... | $4M | October 02, 2024 | Seed | Singapore, Central Region, Singapore | 60 | Redefining global connect... | Qin En Looi, Eric Dadoun,... |
broom.id | http://www.broom.id | Automotive, Finance, Fina... | $25M | October 01, 2024 | Series A | Jakarta, Jakarta Raya, Indonesia | 130 | Broom provides access for... | Helicap, Funding Societie... |
TeamSolve | http://www.teamsolve.com | Consulting, Information T... | $3M | October 01, 2024 | Seed | Singapore, Central Region, Singapore | 11 | TeamSolve provides digita... | SGInnovate, Burnt Island ... |
IG Drones | http://www.igdrones.com | Location Based Services | $1M | October 01, 2024 | Seed | Delhi, Delhi, India | 130 | Enterprise Drone Solution... | India Accelerator |
Troo Good | http://www.troogood.com | Food and Beverage | $9M | October 01, 2024 | Series B | Madhapur, Andhra Pradesh, India | 24 | Troo Good is a millet sna... | Puro Wellness, OAKS Asset... |
Enstack | http://www.enstack.com | E-Commerce, Information T... | $3M | October 01, 2024 | Undisclosed | Singapore, Central Region, Singapore | 62 | Enstack is an app-based o... | Xendit, Mangrove Capital ... |
LOMBY | http://www.lomby.jp | Delivery Service, Logisti... | $2M | October 01, 2024 | Seed | Higashi-shinagawa, Tokyo, Japan | 2 | LOMBY is a logistic firm ... | UNITED, Drone Fund, MLC V... |
Lissun | http://www.lissun.app | Health Care, Mental Healt... | $2M | September 30, 2024 | Seed | Gurgaon, Haryana, India | 110 | Lissun is a mental health... | Inflection Point Ventures... |
Zintlr | http://www.zintlr.com | Software | $895K | September 30, 2024 | Seed | Bengaluru, Karnataka, India | 19 | Zintlr is a B2B SaaS comp... | JITO Incubation and Innov... |
Rey.id | http://www.rey.id | Health Care, Health Diagn... | $4M | September 30, 2024 | Seed | Setiabudi, Jakarta Raya, Indonesia | 85 | Rey.id is the dedicated a... | Arthazen Capital, PT Game... |
Quanmatic | http://www.quanmatic.com | Big Data, Information Tec... | $4M | September 30, 2024 | Series A | Shinjuku, Yamanashi, Japan | 10 | Quanmatic is an informati... | SMBC Venture Capital, UTE... |
Podeo | http://www.podeo.co | Audio, Media and Entertai... | $5M | September 30, 2024 | Series A | Dubai, Dubai, United Arab Emirates | 35 | Podeo is the largest podc... | Oraseya Capital, Ibtikar ... |
Mediwhale | http://www.mediwhale.com | Artificial Intelligence (... | $12M | September 26, 2024 | Series A | Seoul, Seoul-t'ukpyolsi, South Korea | 21 | Medi Whale offers medical... | Mayo Clinic, Arizona Stat... |
Qarbotech | http://www.qarbotech.com | Agriculture, AgTech, Farm... | $1M | September 26, 2024 | Seed | Seri Kembangan, Negeri Sembilan, Malaysia | 14 | Qarbotech is an agritech ... | 500 Global, Khazanah Nasi... |
TrueGradient | http://www.truegradient.ai | Artificial Intelligence (... | $700K | September 26, 2024 | Seed | Bangalore, Karnataka, India | 9 | TrueGradient build an AI ... | Shastra VC, Neon Fund, Re... |
Bazzar Gate | http://www.bazzargate.com | Retail, Shopping | $1M | September 26, 2024 | Seed | Sharq Hawalli, Al Kuwayt, Kuwait | 9 | Bazzar Gate provides a on... | |
Blackpanda | http://www.blackpanda.com | Computer, Cyber Security,... | $7M | September 25, 2024 | Series A | Singapore, Central Region, Singapore | 48 | Blackpanda is a digital f... | Gaw Capital Partners, Sin... |
TheHealthFactory | http://www.thehealthfactory.in | Food and Beverage, Food D... | $4M | September 25, 2024 | Seed | Mumbai, Maharashtra, India | 22 | The Health Factory provid... | Sunil Tulsiani, Kartik Me... |
Flent | http://www.flent.in | Furniture, Real Estate | $777K | September 25, 2024 | Pre-Seed | Bangalore, Karnataka, India | 9 | Flent offers fully furnis... | Sanchan S Saxena, 2am VC,... |
Ahammune Biosciences Pvt | http://www.ahammune.com | Biotechnology, Health Car... | $5M | September 25, 2024 | Series A | Pune, Maharashtra, India | 9 | Ahammune Biosciences is a... | Bipin Agarwal, IAN Group,... |
LAPRAS | http://www.lapras.com | Artificial Intelligence (... | $3M | September 25, 2024 | Venture - Series Unknown | Tokyo, Tokyo, Japan | 31 | LAPRAS provides a career-... | Wanted Japan, Wantedlab, ... |
Initia Labs | http://www.initia.xyz | Blockchain, Web3 | $14M | September 25, 2024 | Series A | Singapore, Central Region, Singapore | 12 | Initia is a network for 0... | Hack VC, Big Brain Holdin... |
UNASTELLA | http://www.unastella.co | Aerospace | $15M | September 25, 2024 | Series A | Seoul, Seoul-t'ukpyolsi, South Korea | 6 | Unastella operates its ow... | Bluepoint Partners, TIPS ... |
Coral | http://www.coral.li | Web Development | $3M | September 24, 2024 | Seed | Dubai, Dubai, United Arab Emirates | 24 | Coral believes that every... | |
CoRover | http://www.corover.ai | Artificial Intelligence (... | $4M | September 24, 2024 | Series A | Bengaluru, Karnataka, India | 68 | CoRover® is an award win... | Venture Catalysts, Lead A... |
ORIGHT | http://www.oright.io | Blockchain, Consulting, S... | $992K | September 24, 2024 | Seed | Gurgaon, Haryana, India | 21 | O'RIGHT provides blockcha... | Aeravti Ventures |
Qist Bazaar | http://www.qistbazaar.pk | E-Commerce, Electronics, ... | $3M | September 24, 2024 | Series A | Karachi, Sindh, Pakistan | 58 | Qist Bazaar is a marketpl... | Gobi Partners, Indus Vall... |
Eradivir | http://www.eradivir.com | Biotechnology, Health Car... | $10M | September 23, 2024 | Series A | West Lafayette, Indiana, United States | 17 | Eradivir is a biotech com... | National Science Foundati... |
Papabo | http://www.papabo.hk | Home Improvement, Home Re... | $2M | September 23, 2024 | Seed | Hong Kong, Hong Kong Island, Hong Kong | 11 | Property Improvement Ecos... | Cyberport Hong Kong, Ben ... |
ELIVAAS | http://www.elivaas.com | Hospitality, Hotel | $5M | September 20, 2024 | Series A | Gurgaon, Haryana, India | 110 | ELIVAAS offers luxury vil... | 3one4 Capital, Kettleboro... |
Big Bang Boom Solutions | http://www.bigbangboom.com | Information Technology | $30M | September 20, 2024 | Venture - Series Unknown | Madipakkam, Tamil Nadu, India | 81 | Big Bang Boom Solutions i... | Asquare Investing, Vyom F... |
Techjockey.com | http://www.techjockey.com | E-Commerce, Software | $884K | September 19, 2024 | Undisclosed | New Delhi, Delhi, India | 220 | Techjockey is an IT e-com... | Rishabh Pant, Manny Rivel... |
NowPurchase | http://www.nowpurchase.com | Foundries, Manufacturing,... | $6M | September 19, 2024 | Venture - Series Unknown | Kolkata, West Bengal, India | 90 | Production driven procure... | VC Grid, 9Unicorns Accele... |
BookMyBai.com | http://www.bookmybai.com | Child Care, E-Commerce, E... | $239K | September 19, 2024 | Seed | Mumbai, Maharashtra, India | 24 | The new way to hire a tru... | Inflection Point Ventures... |
Kaleidofin | http://www.kaleidofin.com | Credit, Finance, Financia... | $14M | September 18, 2024 | Venture - Series Unknown | Chennai, Tamil Nadu, India | 140 | Kaleidofin is a digital f... | Rabo Partnerships, Blume ... |
bluecopa | http://www.bluecopa.com | Finance, Financial Servic... | $2M | September 18, 2024 | Seed | Hyderabad, Andhra Pradesh, India | 31 | Bluecopa is a Finance Ope... | Venture Catalysts, Titan ... |
CarbonEthics | http://www.carbonethics.co | CleanTech, Environmental ... | $2M | September 18, 2024 | Seed | Jakarta, Jakarta Raya, Indonesia | 49 | CarbonEthics is an Indone... | Spiral Ventures, Intudo V... |
AltiusHub | http://www.altiushub.com | Life Science, Pharmaceuti... | $2M | September 18, 2024 | Seed | Hyderabad, Andhra Pradesh, India | 32 | AltiusHub is an applicati... | Endiya Partners |
Way2News | http://www.way2news.co | Apps, News, Social News | $14M | September 17, 2024 | Series B | Hyderabad, Andhra Pradesh, India | 380 | Way2News is a short Summa... | Westbridge Capital, Sashi... |
Proxgy | http://www.proxgy.com | Internet, Service Industr... | $2M | September 17, 2024 | Undisclosed | Gurgaon, Haryana, India | 48 | Proxgy is an everywhere-a... | Manish Patel, LetsVenture... |
LogX | http://www.logx.trade | Decentralized Finance (De... | $4M | September 17, 2024 | Seed | Bengaluru, Karnataka, India | 38 | LogX is a leading Perpetu... | Gate.io, Sequoia Capital,... |
DailyObjects | http://www.dailyobjects.com | Consumer Electronics, E-C... | $10M | September 16, 2024 | Series B | Gurgaon, Haryana, India | 87 | DailyObjects is design-dr... | SeedFund.in, Roots Ventur... |
Alpino Health Foods | http://www.alpino.store | E-Commerce, Food and Beve... | $1M | September 16, 2024 | Seed | Surat, Gujarat, India | 61 | Alpino is a food company ... | Paresh Ghelani, Shilpa Sh... |
Newmi | http://www.newmi.in | E-Commerce, Medical, Reta... | $2M | September 13, 2024 | Seed | Gurgaon, Haryana, India | 23 | Newmi is an e-commerce co... | LetsVenture, Sprout Ventu... |
Horiar Media & Technology | http://www.horiar.com | Apps, Artificial Intellig... | $100K | September 13, 2024 | Pre-Seed | Kadikoy, Istanbul, Turkey | 5 | Horiar is an applied AI r... | |
Centricity | http://www.centricity.co.in | Service Industry, Wealth ... | $20M | September 12, 2024 | Seed | New Delhi, Delhi, India | 200 | Centricity is a digital p... | Lightspeed India Partners... |
Futwork | http://www.futwork.com | Marketing, Virtual Workfo... | $2M | September 12, 2024 | Series A | Mumbai, Maharashtra, India | 440 | Futwork helps students in... | D2C Insider Angels, Blume... |
Push Cash | http://www.pushcash.com | Financial Services, FinTe... | $4M | September 12, 2024 | Seed | Causeway Bay, Hong Kong Island, Hong Kong | 8 | Push Cash offers a paymen... | Foundation Capital |
Wundrsight Health | http://www.wundrsight.com | Health Care, Medical Devi... | $400K | September 12, 2024 | Seed | Bangalore, Karnataka, India | 11 | Comprehensive Care Manage... | Inflection Point Ventures... |
hc1 | http://www.hc1.com | Biotechnology, Cloud Comp... | $7M | September 11, 2024 | Venture - Series Unknown | Indianapolis, Indiana, United States | 230 | hc1 helps to identify rea... | Elevate Ventures, Health ... |
AppsForBharat | http://www.appsforbharat.com | Apps, Information Technol... | $18M | September 10, 2024 | Series B | Bangalore, Karnataka, India | 130 | AppsForBharat mobile app ... | Mirae Asset, Elevation Ca... |
Exposome | http://www.exposome.in | Environmental Consulting | $1M | September 10, 2024 | Seed | Mumbai, Maharashtra, India | 9 | Exposome cutting-edge sol... | Spectrum Impact, Impact I... |
Vueron | http://www.vueron.com | Automotive, Information T... | $16M | September 10, 2024 | Series A | Seoul, Seoul-t'ukpyolsi, South Korea | 27 | LiDAR Solution Provider | Woori Financial Group, Sh... |
SDAX | http://www.sdax.co | Asset Management, Financi... | $50M | September 10, 2024 | Series B | Singapore, Central Region, Singapore | 53 | SDAX is a globally connec... | Muscat Precious Metals Re... |
Crackle | http://www.crackle.tech | Publishing, Software | $2M | September 10, 2024 | Pre-Seed | Gurgaon, Haryana, India | 20 | Crackle Technologies is a... | We Founder Circle, AC Ven... |
Nestasia | http://www.nestasia.in | Handmade, Home Decor | $8M | September 10, 2024 | Venture - Series Unknown | Kolkata, West Bengal, India | 93 | Nestasia is a selection o... | Stellaris Venture Partner... |
Lucida AI | http://www.getlucida.com | Human Resources, Language... | $500K | September 10, 2024 | Pre-Seed | Maslak, Istanbul, Turkey | 7 | Strengthen Your Team's En... | Neo Asset Management |
FlapKap | http://www.flapkap.com | E-Commerce, Financial Ser... | $34M | September 09, 2024 | Seed | Abu Dhabi, Abu Dhabi, United Arab Emirates | 34 | FlapKap develops a revenu... | BECO Capital, QED Investo... |
Upgrade Energy Philippines | http://www.ugep-energy.com | Renewable Energy, Solar | $10M | September 09, 2024 | Venture - Series Unknown | Makati, Manila, Philippines | 34 | UGEP is an Engineering, P... | Clime Capital |
Vahan.ai | http://www.vahan.ai | Artificial Intelligence (... | $15M | September 09, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 250 | Vahan's AI-Driven virtual... | Airtel, Khosla Ventures, ... |
Headsup B2B | http://www.headsupb2b.com | Digital Marketing, Social... | $2M | September 09, 2024 | Seed | Delhi, Delhi, India | 71 | Headsup B2B Building Mate... | Harendra Singh |
reachware | http://www.reachware.com | Artificial Intelligence (... | $3M | September 05, 2024 | Seed | Riyadh, Ar Riyad, Saudi Arabia | 42 | Reachware is an integrati... | Elm, Sadu Capital |
Cargofirst | http://www.cargofirst.net | Professional Services, Qu... | $120K | September 05, 2024 | Seed | Bangalore, Karnataka, India | 6 | Cargofirst is India's fir... | |
Ziina | http://www.ziina.com | Financial Services, FinTe... | $22M | September 04, 2024 | Series A | Dubai, Dubai, United Arab Emirates | 130 | Ziina is a financial serv... | Y Combinator, FJ Labs, Lo... |
Sakana AI | http://www.sakana.ai | Artificial Intelligence (... | $100M | September 04, 2024 | Series A | Tokyo, Tokyo, Japan | 24 | Sakana AI develops nature... | NVIDIA, Khosla Ventures, ... |
Spolto | http://www.spolto.com | Sports | $160K | September 04, 2024 | Seed | Pune, Maharashtra, India | 26 | Spolto aims to use techno... | Andrew Johnston, Gabriel ... |
Darefore | http://www.darefore.com | Information Technology, M... | $331K | September 04, 2024 | Venture - Series Unknown | Paphos, Paphos, Cyprus | 6 | Darefore is a cutting-edg... | Kinisis Ventures |
Slikk | http://www.slikk.club | Apparel, Delivery, Fashio... | $300K | September 04, 2024 | Pre-Seed | Bengaluru, Karnataka, India | 5 | Slikk is a quick apparel ... | Better Capital, Untitled ... |
Invest4Edu | http://www.invest4edu.com | Education | $3M | September 04, 2024 | Seed | Mumbai, Maharashtra, India | 93 | Invest4Edu is an educatio... | |
LiaPlus AI | http://www.liaplus.com | Artificial Intelligence (... | $238K | September 04, 2024 | Seed | New Delhi, Delhi, India | 21 | LiaPlus AI is an AI emplo... | Inflection Point Ventures... |
Ediphi | http://www.goediphi.com | Hospitality, Housekeeping... | $2M | September 04, 2024 | Venture - Series Unknown | Parañaque, Rizal, Philippines | 23 | Ediphi provides hospitali... | Techstars, Capital Factor... |
Thunder Power | http://www.tpev.com | Automotive, Electric Vehi... | $2M | September 04, 2024 | Undisclosed | Central, Hong Kong Island, Hong Kong | 13 | Thunder Power is an autom... | Sogepa |
Placy | http://www.placy.ai | Artificial Intelligence (... | $1M | September 03, 2024 | Pre-Seed | Limassol, Limassol, Cyprus | 7 | AI Real Estate Assistant ... | Zubr Capital |
Cercli | http://www.cercli.com | Business Development, Sof... | $4M | September 03, 2024 | Seed | Dubai, Dubai, United Arab Emirates | 13 | Cercli is a human resourc... | Y Combinator, Afore Capit... |
Magfi | http://www.magfi.co | Digital Marketing, Market... | $1M | September 03, 2024 | Seed | Istanbul, Istanbul, Turkey | 15 | Magfi is the only platfor... | Eleven Ventures, Boƒüazi√... |
Theater | http://www.theater.xyz | E-Commerce, Fashion, Jewe... | $1M | September 03, 2024 | Seed | Chandigarh, Chandigarh, India | 350 | Theater sells fashion-for... | Prath Ventures |
Champion | http://www.championhq.com | Artificial Intelligence (... | $3M | September 03, 2024 | Seed | Indianapolis, Indiana, United States | 9 | ChampionHQ operates as a ... | Stage 2 Capital, Flyover ... |
Malaa | http://www.malaa.tech | Financial Services, FinTe... | $17M | September 03, 2024 | Series A | Riyadh, Ar Riyad, Saudi Arabia | 26 | Mala'a Technologies is a ... | Woken Investment, Venture... |
Syarah | http://www.syarah.com | Auto Insurance, Automotiv... | $40M | September 02, 2024 | Series C | Riyadh, Ar Riyad, Saudi Arabia | 580 | Syarah is an online cars ... | Elm, BECO Capital, Deraya... |
Nutrabay | http://www.nutrabay.com | E-Commerce, Fitness, Heal... | $5M | September 02, 2024 | Series A | New Delhi, Delhi, India | 99 | Nutrabay is a D2C multi-b... | RPSG Capital Ventures, Ko... |
Rutilea | http://www.rutilea.com | Hardware, Information Tec... | $58M | September 02, 2024 | Series D | Kyoto, Kyoto, Japan | 33 | RUTILEA is an IT company ... | Sumitomo Mitsui Banking C... |
IDA | http://www.idafi.xyz | Blockchain, Financial Ser... | $6M | September 02, 2024 | Seed | Central, Hong Kong Island, Hong Kong | 15 | IDA is the leading provid... | Hashed, Polygon, Hack VC,... |
AGRIM | http://www.agrim.app | B2B, E-Commerce, Marketpl... | $17M | August 30, 2024 | Series B | Gurgaon, Haryana, India | 580 | Agrim Wholesale is an Agr... | Axis Bank, Accion, India ... |
TransTRACK | http://www.transtrack.co | Internet of Things, Logis... | $12M | August 30, 2024 | Series A | Dki Jakarta, Jakarta Raya, Indonesia | 160 | TransTRACK.ID is a fleet ... | Bintang Delapan, Eurazeo,... |
EpVi | http://www.epviindia.com | Energy, Energy Management... | $178K | August 30, 2024 | Seed | Gurgaon, Haryana, India | 28 | EpVi is a electricity man... | Vinners, Padup Ventures, ... |
Clean Electric | http://www.cleanelectric.in | Automotive, Battery, Clea... | $6M | August 30, 2024 | Series A | Pune, Maharashtra, India | 40 | Our mission is to enable ... | Rama Advisors, Info Edge,... |
Miko | http://www.miko.ai | Artificial Intelligence (... | $2M | August 29, 2024 | Series C | Mumbai, Maharashtra, India | 380 | Miko is a consumer roboti... | Inderjeet kaur Arora, Amr... |
ThinkCyte | http://www.thinkcyte.com | Biotechnology, Life Scien... | $15M | August 29, 2024 | Series C | Hongo, Tokyo, Japan | 63 | ThinkCyte provides single... | SMBC Venture Capital, SBI... |
Helicap | http://www.helicap.com | Finance, Financial Servic... | $4M | August 29, 2024 | Series B | Singapore, Central Region, Singapore | 41 | Helicap is a fintech inve... | Tikehau Capital, East Ven... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Top Recently Funded Startups in Australia for 2024
Updated on October 07, 2024
Read More -
Updated List of Top Recently Funded Startups in Europe for 2024
Updated on October 07, 2024
Read More -
Top 100 Recently Funded AI Startups for 2024
Updated on October 07, 2024
Read More -
Top 100 Recently Funded Startups in the United States for 2024
Updated on October 07, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.