Updated List of Top Recently Funded Startups in Bangalore for 2024
Last update to database: November 04, 2024
Exploring Bengaluru’s Best Funded Companies for 2024
Discover the latest developments in the Bengaluru startup ecosystem with our updated list of recently funded startups for 2024.
Often referred to as the Silicon Valley of India, Bangalore is home to a diverse range of innovative companies, particularly in sectors like fintech, SaaS, e-commerce, and artificial intelligence (AI). As one of India's largest tech hubs, Bengaluru continues to attract significant venture capital from both local and global investors.
Our list is updated weekly to provide the most current insights into the key funding rounds, major investors, and industry trends shaping the startup landscape in Bangalore.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic ecosystem of Bangalore's top funded companies and discover exciting opportunities in this thriving market.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Updated List of Top Recently Funded Startups in Bangalore for 2024
Last update to database: November 04, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring Bengaluru’s Best Funded Companies for 2024
Discover the latest developments in the Bengaluru startup ecosystem with our updated list of recently funded startups for 2024.
Often referred to as the Silicon Valley of India, Bangalore is home to a diverse range of innovative companies, particularly in sectors like fintech, SaaS, e-commerce, and artificial intelligence (AI). As one of India's largest tech hubs, Bengaluru continues to attract significant venture capital from both local and global investors.
Our list is updated weekly to provide the most current insights into the key funding rounds, major investors, and industry trends shaping the startup landscape in Bangalore.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic ecosystem of Bangalore's top funded companies and discover exciting opportunities in this thriving market.
Comprehensive Database of Recently Funded Companies in Bangalore - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
TripFactory.com | http://www.tripfactory.com | Tourism, Travel, Travel A... | $50M | October 29, 2024 | Series A | Bangalore, Karnataka, India | 430 | Tripfactory is a travel a... | Aarin Capital, Vani Kola,... |
Vridhi | http://www.vridhihomefinance.com | Finance | $37M | October 29, 2024 | Series B | Bangalore, Karnataka, India | 170 | Vridhi Home Finance is a ... | Elevation Capital, Norwes... |
Even | http://www.even.in | Health Care, Health Diagn... | $30M | October 23, 2024 | Series A | Bangalore, Karnataka, India | 260 | Even is a health-tech com... | Rainmatter Capital, Khosl... |
AGNIT | http://www.agnitsemi.com | Manufacturing, Semiconduc... | $4M | October 17, 2024 | Seed | Bangalore, Karnataka, India | 13 | AGNIT is to provide Galli... | 3one4 Capital, Zephyr Pea... |
Tablesprint | http://www.tablesprint.com | Apps, Project Management,... | $1M | October 16, 2024 | Seed | Bangalore, Karnataka, India | 9 | TableSprint is the world'... | TDV Partners, Ankit Bhati... |
Biodimension | http://www.biodimension.in | Biopharma, Biotechnology,... | $143K | October 16, 2024 | Angel | Bangalore, Karnataka, India | 16 | Biodimension is a tissue ... | Campus Angels Network |
Datazip | http://www.datazip.io | Analytics, Business Intel... | $1M | October 10, 2024 | Seed | Bangalore, Karnataka, India | 14 | Datazip is a cloud-based ... | Dholakia Ventures, First ... |
Social Hardware International | http://www.socialhardware.co.in | Augmented Reality, Machin... | $381K | October 10, 2024 | Seed | Bengaluru, Karnataka, India | 12 | Social Hardware is a star... | Inflection Point Ventures... |
Figr | http://www.figr.design | Information Technology, P... | $2M | October 09, 2024 | Seed | Bengaluru, Karnataka, India | 13 | Figr is a startup that us... | Antler, Kalaari Capital, ... |
Ai Health Highway | http://www.aisteth.com | Artificial Intelligence (... | $1M | October 04, 2024 | Seed | Bangalore, Karnataka, India | 20 | Ai Health Highway is an A... | Venture Catalysts, Social... |
str8bat | http://www.str8bat.com | 3D Technology, Apps, Arti... | $4M | October 03, 2024 | Series A | Bangalore, Karnataka, India | 20 | Sports Wearable Company t... | Techstars, Dholakia Ventu... |
Furnishka | http://www.furnishka.com | E-Commerce, Furniture, Ho... | $3M | October 03, 2024 | Seed | Bengaluru, Karnataka, India | 23 | Furnishka is a furniture ... | India Quotient, Sparrow C... |
Zintlr | http://www.zintlr.com | Software | $895K | September 30, 2024 | Seed | Bengaluru, Karnataka, India | 19 | Zintlr is a B2B SaaS comp... | JITO Incubation and Innov... |
TrueGradient | http://www.truegradient.ai | Artificial Intelligence (... | $700K | September 26, 2024 | Seed | Bangalore, Karnataka, India | 9 | TrueGradient build an AI ... | Shastra VC, Neon Fund, Re... |
Flent | http://www.flent.in | Furniture, Real Estate | $777K | September 25, 2024 | Pre-Seed | Bangalore, Karnataka, India | 9 | Flent offers fully furnis... | Sanchan S Saxena, 2am VC,... |
CoRover | http://www.corover.ai | Artificial Intelligence (... | $4M | September 24, 2024 | Series A | Bengaluru, Karnataka, India | 68 | CoRover® is an award win... | Venture Catalysts, Lead A... |
LogX | http://www.logx.trade | Decentralized Finance (De... | $4M | September 17, 2024 | Seed | Bengaluru, Karnataka, India | 38 | LogX is a leading Perpetu... | Gate.io, Sequoia Capital,... |
Wundrsight Health | http://www.wundrsight.com | Health Care, Medical Devi... | $400K | September 12, 2024 | Seed | Bangalore, Karnataka, India | 11 | Comprehensive Care Manage... | Inflection Point Ventures... |
AppsForBharat | http://www.appsforbharat.com | Apps, Information Technol... | $18M | September 10, 2024 | Series B | Bangalore, Karnataka, India | 130 | AppsForBharat mobile app ... | Mirae Asset, Elevation Ca... |
Vahan.ai | http://www.vahan.ai | Artificial Intelligence (... | $15M | September 09, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 250 | Vahan's AI-Driven virtual... | Airtel, Khosla Ventures, ... |
Cargofirst | http://www.cargofirst.net | Professional Services, Qu... | $120K | September 05, 2024 | Seed | Bangalore, Karnataka, India | 6 | Cargofirst is India's fir... | |
Slikk | http://www.slikk.club | Apparel, Delivery, Fashio... | $300K | September 04, 2024 | Pre-Seed | Bengaluru, Karnataka, India | 5 | Slikk is a quick apparel ... | Better Capital, Untitled ... |
Kreedo Early Childhood Solutions | http://www.kreedology.com | Education | $4M | August 27, 2024 | Series A | Bengaluru, Karnataka, India | 150 | Kreedo provides a complet... | The Joka Angel Network, U... |
Convin | http://www.convin.ai | Analytics, Artificial Int... | $7M | August 27, 2024 | Series A | Bengaluru, Karnataka, India | 120 | Convin is a contact cente... | 9Unicorns Accelerator Fun... |
DeepMatrix | http://www.deepmatrix.io | Analytics, Cloud Computin... | $2M | August 27, 2024 | Seed | Bengaluru, Karnataka, India | 23 | We are a cloud based SaaS... | Abhishek Goyal, YourNest ... |
axio | http://www.axio.co.in | B2B, Financial Services, ... | $20M | August 23, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 390 | axio is an online platfor... | Amazon, Sequoia Capital, ... |
dopplr.digital | http://www.dopplr.digital | B2B, E-Commerce | $750K | August 22, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 11 | Dopplr is a virtual marke... | Brinc, Cornerstone Ventur... |
Revrag.ai | http://www.revrag.ai | Artificial Intelligence (... | $600K | August 22, 2024 | Pre-Seed | Bangalore, Karnataka, India | 12 | Revrag aims to automate t... | Kunal Shah, Powerhouse Ve... |
Skydo | http://www.skydo.com | Financial Services, Payme... | $5M | August 13, 2024 | Seed | Bengaluru, Karnataka, India | 45 | Skydo is an online paymen... | Elevation Capital |
Infinyte Club | http://www.infinyte.club | Asset Management, Finance... | $4M | August 12, 2024 | Seed | Bengaluru, Karnataka, India | 9 | infinyte.club is a financ... | Elevation Capital, Vidit ... |
4baseCare | http://www.4basecare.com | Biotechnology, Health Car... | $6M | August 12, 2024 | Series A | Bengaluru, Karnataka, India | 190 | 4baseCare provides precis... | First In Ventures, growX ... |
WMall | http://www.wmall.co.in | B2C, E-Commerce, Internet | $8M | August 10, 2024 | Series B | Bangalore, Karnataka, India | 67 | WMall (https://www.wmall.... | Elevation Capital, Bessem... |
SigTuple | http://www.sigtuple.com | Analytics, Artificial Int... | $4M | August 06, 2024 | Series C | Bangalore, Karnataka, India | 120 | SigTuple builds intellige... | SIDBI Venture Capital, Ac... |
Commenda | http://www.commenda.io | FinTech, Information Tech... | $6M | August 06, 2024 | Venture - Series Unknown | Bengaluru, Karnataka, India | 15 | Changing the way companie... | Boost VC, 1517 Fund, Nick... |
EtherealX | http://www.etherealx.space | Aerospace, Manufacturing,... | $5M | August 06, 2024 | Seed | Bangalore, Karnataka, India | 25 | EtherealX designs, develo... | YourNest Venture Capital,... |
Agrizy | http://www.agrizy.in | Agriculture, AgTech, Prod... | $10M | August 05, 2024 | Series A | Bengaluru, Karnataka, India | 51 | Agrizy develops an agri-p... | State Bank of India, Yes ... |
Meragi | http://www.meragi.com | Event Management, Events,... | $9M | July 30, 2024 | Series A | Bengaluru, Karnataka, India | 190 | Meragi is an online platf... | Accel, Venture Highway, P... |
Simple Energy | http://www.simpleenergy.in | Electric Vehicle, Last Mi... | $20M | July 29, 2024 | Series A | Bangalore, Karnataka, India | 350 | Simple Energy specializes... | Dr. A Velumani Family Off... |
gnani.ai | http://www.gnani.ai | Analytics, Artificial Int... | $3M | July 27, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 98 | Conversational AI deep te... | Info Edge, Samsung Ventur... |
Stable Money | http://www.stablemoney.in | Financial Services, FinTe... | $15M | July 21, 2024 | Seed | Bangalore, Karnataka, India | 49 | Stable Money is a fixed-r... | Matrix, Titan Capital, Li... |
NEWME | http://www.newme.asia | E-Commerce, Fashion, Reta... | $18M | July 18, 2024 | Series A | Bengaluru, Karnataka, India | 190 | Newme is a Gen Z-focused ... | Accel, Banana Capital, Fi... |
Multipl | http://www.multipl.xyz | Financial Services, Payme... | $1M | July 17, 2024 | Seed | Bengaluru, Karnataka, India | 48 | Multipl is a financial ap... | MIXI Global Investments, ... |
Namma Yatri | http://www.nammayatri.in | Information Technology, I... | $11M | July 16, 2024 | Seed | Bengaluru, Karnataka, India | 97 | Namma Yatri is a mobility... | Antler, Google, Blume Ven... |
Simplismart | http://www.simplismart.ai | Artificial Intelligence (... | $7M | July 11, 2024 | Venture - Series Unknown | Bengaluru, Karnataka, India | 12 | Simplismart enables compa... | Accel, Anicut Capital, Fi... |
Circuit House | http://www.circuithouse.tech | Information Technology, I... | $4M | July 11, 2024 | Seed | Bangalore, Karnataka, India | 3 | Circuit House Technologie... | Stellaris Venture Partner... |
TimbuckDo | http://www.timbuckdo.com | Apps, College Recruiting,... | $239K | July 10, 2024 | Seed | Bangalore, Karnataka, India | 17 | TimbuckDo is a first of i... | Nandkishore (Andy) Kalamb... |
Immuneel Therapeutics Pvt | http://www.immuneel.com | Health Care, Medical Devi... | $12M | July 10, 2024 | Series A | Bengaluru, Karnataka, India | 78 | Immuneel Therapeutics is ... | Taiba Healthcare, F-Prime... |
GOAT Brand Labs | http://www.goatbrandlabs.com | Business Development, Bus... | $21M | July 08, 2024 | Venture - Series Unknown | Bengaluru, Karnataka, India | 74 | GOAT Brand Labs acquires ... | Oxyzo, Vivriti Capital, V... |
LOBB Logistics | http://www.lobb.in | E-Commerce, Logistics, Se... | $3M | July 04, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 130 | LOBB is the new way to ma... | Sharada Nandakumar, 3one4... |
Comet | http://www.wearcomet.com | Apparel, Fashion, Retail,... | $5M | July 01, 2024 | Series A | Bengaluru, Karnataka, India | 25 | Comet is a sneaker brand ... | Nexus Venture Partners, E... |
Cautio | http://www.cautio.in | Information Technology, P... | $779K | July 01, 2024 | Pre-Seed | Bengaluru, Karnataka, India | 14 | Cautio is a Visual Telema... | Pranjal Kalra, Shan M S, ... |
Dolphin Sutures | http://www.dolphinsutures.com | Health Care, Manufacturin... | $25M | June 24, 2024 | Private Equity | Bangalore, Karnataka, India | 39 | Dolphin Sutures is a manu... | Jashvik Capital |
Ethereal Machines | http://www.etherealmachines.com | Manufacturing | $13M | June 13, 2024 | Series A | Bangalore, Karnataka, India | 70 | Ethereal Machines firm sp... | Inflection Point Ventures... |
Palette Brands | http://www.palettebrands.in | Cosmetics, Retail | $2M | June 12, 2024 | Seed | Bangalore, Karnataka, India | 28 | Palette Brands is a consu... | Stoffer Norden, Apurva Sa... |
Finsall Resources | http://www.finsall.com | Financial Services, Insur... | $2M | June 12, 2024 | Venture - Series Unknown | Bengaluru, Karnataka, India | 30 | Finsall Resources is an i... | Unicorn India Ventures, S... |
Maino.ai | http://www.maino.ai | Artificial Intelligence (... | $2M | June 06, 2024 | Seed | Bengaluru, Karnataka, India | 27 | Maino enables businesses ... | India Quotient, Janhavi P... |
Wealthy | http://www.wealthy.in | Financial Services, FinTe... | $5M | May 30, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 220 | Wealthy is a financial se... | Savrola Lakshmi, Globeves... |
Fyllo | http://www.fyllo.in | Agriculture, AgTech, Arti... | $4M | May 30, 2024 | Venture - Series Unknown | Bengaluru, Karnataka, India | 63 | Fyllo is an IoT and AI ba... | Ninjacart, BlackSoil, Ven... |
Noetic LogistieX | http://www.logistiex.com | Artificial Intelligence (... | $250K | May 30, 2024 | Seed | Bangalore, Karnataka, India | 28 | Noetic Logistiex Private ... | Siddhant Khemka, PACE Fam... |
Flam | http://www.flamapp.ai | 3D Technology, Artificial... | $5M | May 28, 2024 | Seed | Bangalore, Karnataka, India | 120 | Flam is an AI-powered mix... | Alphatron Capital, 9Unico... |
AbleCredit | http://www.ablecredit.com | Information Technology, I... | $1M | May 28, 2024 | Seed | Bengaluru, Karnataka, India | 21 | AbleCredit is on a missio... | Helios Holdings, Venture ... |
Lifetime Health | http://www.lifetimehealth.in | Health Care, Health Diagn... | $900K | May 24, 2024 | Seed | Bengaluru, Karnataka, India | 19 | Delivering healthcare to ... | SharesPro, The Garage Syn... |
Vaaree | http://www.vaaree.com | E-Commerce, Home and Gard... | $3M | May 24, 2024 | Seed | Bangalore, Karnataka, India | 51 | Vaaree is a home furnishi... | Surge, Better Capital, Al... |
Navi | http://www.navi.com | Banking, Financial Servic... | $18M | May 22, 2024 | Debt Financing | Bengaluru, Karnataka, India | 2200 | Navi is a Bengaluru-based... | Yash Kapadia, Rohit Kapad... |
NoPo Nanotechnologies | http://www.nopo.in | Advanced Materials, Nanot... | $3M | May 22, 2024 | Seed | Bangalore, Karnataka, India | 31 | Space, Carbon Nanotubes, ... | Creative Destruction Lab ... |
Humors Tech | http://www.humorstech.com | Health Care, Medical | $240K | May 21, 2024 | Pre-Seed | Bangalore, Karnataka, India | 10 | Humors Tech offers abrasi... | Venture Catalysts, Evolve... |
Varthana | http://www.varthana.com | Banking, Education, Finan... | $3M | May 20, 2024 | Debt Financing | Bangalore, Karnataka, India | 680 | Varthana is a financial s... | MicroVest, Lightrock, Omi... |
The Betel Leaf Co | http://www.thebetelleafco.com | Coffee, Food and Beverage | $1M | May 16, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 18 | The Betel Leaf Co. is an ... | Inflection Point Ventures... |
DrinkPrime | http://www.drinkprime.in | Internet of Things, Manuf... | $3M | May 15, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 200 | DrinkPrime is a manufactu... | Northern Arc, Venture Cat... |
Niqo Robotics | http://www.niqorobotics.com | Agriculture, Artificial I... | $4M | May 14, 2024 | Series B | Bangalore, Karnataka, India | 58 | Niqo Robotics is an AI po... | Blume Ventures, Omnivore,... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Top Recently Funded Startups in Asia for 2024
Updated on November 04, 2024
Read More -
Updated List of Top Recently Funded Startups in India for 2024
Updated on November 04, 2024
Read More -
Updated List of Top Recently Funded Startups in Europe for 2024
Updated on November 04, 2024
Read More -
Recently Funded Startups in the United States for 2024
Updated on November 04, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.