Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
Updated List of Top Recently Funded Startups in Boston for 2026
Last update to database: March 16, 2026
Exploring Boston’s Best Funded Companies for 2026
Boston's startup ecosystem continues to thrive in 2026, attracting significant investments in biotechnology, healthcare, and artificial intelligence (AI).
Known as a hub for life sciences and biopharma, Boston is home to numerous startups pioneering breakthroughs in drug development, medical devices, and AI-driven healthcare solutions. The city's proximity to world-class research institutions like MIT and Harvard makes it a prime location for innovation and venture capital activity.
Our list is updated weekly to provide the most current insights into these emerging businesses, covering key funding rounds, major investors, and trends shaping Boston’s startup landscape.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic ecosystem of Boston’s top funded companies and discover new opportunities in this leading tech and life sciences market.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Updated List of Top Recently Funded Startups in Boston for 2026
Last update to database: March 16, 2026
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Exploring Boston’s Best Funded Companies for 2026
Boston's startup ecosystem continues to thrive in 2026, attracting significant investments in biotechnology, healthcare, and artificial intelligence (AI).
Known as a hub for life sciences and biopharma, Boston is home to numerous startups pioneering breakthroughs in drug development, medical devices, and AI-driven healthcare solutions. The city's proximity to world-class research institutions like MIT and Harvard makes it a prime location for innovation and venture capital activity.
Our list is updated weekly to provide the most current insights into these emerging businesses, covering key funding rounds, major investors, and trends shaping Boston’s startup landscape.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic ecosystem of Boston’s top funded companies and discover new opportunities in this leading tech and life sciences market.
Comprehensive Database of Recently Funded Companies in Boston - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| FutureMoney | Financial Services, Payme... | $2M Subscribe to Unlock | February 2026 | Seed | Boston, Massachusetts, United States | 17 | Fintech platform helping ... | Hustle Fund, Flybridge, M... | Subscribe to Unlock |
| Third Arc Bio | Biotechnology, Life Scien... | $52M Subscribe to Unlock | February 2026 | Series A | Boston, Massachusetts, United States | 37 | Biotech company developin... | Andreessen Horowitz, Corm... | Subscribe to Unlock |
| NoBull | E-Commerce & Retail, Comm... | $50M Subscribe to Unlock | January 2026 | Not Specified | Boston, Massachusetts, United States | 210 | Outdoor and sporting good... | BDC Capital Corporation, ... | Subscribe to Unlock |
| GiveCard | Financial Services, Payme... | $9M Subscribe to Unlock | January 2026 | Seed | Boston, Massachusetts, United States | 13 | Card-issuing infrastructu... | Subscribe to Unlock | |
| Precede Bio | Biopharma, Biotechnology,... | $64M Subscribe to Unlock | January 2026 | Series B | Boston, Massachusetts, United States | 54 | Blood-based biotech platf... | OUP (Osage University Par... | Subscribe to Unlock |
| AI Lean | Artificial Intelligence, ... | $7M Subscribe to Unlock | January 2026 | Not Specified | Boston, Massachusetts, United States | 24 | Automation platform for l... | Bantam Group | Subscribe to Unlock |
| Carna Health | Biotechnology, Health Car... | $8M Subscribe to Unlock | January 2026 | Seed | Boston, Massachusetts, United States | 29 | At-home diagnostics biote... | Andrew Roosevelt, Salvato... | Subscribe to Unlock |
| Corsera Health | Biotechnology, Emergency ... | $80M Subscribe to Unlock | January 2026 | Series A | Boston, Massachusetts, United States | 11 | Develops preventive RNA i... | Forbion Capital Partners,... | Subscribe to Unlock |
| Tive | Web & Internet Platforms,... | $20M Subscribe to Unlock | January 2026 | Not Specified | Boston, Massachusetts, United States | 250 | Shipment visibility platf... | Plug and Play, Techstars,... | Subscribe to Unlock |
| Neurable | Artificial Intelligence, ... | $35M Subscribe to Unlock | December 2025 | Series A | Boston, Massachusetts, United States | 35 | Neurotechnology company a... | National Science Foundati... | Subscribe to Unlock |
| myBiometry | Artificial Intelligence, ... | $2M Subscribe to Unlock | December 2025 | Seed | Boston, Massachusetts, United States | 21 | Predictive health platfor... | MassChallenge, Elevate Ve... | Subscribe to Unlock |
| Cure Rare Disease | Biotechnology, Health Car... | $7M Subscribe to Unlock | December 2025 | Grant | Boston, Massachusetts, United States | 19 | Biotechnology company ded... | Muscular Dystrophy Associ... | Subscribe to Unlock |
| OnCorps AI | Artificial Intelligence, ... | $55M Subscribe to Unlock | December 2025 | Private Equity | Boston, Massachusetts, United States | 53 | Behavioral science compan... | Andreessen Horowitz, Long... | Subscribe to Unlock |
| Realm Security | Cyber Security & Data Pro... | $2M Subscribe to Unlock | December 2025 | Not Specified | Boston, Massachusetts, United States | 34 | Cybersecurity data platfo... | Glasswing Ventures, Jump ... | Subscribe to Unlock |
| Allonnia | Biotechnology, Mining Ind... | $20M Subscribe to Unlock | December 2025 | Series A | Boston, Massachusetts, United States | 56 | Environmental biotech com... | General Atlantic, Ginkgo ... | Subscribe to Unlock |
| Harmony Baby Nutrition | Biotechnology, Community ... | $6M Subscribe to Unlock | December 2025 | Grant | Boston, Massachusetts, United States | 11 | Biotech company developin... | Big Idea Ventures, TheVen... | Subscribe to Unlock |
| Hometap | Financial Services, Wealt... | $50M Subscribe to Unlock | December 2025 | Private Equity | Boston, Massachusetts, United States | 220 | Fintech platform enabling... | General Catalyst, Pillar ... | Subscribe to Unlock |
| a2z Radiology AI | Artificial Intelligence, ... | $5M Subscribe to Unlock | December 2025 | Seed | Boston, Massachusetts, United States | 8 | Radiology AI company deli... | Khosla Ventures, SeaX Ven... | Subscribe to Unlock |
| Overjet | Artificial Intelligence, ... | $800K Subscribe to Unlock | December 2025 | Not Specified | Boston, Massachusetts, United States | 70 | Dental AI platform improv... | General Catalyst, Insight... | Subscribe to Unlock |
| Pryzm | Artificial Intelligence, ... | $12M Subscribe to Unlock | December 2025 | Seed | Boston, Massachusetts, United States | 27 | Govtech platform using AI... | Andreessen Horowitz, XYZ ... | Subscribe to Unlock |
| Metri Bio | Health Care, Health Diagn... | $5M Subscribe to Unlock | December 2025 | Pre-Seed | Boston, Massachusetts, United States | 4 | Healthcare company addres... | Pillar VC, Pace Ventures,... | Subscribe to Unlock |
| RallyPoint | HR & Staffing, General Ad... | $250K Subscribe to Unlock | November 2025 | Grant | Boston, Massachusetts, United States | 36 | Social and professional p... | Asset Management Ventures... | Subscribe to Unlock |
| AI Proteins | Artificial Intelligence, ... | $42M Subscribe to Unlock | November 2025 | Series A | Boston, Massachusetts, United States | 35 | Biotech firm designing mi... | Sante Ventures, Mission B... | Subscribe to Unlock |
| OpenHands | Artificial Intelligence, ... | $19M Subscribe to Unlock | November 2025 | Series A | Boston, Massachusetts, United States | 26 | Open-source AI agent plat... | Menlo Ventures, Alumni Ve... | Subscribe to Unlock |
| FamilyWell Health | Health Care, Health Diagn... | $8M Subscribe to Unlock | November 2025 | Series A | Boston, Massachusetts, United States | 64 | Mental-healthcare network... | The Donna Fund, The Alix ... | Subscribe to Unlock |
| Scrapp | Data & Analytics, EdTech,... | $100K Subscribe to Unlock | November 2025 | Grant | Boston, Massachusetts, United States | 10 | Digital waste-scanning pl... | Wefunder, Microsoft, Mass... | Subscribe to Unlock |
| Beacon Biosignals | Artificial Intelligence, ... | $86M Subscribe to Unlock | November 2025 | Series B | Boston, Massachusetts, United States | 110 | Neurotech platform advanc... | General Catalyst, Catalio... | Subscribe to Unlock |
| Modulight Biotherapeutics | Biotechnology, Health Car... | $12M Subscribe to Unlock | November 2025 | Seed | Boston, Massachusetts, United States | 24 | Optogenetic therapies tar... | Sha'ar Mivnim, LocalGlobe... | Subscribe to Unlock |
| Code Metal | Artificial Intelligence, ... | $37M Subscribe to Unlock | November 2025 | Series A | Boston, Massachusetts, United States | 43 | AI development environmen... | Paul Schimmel, Fulcrum Ve... | Subscribe to Unlock |
| OnRamp | B2B, Enterprise Software,... | $15M Subscribe to Unlock | November 2025 | Series A | Boston, Massachusetts, United States | 52 | Customer-onboarding platf... | Pear VC, Quiet Capital, C... | Subscribe to Unlock |
| Atomscale | Artificial Intelligence, ... | $3M Subscribe to Unlock | November 2025 | Seed | Boston, Massachusetts, United States | 5 | Data-science solutions ac... | Subscribe to Unlock | |
| Quality Means Business | Biotechnology, Health Car... | $2M Subscribe to Unlock | November 2025 | Seed | Boston, Massachusetts, United States | 18 | Regulatory consulting fir... | CEI Ventures, The Boston ... | Subscribe to Unlock |
| Oxbridge Clinical | Biotechnology, Consumer E... | $5M Subscribe to Unlock | November 2025 | Seed | Boston, Massachusetts, United States | 3 | Point-of-care, germ-speci... | BioTools Innovator | Subscribe to Unlock |
| Miach Orthopaedics | Biotechnology, Health Car... | $8M Subscribe to Unlock | October 2025 | Debt Financing | Boston, Massachusetts, United States | 74 | Orthopedic devices that s... | SV Health Investors, Ende... | Subscribe to Unlock |
| ARMR | Health Care, Medical Devi... | $1M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 12 | Wearable hemorrhage-contr... | TEDCO, MassChallenge, Uni... | Subscribe to Unlock |
| EdVestors | EdTech, Education & Train... | $2M Subscribe to Unlock | October 2025 | Grant | Boston, Massachusetts, United States | 32 | Education nonprofit advan... | American Student Assistan... | Subscribe to Unlock |
| Campus Without Walls | Community & Lifestyle, Ed... | $300K Subscribe to Unlock | October 2025 | Grant | Boston, Massachusetts, United States | 4 | Networked classrooms conn... | American Student Assistan... | Subscribe to Unlock |
| SimSpace | Cyber Security & Data Pro... | $39M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 200 | Cyber ranges and training... | BTG Pactual, L2 Point, Co... | Subscribe to Unlock |
| WorkHero | Artificial Intelligence, ... | $5M Subscribe to Unlock | October 2025 | Seed | Boston, Massachusetts, United States | 13 | AI back office for small ... | Navitas Capital, Workshop... | Subscribe to Unlock |
| Givzey | EdTech, Venture Capital &... | $3M Subscribe to Unlock | October 2025 | Seed | Boston, Massachusetts, United States | 38 | Fundraising SaaS that aut... | Bantam Group | Subscribe to Unlock |
| VitVio | Artificial Intelligence, ... | $8M Subscribe to Unlock | October 2025 | Seed | Boston, Massachusetts, United States | 19 | OR administration platfor... | Bek Ventures, LDV Capital... | Subscribe to Unlock |
| Elucid | Biotechnology, Data & Ana... | $36M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 130 | AI-validated imaging plat... | National Science Foundati... | Subscribe to Unlock |
| Allora Labs | Blockchain & Cryptocurren... | $35M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 42 | Blockchain protocol incen... | Slow Ventures, Framework ... | Subscribe to Unlock |
| Flipside | Blockchain & Cryptocurren... | $4M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 140 | Crypto analytics and BI p... | Tribe Capital, Gaingels, ... | Subscribe to Unlock |
| OneLayer | Wealth & Investment Manag... | $28M Subscribe to Unlock | October 2025 | Series A | Boston, Massachusetts, United States | 66 | Cybersecurity firm provid... | Viola Ventures, Maor Inve... | Subscribe to Unlock |
| OutcomesAI | Artificial Intelligence, ... | $10M Subscribe to Unlock | October 2025 | Seed | Boston, Massachusetts, United States | 24 | Healthcare-technology pla... | Sante Ventures | Subscribe to Unlock |
| Ekotrope | Energy & Sustainability, ... | $11M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 33 | Construction consultancy ... | Subscribe to Unlock | |
| Vend Park | IT & Communication Servic... | $17M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 26 | Digital parking transacti... | Alumni Ventures, Floating... | Subscribe to Unlock |
| Apiphani | Data & Analytics, Informa... | $25M Subscribe to Unlock | October 2025 | Series A | Boston, Massachusetts, United States | 46 | Consulting and managed se... | Insight Partners | Subscribe to Unlock |
| PredictAP | Artificial Intelligence, ... | $5M Subscribe to Unlock | September 2025 | Venture - Series Unknown | Boston, Massachusetts, United States | 26 | Fintech automating AI-dri... | RET Ventures, WISE Ventur... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Top Recently Funded Startups in San Diego for 2025
Updated on March 16, 2026
Read More -
Updated List of Recently Funded Startups in New York City for 2025
Updated on March 16, 2026
Read More -
Top 100 Recently Funded AI Startups for 2026
Updated on March 16, 2026
Read More -
Recently Funded Startups in the United States for 2026
Updated on March 16, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.