Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
Updated List of Top Recently Funded Startups in Europe for 2026
Last update to database: February 16, 2026
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2026. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Updated List of Top Recently Funded Startups in Europe for 2026
Last update to database: February 16, 2026
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2026. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Comprehensive Database of Recently Funded Companies in Europe - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| Fanvue | General Advertising, Adve... | $22M Subscribe to Unlock | January 2026 | Series A | London, England, United Kingdom | 61 | Creator monetization plat... | Inner Circle, Rene Rechtm... | Subscribe to Unlock |
| Shoutt | Marketing Solutions | $704K Subscribe to Unlock | January 2026 | Pre-Seed | London, England, United Kingdom | 9 | AI-powered gig platform h... | SFC Capital | Subscribe to Unlock |
| Optics11 | Data & Analytics, Energy ... | $29M Subscribe to Unlock | January 2026 | Debt Financing | Amsterdam, Noord-Holland, The Netherlands | 110 | Maritime defense and ener... | FORWARD.one, SET Ventures... | Subscribe to Unlock |
| Midnite | Gambling & Betting, Gamin... | $35M Subscribe to Unlock | January 2026 | Series C | London, England, United Kingdom | 160 | Sportsbook and casino pla... | Makers Fund, The Raine Gr... | Subscribe to Unlock |
| Cystotech | Health Care, Medical Devi... | $2M Subscribe to Unlock | January 2026 | Not Specified | Aarhus, Midtjylland, Denmark | 19 | AI decision support platf... | Delphinus Venture Capital... | Subscribe to Unlock |
| Holywater | Mobile & Web Applications... | $22M Subscribe to Unlock | January 2026 | Series A | Kyiv, Kyyiv, Ukraine | 51 | Digital entertainment pla... | Endeavor Catalyst, Horizo... | Subscribe to Unlock |
| HyveGeo | Agriculture & Farming, En... | $500K Subscribe to Unlock | January 2026 | Grant | Cambridge, Cambridgeshire, United Kingdom | 6 | Carbon removal company de... | FoodTech Challenge, Khali... | Subscribe to Unlock |
| Mo Foods | Consumer Products, Consum... | $3M Subscribe to Unlock | January 2026 | Not Specified | Lohtaja, Western Finland, Finland | 13 | Plant-based dairy brand p... | Nordic Foodtech VC, Ali O... | Subscribe to Unlock |
| Feedelity | Hospitals & Inpatient Car... | $593K Subscribe to Unlock | January 2026 | Pre-Seed | Ghent, Oost-Vlaanderen, Belgium | 3 | Guest feedback management... | Wouter Fransoo, Robbrecht... | Subscribe to Unlock |
| Skene | Data & Analytics, Custome... | $931K Subscribe to Unlock | January 2026 | Pre-Seed | Helsinki, Southern Finland, Finland | 3 | Customer lifecycle automa... | Superhero Capital | Subscribe to Unlock |
| Maxfusion | Artificial Intelligence, ... | $581K Subscribe to Unlock | January 2026 | Pre-Seed | Prague, Czech Republic | 7 | AI video ad platform gene... | Czech Founders VC, Ory We... | Subscribe to Unlock |
| Fractile | Search Engine Marketing, ... | $23M Subscribe to Unlock | January 2026 | Not Specified | London, England, United Kingdom | 66 | Chip company building hig... | Inovia Capital, Kindred C... | Subscribe to Unlock |
| Cyb3r | Cyber Security & Data Pro... | $5M Subscribe to Unlock | January 2026 | Seed | London, England, United Kingdom | 13 | Cybersecurity services pr... | Octopus Ventures, Pi Labs | Subscribe to Unlock |
| Altris | Energy & Sustainability, ... | $22M Subscribe to Unlock | January 2026 | Corporate Round | Uppsala, Uppsala Lan, Sweden | 49 | Sodium-ion battery develo... | Northvolt, Clarios, Drasl... | Subscribe to Unlock |
| Luna | Artificial Intelligence, ... | $2M Subscribe to Unlock | January 2026 | Seed | Dublin, Dublin, Ireland | 14 | AI and computer vision pl... | Enterprise Ireland, EIT U... | Subscribe to Unlock |
| AlphaLum | Industrial & Manufacturin... | $4M Subscribe to Unlock | January 2026 | Seed | Lausanne, Vaud, Switzerland | 26 | Optics technology company... | Vsquared Ventures | Subscribe to Unlock |
| noriware | Logistics & Delivery, Bio... | $5M Subscribe to Unlock | January 2026 | Seed | Brugg, Aargau, Switzerland | 11 | Seaweed-based packaging f... | Innosuisse, MassChallenge... | Subscribe to Unlock |
| Schole AI | EdTech | $3M Subscribe to Unlock | January 2026 | Pre-Seed | Lausanne, Vaud, Switzerland | 6 | AI-native personalized le... | Subscribe to Unlock | |
| Mindsite | E-Commerce & Retail, Data... | $2M Subscribe to Unlock | January 2026 | Not Specified | Istanbul, Istanbul, Turkey | 55 | Ecommerce analytics platf... | Maxis, Finberg, Turkey De... | Subscribe to Unlock |
| Flybox | Agriculture & Farming, Ag... | $500K Subscribe to Unlock | January 2026 | Grant | London, England, United Kingdom | 25 | Agri-tech company enablin... | FoodTech Challenge, Europ... | Subscribe to Unlock |
| Vytrus Biotech | Biotechnology, Health Car... | $2M Subscribe to Unlock | January 2026 | Debt Financing | Barcelona, Catalonia, Spain | 40 | Biotech spin-out developi... | ICF Capital, Capital Cell... | Subscribe to Unlock |
| Carol | HR & Staffing, Health Car... | $8M Subscribe to Unlock | January 2026 | Series A | Milan, Lombardia, Italy | 150 | Tech-enabled healthcare p... | Futura SGR, P101, Excepti... | Subscribe to Unlock |
| Spot Ship | Artificial Intelligence, ... | $1M Subscribe to Unlock | January 2026 | Not Specified | London, England, United Kingdom | 180 | Enterprise SaaS for ship ... | Marcel Kind, Investible, ... | Subscribe to Unlock |
| Permia Sensing | Agriculture & Farming, Ag... | $500K Subscribe to Unlock | January 2026 | Grant | London, England, United Kingdom | 17 | Agricultural sensing comp... | FoodTech Challenge, Jenso... | Subscribe to Unlock |
| Rara Factory | Artificial Intelligence, ... | $4M Subscribe to Unlock | January 2026 | Seed | Venezia, Veneto, Italy | 6 | Sustainable materials R&D... | Alberto Baban, CDP Ventur... | Subscribe to Unlock |
| Incentifi | Wellness, Health and Fitn... | $201K Subscribe to Unlock | January 2026 | Pre-Seed | London, England, United Kingdom | 5 | Wellness incentives platf... | James Hardy | Subscribe to Unlock |
| Aikido Security | Cloud & Cyber Security, C... | $60M Subscribe to Unlock | January 2026 | Series B | Ghent, Oost-Vlaanderen, Belgium | 69 | Developer security platfo... | Inovia Capital, Singular,... | Subscribe to Unlock |
| Aves | Artificial Intelligence, ... | $3M Subscribe to Unlock | January 2026 | Seed | Garmisch-partenkirchen, Bayern, Germany | 13 | AI software generating vi... | Matterwave Ventures, Baye... | Subscribe to Unlock |
| Kikin | Financial Services, Busin... | $20M Subscribe to Unlock | January 2026 | Debt Financing | London, United Kingdom | 13 | Non-dilutive financing pr... | Percent | Subscribe to Unlock |
| Nuclera | Biotechnology, Life Scien... | $12M Subscribe to Unlock | January 2026 | Series C | Cambridge, Cambridgeshire, United Kingdom | 140 | Protein prototyping syste... | British Business Bank, Pa... | Subscribe to Unlock |
| RepScan | Community & Lifestyle, So... | $4M Subscribe to Unlock | January 2026 | Not Specified | Barcelona, Catalonia, Spain | 31 | Online reputation protect... | Bonsai Partners, Swanlaab... | Subscribe to Unlock |
| Dataroid | Data & Analytics, Marketi... | $7M Subscribe to Unlock | January 2026 | Seed | Sariyer, Istanbul, Turkey | 72 | Enterprise digital analyt... | Endeavor Catalyst, İşba... | Subscribe to Unlock |
| Klearly | Financial Services, Payme... | $14M Subscribe to Unlock | January 2026 | Series A | Amsterdam, Noord-Holland, The Netherlands | 36 | Mobile payment acceptance... | Antler, Shapers, Italian ... | Subscribe to Unlock |
| Remi Health | Health Care, Health Diagn... | $932K Subscribe to Unlock | January 2026 | Seed | Berlin, Berlin, Germany | 9 | Diagnostics infrastructur... | Catalpa Ventures | Subscribe to Unlock |
| NetBird | Cyber Security & Data Pro... | $10M Subscribe to Unlock | January 2026 | Series A | Berlin, Berlin, Germany | 17 | Open-source cybersecurity... | Antler, Pace Capital, InR... | Subscribe to Unlock |
| Verna | Agriculture & Farming, Ag... | $4M Subscribe to Unlock | January 2026 | Seed | Borehamwood, Hertford, United Kingdom | 34 | Geospatial data science p... | Octopus Ventures, NAP, Co... | Subscribe to Unlock |
| Touchwaves | HR & Staffing | $2M Subscribe to Unlock | January 2026 | Pre-Seed | Eindhoven, Noord-Brabant, The Netherlands | 5 | Wearables spin-off buildi... | imec.istart, NWO, TNO Ven... | Subscribe to Unlock |
| Homie | IT & Communication Servic... | $1M Subscribe to Unlock | January 2026 | Pre-Seed | Helsinki, Southern Finland, Finland | 4 | Network-led growth platfo... | Antler, Superhero Capital | Subscribe to Unlock |
| Karavel | Artificial Intelligence, ... | $2M Subscribe to Unlock | January 2026 | Pre-Seed | London, England, United Kingdom | 3 | Regulatory and marketing ... | Fuel Ventures | Subscribe to Unlock |
| Green Park Pharma | Pharmaceutical, Industria... | $3M Subscribe to Unlock | January 2026 | Seed | Newquay, Cornwall, United Kingdom | 7 | Pharmaceutical company de... | British Business Bank | Subscribe to Unlock |
| ABLi Therapeutics | Biotechnology, Biotech & ... | $1M Subscribe to Unlock | January 2026 | Not Specified | Atlanta, Georgia, United States | 4 | Biotech developing small-... | Subscribe to Unlock | |
| Mycophyto | AgriTech, Biotechnology, ... | $19M Subscribe to Unlock | January 2026 | Series A | Valbonne, Provence-Alpes-Cote d'Azur, France | 43 | Biopesticide alternative ... | Bpifrance, BNP Paribas, C... | Subscribe to Unlock |
| Trybe | Software | $30M Subscribe to Unlock | January 2026 | Series A | London, England, United Kingdom | 30 | Bookings and business man... | Five Elms Capital | Subscribe to Unlock |
| Spacebands | Consumer Electronics & De... | $1M Subscribe to Unlock | January 2026 | Not Specified | Cardiff, Cardiff, United Kingdom | 9 | Workplace safety platform... | Development Bank of Wales... | Subscribe to Unlock |
| reTyre | E-Commerce & Retail, Desi... | $8M Subscribe to Unlock | January 2026 | Not Specified | Ski, Akershus, Norway | 30 | Sustainable tire manufact... | Hatch Blue Ltd, EASME, In... | Subscribe to Unlock |
| Liv4 | Artificial Intelligence, ... | $584K Subscribe to Unlock | January 2026 | Pre-Seed | Bologna, Emilia-Romagna, Italy | 5 | Creative brand delivering... | Giovanni Giunchedi, Claud... | Subscribe to Unlock |
| Zepo | Consumer Electronics & De... | $15M Subscribe to Unlock | January 2026 | Seed | Ciudad Real, Castilla-La Mancha, Spain | 45 | Cybersecurity platform re... | Kibo Ventures, TIN Capita... | Subscribe to Unlock |
| Flashka | EdTech | $1M Subscribe to Unlock | January 2026 | Pre-Seed | Tallinn, Harjumaa, Estonia | 13 | AI learning platform maki... | Vento, Outlast Fund, B4i ... | Subscribe to Unlock |
| Xeos | Health Care | $16M Subscribe to Unlock | January 2026 | Not Specified | Gent, Oost-Vlaanderen, Belgium | 35 | Medical device innovation... | Subscribe to Unlock | |
| Bricks | Artificial Intelligence, ... | $2M Subscribe to Unlock | January 2026 | Pre-Seed | Milano, Lombardia, Italy | 6 | Customer support and inte... | Octopus Ventures, Primo C... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded B2B SaaS Startups for 2026
Updated on February 16, 2026
Read More -
Top 100 Recently Funded AI Startups for 2026
Updated on February 16, 2026
Read More -
Recently Funded Startups in the United States for 2026
Updated on February 16, 2026
Read More -
Updated List of Recently Funded Startups in Canada for 2026
Updated on February 16, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.