Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
Updated List of Top Recently Funded Startups in Europe for 2026
Last update to database: August 24, 2026
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2026. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Updated List of Top Recently Funded Startups in Europe for 2026
Last update to database: August 24, 2026
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2026. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Comprehensive Database of Recently Funded Companies in Europe - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| Trending Corporate | Consumer Products, B2B, L... | $14M Subscribe to Unlock | July 2026 | Debt Financing | Bollullos De La Mitación, Andalucia, Spain | 65 | Provides manufacturing, i... | Subscribe to Unlock | |
| TidalSense | Biotechnology, Health Car... | $19M Subscribe to Unlock | July 2026 | Seed | Cambridge, Cambridgeshire, United Kingdom | 29 | Develops diagnostic techn... | Business Growth Fund, For... | Subscribe to Unlock |
| Execus | EdTech, Business and Prof... | $2M Subscribe to Unlock | July 2026 | Post-IPO Equity | Barcelona, Catalonia, Spain | 72 | Helps businesses use digi... | Subscribe to Unlock | |
| Imagi | Mobile & Web Applications... | $5M Subscribe to Unlock | July 2026 | Seed | Stockholm, Stockholms Lan, Sweden | 33 | Education technology comp... | Sparkmind Capital, Will. ... | Subscribe to Unlock |
| Telli | Artificial Intelligence, ... | $15M Subscribe to Unlock | July 2026 | Seed | Berlin, Berlin, Germany | 33 | Develops AI voice agents ... | Martin Koehler, Alexa von... | Subscribe to Unlock |
| Furbnow | Real Estate and Property ... | $3M Subscribe to Unlock | July 2026 | Seed | London, England, United Kingdom | 14 | Climate technology compan... | SFC Capital, Future Plane... | Subscribe to Unlock |
| Kausable | Artificial Intelligence, ... | $14M Subscribe to Unlock | July 2026 | Seed | Heidelberg, Baden-Wurttemberg, Germany | 10 | Develops AI models that l... | HTGF (High-Tech Gruenderf... | Subscribe to Unlock |
| Moa Technology | Agriculture & Farming, Ag... | $30M Subscribe to Unlock | July 2026 | Series C | Leeds, Leeds, United Kingdom | 87 | Agricultural biotechnolog... | Business Growth Fund, Sup... | Subscribe to Unlock |
| Aampere | Automotive Technology | $5M Subscribe to Unlock | July 2026 | Seed | Bad Liebenzell, Baden-Wurttemberg, Germany | 25 | Managed marketplace for u... | Maverick Ventures, Trind ... | Subscribe to Unlock |
| Intelliam | Artificial Intelligence, ... | $1M Subscribe to Unlock | July 2026 | Post-IPO Debt | Sheffield, Sheffield, United Kingdom | 71 | Uses machine learning to ... | Innovate UK | Subscribe to Unlock |
| Street Group | IT & Communication Servic... | $9M Subscribe to Unlock | July 2026 | Private Equity | Manchester, Manchester, United Kingdom | 240 | Provides property technol... | Praetura Ventures, HgCapi... | Subscribe to Unlock |
| Datapizza | EdTech, Education & Train... | $11M Subscribe to Unlock | July 2026 | Series A | Milano, Lombardia, Italy | 87 | Platform connecting techn... | Nextalia Ventures | Subscribe to Unlock |
| Funding U | EdTech, Financial Service... | $6M Subscribe to Unlock | July 2026 | Not Specified | Atlanta, Georgia, United States | 23 | Merit-based student lende... | GMO VenturePartners, Bezo... | Subscribe to Unlock |
| Passionfroot | Artificial Intelligence, ... | $15M Subscribe to Unlock | July 2026 | Series A | Berlin, Berlin, Germany | 29 | Creator marketing platfor... | Sequoia Capital, Insight ... | Subscribe to Unlock |
| Nernst Electric | Agriculture & Farming | $2M Subscribe to Unlock | July 2026 | Seed | Bray, Wicklow, Ireland | 5 | Develops on-site oxygen g... | Hatch Blue Ltd | Subscribe to Unlock |
| PolyBox | Marketing Solutions, Mark... | $535K Subscribe to Unlock | July 2026 | Pre-Seed | Newcastle Upon Tyne, Newcastle upon Tyne, United Kingdom | 10 | AI-powered automated repo... | UK Government, Innovate U... | Subscribe to Unlock |
| Ossprey Security | Cyber Security & Data Pro... | $3M Subscribe to Unlock | July 2026 | Pre-Seed | London, England, United Kingdom | 8 | Cybersecurity company usi... | Episode 1, Osney Capital,... | Subscribe to Unlock |
| Mach42 | Artificial Intelligence, ... | $9M Subscribe to Unlock | July 2026 | Seed | Oxford, Oxfordshire, United Kingdom | 20 | University spinout commer... | Business Growth Fund, For... | Subscribe to Unlock |
| Keiron | Content & Publishing, Des... | $24M Subscribe to Unlock | July 2026 | Series A | Eindhoven, Noord-Brabant, The Netherlands | 40 | Develops digital contactl... | Invest-NL, Cottonwood Tec... | Subscribe to Unlock |
| Aukera Energy | Energy & Sustainability, ... | $55M Subscribe to Unlock | July 2026 | Debt Financing | London, England, United Kingdom | 120 | Investment company specia... | International Finance Cor... | Subscribe to Unlock |
| Moth Drinks | Alcohol & Beverages, Food... | $15M Subscribe to Unlock | July 2026 | Not Specified | London, England, United Kingdom | 75 | Produces ready-to-drink c... | Beringea, Guinness Ventur... | Subscribe to Unlock |
| Dsb | Energy & Sustainability, ... | $11M Subscribe to Unlock | July 2026 | Series A | Berlin, Berlin, Germany | 89 | Provides sustainable home... | IBB Ventures, Vireo Ventu... | Subscribe to Unlock |
| Hilo | Health Care, Health Diagn... | $19M Subscribe to Unlock | July 2026 | Series B | Neuch√¢tel, Neuchatel, Switzerland | 82 | Provides continuous blood... | Khosla Ventures, K Fund, ... | Subscribe to Unlock |
| MoneyHop | Financial Services, Payme... | $825K Subscribe to Unlock | July 2026 | Corporate Round | London, England, United Kingdom | 57 | Digital banking platform ... | Zaggle, MassChallenge | Subscribe to Unlock |
| Talentware | HR & Staffing, Artificial... | $4M Subscribe to Unlock | July 2026 | Seed | Milan, Lombardia, Italy | 39 | AI-powered skills-based t... | Paola Generali, Luciano C... | Subscribe to Unlock |
| Immitra Bio | Biotechnology, Life Scien... | $3M Subscribe to Unlock | July 2026 | Pre-Seed | Schlieren, Zurich, Switzerland | 4 | Develops next-generation ... | Venture Kick, Zürcher Ka... | Subscribe to Unlock |
| deltaVision | Industrial & Manufacturin... | $12M Subscribe to Unlock | July 2026 | Seed | München, Bayern, Germany | 110 | Develops propulsion and m... | Valemount Capital, NATO D... | Subscribe to Unlock |
| Voodin Blade | Industrial & Manufacturin... | $55M Subscribe to Unlock | July 2026 | Grant | Lichtenfels, Bayern, Germany | 4 | Manufactures wooden wind ... | The European Innovation F... | Subscribe to Unlock |
| Eurodia | Industrial & Manufacturin... | $21M Subscribe to Unlock | July 2026 | Private Equity | Pertuis, Provence-Alpes-Cote d'Azur, France | 74 | Manufactures liquid purif... | Yotta Capital Partners, S... | Subscribe to Unlock |
| Circular Materials | Energy & Sustainability, ... | $13M Subscribe to Unlock | July 2026 | Not Specified | Cambiago, Lombardia, Italy | 31 | Recovers critical raw mat... | LUMAR S.R.L., CDP Venture... | Subscribe to Unlock |
| Maia | Search Engine Marketing, ... | $5M Subscribe to Unlock | July 2026 | Seed | Leipzig, Sachsen, Germany | 30 | B2B generative AI platfor... | TGFS - Technologiegründe... | Subscribe to Unlock |
| Oris | Energy & Sustainability, ... | $5M Subscribe to Unlock | July 2026 | Pre-Seed | Turin, Piemonte, Italy | 9 | Provides wireless power t... | Vento, Earlybird Venture ... | Subscribe to Unlock |
| BugBiome | Biotechnology, Life Scien... | $671K Subscribe to Unlock | July 2026 | Grant | Cambridge, Cambridgeshire, United Kingdom | 6 | Biotechnology startup usi... | SOSV, Rockstart, Innovate... | Subscribe to Unlock |
| CoCircular | Construction and Developm... | $2M Subscribe to Unlock | July 2026 | Not Specified | Valencia, Comunidad Valenciana, Spain | 25 | Construction company. | Savana Global Services, A... | Subscribe to Unlock |
| BeatSquares | Artificial Intelligence, ... | $2M Subscribe to Unlock | July 2026 | Seed | Berlin, Berlin, Germany | 6 | Uses AI to convert local ... | IBB Ventures, XTR Capital... | Subscribe to Unlock |
| Bzero | Biopharma, Biotechnology,... | $2M Subscribe to Unlock | July 2026 | Seed | Valencia, Comunidad Valenciana, Spain | 6 | Develops sustainable biom... | Impact Shakers, Ship2B Ve... | Subscribe to Unlock |
| hydrop | Water Resource Management | $891K Subscribe to Unlock | July 2026 | Seed | Stuttgart, Baden-Wurttemberg, Germany | 4 | Develops smart systems fo... | Subscribe to Unlock | |
| Chargy | Energy & Sustainability, ... | $4M Subscribe to Unlock | July 2026 | Grant | London, England, United Kingdom | 110 | Develops neighborhood-sca... | UK Government, Zouk Capit... | Subscribe to Unlock |
| Aeler | Artificial Intelligence, ... | $10M Subscribe to Unlock | July 2026 | Not Specified | Lausanne, Vaud, Switzerland | 29 | Logistics technology comp... | Sipchem InnoVent, MaC Ven... | Subscribe to Unlock |
| Actival | Dental Care & Technology,... | $2M Subscribe to Unlock | July 2026 | Grant | Neuch√¢tel, Neuchatel, Switzerland | 11 | Develops AI-enabled denti... | Venture Kick, Foundation ... | Subscribe to Unlock |
| Brenus Pharma | Biotechnology, Life Scien... | $13M Subscribe to Unlock | July 2026 | Series A | Issoire, Auvergne, France | 28 | Develops allogeneic immun... | Bpifrance, Crédit Agrico... | Subscribe to Unlock |
| Stracker | IT & Communication Servic... | $3M Subscribe to Unlock | July 2026 | Seed | Faubourg-saint-martin, Bourgogne, France | 23 | Digital platform for comm... | Bpifrance, Blast. Club | Subscribe to Unlock |
| Kaleidos | IT & Communication Servic... | $2M Subscribe to Unlock | July 2026 | Not Specified | Madrid, Madrid, Spain | 48 | Open-source project manag... | Athos Capital | Subscribe to Unlock |
| Piece | Payments & FinTech, Real ... | $2M Subscribe to Unlock | July 2026 | Seed | Berlin, Berlin, Germany | 6 | Investment platform offer... | Koki Machida, UT Founders... | Subscribe to Unlock |
| Ideal | IT & Communication Servic... | $14M Subscribe to Unlock | July 2026 | Debt Financing | Brighton, East Sussex, United Kingdom | 170 | Provides enterprise IT in... | Subscribe to Unlock | |
| Xentra | Cyber Security & Data Pro... | $4M Subscribe to Unlock | July 2026 | Seed | Leeds, Leeds, United Kingdom | 21 | Provides digital security... | Maven Capital Partners, N... | Subscribe to Unlock |
| SynAct Pharma | Biotechnology, Health Car... | $5M Subscribe to Unlock | July 2026 | Post-IPO Debt | Lund, Skane Lan, Sweden | 6 | Develops treatments for a... | EISMEA, Fenja Capital, He... | Subscribe to Unlock |
| Greenjets | Aerospace and Aviation Te... | $40M Subscribe to Unlock | July 2026 | Series A | London, England, United Kingdom | 91 | Develops electric jet eng... | NSFO Family Office, NATO ... | Subscribe to Unlock |
| Nattergal | Business and Management C... | $1M Subscribe to Unlock | July 2026 | Seed | Grantham, Lincolnshire, United Kingdom | 26 | Nature restoration compan... | Aviva Group, Arup, Lansdo... | Subscribe to Unlock |
| Poolhouse | Community & Lifestyle, Fo... | $55M Subscribe to Unlock | July 2026 | Private Equity | London, England, United Kingdom | 33 | Technology-enabled entert... | Active Partners, Sharp Al... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded B2B SaaS Startups for 2026
Updated on August 24, 2026
Read More -
Top 100 Recently Funded AI Startups for 2026
Updated on August 24, 2026
Read More -
Recently Funded Startups in the United States for 2026
Updated on August 24, 2026
Read More -
Updated List of Recently Funded Startups in Canada for 2026
Updated on August 24, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.