Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
Updated List of Top Recently Funded Startups in Europe for 2026
Last update to database: June 01, 2026
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2026. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Updated List of Top Recently Funded Startups in Europe for 2026
Last update to database: June 01, 2026
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2026. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Comprehensive Database of Recently Funded Companies in Europe - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| Neology | Energy & Sustainability, ... | $250K Subscribe to Unlock | May 2026 | Grant | Lutry, Vaud, Switzerland | 9 | Develops ammonia-based cl... | Kickfund, Venture Kick, I... | Subscribe to Unlock |
| StudentCrowd | EdTech | $9M Subscribe to Unlock | April 2026 | Series A | Loughborough, Leicestershire, United Kingdom | 53 | Online platform where stu... | YFM Equity Partners, Merc... | Subscribe to Unlock |
| Alp Bio | Biotechnology | $2M Subscribe to Unlock | April 2026 | Pre-Seed | Schlieren, Zurich, Switzerland | 5 | Advances immunogenicity i... | 42CAP, Venture Kick, Ajir... | Subscribe to Unlock |
| Synaps | Property & Real Estate, C... | $4M Subscribe to Unlock | April 2026 | Pre-Seed | Vienna, Wien, Austria | 10 | Browser-based real-time c... | Plug and Play, Fil Rouge ... | Subscribe to Unlock |
| BioOrbit | Computing & Hardware, Pha... | $13M Subscribe to Unlock | April 2026 | Seed | London, England, United Kingdom | 16 | Space manufacturing firm ... | BREEGA, LocalGlobe, Seedc... | Subscribe to Unlock |
| Spiral Hydrogen | Energy & Sustainability | $3M Subscribe to Unlock | April 2026 | Pre-Seed | Delft, Zuid-Holland, The Netherlands | 6 | Makes clean energy more a... | Superangel, byFounders, N... | Subscribe to Unlock |
| CmBlu Energy | Energy & Sustainability | $58M Subscribe to Unlock | April 2026 | Series C | Alzenau, Bayern, Germany | 230 | Enables sustainable energ... | Strabag, Samsung Ventures... | Subscribe to Unlock |
| ManaMind | Artificial Intelligence, ... | $2M Subscribe to Unlock | April 2026 | Pre-Seed | London, England, United Kingdom | 3 | AI-powered platform autom... | James Gledhill, Heartfelt... | Subscribe to Unlock |
| Online Oceans | Robotics & Automation, In... | $5M Subscribe to Unlock | April 2026 | Seed | London, England, United Kingdom | 9 | Delivers uncrewed surface... | Seraphim Space, Koro Capi... | Subscribe to Unlock |
| Moleculent | Biotechnology | $20M Subscribe to Unlock | April 2026 | Not Specified | Solna, Stockholms Lan, Sweden | 64 | Biotechnology research co... | ARCH Venture Partners, EI... | Subscribe to Unlock |
| Cirql One | Software | $6M Subscribe to Unlock | April 2026 | Seed | Heidelberg, Baden-Wurttemberg, Germany | 11 | Makes SAP data AI-ready q... | UVC Partners, Fly Venture... | Subscribe to Unlock |
| Damalo | Business and Management C... | $408K Subscribe to Unlock | April 2026 | Angel | Düsseldorf, Nordrhein-Westfalen, Germany | 5 | Agent-based AI platform f... | Michael Malovecky, Andrea... | Subscribe to Unlock |
| Gymkhana Fine Foods | E-Commerce & Retail, Food... | $9M Subscribe to Unlock | April 2026 | Series A | London, England, United Kingdom | 22 | Retail brand associated w... | CAVU Consumer Partners | Subscribe to Unlock |
| Groove Quantum | Quantum Computing and Tec... | $12M Subscribe to Unlock | April 2026 | Not Specified | Delft, Zuid-Holland, The Netherlands | 12 | Develops germanium-based ... | Innovation Industries, 55... | Subscribe to Unlock |
| auryx | Artificial Intelligence, ... | $2M Subscribe to Unlock | April 2026 | Pre-Seed | London, England, United Kingdom | 4 | Uses AI to turn audible s... | EWOR, Vento, Playfair Cap... | Subscribe to Unlock |
| Mosaic SoC | Search Engine Marketing, ... | $4M Subscribe to Unlock | April 2026 | Pre-Seed | Zürich, Zurich, Switzerland | 5 | Provides chip design expe... | Founderful, Venture Kick,... | Subscribe to Unlock |
| Eva | Gaming & Entertainment, A... | $41M Subscribe to Unlock | April 2026 | Not Specified | Montreuil, Ile-de-France, France | 180 | Developer of virtual real... | Bpifrance, RAISE, Pareto ... | Subscribe to Unlock |
| Spread | Artificial Intelligence, ... | $29M Subscribe to Unlock | April 2026 | Series B | Berlin, Berlin, Germany | 99 | Develops engineering inte... | OTB Ventures, DTCP, Sales... | Subscribe to Unlock |
| Salmon Evolution | Agriculture & Farming, En... | $44M Subscribe to Unlock | April 2026 | Post-IPO Equity | Molde, More og Romsdal, Norway | 81 | Provides optimal growth a... | Nordea, Enova, Ronja Capi... | Subscribe to Unlock |
| All3 | Artificial Intelligence, ... | $25M Subscribe to Unlock | April 2026 | Seed | London, England, United Kingdom | 150 | Uses AI and robotics to d... | RTP Global, Begin Capital... | Subscribe to Unlock |
| EnteroBiotix | Biotechnology, Life Scien... | $26M Subscribe to Unlock | April 2026 | Not Specified | Edinburgh, Edinburgh, City of, United Kingdom | 50 | Develops medicinal produc... | Scottish Enterprise, Univ... | Subscribe to Unlock |
| Bug Bounty | Cyber Security & Data Pro... | $15M Subscribe to Unlock | April 2026 | Series A | Luzern, Luzern, Switzerland | 36 | Cybersecurity platform co... | Deutsche Beteiligungs, Di... | Subscribe to Unlock |
| Rocsys | Energy & Sustainability, ... | $13M Subscribe to Unlock | April 2026 | Series A | Delft, Zuid-Holland, The Netherlands | 59 | Charging automation compa... | European Investment Bank,... | Subscribe to Unlock |
| Idex Biometrics | Biometrics, Sensors & IoT... | $9M Subscribe to Unlock | April 2026 | Post-IPO Equity | Fornebu, Akershus, Norway | 56 | Biometrics software and f... | Subscribe to Unlock | |
| AB Science | Biotechnology, Life Scien... | $4M Subscribe to Unlock | April 2026 | Post-IPO Equity | Paris, Ile-de-France, France | 40 | Pharmaceutical company sp... | European Investment Bank | Subscribe to Unlock |
| Hypervision Surgical | Artificial Intelligence, ... | $23M Subscribe to Unlock | April 2026 | Series A | London, England, United Kingdom | 25 | Develops AI-powered hyper... | Daycrest, redalpine, IP G... | Subscribe to Unlock |
| Bonino Group | Industrial & Manufacturin... | $7M Subscribe to Unlock | April 2026 | Debt Financing | Alessandria, Piemonte, Italy | 88 | Manufactures automatic or... | Cherry Bank | Subscribe to Unlock |
| Primogene | Biotechnology, Consumer P... | $5M Subscribe to Unlock | April 2026 | Seed | Leipzig, Sachsen, Germany | 8 | Biotechnology company pro... | HTGF (High-Tech Gruenderf... | Subscribe to Unlock |
| Tacalyx | Biotechnology, Life Scien... | $13M Subscribe to Unlock | April 2026 | Seed | Berlin, Berlin, Germany | 16 | Biotech company developin... | HTGF (High-Tech Gruenderf... | Subscribe to Unlock |
| Fence | Blockchain & Cryptocurren... | $20M Subscribe to Unlock | April 2026 | Series A | Madrid, Madrid, Spain | 46 | Software platform for man... | Crane Venture Partners, P... | Subscribe to Unlock |
| TietAI | Artificial Intelligence, ... | $3M Subscribe to Unlock | April 2026 | Seed | Madrid, Madrid, Spain | 3 | Healthcare data interoper... | JME Ventures, Archipelago... | Subscribe to Unlock |
| Cleo Labs | Artificial Intelligence, ... | $2M Subscribe to Unlock | April 2026 | Pre-Seed | Neuilly-sur-seine, Ile-de-France, France | 12 | Develops regulatory intel... | Stéphanie Zolesio, Kima ... | Subscribe to Unlock |
| ViteSicure | Artificial Intelligence, ... | $3M Subscribe to Unlock | April 2026 | Series A | Milano, Lombardia, Italy | 12 | Fully digital insurtech b... | Cassa Depositi e Prestiti... | Subscribe to Unlock |
| TrackZero | IT & Communication Servic... | $675K Subscribe to Unlock | April 2026 | Pre-Seed | Milton Keynes, Milton Keynes, United Kingdom | 3 | Information technology co... | Subscribe to Unlock | |
| Ecodetect | Artificial Intelligence, ... | $661K Subscribe to Unlock | April 2026 | Seed | Gaerwen, Isle of Anglesey, United Kingdom | 4 | Technology firm offering ... | Bobby Williams, Developme... | Subscribe to Unlock |
| YamSoft | IT & Communication Servic... | $2M Subscribe to Unlock | April 2026 | Grant | Kaunas, Kauno Apskritis, Lithuania | 7 | Specializes in custom sof... | European Union | Subscribe to Unlock |
| tapaya | Information Technology Se... | $1M Subscribe to Unlock | April 2026 | Pre-Seed | Prague, Hlavni mesto Praha, Czech Republic | 5 | Fintech infrastructure co... | Passion Capital, BADideas... | Subscribe to Unlock |
| Performativ | Financial Services, Payme... | $14M Subscribe to Unlock | April 2026 | Series A | Copenhagen, Hovedstaden, Denmark | 44 | Operating backbone unifyi... | iGlobe Partners, Export a... | Subscribe to Unlock |
| Dehaze | Artificial Intelligence, ... | $4M Subscribe to Unlock | April 2026 | Seed | Munich, Bayern, Germany | 7 | Brings medical AI models ... | Techstars, Better Venture... | Subscribe to Unlock |
| Neutonic | E-Commerce & Retail, Ener... | $6M Subscribe to Unlock | April 2026 | Seed | London, England, United Kingdom | 16 | Nootropic energy brand de... | Dan Martell, Codie Sanche... | Subscribe to Unlock |
| Patronus Group | Community & Lifestyle, He... | $13M Subscribe to Unlock | April 2026 | Not Specified | Berlin, Berlin, Germany | 86 | Elderly wellbeing company... | 3TS Capital Partners, NAP... | Subscribe to Unlock |
| Irisity | Security Services, Artifi... | $539K Subscribe to Unlock | April 2026 | Post-IPO Debt | Gothenburg, Vastra Gotaland, Sweden | 76 | Video analytics company. | Chalmers University of Te... | Subscribe to Unlock |
| Mbiomics | Biotechnology, Precision ... | $12M Subscribe to Unlock | April 2026 | Series A | Munich, Bayern, Germany | 43 | Biotechnology company. | HTGF (High-Tech Gruenderf... | Subscribe to Unlock |
| SquareMind | Artificial Intelligence, ... | $18M Subscribe to Unlock | April 2026 | Seed | Paris, Ile-de-France, France | 17 | Develops AI and robotics ... | Bpifrance, Entrepreneurs ... | Subscribe to Unlock |
| Hectarea | AgriTech, Payments & FinT... | $2M Subscribe to Unlock | April 2026 | Seed | Paris, Ile-de-France, France | 13 | Agricultural land investm... | Antoine Jeanjean | Subscribe to Unlock |
| Swanky | E-Commerce & Retail, Desi... | $10M Subscribe to Unlock | April 2026 | Private Equity | Exeter, Devon, United Kingdom | 72 | Offers Shopify Plus ecomm... | YFM Equity Partners | Subscribe to Unlock |
| OTee | Industrial & Manufacturin... | $6M Subscribe to Unlock | April 2026 | Seed | Oslo, Oslo, Norway | 15 | Develops industrial autom... | Antler, Startuplab, Super... | Subscribe to Unlock |
| Ctibiotech | Biotechnology, Health Car... | $1M Subscribe to Unlock | April 2026 | Grant | Lyon, Rhone-Alpes, France | 22 | Biotechnology company spe... | Bpifrance, Sanofi | Subscribe to Unlock |
| Zellify | Software | $4M Subscribe to Unlock | April 2026 | Seed | Stockholm, Stockholms Lan, Sweden | 4 | Web-to-app growth platfor... | Inovia Capital, FJ Labs, ... | Subscribe to Unlock |
| AdJane | Biotechnology, Biotech & ... | $3M Subscribe to Unlock | April 2026 | Grant | Delft, Zuid-Holland, The Netherlands | 3 | Develops vaccine adjuvant... | CARB-X | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded B2B SaaS Startups for 2026
Updated on June 01, 2026
Read More -
Top 100 Recently Funded AI Startups for 2026
Updated on June 01, 2026
Read More -
Recently Funded Startups in the United States for 2026
Updated on June 01, 2026
Read More -
Updated List of Recently Funded Startups in Canada for 2026
Updated on June 01, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.