Updated List of Top Recently Funded Startups in Europe for 2024
Last update to database: October 07, 2024
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2024. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Updated List of Top Recently Funded Startups in Europe for 2024
Last update to database: October 07, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2024. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Comprehensive Database of Recently Funded Companies in Europe - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Locked Money | http://www.locked.money | Blockchain | $1M | October 04, 2024 | Seed | Andorra, Aragon, Spain | 1 | Locked Money store your a... | |
Voltfang | http://www.voltfang.de | Battery, Energy Storage, ... | $9M | October 04, 2024 | Series A | Aachen, Nordrhein-Westfalen, Germany | 78 | Voltfang develops home st... | AENU, PT1, Daphni, FORWAR... |
EKOLUTION | http://www.ekolution.se | Cycling, Sustainability | $2M | October 04, 2024 | Venture - Series Unknown | Malmö, Skane Lan, Sweden | 12 | Ekolution is a Sustainabi... | Neptunia Invest, LongRun ... |
Reveni | http://www.reveni.com | E-Commerce | $6M | October 03, 2024 | Seed | Madrid, Madrid, Spain | 28 | Reveni is an instant refu... | Fin Capital, JME Ventures... |
Resolution Therapeutics | http://www.resolution-tx.com | Biopharma, Biotechnology,... | $29M | October 03, 2024 | Series B | London, England, United Kingdom | 77 | Resolution Therapeutics i... | Old College Capital, Sync... |
Voovo | http://www.voovostudy.com | Apps, EdTech, Mobile Apps | $505K | October 03, 2024 | Pre-Seed | Dublin, Dublin, Ireland | 9 | Voovo is an application t... | Techstars, OUVC, STRT Hol... |
Enara Bio | http://www.enarabio.com | Biotechnology, Health Car... | $33M | October 03, 2024 | Series B | London, England, United Kingdom | 61 | Ervaxx is illuminating th... | RA Capital Management, M ... |
Submer | http://www.submer.com | CleanTech, Cloud Infrastr... | $56M | October 03, 2024 | Series C | Barcelona, Catalonia, Spain | 130 | Submer enables next-gener... | M&G Investments, Norrsken... |
SuperNode | http://www.supernode.energy | Renewable Energy | $9M | October 03, 2024 | Undisclosed | Dublin, Dublin, Ireland | 66 | SuperNode is a cutting-ed... | Aker Horizons, Volnay |
Qovoltis | http://www.qovoltis.com | Electric Vehicle, Mobile ... | $50M | October 03, 2024 | Series B | Arcueil, Ile-de-France, France | 57 | Qovoltis offers smart cha... | Andera Partners, Epopée ... |
Kubus | http://www.kubus.com | Analytics, Artificial Int... | $12M | October 03, 2024 | Venture - Series Unknown | Cirencester, Gloucestershire, United Kingdom | 72 | Kubus provides IT and clo... | Business Growth Fund |
AMAKA Studio | http://www.amaka.studio | Audio, Information Techno... | $2M | October 03, 2024 | Seed | City Of London, England, United Kingdom | 45 | A social publishing platf... | Equitane, Inclusive Ventu... |
Rivrs | http://www.rivrs.io | Gaming, PC Games | $4M | October 03, 2024 | Seed | Rennes, Bretagne, France | 24 | RIVRS creates high qualit... | Pleiade Venture |
Revolution-ZERO | http://www.revolution-zero.com | Manufacturing, Medical | $2M | October 03, 2024 | Seed | London, England, United Kingdom | 20 | Revolution-ZERO provides ... | The FSE Group, SBRI Healt... |
Voliro | http://www.voliro.com | Aerospace, Drones, Roboti... | $12M | October 03, 2024 | Series A | Zürich, Zurich, Switzerland | 36 | Voliro leads in aerial mo... | Cherry Ventures, Venture ... |
Formality | http://www.formality.com | Legal, SaaS | $6M | October 02, 2024 | Seed | Évry, Ile-de-France, France | 16 | Formality provides intell... | Bpifrance, Serena, Partec... |
DinMo | http://www.dinmo.com | Software | $6M | October 02, 2024 | Seed | Paris, Ile-de-France, France | 21 | DinMo is a modern Custome... | Seedcamp, Kima Ventures, ... |
ALL.SPACE | http://www.all.space | Satellite Communication | $44M | October 02, 2024 | Series C | Reading, Reading, United Kingdom | 210 | ALL.SPACE has developed t... | SES, UK Space Agency, Ser... |
bcause | http://www.bcause.com | Financial Services, FinTe... | $5M | October 02, 2024 | Venture - Series Unknown | Berlin, Berlin, Germany | 24 | project bcause is a digit... | IBB Ventures, BonVenture,... |
fynk | http://www.fynk.com | Artificial Intelligence (... | $3M | October 02, 2024 | Seed | Vienna, Wien, Austria | 16 | Fynk is a contract manage... | 10x Founders, 3VC, Johann... |
LoQus23 Therapeutics | http://www.loqus23.com | Biotechnology | $47M | October 02, 2024 | Series A | London, England, United Kingdom | 10 | LoQus23 is a DDF-formed c... | Forbion Capital Partners,... |
all eyes on screens | http://www.alleyesonscreens.com | Advertising, Facial Recog... | $11M | October 02, 2024 | Series B | Zagreb, Grad Zagreb, Croatia | 63 | All eyes on screens made ... | Taiwania Capital Manageme... |
My Way | http://www.myway.app | Information Technology, I... | $3M | October 02, 2024 | Undisclosed | Nieuw-amsterdam, Drenthe, The Netherlands | 42 | My Way is a navigation an... | |
Plumery | http://www.plumery.com | Financial Services, Infor... | $3M | October 02, 2024 | Seed | Amsterdam, Noord-Holland, The Netherlands | 27 | The Digital Engagement Pl... | Seedcamp, Better Tomorrow... |
Infinite Giving | http://www.infinitegiving.com | Cryptocurrency, Finance, ... | $2M | October 02, 2024 | Seed | Atlanta, Georgia, United States | 12 | Modern investing and asse... | Morgan Stanley, Inclusive... |
AMLYZE | http://www.amlyze.com | Compliance, Financial Ser... | $3M | October 02, 2024 | Seed | Vilnius, Vilniaus Apskritis, Lithuania | 31 | AMLYZE develops a risk as... | FIRSTPICK, Coinvest Capit... |
Ameba | http://www.ameba.ai | Procurement, Supply Chain... | $7M | October 02, 2024 | Seed | London, England, United Kingdom | 9 | Ameba is a supply chain m... | Hedosophia, Anamcara Capi... |
Connected Data Company | http://www.connecteddatacompany.com | Analytics, Artificial Int... | $3M | October 02, 2024 | Seed | Nottingham, Nottingham, United Kingdom | 13 | Our daily mission is the ... | Maven Capital Partners |
Runware | http://www.runware.ai | Generative AI | $3M | October 01, 2024 | Seed | London, England, United Kingdom | 9 | The fastest, lowest-cost ... | Lakestar, A16Z GAMES Spee... |
Foreverland Food | http://www.foreverland.it | Food and Beverage | $4M | October 01, 2024 | Seed | Milan, Lombardia, Italy | 9 | Foreverland Food is an It... | Maia Venture, CDP Venture... |
Pluvion | http://www.pluvion.de | Artificial Intelligence (... | $1M | October 01, 2024 | Pre-Seed | Freiburg, Baden-Wurttemberg, Germany | 10 | Pluvion is an innovative ... | D11Z.Ventures, kopa ventu... |
Pydantic | http://www.pydantic.dev | Open Source, Software | $13M | October 01, 2024 | Series A | London, England, United Kingdom | 15 | Pydantic operates an obse... | jason liu, Sequoia Capita... |
Dessia | http://www.dessia.io | Artificial Intelligence (... | $3M | October 01, 2024 | Venture - Series Unknown | Paris, Ile-de-France, France | 27 | DessIA is a software desi... | Bpifrance, Orano, Boeing,... |
INVENTIO.ai | http://www.inventio.ai | Artificial Intelligence (... | $616K | October 01, 2024 | Pre-Seed | Fossano, Piemonte, Italy | 3 | Inventio.AI is a software... | CDP Venture Capital, Simo... |
Sort A Brick | http://www.sortabrick.com | Internet | $1M | October 01, 2024 | Pre-Seed | Kaunas, Kauno Apskritis, Lithuania | 4 | Toy Brick Play Redefined ... | Oleg Marofejev, Valdas Š... |
Flinn.ai | http://www.flinn.ai | Medical, Medical Device, ... | $7M | September 30, 2024 | Seed | Vienna, Wien, Austria | 25 | Flinn Comply allows medic... | Cherry Ventures, SquareOn... |
foodforecast | http://www.foodforecast.com | Artificial Intelligence (... | $3M | September 30, 2024 | Seed | Cologne, Nordrhein-Westfalen, Germany | 17 | IT Software using Artific... | SCALEHOUSE Capital, Blue ... |
Be Levels | http://www.belevels.com | Biotechnology, Consumer G... | $7M | September 30, 2024 | Seed | Madrid, Madrid, Spain | 16 | Be Levels offers health p... | Axon Partners Group |
Adaptive | http://www.adaptive.live | Cloud Security, Complianc... | $1M | September 30, 2024 | Seed | Atlanta, Georgia, United States | 17 | Adaptive is unified platf... | Antler, Pareto Holdings, ... |
BMLL | http://www.bmlltech.com | Analytics, Big Data, Clou... | $21M | September 30, 2024 | Series B | London, England, United Kingdom | 98 | BMLL Technologies is the ... | FactSet, IQ Capital, CTC ... |
Mindpeak | http://www.mindpeak.ai | Artificial Intelligence (... | $15M | September 30, 2024 | Series A | Hamburg, Hamburg, Germany | 29 | Mindpeak develops and dis... | European Innovation Counc... |
Briink | http://www.briink.com | Finance | $4M | September 30, 2024 | Seed | Berlin, Berlin, Germany | 16 | Briink builds AI tools an... | Han Lee, Merantix, seed +... |
Bluefins | http://www.bluefins-systems.com | Renewable Energy, Shippin... | $4M | September 30, 2024 | Venture - Series Unknown | Brest, Bretagne, France | 10 | Bluefins develops whale-i... | BNP Paribas Développemen... |
Atlas Metrics | http://www.atlasmetrics.io | Business Information Syst... | $14M | September 30, 2024 | Series A | Berlin, Berlin, Germany | 41 | Simplify ESG, Automate Co... | Cherry Ventures, Redstone... |
Caristo Diagnostics | http://www.caristo.com | Biopharma, Health Care, H... | $150K | September 30, 2024 | Venture - Series Unknown | Oxford, Oxfordshire, United Kingdom | 43 | Caristo Diagnostics is a ... | Oxford Science Enterprise... |
CardiaMetrics | http://www.cardiametrics.com | Medical Device | $335K | September 30, 2024 | Pre-Seed | Meylan, Rhone-Alpes, France | 5 | CardiaMetrics is a manufa... | Cardia Invest |
Origin Robotics | http://www.originuav.com | Aerospace, Government, Mi... | $3M | September 30, 2024 | Seed | Riga, Riga, Latvia | 2 | Defense technology compan... | |
11x | http://www.11x.ai | Artificial Intelligence (... | $50M | September 30, 2024 | Series B | London, England, United Kingdom | 59 | 11x develops autonomous d... | Andreessen Horowitz, Abst... |
Peach Worlds | http://www.peachworlds.com | 3D Technology, Web Design | $1M | September 27, 2024 | Pre-Seed | Covent Garden, Essex, United Kingdom | 9 | Peach Worlds is the Squar... | Blockchain Founders Fund,... |
Koenigsegg | http://www.koenigsegg.com | Automotive | $56M | September 27, 2024 | Private Equity | Ängelholm, Kronobergs Lan, Sweden | 650 | Koenigsegg Automotive AB ... | Chieftain Capital Managem... |
senvo | http://www.senvo.io | Information Technology, L... | $3M | September 27, 2024 | Seed | Berlin, Berlin, Germany | 10 | Senvo develops a last-mil... | Mike Roth, Fund F, Defy.v... |
Hotelverse | http://www.hotelverse.tech | Software | $6M | September 26, 2024 | Series A | Palma De Mallorca, Islas Baleares, Spain | 50 | Hotelverse allows custome... | Plug and Play, Faraday Ve... |
DeepOpinion | http://www.deepopinion.ai | Artificial Intelligence (... | $12M | September 26, 2024 | Series A | Innsbruck, Tirol, Austria | 41 | DeepOpinion automates cog... | Creative Destruction Lab ... |
PACT | http://www.pact.earth | Biotechnology, Sustainabi... | $12M | September 26, 2024 | Seed | Cambridge, Cambridgeshire, United Kingdom | 36 | PACT designs Elegant mate... | ReGen Ventures, Celsius I... |
Luya | http://www.luya.bio | Food and Beverage, Organi... | $6M | September 26, 2024 | Series A | Zollikofen, Bern, Switzerland | 16 | Luya develops and produce... | Lisa Schmidheiny, redalpi... |
navel robotics | http://www.navelrobotics.com | Artificial Intelligence (... | $752K | September 26, 2024 | Seed | München, Bayern, Germany | 5 | navel robotics brings emp... | |
SURGAR | http://www.surgar-surgery.com | Augmented Reality, Medica... | $12M | September 26, 2024 | Venture - Series Unknown | Clermont-ferrand, Auvergne, France | 35 | SURGAR provides a plug-an... | Pierre-Jean Lamps, D-Nova... |
Kleecks | http://www.kleecks.com | Information Technology, S... | $7M | September 26, 2024 | Venture - Series Unknown | London, England, United Kingdom | 25 | Kleecks is a computer sof... | Axon Partners Group |
Micropep | http://www.micro-pep.com | Agriculture, Biotechnolog... | $11M | September 26, 2024 | Series B | Ramonville-saint-agne, Midi-Pyrenees, France | 54 | Micropep Technologies is ... | Bpifrance, Sofinnova Part... |
syte | http://www.syte.ms | Artificial Intelligence (... | $6M | September 26, 2024 | Seed | Münster, Nordrhein-Westfalen, Germany | 31 | Syte offers real-time, AI... | Fabian Axthelm, HTGF | Hi... |
XRF | http://www.xrf.ai | Military, Ports and Harbo... | $3M | September 26, 2024 | Pre-Seed | Telde, Canarias, Spain | 35 | XRF.ai provides critical ... | K Fund, JME Ventures, GoH... |
Enginsight | http://www.enginsight.com | Cyber Security, Informati... | $7M | September 25, 2024 | Venture - Series Unknown | Jena, Thuringen, Germany | 44 | Enginsight is a security ... | seed + speed Ventures, UV... |
Raycast | http://www.raycast.com | Apps, Information Technol... | $30M | September 25, 2024 | Series B | London, England, United Kingdom | 33 | Raycast is a developer of... | Y Combinator, Accel, Coat... |
Junction Creative Solutions | http://www.junction-creative.com | Content, Creative Agency,... | $300K | September 25, 2024 | Venture - Series Unknown | Marietta, Georgia, United States | 11 | Junction is a creative ag... | |
Vsim | http://www.v-sim.co.uk | Artificial Intelligence (... | $22M | September 25, 2024 | Venture - Series Unknown | Altrincham, Cheshire, United Kingdom | 5 | Vsim Technology offers ph... | Lakestar, IQ Capital, Con... |
Quin AI | http://www.quinengine.com | Artificial Intelligence (... | $2M | September 25, 2024 | Seed | London, England, United Kingdom | 19 | Analytics, E-commerce, ML | SFC Capital, NCA, Finberg... |
Mifundo | http://www.mifundo.com | Financial Services | $11M | September 25, 2024 | Seed | Tallinn, Harjumaa, Estonia | 9 | AI-based platform which m... | EIC Accelerator, Tera Ven... |
Dotfile | http://www.dotfile.com | Developer Tools, Internet... | $7M | September 25, 2024 | Series A | Paris, Ile-de-France, France | 26 | Dotfile is the compliance... | Hexa, Pareto Holdings, Se... |
The Perlant | http://www.theperlant.com | Communities, Social, Wine... | $4M | September 25, 2024 | Seed | Atlanta, Georgia, United States | 5 | The Perlant is a hospital... | |
family.cards | http://www.family.cards | Digital Media, Informatio... | $1M | September 25, 2024 | Seed | Berlin, Berlin, Germany | 5 | family.cards is a barrier... | Antler, Brandenburg Kapit... |
InSpek | http://www.inspek-solutions.com | Chemical, Nanotechnology,... | $4M | September 25, 2024 | Seed | Palaiseau, Ile-de-France, France | 14 | InSpek develops a biologi... | European Innovation Counc... |
La Solive | http://www.la-solive.com | Professional Networking, ... | $4M | September 25, 2024 | Series A | Paris-l'hopital, Bourgogne, France | 91 | La Solive provides practi... | Clément Delpirou, Bright... |
Apron | http://www.getapron.com | Billing, FinTech, Payment... | $29M | September 25, 2024 | Series B | London, England, United Kingdom | 66 | Apron is a platform that ... | Bessemer Venture Partners... |
Pergamin | http://www.pergam.in | Legal Tech, Software | $3M | September 24, 2024 | Venture - Series Unknown | Wroclaw, Dolnoslaskie, Poland | 25 | Online draft & sign platf... | Simpact Ventures, Sunfish... |
Quantum | http://www.quantum-systems.com | Aerospace, Agriculture, M... | $41M | September 24, 2024 | Series B | Gilching, Bayern, Germany | 230 | Unmanned aerial systems, ... | European Investment Bank,... |
Intemic | http://www.intemic.com | Software, Web Development | $133K | September 24, 2024 | Pre-Seed | Barcelona, Catalonia, Spain | 9 | Intemic is a no-code arti... | Repsol Foundation |
Jet HR | http://www.jethr.com | Human Resources, SaaS | $13M | September 24, 2024 | Seed | Milan, Lombardia, Italy | 90 | We make managing people a... | Exor Ventures, Plug and P... |
Electrogenos | http://www.electrogenos.co.uk | Environmental Consulting,... | $133K | September 24, 2024 | Pre-Seed | Oxford, Oxfordshire, United Kingdom | 10 | Electrogenos is a technol... | Atlantic Labs, Repsol Fou... |
Roseo | http://www.roseo.es | GreenTech, Renewable Ener... | $133K | September 24, 2024 | Pre-Seed | Portugalete, Pais Vasco, Spain | 5 | Roseo Eólica Urbana offe... | Repsol Foundation |
Low Carbon Materials | http://www.lowcarbonmaterials.com | Construction | $4M | September 24, 2024 | Venture - Series Unknown | Seaham, Durham, United Kingdom | 18 | Low Carbon Materials is a... | Innovate UK, Northstar Ve... |
AIO | http://www.aio.bio | Animal Feed, Biotechnolog... | $7M | September 24, 2024 | Series A | Tallinn, Harjumaa, Estonia | 11 | ÄIO develops sustainable... | Voima Ventures, Enterpris... |
hlpy | http://www.hlpy.co | Assistive Technology, Aut... | $20M | September 24, 2024 | Series B | Milan, Lombardia, Italy | 89 | hlpy operates as a roadsi... | CDP Venture Capital, Alke... |
Golf GameBook | http://www.golfgamebook.com | Mobile Apps, Software, Sp... | $3M | September 24, 2024 | Undisclosed | Espoo, Southern Finland, Finland | 42 | Golf GameBook app allows ... | Álvaro Morata, Ángel Hi... |
Honext | http://www.honextmaterial.com | $3M | September 24, 2024 | Venture - Series Unknown | Barcelona, Catalonia, Spain | 19 | Honext is a building mate... | Evolvia Consulting, Grupo... | |
Qura | http://www.qura.law | Artificial Intelligence (... | $2M | September 24, 2024 | Seed | Stockholm, Stockholms Lan, Sweden | 11 | Qura is a AI search engin... | Cherry Ventures |
Corryn Biotechnologies | http://www.corryn.co.uk | Biotechnology, Medical, M... | $735K | September 24, 2024 | Seed | Morriston, Swansea, United Kingdom | 6 | Corryn is a biotechnology... | Innovate UK, SFC Capital,... |
Bio-Sourcing | http://www.bio-sourcing.com | Biotechnology, Health Car... | $11M | September 24, 2024 | Venture - Series Unknown | Liège, Liege, Belgium | 21 | BioSourcing is developing... | European Innovation Counc... |
VELA | http://www.vela-transport.com | Marine Transportation | $44M | September 24, 2024 | Series A | Fontaine-française, Bourgogne, France | 15 | VELA is an innovative 100... | Bpifrance, Crédit Mutuel... |
Im√°genes | http://www.imageryst.com | Artificial Intelligence (... | $133K | September 24, 2024 | Pre-Seed | Oviedo, Asturias, Spain | 13 | Imageryst is a cutting-ed... | HearstLab, COREangels, EN... |
Smallops | http://www.smallops.eu | Environmental Consulting,... | $133K | September 24, 2024 | Pre-Seed | Badajoz, Extremadura, Spain | 6 | Smallops develops creativ... | Repsol Foundation |
LIfT BioSciences | http://www.liftbiosciences.com | Biopharma, Biotechnology,... | $13M | September 24, 2024 | Series A | London, England, United Kingdom | 23 | LIfT Biosciences® a rapi... | Sijbrandij Foundation, In... |
Desia | http://www.desia.ai | Web Development | $3M | September 24, 2024 | Seed | London, England, United Kingdom | 8 | Desia provides advanced A... | Massimo Della Ragione, Oc... |
Cooling Photonics | http://www.coolingphotonics.com | Energy Management, Nanote... | $133K | September 24, 2024 | Pre-Seed | Barcelona, Catalonia, Spain | 16 | Cooling Photonics deliver... | Repsol Foundation |
Infact | http://www.infact.io | Financial Services, FinTe... | $5M | September 24, 2024 | Seed | London, England, United Kingdom | 18 | Infact Systems is a real-... | Outward VC, AlbionVC, For... |
Constructive Bio | http://www.constructive.bio | Biotechnology | $58M | September 24, 2024 | Series A | Saffron Walden, Essex, United Kingdom | 30 | Constructive is a ground-... | Amadeus Capital Partners,... |
Jump | http://www.join-jump.com | Freelance, Software | $12M | September 23, 2024 | Series A | Paris, Ile-de-France, France | 96 | Jump provides a secure en... | Index Ventures, Breega, A... |
Sateliot | http://www.sateliot.space | Internet of Things, Satel... | $11M | September 23, 2024 | Venture - Series Unknown | Barcelona, Catalonia, Spain | 71 | Sateliot is a satellite t... | Indra, Santander, Cellnex... |
Engaige | http://www.letsengaige.com | Artificial Intelligence (... | $1M | September 23, 2024 | Seed | Rotterdam, Zuid-Holland, The Netherlands | 9 | Building solutions for in... | Graduate Entrepreneur Fun... |
Invizius | http://www.invizius.com | Biotechnology, Health Car... | $1M | September 23, 2024 | Venture - Series Unknown | Edinburgh, Edinburgh, City of, United Kingdom | 14 | Invizius provides dialysi... | Scottish Enterprise, Merc... |
Integrum ESG | http://www.integrumesg.com | Information Technology, S... | $5M | September 23, 2024 | Venture - Series Unknown | London, England, United Kingdom | 22 | Integrum ESG is a SaaS fi... | YFM Equity Partners, Indu... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded B2B SaaS Startups for 2024
Updated on October 07, 2024
Read More -
Top 100 Recently Funded AI Startups for 2024
Updated on October 07, 2024
Read More -
Top 100 Recently Funded Startups in the United States for 2024
Updated on October 07, 2024
Read More -
Updated List of Recently Funded Startups in Canada for 2024
Updated on October 07, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.