Updated List of Top Recently Funded Startups in Europe for 2025
Last update to database: November 10, 2025
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2025. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Updated List of Top Recently Funded Startups in Europe for 2025
Last update to database: November 10, 2025
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2025. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Comprehensive Database of Recently Funded Companies in Europe - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| Rhuna | Mobile & Web Applications... | $2M Subscribe to Unlock | October 2025 | Seed | Bucharest, Bucuresti, Romania | 4 | AI and blockchain platfor... | Lémanique, CoinMarketCap... | Subscribe to Unlock |
| Schools BI | EdTech | $200K Subscribe to Unlock | October 2025 | Debt Financing | London, England, United Kingdom | 28 | Edtech analytics platform... | The FSE Group | Subscribe to Unlock |
| LEOS | Real Estate & PropTech, R... | $57M Subscribe to Unlock | October 2025 | Debt Financing | London, England, United Kingdom | 250 | Real estate investment an... | Emirates Islamic | Subscribe to Unlock |
| All Things Butter | Food & Beverage, Industri... | $3M Subscribe to Unlock | October 2025 | Venture - Series Unknown | London, England, United Kingdom | 19 | Food manufacturer special... | Active Partners, Access I... | Subscribe to Unlock |
| Corvus Energy | Consumer Electronics & De... | $60M Subscribe to Unlock | October 2025 | Series E | Bergen, Hordaland, Norway | 220 | Renewable energy provider... | Export Development Canada... | Subscribe to Unlock |
| Eoliann | Insurance, IT & Communica... | $5M Subscribe to Unlock | October 2025 | Seed | Torino, Piemonte, Italy | 19 | Climate risk prediction p... | CDP Venture Capital, Prim... | Subscribe to Unlock |
| Boost Space | Data & Analytics, Data Ce... | $3M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Prague, Hlavni mesto Praha, Czech Republic | 36 | Cloud database and integr... | Tagrose, Oktogon Ventures... | Subscribe to Unlock |
| Neu Health | Health Care | $6M Subscribe to Unlock | October 2025 | Seed | London, England, United Kingdom | 19 | Healthtech company transf... | Social Impact Enterprises... | Subscribe to Unlock |
| CBRX | Artificial Intelligence, ... | $624K Subscribe to Unlock | October 2025 | Pre-Seed | Vilnius, Vilniaus Apskritis, Lithuania | 5 | Cybersecurity firm delive... | Plug and Play, Coinvest C... | Subscribe to Unlock |
| ONA Therapeutics | Biotechnology, Life Scien... | $12M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Barcelona, Catalonia, Spain | 35 | Biotech firm developing b... | Bpifrance, Asabys Partner... | Subscribe to Unlock |
| DevAlly | Software | $2M Subscribe to Unlock | October 2025 | Pre-Seed | Dublin, Dublin, Ireland | 5 | AI-driven platform for ma... | Enterprise Ireland, NDRC,... | Subscribe to Unlock |
| REasy | Financial Services, B2B | $2M Subscribe to Unlock | October 2025 | Pre-Seed | Clichy, Ile-de-France, France | 10 | Cross-border B2B payments... | Launch Africa, 54 Collect... | Subscribe to Unlock |
| Azuro | Real Estate and Property ... | $6M Subscribe to Unlock | October 2025 | Seed | Basel, Basel-Stadt, Switzerland | 5 | Proptech firm building Eu... | Infinitas Capital, Daniel... | Subscribe to Unlock |
| DemoSquare | Web & Internet Platforms,... | $249K Subscribe to Unlock | October 2025 | Debt Financing | Prilly, Vaud, Switzerland | 12 | Public affairs management... | HTGF (High-Tech Gruenderf... | Subscribe to Unlock |
| Furniturebox | E-Commerce & Retail, Cons... | $1M Subscribe to Unlock | October 2025 | Debt Financing | Chippenham, Wiltshire, United Kingdom | 50 | E-commerce retailer offer... | Barclays | Subscribe to Unlock |
| Dragonfly | Artificial Intelligence, ... | $3M Subscribe to Unlock | October 2025 | Pre-Seed | London, England, United Kingdom | 12 | Data intelligence company... | Dreamcraft Ventures, Epis... | Subscribe to Unlock |
| High Temperature Material | Advanced Materials & Tech... | $2M Subscribe to Unlock | October 2025 | Seed | London, England, United Kingdom | 8 | Manufacturer of advanced ... | Maven Capital Partners, S... | Subscribe to Unlock |
| Confo Therapeutics | Biotechnology, Health Car... | $1M Subscribe to Unlock | October 2025 | Grant | Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 77 | Drug discovery firm devel... | Perceptive Advisors, Well... | Subscribe to Unlock |
| Skymod | Artificial Intelligence, ... | $100K Subscribe to Unlock | October 2025 | Pre-Seed | Izmir, Izmir, Turkey | 12 | Enterprise platform for s... | EGIAD Angels | Subscribe to Unlock |
| Eir Insurance | Insurance | $23M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Stockholm, Stockholms Lan, Sweden | 44 | Digital insurer offering ... | Endeit Capital | Subscribe to Unlock |
| sees.ai | Artificial Intelligence, ... | $5M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Lavant, West Sussex, United Kingdom | 30 | Autonomous flight systems... | Techstars, The Boeing Com... | Subscribe to Unlock |
| Cyberwave | Artificial Intelligence, ... | $8M Subscribe to Unlock | October 2025 | Seed | Milan, Lombardia, Italy | 3 | AI-native robotics platfo... | Vento, United Ventures, T... | Subscribe to Unlock |
| BigOmics Analytics | Consumer Electronics & De... | $2M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Bellinzona, Ticino, Switzerland | 14 | Cloud analytics company o... | Alchemist Accelerator, Ac... | Subscribe to Unlock |
| Windworks | Energy & Sustainability | $124K Subscribe to Unlock | October 2025 | Debt Financing | Cheseaux, Vaud, Switzerland | 6 | Wind technology firm deve... | Foundation for Innovation... | Subscribe to Unlock |
| Billseye | Mobile & Web Applications... | $100K Subscribe to Unlock | October 2025 | Grant | Atlanta, Georgia, United States | 5 | SaaS mobile app enabling ... | Google for Startups, Newc... | Subscribe to Unlock |
| Fellos | E-Commerce & Retail, Heal... | $2M Subscribe to Unlock | October 2025 | Seed | Amsterdam, Noord-Holland, The Netherlands | 3 | Telehealth platform for m... | Dutch Operator Fund I, Ca... | Subscribe to Unlock |
| Datamonk | Artificial Intelligence, ... | $2M Subscribe to Unlock | October 2025 | Pre-Seed | Amsterdam, Noord-Holland, The Netherlands | 6 | Healthcare data platform ... | Antler, Nina Capital, Rab... | Subscribe to Unlock |
| Farmer J | Food & Beverage, Food Pro... | $24M Subscribe to Unlock | October 2025 | Venture - Series Unknown | London, England, United Kingdom | 190 | Food service company offe... | Beringea, Edition Capital | Subscribe to Unlock |
| Energy Robotics | Artificial Intelligence, ... | $14M Subscribe to Unlock | October 2025 | Series A | Darmstadt, Hessen, Germany | 80 | Software provider for mob... | Blue Bear Capital, Europe... | Subscribe to Unlock |
| Munro Vehicles | Automotive Technology | $3M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Glasgow, Glasgow City, United Kingdom | 17 | EV manufacturer designing... | Elbow Beach Capital | Subscribe to Unlock |
| The Medical Travel Company | Health Care, Hospitals & ... | $5M Subscribe to Unlock | October 2025 | Seed | London, England, United Kingdom | 30 | Medical travel platform c... | Kriscore Capital, Nexus V... | Subscribe to Unlock |
| Amdax | Blockchain & Cryptocurren... | $35M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Amsterdam, Noord-Holland, The Netherlands | 100 | Digital asset house provi... | AMBTS | Subscribe to Unlock |
| Luna Robotics | Automation Technology, En... | $1M Subscribe to Unlock | October 2025 | Pre-Seed | Kaunas, Kauno Apskritis, Lithuania | 4 | Developer of affordable n... | Coinvest Capital, Plug & ... | Subscribe to Unlock |
| Neuronoff | Life Sciences, Health Car... | $5M Subscribe to Unlock | October 2025 | Undisclosed | Valencia, Comunidad Valenciana, Spain | 22 | Medical device developer ... | National Institutes of He... | Subscribe to Unlock |
| Tuidi | Artificial Intelligence, ... | $3M Subscribe to Unlock | October 2025 | Seed | Putignano, Puglia, Italy | 40 | AI assistants for consume... | Vertis, Azimut Holding, Q... | Subscribe to Unlock |
| Resourcly | Artificial Intelligence, ... | $3M Subscribe to Unlock | October 2025 | Seed | Mannheim, Baden-Wurttemberg, Germany | 10 | Platform helping manufact... | Philip Harting, Knut Alic... | Subscribe to Unlock |
| Nexcade | Artificial Intelligence | $3M Subscribe to Unlock | October 2025 | Pre-Seed | London, England, United Kingdom | 3 | AI automation company for... | Inovia Capital, MMC Ventu... | Subscribe to Unlock |
| PolyDream Studio | Gaming & Entertainment, V... | $500K Subscribe to Unlock | October 2025 | Seed | Baku, Baki, Azerbaijan | 11 | Game studio developing im... | Subscribe to Unlock | |
| Ewake | Artificial Intelligence, ... | $2M Subscribe to Unlock | October 2025 | Pre-Seed | Paris, Ile-de-France, France | 4 | AI-driven platform enhanc... | Notion Capital, 2100 Vent... | Subscribe to Unlock |
| Keenest | Financial Services | $12M Subscribe to Unlock | October 2025 | Undisclosed | Paris, Ile-de-France, France | 31 | Impact investing platform... | Subscribe to Unlock | |
| Dog Heroes | Community & Lifestyle, Fo... | $6M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Milan, Lombardia, Italy | 10 | Pet food delivery company... | CDP Venture Capital, VC P... | Subscribe to Unlock |
| Claimy | Music Industry, Software | $2M Subscribe to Unlock | October 2025 | Pre-Seed | Paris, Ile-de-France, France | 10 | Copyright tracking platfo... | Ludwig Sels, CNM - Centre... | Subscribe to Unlock |
| Alginor ASA | Biotechnology, Life Scien... | $43M Subscribe to Unlock | October 2025 | Debt Financing | Haugesund, Rogaland, Norway | 53 | Sustainable biotech compa... | European Innovation Counc... | Subscribe to Unlock |
| Agio Ratings | Wealth & Investment Manag... | $6M Subscribe to Unlock | October 2025 | Venture - Series Unknown | London, England, United Kingdom | 13 | Financial ratings company... | Portage Ventures, AlbionV... | Subscribe to Unlock |
| Owlstone Medical | Emergency & Urgent Care, ... | $49M Subscribe to Unlock | October 2025 | Grant | Cambridge, Cambridgeshire, United Kingdom | 180 | Medical diagnostics firm ... | Bill & Melinda Gates Foun... | Subscribe to Unlock |
| Talion | Cyber Security & Data Pro... | $3M Subscribe to Unlock | October 2025 | Seed | Farnborough, Hampshire, United Kingdom | 95 | Cybersecurity provider of... | Northern Powerhouse Inves... | Subscribe to Unlock |
| Falcomm | Search Engine Marketing, ... | $6M Subscribe to Unlock | October 2025 | Seed | Atlanta, Georgia, United States | 12 | Fabless semiconductor sta... | Squadra Ventures, Asymmet... | Subscribe to Unlock |
| Bryght | Community & Lifestyle, So... | $585K Subscribe to Unlock | October 2025 | Pre-Seed | Essen, Nordrhein-Westfalen, Germany | 3 | Social technology firm ad... | WeCreate, NRW.BANK, 9elem... | Subscribe to Unlock |
| Akson Robotics | Agriculture & Farming, Ar... | $470K Subscribe to Unlock | October 2025 | Seed | Aarhus, Midtjylland, Denmark | 8 | Agri-robotics firm creati... | Mads Thuesen, Astanor Ven... | Subscribe to Unlock |
| Tribbu | Mobile & Web Applications... | $2M Subscribe to Unlock | October 2025 | Corporate Round | Madrid, Madrid, Spain | 39 | SaaS platform for enterpr... | Iberdrola, Banco Sabadell... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded B2B SaaS Startups for 2025
Updated on November 10, 2025
Read More -
Top 100 Recently Funded AI Startups for 2025
Updated on November 10, 2025
Read More -
Recently Funded Startups in the United States for 2025
Updated on November 10, 2025
Read More -
Updated List of Recently Funded Startups in Canada for 2025
Updated on November 10, 2025
Read More
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.