Updated List of Top Recently Funded Startups in Europe for 2024
Last update to database: September 09, 2024
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2024. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Updated List of Top Recently Funded Startups in Europe for 2024
Last update to database: September 09, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Weekly Updates: Europe’s Top Funded Startups
Explore our updated list of recently funded startups across Europe for 2024. As a diverse and innovative region, Europe is home to many groundbreaking companies securing significant investments.
Our database is updated weekly to provide the latest insights into the European startup ecosystem, covering key funding rounds, major investors, and emerging industry trends.
Whether you’re an investor, entrepreneur, or tech enthusiast, stay informed with our comprehensive list of Europe’s top funded startups.
Comprehensive Database of Recently Funded Companies in Europe - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
NOQ | http://www.noqgroup.com | Event Management, Financi... | $5M | September 05, 2024 | Seed | London, England, United Kingdom | 23 | NOQ is an end-to-end POS,... | |
stylus | http://www.stylus.education | EdTech, Education | $657K | September 05, 2024 | Seed | London, England, United Kingdom | 6 | Stylus automates the asse... | Sure Valley Ventures |
Blyynd | http://www.blyynd.com | Apps, Dating, Internet | $188K | September 05, 2024 | Seed | Paris, Ile-de-France, France | 6 | Blyynd is an internet com... | |
Moria Surgical | http://www.moria-surgical.com | Manufacturing, Medical De... | $39M | September 05, 2024 | Private Equity | Antony, Ile-de-France, France | 97 | Moria design, manufacture... | Eurazeo |
Propcorn.ai | http://www.propcorn.ai | Artificial Intelligence (... | $665K | September 05, 2024 | Pre-Seed | Vienna, Wien, Austria | 3 | Propcorn uses AI to optim... | Weilburg Ventures, Calm/S... |
Capsa AI | http://www.capsa.ai | Artificial Intelligence (... | $2M | September 05, 2024 | Seed | London, England, United Kingdom | 4 | Capsa AI helps private eq... | Antler, Cornerstone VC, O... |
Reonic | http://www.reonic.com | Renewable Energy, Softwar... | $14M | September 04, 2024 | Series A | Augsburg, Bayern, Germany | 27 | Reonic is a software comp... | Northzone, Point Nine, Pu... |
Root Signals | http://www.rootsignals.ai | E-Commerce, Generative AI... | $3M | September 04, 2024 | Seed | Helsinki, Southern Finland, Finland | 9 | Root Signals control plat... | Angular Ventures, Busines... |
Baseload Capital | http://www.baseloadcap.com | Banking, Crowdfunding, Fi... | $59M | September 04, 2024 | Series B | Stockholm, Stockholms Lan, Sweden | 20 | Baseload Capital is a Spe... | Baker Hughes, Breakthroug... |
Darefore | http://www.darefore.com | Information Technology, M... | $331K | September 04, 2024 | Venture - Series Unknown | Paphos, Paphos, Cyprus | 6 | Darefore is a cutting-edg... | Kinisis Ventures |
Entalpic | http://www.entalpic.ai | Artificial Intelligence (... | $9M | September 04, 2024 | Seed | Paris, Ile-de-France, France | 3 | Entalpic is an AI-driven ... | Michal Valko, Felicis, Ca... |
Clouds of Care | http://www.cloudsofcare.com | Clinical Trials, Medical,... | $6M | September 04, 2024 | Venture - Series Unknown | Ghent, Oost-Vlaanderen, Belgium | 52 | CLOUDS OF CARE aids Healt... | TCD Capital (ex TheClubDe... |
Cowboy | http://www.cowboy.com | Electric Vehicle, Mobile,... | $4M | September 04, 2024 | Venture - Series Unknown | Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 270 | Cowboy is an ebike compan... | Tiger Global Management, ... |
Cognitive Credit | http://www.cognitivecredit.com | Financial Services, Softw... | $10M | September 04, 2024 | Series B | London, England, United Kingdom | 41 | Cognitive Credit offers c... | XTX Ventures, Pentech Ven... |
Reduced | http://www.reduced.dk | Food and Beverage, Food P... | $9M | September 04, 2024 | Series A | Copenhagen, Hovedstaden, Denmark | 39 | Reduced develops natural ... | Pollen Street Capital, Ro... |
Abanza | http://www.abanzamed.com | Biotechnology, Medical, M... | $5M | September 04, 2024 | Seed | Mutilva Alta, Navarra, Spain | 28 | Abanza Tecnomed provides ... | Clave, SODENA, EASME - EU... |
HEPTA Medical | http://www.heptamed.com | Health Care, Medical, Med... | $6M | September 04, 2024 | Series A | Paris, Ile-de-France, France | 6 | Developing a flexible mic... | Bpifrance, MD Start, M&L ... |
Kokuai | http://www.kokuai.com | Artificial Intelligence (... | $287K | September 04, 2024 | Seed | Barcelona, Catalonia, Spain | 12 | Kokuai is an AI-powered p... | Blast Spain, Oriol Vila, ... |
Sorsera | http://www.sorsera.com | Artificial Intelligence (... | $1M | September 04, 2024 | Undisclosed | Marupe, Rigas, Latvia | 6 | Sorsera provides enhanced... | European Union |
Placy | http://www.placy.ai | Artificial Intelligence (... | $1M | September 03, 2024 | Pre-Seed | Limassol, Limassol, Cyprus | 7 | AI Real Estate Assistant ... | Zubr Capital |
Re-Leased | http://www.re-leased.com | Commercial Real Estate, P... | $13M | September 03, 2024 | Venture - Series Unknown | London, England, United Kingdom | 130 | Re-Leased is a mission cr... | Icehouse Ventures, JLL Sp... |
The Cat Health Company | http://www.thecathealth.com | Biotechnology | $552K | September 03, 2024 | Pre-Seed | Bucharest, Bucuresti, Romania | 2 | The Cat Health Company fo... | Early Game Ventures |
ScubaTx | http://www.scubatx.com | Health Care, Life Science... | $2M | September 03, 2024 | Seed | Newcastle Upon Tyne, Newcastle upon Tyne, United Kingdom | 10 | ScubaTx device will comme... | Innovate UK, Praetura Ven... |
Carbyon | http://www.carbyon.com | Carbon Capture, Energy, R... | $17M | September 03, 2024 | Series A | Eindhoven, Noord-Brabant, The Netherlands | 50 | Carbyon is a Netherlands-... | XPRIZE, Omnes Capital, In... |
Skarper | http://www.skarper.com | Automotive, Electric Vehi... | $6M | September 03, 2024 | Venture - Series Unknown | London, England, United Kingdom | 23 | Skarper is a manufacturer... | Adjuvo, Mobilitech Capita... |
Treble | http://www.treble.tech | Information Technology, M... | $12M | September 03, 2024 | Series A | Reykjavík, Gullbringusysla, Iceland | 36 | Treble Technologies devel... | European Innovation Counc... |
Amferia | http://www.amferia.com | Biotechnology, Manufactur... | $1M | September 03, 2024 | Venture - Series Unknown | Mölndal, Vastra Gotaland, Sweden | 8 | Amferia is a startup manu... | Almi Invest, Chalmers Ven... |
Skillvue | http://www.skillvue.ai | Artificial Intelligence (... | $3M | September 03, 2024 | Pre-Seed | Milan, Lombardia, Italy | 18 | Skillvue is based on beha... | K Fund, 14Peaks Capital, ... |
Steerlab | http://www.steerlab.ai | Artificial Intelligence (... | $2M | September 03, 2024 | Pre-Seed | Paris, Ile-de-France, France | 2 | Steerlab is an AI-first s... | Lumière AI Ventures, HEA... |
Magfi | http://www.magfi.co | Digital Marketing, Market... | $1M | September 03, 2024 | Seed | Istanbul, Istanbul, Turkey | 15 | Magfi is the only platfor... | Eleven Ventures, Boƒüazi√... |
Palm | http://www.usepalm.com | Artificial Intelligence (... | $6M | September 03, 2024 | Seed | London, England, United Kingdom | 10 | Palm offers AI-powered tr... | Target Global, Liquid 2 V... |
ProfitMetrics.io | http://www.profitmetrics.io | E-Commerce, Information T... | $2M | September 03, 2024 | Seed | Copenhagen, Hovedstaden, Denmark | 26 | ProfitMetrics.io is a sof... | Ampli Ventures |
Foodtel | http://www.foodtel.com | Food and Beverage, Waste ... | $1M | September 03, 2024 | Series A | Helsingborg, Skane Lan, Sweden | 4 | Foodtel develops technolo... | Novax, Anders Frankel |
Zive | http://www.zive.com | SaaS, Software | $3M | September 03, 2024 | Pre-Seed | Hamburg, Hamburg, Germany | 9 | AI-powered search platfor... | Headline |
onocoy | http://www.onocoy.com | Autonomous Vehicles, Bloc... | $940K | September 03, 2024 | Pre-Seed | Zug, Zug, Switzerland | 16 | onocoy is a community-pow... | Smart Island Capital, Eur... |
Doccla | http://www.doccla.com | Big Data, Health Care, In... | $46M | September 02, 2024 | Series B | London, England, United Kingdom | 160 | Doccla is the virtual war... | General Catalyst, Lakesta... |
Ventory | http://www.ventory.io | Artificial Intelligence (... | $2M | September 02, 2024 | Seed | Kraainem, Vlaams-Brabant, Belgium | 5 | Ventory specializes in fi... | Ventures by delaware, Mat... |
Signol | http://www.signol.io | CleanTech, Energy Efficie... | $3M | September 02, 2024 | Venture - Series Unknown | London, England, United Kingdom | 40 | Signol focuses on behavio... | Elemental Excelerator, TM... |
Retrograde | http://www.getretrograde.com | Software, Web Development | $2M | September 02, 2024 | Pre-Seed | Dublin, Dublin, Ireland | 6 | Retrograde is a Software ... | Elkstone Capital Partners... |
Warehow | http://www.warehow.com | E-Commerce, Marketplace | $3M | September 02, 2024 | Series A | Mansfield, Nottinghamshire, United Kingdom | 15 | Warehow operates as an On... | Mercia Ventures, MENA Moo... |
Propelle | http://www.propelle.io | Finance, Financial Servic... | $2M | September 02, 2024 | Pre-Seed | London, England, United Kingdom | 12 | Propelle focuses on empow... | |
IdentifAI | http://www.identifai.net | Artificial Intelligence (... | $2M | September 02, 2024 | Seed | Cesena, Emilia-Romagna, Italy | 1 | IdentifAI specializes in ... | Edoardo Alessandri, Umber... |
Rosso | http://www.donarosso.it | Health Care | $111K | September 01, 2024 | Seed | Milano, Lombardia, Italy | 18 | Making Blood Donations Co... | Moonstone, B4i - Bocconi ... |
Stratiphy | http://www.stratiphy.io | Financial Services, FinTe... | $459K | August 31, 2024 | Pre-Seed | London, England, United Kingdom | 23 | Stratiphy automatically s... | Innovate UK, Crowdcube |
Esmark Finch Group Ireland | http://www.esmarkfinch.ie | Packaging Services, Print... | $2M | August 31, 2024 | Undisclosed | Dublin, Dublin, Ireland | 12 | Esmark Finch offers suppl... | |
Pri0r1ty AI Plc | http://www.pri0r1ty.com | Information and Communica... | $722K | August 30, 2024 | Undisclosed | London, England, United Kingdom | 5 | Pri0r1ty AI is a technolo... | Primorus Investments |
Thryve | http://www.thryve.health | Developer APIs, Fitness, ... | $4M | August 30, 2024 | Series A | Berlin, Berlin, Germany | 19 | Health services, insurers... | CRB Health Tech, IBB Vent... |
The Cloud Minders | http://www.thecloudminders.com | Artificial Intelligence (... | $3M | August 30, 2024 | Seed | Atlanta, Georgia, United States | 8 | Alt investments in AI sup... | Fluent Holdings, Rhythmic... |
FanCircles | http://www.fancircles.com | Events, Information Techn... | $2M | August 29, 2024 | Venture - Series Unknown | London, England, United Kingdom | 2 | Build your home with your... | |
Uniqkey | http://www.uniqkey.eu | Cyber Security, Identity ... | $6M | August 29, 2024 | Venture - Series Unknown | Herlev, Hovedstaden, Denmark | 51 | Uniqkey provides a securi... | Otto Krabbe, Rolf Bladt, ... |
Swiss-Mile | http://www.swiss-mile.com | Artificial Intelligence (... | $22M | August 29, 2024 | Seed | Zürich, Zurich, Switzerland | 13 | Swiss-Mile develops an ar... | Agile Robots AG, Sequoia ... |
Uman Sense | http://www.umansense.com | mHealth | $1M | August 29, 2024 | Venture - Series Unknown | Lund, Skane Lan, Sweden | 10 | UmanSense AB is a smart m... | SmiLe Inject Capital, LU ... |
Silo Team | http://www.silo.team | B2B, Software, Software E... | $129K | August 29, 2024 | Pre-Seed | Stockholm, Stockholms Lan, Sweden | 7 | Silo Team is a platform t... | HATCHER+, Fuel Ventures, ... |
Aligned Bio | http://www.alignedbio.com | Nanotechnology | $393K | August 29, 2024 | Venture - Series Unknown | Lund, Skane Lan, Sweden | 18 | Aligned Bio develops adva... | SmiLe Inject Capital, Eur... |
Noloco | http://www.noloco.io | Big Data, Computer, Softw... | $4M | August 28, 2024 | Seed | Dublin, Dublin, Ireland | 11 | Transform your data into ... | Y Combinator, Team Ignite... |
Attio | http://www.attio.com | CRM, Information Technolo... | $33M | August 28, 2024 | Series B | London, England, United Kingdom | 59 | Attio is a software compa... | Redpoint, Balderton Capit... |
assetbird | http://www.assetbird.de | Artificial Intelligence (... | $3M | August 28, 2024 | Venture - Series Unknown | Berlin, Berlin, Germany | 8 | Through us invests the re... | IBB Ventures, 468 Capital |
Mestag Therapeutics | http://www.mestagtherapeutics.com | Biotechnology, Health Car... | $2M | August 28, 2024 | Seed | Cambridge, Cambridgeshire, United Kingdom | 49 | Mestag Therapeutics is a ... | Innovate UK, SV Health In... |
Soapbox | http://www.soapbox.us | Audio, Media and Entertai... | $6M | August 28, 2024 | Venture - Series Unknown | Marietta, Georgia, United States | 8 | Soapbox is an application... | |
Tiimo | http://www.tiimoapp.com | Apps, Internet, Mobile | $2M | August 27, 2024 | Seed | Copenhagen, Hovedstaden, Denmark | 37 | Tiimo is an award-winning... | The Inner Foundation, Goo... |
EVOLVE | http://www.evolvemep.com | Computer, Construction, I... | $6M | August 27, 2024 | Private Equity | Atlanta, Georgia, United States | 59 | EVOLVE provides mechanica... | Richard Burroughs |
Nordic SeaFarm | http://www.nordicseafarm.com | Aquaculture, Farming, Foo... | $2M | August 27, 2024 | Venture - Series Unknown | Gothenburg, Vastra Gotaland, Sweden | 22 | Nordic SeaFarm is a produ... | EIT InnoEnergy, Kale Unit... |
Hypherdata | http://www.hypherdata.com | Artificial Intelligence (... | $936K | August 27, 2024 | Seed | Amsterdam, Noord-Holland, The Netherlands | 12 | B2B closed data marketpla... | Antler, N1, Zero One Hund... |
Jobilla | http://www.jobilla.com | Employment, Human Resourc... | $7M | August 27, 2024 | Venture - Series Unknown | Helsinki, Southern Finland, Finland | 120 | Jobilla is an online recr... | Business Finland, Trind V... |
Cardboard | http://www.cardboard.inc | Payments, SaaS, Software | $2M | August 27, 2024 | Seed | Oslo, Oslo, Norway | 8 | Cardboard's strive is to ... | Skyfall Ventures, RunwayF... |
Kobiton | http://www.kobiton.com | Developer Tools, Enterpri... | $3M | August 27, 2024 | Venture - Series Unknown | Atlanta, Georgia, United States | 92 | Kobiton is a mobile testi... | Service Provider Capital,... |
WATTALPS | http://www.wattalps.com | Industrial Manufacturing,... | $12M | August 27, 2024 | Series A | Moirans, Rhone-Alpes, France | 15 | Wattalps is a developer o... | EIT InnoEnergy, European ... |
OnPay | http://www.onpay.com | Bookkeeping and Payroll, ... | $53M | August 26, 2024 | Venture - Series Unknown | Atlanta, Georgia, United States | 170 | OnPay delivers a simple, ... | |
Sunswap | http://www.sunswap.co.uk | Battery, CleanTech, Manuf... | $23M | August 26, 2024 | Venture - Series Unknown | Leatherhead, Surrey, United Kingdom | 54 | Sunswap designs, develops... | Business Growth Fund, Sus... |
MUFMI | http://www.mufmi.com | Consulting, Internet, Pub... | $333K | August 24, 2024 | Seed | Granada, Andalucia, Spain | 10 | SaaS, bus rental platform... | |
XO Life | http://www.xo-life.com | Health Care, Medical, Pha... | $8M | August 23, 2024 | Venture - Series Unknown | Munich, Bayern, Germany | 26 | XO Life connects patients... | Aescuvest, VI Partners, B... |
FLOWIT AG | http://www.flowit.ai | Artificial Intelligence (... | $5M | August 22, 2024 | Seed | Opfikon, Zurich, Switzerland | 20 | game changing - simple an... | VI Partners, Alstin Capit... |
NADMED | http://www.nadmed.com | Biotechnology, Product Re... | $4M | August 22, 2024 | Series A | Helsinki, Southern Finland, Finland | 13 | Nadmed brings to market a... | Business Finland, Voima V... |
VividQ | http://www.vividq.com | 3D Technology, Augmented ... | $7M | August 21, 2024 | Series A | Cambridge, Cambridgeshire, United Kingdom | 44 | VividQ has created the ne... | Innovate UK, Foresight Gr... |
UP Catalyst | http://www.upcatalyst.com | Nanotechnology | $2M | August 21, 2024 | Seed | Tallinn, Harjumaa, Estonia | 31 | UP Catalyst produces sust... | Extantia Capital, Sunly, ... |
InvestorAi | https://investorai.in | Apps, Artificial Intellig... | $10M | August 21, 2024 | Series A | London, England, United Kingdom | 26 | InvestorAi is an AI tool ... | Ashish Kacholia |
Weavely | http://www.weavely.ai | Marketing, Software, Web ... | $1M | August 21, 2024 | Seed | Brussel, Brussels Hoofdstedelijk Gewest, Belgium | 3 | Weavely is a Figma plugin... | Qbic Fund, Miles Ahead |
Optiml | http://www.optiml.com | Construction, Energy Effi... | $4M | August 21, 2024 | Pre-Seed | Zürich, Zurich, Switzerland | 15 | Optiml is a software comp... | Venture Kick, Planet A Ve... |
Vandria SA | http://www.vandria.com | Manufacturing, Pharmaceut... | $12M | August 21, 2024 | Series A | Lausanne, Vaud, Switzerland | 11 | Vandria creates mitophagy... | Dolby Family Ventures, +N... |
DealPotential | http://www.dealpotential.com | Business Intelligence | $1M | August 20, 2024 | Seed | Segeltorp, Stockholms Lan, Sweden | 9 | DealPotential platform of... | |
BeyondMath | http://www.beyondmath.com | Artificial Intelligence (... | $8M | August 20, 2024 | Seed | Cambridge, Cambridgeshire, United Kingdom | 13 | AI-first approach to simu... | Insight Partners, Creator... |
Knihobot & Bookbot | http://www.knihobot.cz | Comics, E-Commerce, EBook... | $4M | August 20, 2024 | Series A | Prague, Hlavni mesto Praha, Czech Republic | 59 | Knihobot is an online sel... | MITON, Genesis Growth Equ... |
Gradient Labs | http://www.gradient-labs.ai | Information Technology, I... | $4M | August 20, 2024 | Seed | London, England, United Kingdom | 10 | Gradient Labs is an AI fi... | Tom Blomfield, LocalGlobe... |
NEWSTAR | http://www.newstar-am.com | Real Estate | $19M | August 19, 2024 | Undisclosed | Atlanta, Georgia, United States | 9 | NewStar Asset Management ... | |
Odarama | http://www.odarama.com | Marketplace, PropTech, Re... | $296K | August 19, 2024 | Seed | Istanbul, Istanbul, Turkey | 7 | Odarama is a digital mark... | |
NXRT | http://www.nxrt.io | Artificial Intelligence (... | $5M | August 19, 2024 | Series A | Mödling, Niederosterreich, Austria | 31 | NXRT is developing the ne... | AborEleven Ventures, Mang... |
mudstack | http://www.mudstack.com | Digital Entertainment, Di... | $4M | August 19, 2024 | Seed | Roswell, Georgia, United States | 8 | Mudstack is an asset mana... | Khosla Ventures, Andreess... |
uman | http://www.uman.ai | Artificial Intelligence (... | $2M | August 19, 2024 | Venture - Series Unknown | Ghent, Oost-Vlaanderen, Belgium | 38 | The power of knowledge, f... | imec.istart, Holland Capi... |
Root Global | http://www.rootglobal.io | B2B, Food and Beverage, S... | $9M | August 19, 2024 | Seed | Berlin, Berlin, Germany | 35 | Root Global develops carb... | Point Nine, Project A Ven... |
Blockasset | http://www.blockasset.co | Blockchain, Cryptocurrenc... | $1M | August 16, 2024 | Series A | London, England, United Kingdom | 22 | Blockasset provides block... | |
Hexarad | http://www.hexarad.com | Health Care, Health Diagn... | $14M | August 15, 2024 | Series B | London, England, United Kingdom | 63 | Hexarad is a tech-enabled... | Foresight Group, MTIP AG,... |
trumpet | http://www.sendtrumpet.com | B2B, Direct Sales, Inform... | $6M | August 15, 2024 | Seed | London, England, United Kingdom | 42 | Close deals faster with c... | Haatch, AlbionVC, Triple ... |
PLAIO | http://www.plaio.com | B2B, Pharmaceutical, SaaS | $5M | August 14, 2024 | Seed | Reykjavík, Gullbringusysla, Iceland | 24 | PLAIO is a revolutionary ... | Dr. Agon, Frumtak Venture... |
Promethean Particles | http://www.prometheanparticles.co.uk | CleanTech, Manufacturing,... | $10M | August 14, 2024 | Series A | Nottingham, Nottingham, United Kingdom | 19 | Promethean Particles manu... | EIC Accelerator, Foresigh... |
Flower | http://www.flower.se | Artificial Intelligence (... | $28M | August 14, 2024 | Series A | Stockholm, Stockholms Lan, Sweden | 220 | Developing knowledge and ... | Zebkei Invest, 82an Inves... |
Parfin | http://www.parfin.io | Finance, Financial Servic... | $10M | August 14, 2024 | Series A | London, England, United Kingdom | 85 | Parfin is a fintech compa... | Framework Ventures, ParaF... |
Creaitor.ai | http://www.creaitor.ai | Artificial Intelligence (... | $577K | August 14, 2024 | Pre-Seed | Lucerne, Luzern, Switzerland | 5 | SaaS, generative AI, GPT,... | SICTIC, BackBone Ventures... |
HEDERA-22 | http://www.hedera22.com | Biotechnology | $2M | August 14, 2024 | Venture - Series Unknown | Liège, Liege, Belgium | 10 | R&D of innovative product... | Meusinvest (Noshaq), Arav... |
FRVR | http://www.frvr.com | Android, Casual Games, Ga... | $13M | August 13, 2024 | Venture - Series Unknown | London, England, United Kingdom | 70 | FRVR is a gaming distribu... | Accel, Makers Fund, Indic... |
boshhh mobile | http://www.boshhh.com | Financial Services, Telec... | $1M | August 13, 2024 | Seed | Manchester, Manchester, United Kingdom | 8 | boshhh Mobile is an innov... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded B2B SaaS Startups for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded AI Startups for 2024
Updated on September 09, 2024
Read More -
List of Recently Funded Startups in the United States for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded Startups in Canada for 2024
Updated on September 09, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.