List of Most Recently Funded Startups for 2024
Last update to database: September 09, 2024
Exploring the Latest Funded Startups Globally for 2024
Explore our comprehensive list of the 100 most recently funded startups across the globe for 2024.
These startups span various industries and regions, representing the most innovative and rapidly growing companies in the world.
From technology pioneers to disruptive newcomers, these companies have secured significant investments to fuel their growth and expansion. As they attract new funding, they are not only enhancing their products and services but also expanding their teams and operations.
Our list is updated weekly to provide you with the most current insights into these leading startups, covering key funding rounds, major investors, and emerging trends.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
List of Most Recently Funded Startups for 2024
Last update to database: September 09, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring the Latest Funded Startups Globally for 2024
Explore our comprehensive list of the 100 most recently funded startups across the globe for 2024.
These startups span various industries and regions, representing the most innovative and rapidly growing companies in the world.
From technology pioneers to disruptive newcomers, these companies have secured significant investments to fuel their growth and expansion. As they attract new funding, they are not only enhancing their products and services but also expanding their teams and operations.
Our list is updated weekly to provide you with the most current insights into these leading startups, covering key funding rounds, major investors, and emerging trends.
Comprehensive Database of Recently Funded Companies - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
FuseBase | http://www.nimbusweb.me | #N/A | $0.00 | #N/A | #N/A | 39 | #N/A | #N/A | |
Mangomint | http://www.mangomint.com | Beauty, Management Inform... | $35M | September 06, 2024 | Series B | Los Angeles, California, United States | 81 | Mangomint is the #1 highe... | Altos Ventures, SaaStr Fu... |
OrsoBio | http://www.orsobio.com | Biopharma, Biotechnology,... | $67M | September 06, 2024 | Series B | Palo Alto, California, United States | 17 | OrsoBio develops therapie... | Eli Lilly, Enavate Scienc... |
Slate Milk | http://www.slatemilk.com | Consumer Goods, Food and ... | $10M | September 05, 2024 | Venture - Series Unknown | Boston, Massachusetts, United States | 74 | Slate is a brand of lacto... | Bantam Group, RiverPark V... |
Fiddler AI | http://www.fiddler.ai | Analytics, Artificial Int... | $19M | September 05, 2024 | Venture - Series Unknown | Palo Alto, California, United States | 76 | Fiddler provides enterpri... | Insight Partners, Lightsp... |
NOQ | http://www.noqgroup.com | Event Management, Financi... | $5M | September 05, 2024 | Seed | London, England, United Kingdom | 23 | NOQ is an end-to-end POS,... | |
Acuvity | http://www.acuvity.ai | Artificial Intelligence (... | $9M | September 05, 2024 | Seed | Sunnyvale, California, United States | 3 | Acuvity is a team of secu... | Foundation Capital, Satya... |
MirrorWeb | http://www.mirrorweb.com | Archiving Service, Compli... | $63M | September 05, 2024 | Private Equity | Manchester, Manchester, United Kingdom | 47 | MirrorWeb is an archiving... | Mainsail Partners, Maven ... |
3DEO | http://www.3deo.co | 3D Printing, 3D Technolog... | $4M | September 05, 2024 | Venture - Series Unknown | Torrance, California, United States | 42 | 3DEO is a 3D metal printi... | National Science Foundati... |
Thatch | http://www.thatch.ai | Health Care | $38M | September 05, 2024 | Series A | San Francisco, California, United States | 48 | Thatch helps startups giv... | Andreessen Horowitz, Gene... |
DubClub | http://www.dubclub.win | Content, Software, Sports... | $8M | September 05, 2024 | Series A | San Francisco, California, United States | 36 | DubClub is an online plat... | Renegade Partners, Uncork... |
ExThera Medical | http://www.extheramedical.com | Biotechnology, Health Car... | $2M | September 05, 2024 | Venture - Series Unknown | Martinez, California, United States | 46 | ExThera Medical Corporati... | NaHCO3, Fraser |
stylus | http://www.stylus.education | EdTech, Education | $657K | September 05, 2024 | Seed | London, England, United Kingdom | 6 | Stylus automates the asse... | Sure Valley Ventures |
Daisy | http://www.daisyco.com | Consumer, Home Decor | $7M | September 05, 2024 | Series B | Newport Beach, California, United States | 26 | Daisy is helping individu... | Goldcrest Capital, Bungal... |
ZipBio | http://www.ziptx.bio | Biotechnology, Genetics, ... | $4M | September 05, 2024 | Seed | Seattle, Washington, United States | 7 | ZipBio develops next-gen ... | NFX, MoreVC |
Blyynd | http://www.blyynd.com | Apps, Dating, Internet | $188K | September 05, 2024 | Seed | Paris, Ile-de-France, France | 6 | Blyynd is an internet com... | |
Portex | http://www.portexpro.com | Delivery Service, Freight... | $6M | September 05, 2024 | Seed | Hayward, California, United States | 19 | Portex removes manual fre... | Susa Ventures, Cowboy Ven... |
Cobre | http://www.cobre.co | Financial Services, FinTe... | $35M | September 05, 2024 | Series B | Bogot√°, Distrito Especial, Colombia | 170 | Treasury management to ac... | Kaszek, Canary, Oak HC/FT... |
Sedric.ai | http://www.sedric.ai | Artificial Intelligence (... | $19M | September 05, 2024 | Series A | Tel Aviv-yafo, Tel Aviv, Israel | 39 | Sedric is a developer of ... | Foundation Capital, Stage... |
Moria Surgical | http://www.moria-surgical.com | Manufacturing, Medical De... | $39M | September 05, 2024 | Private Equity | Antony, Ile-de-France, France | 97 | Moria design, manufacture... | Eurazeo |
Circadian Health | http://www.circadiancare.com | Health Care, Hospital | $8M | September 05, 2024 | Series A | West Palm Beach, Florida, United States | 30 | Circadian Health is an ac... | Memorial Hermann Health S... |
Angel Kids AI | http://www.angelkids.ai | Artificial Intelligence (... | $1M | September 05, 2024 | Seed | Nashville, Tennessee, United States | 13 | Angel AI Company is an AI... | City Light Capital, Villa... |
Fastn | http://www.fastn.ai | Artificial Intelligence (... | $3M | September 05, 2024 | Seed | Austin, Texas, United States | 15 | Fastn is a gene AI-powere... | Antler, LiveOak Ventures |
reachware | http://www.reachware.com | Artificial Intelligence (... | $3M | September 05, 2024 | Seed | Riyadh, Ar Riyad, Saudi Arabia | 42 | Reachware is an integrati... | Elm, Sadu Capital |
Propcorn.ai | http://www.propcorn.ai | Artificial Intelligence (... | $665K | September 05, 2024 | Pre-Seed | Vienna, Wien, Austria | 3 | Propcorn uses AI to optim... | Weilburg Ventures, Calm/S... |
Switch Bioworks | http://www.switchbioworks.com | Agriculture, AgTech, Biot... | $17M | September 05, 2024 | Seed | San Carlos, California, United States | 25 | Switch Bioworks produces ... | Grantham Foundation, Asta... |
Mantel | http://www.mantelcapture.com | Environmental Consulting | $30M | September 05, 2024 | Series A | Cambridge, Massachusetts, United States | 20 | Mantel proposes a method ... | Newlab, The Engine, Shell... |
HDAX Therapeutics | http://www.hdaxtx.com | Biopharma, Biotechnology,... | $3M | September 05, 2024 | Seed | Toronto, Ontario, Canada | 12 | HDAC6, small molecule, pe... | Ontario Centre of Innovat... |
CytoTronics | http://www.cytotronics.com | Test and Measurement | $14M | September 05, 2024 | Seed | Boston, Massachusetts, United States | 25 | CytoTronics is designing ... | Draper Associates, BoxOne... |
24M | http://www.24-m.com | Battery, Energy Storage, ... | $87M | September 05, 2024 | Series H | Cambridge, Massachusetts, United States | 200 | 24M Technologies develops... | Nuovo Plus, US Department... |
OpenCity - Tori | http://www.hellotori.ai | Artificial Intelligence (... | $6M | September 05, 2024 | Venture - Series Unknown | Boston, Massachusetts, United States | 32 | OpenCity is an AI platfor... | Sidecar Angels, NXT Ventu... |
Laravel | http://www.laravel.com | Developer Tools, Enterpri... | $57M | September 05, 2024 | Series A | Arkansas City, Arkansas, United States | 220 | Laravel is an open-source... | Accel |
Cargofirst | http://www.cargofirst.net | Professional Services, Qu... | $120K | September 05, 2024 | Seed | Bangalore, Karnataka, India | 6 | Cargofirst is India's fir... | |
Mesa Quantum | http://www.mesaquantum.com | Electronics, Manufacturin... | $4M | September 05, 2024 | Seed | Boulder, Colorado, United States | 7 | Mesa Quantum is an electr... | SOSV, J2 Ventures, HAX |
Capsa AI | http://www.capsa.ai | Artificial Intelligence (... | $2M | September 05, 2024 | Seed | London, England, United Kingdom | 4 | Capsa AI helps private eq... | Antler, Cornerstone VC, O... |
Agree.com | http://www.agree.com | FinTech, SaaS | $3M | September 05, 2024 | Pre-Seed | San Francisco, California, United States | 4 | Securely send and sign an... | Everywhere Ventures, New ... |
Ziina | http://www.ziina.com | Financial Services, FinTe... | $22M | September 04, 2024 | Series A | Dubai, Dubai, United Arab Emirates | 130 | Ziina is a financial serv... | Y Combinator, FJ Labs, Lo... |
Reonic | http://www.reonic.com | Renewable Energy, Softwar... | $14M | September 04, 2024 | Series A | Augsburg, Bayern, Germany | 27 | Reonic is a software comp... | Northzone, Point Nine, Pu... |
Root Signals | http://www.rootsignals.ai | E-Commerce, Generative AI... | $3M | September 04, 2024 | Seed | Helsinki, Southern Finland, Finland | 9 | Root Signals control plat... | Angular Ventures, Busines... |
ATLAS Space Operations | http://www.atlasspace.com | Aerospace, Enterprise Sof... | $15M | September 04, 2024 | Venture - Series Unknown | Traverse City, Michigan, United States | 42 | ATLAS Space Operations is... | Revolution’s Rise of th... |
Baseload Capital | http://www.baseloadcap.com | Banking, Crowdfunding, Fi... | $59M | September 04, 2024 | Series B | Stockholm, Stockholms Lan, Sweden | 20 | Baseload Capital is a Spe... | Baker Hughes, Breakthroug... |
Scout Discoveries | http://www.scoutdiscoveries.com | Mineral, Mining, Precious... | $2M | September 04, 2024 | Venture - Series Unknown | Coeur D'alene, Idaho, United States | 9 | Scout Discoveries is a mi... | |
Cortex | http://www.cortex.io | Developer Platform, Healt... | $60M | September 04, 2024 | Series C | San Francisco, California, United States | 130 | Cortex is the leading int... | Sequoia Capital, Y Combin... |
Sakana AI | http://www.sakana.ai | Artificial Intelligence (... | $100M | September 04, 2024 | Series A | Tokyo, Tokyo, Japan | 24 | Sakana AI develops nature... | NVIDIA, Khosla Ventures, ... |
Business Kitz | http://www.businesskitz.com.au | SaaS, Software | $3M | September 04, 2024 | Pre-Seed | Brisbane, Queensland, Australia | 20 | The world’s leading pla... | Rowan Hill, Sam Ferrier |
Spolto | http://www.spolto.com | Sports | $160K | September 04, 2024 | Seed | Pune, Maharashtra, India | 26 | Spolto aims to use techno... | Andrew Johnston, Gabriel ... |
Darefore | http://www.darefore.com | Information Technology, M... | $331K | September 04, 2024 | Venture - Series Unknown | Paphos, Paphos, Cyprus | 6 | Darefore is a cutting-edg... | Kinisis Ventures |
Flex | http://www.withflex.com | Finance, Financial Servic... | $3M | September 04, 2024 | Seed | San Francisco, California, United States | 10 | Flex is a financial servi... | Y Combinator, Liquid 2 Ve... |
Entalpic | http://www.entalpic.ai | Artificial Intelligence (... | $9M | September 04, 2024 | Seed | Paris, Ile-de-France, France | 3 | Entalpic is an AI-driven ... | Michal Valko, Felicis, Ca... |
Clouds of Care | http://www.cloudsofcare.com | Clinical Trials, Medical,... | $6M | September 04, 2024 | Venture - Series Unknown | Ghent, Oost-Vlaanderen, Belgium | 52 | CLOUDS OF CARE aids Healt... | TCD Capital (ex TheClubDe... |
Slikk | http://www.slikk.club | Apparel, Delivery, Fashio... | $300K | September 04, 2024 | Pre-Seed | Bengaluru, Karnataka, India | 5 | Slikk is a quick apparel ... | Better Capital, Untitled ... |
Revefi | http://www.revefi.com | Analytics, Artificial Int... | $20M | September 04, 2024 | Series A | Redmond, Washington, United States | 20 | Revefi is an AI data engi... | Mayfield Fund, StepStone ... |
Cowboy | http://www.cowboy.com | Electric Vehicle, Mobile,... | $4M | September 04, 2024 | Venture - Series Unknown | Brussels, Brussels Hoofdstedelijk Gewest, Belgium | 270 | Cowboy is an ebike compan... | Tiger Global Management, ... |
Invest4Edu | http://www.invest4edu.com | Education | $3M | September 04, 2024 | Seed | Mumbai, Maharashtra, India | 93 | Invest4Edu is an educatio... | |
Odeeo | http://www.odeeo.io | Ad Server, Advertising, A... | $5M | September 04, 2024 | Seed | Herzliya, Tel Aviv, Israel | 44 | Odeeo’s audio ad platfo... | Atinum Partners, Play Ven... |
Cognitive Credit | http://www.cognitivecredit.com | Financial Services, Softw... | $10M | September 04, 2024 | Series B | London, England, United Kingdom | 41 | Cognitive Credit offers c... | XTX Ventures, Pentech Ven... |
LiaPlus AI | http://www.liaplus.com | Artificial Intelligence (... | $238K | September 04, 2024 | Seed | New Delhi, Delhi, India | 21 | LiaPlus AI is an AI emplo... | Inflection Point Ventures... |
Feldan Therapeutics | http://www.feldan.com | Biotechnology, Therapeuti... | $21M | September 04, 2024 | Series B | Quebec, Quebec, Canada | 39 | Feldan Therapeutics has d... | National Institutes of He... |
Reduced | http://www.reduced.dk | Food and Beverage, Food P... | $9M | September 04, 2024 | Series A | Copenhagen, Hovedstaden, Denmark | 39 | Reduced develops natural ... | Pollen Street Capital, Ro... |
Abanza | http://www.abanzamed.com | Biotechnology, Medical, M... | $5M | September 04, 2024 | Seed | Mutilva Alta, Navarra, Spain | 28 | Abanza Tecnomed provides ... | Clave, SODENA, EASME - EU... |
Paradigm | http://www.paradigmai.com | Artificial Intelligence (... | $2M | September 04, 2024 | Seed | San Francisco, California, United States | 3 | Paradigm is a tool-driven... | Y Combinator, Soma Capita... |
Venova Medical | http://www.venovamedical.com | Health Care, Medical, Med... | $30M | September 04, 2024 | Series B | Los Gatos, California, United States | 9 | Venova Medical develops v... | Mirae Asset Capital, Cata... |
Ediphi | http://www.goediphi.com | Hospitality, Housekeeping... | $2M | September 04, 2024 | Venture - Series Unknown | Parañaque, Rizal, Philippines | 23 | Ediphi provides hospitali... | Techstars, Capital Factor... |
Create Wellness | http://www.trycreate.co | Consumer Goods, Dietary S... | $5M | September 04, 2024 | Series A | New York, New York, United States | 13 | Create Wellness offers cr... | Unilever Ventures |
HEPTA Medical | http://www.heptamed.com | Health Care, Medical, Med... | $6M | September 04, 2024 | Series A | Paris, Ile-de-France, France | 6 | Developing a flexible mic... | Bpifrance, MD Start, M&L ... |
Kokuai | http://www.kokuai.com | Artificial Intelligence (... | $287K | September 04, 2024 | Seed | Barcelona, Catalonia, Spain | 12 | Kokuai is an AI-powered p... | Blast Spain, Oriol Vila, ... |
Sorsera | http://www.sorsera.com | Artificial Intelligence (... | $1M | September 04, 2024 | Undisclosed | Marupe, Rigas, Latvia | 6 | Sorsera provides enhanced... | European Union |
Myoptechs | http://www.myoptechs.com | Manufacturing, Medical De... | $2M | September 04, 2024 | Seed | Columbus, Ohio, United States | 2 | Myoptechs is a pediatric ... | Goga Holdings, Rev1 Ventu... |
Trestle | http://www.gotrestle.com | Construction, Information... | $2M | September 04, 2024 | Pre-Seed | New York, New York, United States | 7 | Vertical SaaS for Constru... | Alumni Ventures, MetaProp... |
Thunder Power | http://www.tpev.com | Automotive, Electric Vehi... | $2M | September 04, 2024 | Undisclosed | Central, Hong Kong Island, Hong Kong | 13 | Thunder Power is an autom... | Sogepa |
Placy | http://www.placy.ai | Artificial Intelligence (... | $1M | September 03, 2024 | Pre-Seed | Limassol, Limassol, Cyprus | 7 | AI Real Estate Assistant ... | Zubr Capital |
Re-Leased | http://www.re-leased.com | Commercial Real Estate, P... | $13M | September 03, 2024 | Venture - Series Unknown | London, England, United Kingdom | 130 | Re-Leased is a mission cr... | Icehouse Ventures, JLL Sp... |
The Cat Health Company | http://www.thecathealth.com | Biotechnology | $552K | September 03, 2024 | Pre-Seed | Bucharest, Bucuresti, Romania | 2 | The Cat Health Company fo... | Early Game Ventures |
ScubaTx | http://www.scubatx.com | Health Care, Life Science... | $2M | September 03, 2024 | Seed | Newcastle Upon Tyne, Newcastle upon Tyne, United Kingdom | 10 | ScubaTx device will comme... | Innovate UK, Praetura Ven... |
Carbyon | http://www.carbyon.com | Carbon Capture, Energy, R... | $17M | September 03, 2024 | Series A | Eindhoven, Noord-Brabant, The Netherlands | 50 | Carbyon is a Netherlands-... | XPRIZE, Omnes Capital, In... |
Unlock | http://www.unlock.com | Finance, Financial Servic... | $30M | September 03, 2024 | Series B | New York, New York, United States | 93 | Unlock Technologies offer... | D2 Asset Management, Barc... |
AMERICAN BINARY | http://www.ambit.inc | Cyber Security, Database,... | $1M | September 03, 2024 | Private Equity | Kirkland, Washington, United States | 19 | Ambit is a post-quantum n... | HEST |
Skarper | http://www.skarper.com | Automotive, Electric Vehi... | $6M | September 03, 2024 | Venture - Series Unknown | London, England, United Kingdom | 23 | Skarper is a manufacturer... | Adjuvo, Mobilitech Capita... |
Basemaker | http://www.basemaker.co | Advertising, Creative Age... | $300K | September 03, 2024 | Pre-Seed | Itajaí, Santa Catarina, Brazil | 9 | Basemaker is the world's ... | Antler, DOMO.VC, Anjos do... |
Treble | http://www.treble.tech | Information Technology, M... | $12M | September 03, 2024 | Series A | Reykjavík, Gullbringusysla, Iceland | 36 | Treble Technologies devel... | European Innovation Counc... |
Monda | http://www.monda.ai | Artificial Intelligence (... | $5M | September 03, 2024 | Seed | Dover, Delaware, United States | 0 | The all-in-one data monet... | Techstars, Acrobator Vent... |
Cercli | http://www.cercli.com | Business Development, Sof... | $4M | September 03, 2024 | Seed | Dubai, Dubai, United Arab Emirates | 13 | Cercli is a human resourc... | Y Combinator, Afore Capit... |
Amferia | http://www.amferia.com | Biotechnology, Manufactur... | $1M | September 03, 2024 | Venture - Series Unknown | Mölndal, Vastra Gotaland, Sweden | 8 | Amferia is a startup manu... | Almi Invest, Chalmers Ven... |
Scroobious | http://www.scroobious.com | Marketplace, Professional... | $500K | September 03, 2024 | Seed | Boston, Massachusetts, United States | 14 | Scroobious offers a virtu... | |
Skillvue | http://www.skillvue.ai | Artificial Intelligence (... | $3M | September 03, 2024 | Pre-Seed | Milan, Lombardia, Italy | 18 | Skillvue is based on beha... | K Fund, 14Peaks Capital, ... |
Steerlab | http://www.steerlab.ai | Artificial Intelligence (... | $2M | September 03, 2024 | Pre-Seed | Paris, Ile-de-France, France | 2 | Steerlab is an AI-first s... | Lumière AI Ventures, HEA... |
Magfi | http://www.magfi.co | Digital Marketing, Market... | $1M | September 03, 2024 | Seed | Istanbul, Istanbul, Turkey | 15 | Magfi is the only platfor... | Eleven Ventures, Boƒüazi√... |
Circle Pharma | http://www.circlepharma.com | Biotechnology, Clinical T... | $90M | September 03, 2024 | Series D | San Francisco, California, United States | 70 | Circle Pharma is a biotec... | Pfizer, Eli Lilly, Missio... |
Palm | http://www.usepalm.com | Artificial Intelligence (... | $6M | September 03, 2024 | Seed | London, England, United Kingdom | 10 | Palm offers AI-powered tr... | Target Global, Liquid 2 V... |
Theater | http://www.theater.xyz | E-Commerce, Fashion, Jewe... | $1M | September 03, 2024 | Seed | Chandigarh, Chandigarh, India | 350 | Theater sells fashion-for... | Prath Ventures |
ProfitMetrics.io | http://www.profitmetrics.io | E-Commerce, Information T... | $2M | September 03, 2024 | Seed | Copenhagen, Hovedstaden, Denmark | 26 | ProfitMetrics.io is a sof... | Ampli Ventures |
Segmed | http://www.segmed.ai | Artificial Intelligence (... | $10M | September 03, 2024 | Series A | Palo Alto, California, United States | 46 | Segmed is a RWE governanc... | Y Combinator, Alchemist A... |
Cordata Healthcare Innovations | http://www.cordatahealth.com | Biotechnology, Health Car... | $2M | September 03, 2024 | Venture - Series Unknown | Cincinnati, Ohio, United States | 40 | Cordata Healthcare Innova... | CincyTech, Allos Ventures... |
TrialKit | http://www.trialkit.ai | Data Management, Legal Te... | $5M | September 03, 2024 | Seed | Clifton, New Jersey, United States | 4 | TrialKit is a SAAS compan... | |
Oxylus Energy | http://www.oxylusenergy.com | Carbon Capture, Energy Ef... | $5M | September 03, 2024 | Seed | New Haven, Connecticut, United States | 8 | Oxylus Energy provides ne... | Connecticut Innovations, ... |
Hypernative | http://www.hypernative.io | Cyber Security, Informati... | $16M | September 03, 2024 | Series A | Herzliya, Tel Aviv, Israel | 34 | Hypernative is a software... | Blockdaemon, Quantstamp, ... |
Champion | http://www.championhq.com | Artificial Intelligence (... | $3M | September 03, 2024 | Seed | Indianapolis, Indiana, United States | 9 | ChampionHQ operates as a ... | Stage 2 Capital, Flyover ... |
Malaa | http://www.malaa.tech | Financial Services, FinTe... | $17M | September 03, 2024 | Series A | Riyadh, Ar Riyad, Saudi Arabia | 26 | Mala'a Technologies is a ... | Woken Investment, Venture... |
Foodtel | http://www.foodtel.com | Food and Beverage, Waste ... | $1M | September 03, 2024 | Series A | Helsingborg, Skane Lan, Sweden | 4 | Foodtel develops technolo... | Novax, Anders Frankel |
Mintlify | http://www.mintlify.com | Developer Tools, Informat... | $19M | September 03, 2024 | Series A | San Francisco, California, United States | 12 | Mintlify simplifies softw... | Andreessen Horowitz, Y Co... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded E-commerce Startups for 2024
Updated on September 09, 2024
Read More -
List of Recently Funded Startups in the United Kingdom for 2024
Updated on September 09, 2024
Read More -
Recently Funded Finance & FinTech Startups for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded B2B SaaS Startups for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded Startups in New York City for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded Startups in Chicago for 2024
Updated on September 02, 2024
Read More -
Updated List of Recently Funded AI Startups for 2024
Updated on September 09, 2024
Read More -
List of Recently Funded Startups in the United States for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded Startups in Canada for 2024
Updated on September 09, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.