Recently Funded Startups in Germany for 2024
Last update to database: November 04, 2024
Exploring the Top Funded Startups in Germany for 2024
Explore the thriving startup ecosystem in Germany with our updated list of recently funded startups for 2024.
As a leader in European innovation, Germany is home to a diverse range of companies securing significant investments across various industries. With new funding, many of these startups are rapidly expanding their operations and teams to meet growing market demands.
Our list is updated weekly to provide the most current insights into these emerging businesses, covering key funding rounds, major investors, and industry trends.
Whether you're an investor, entrepreneur, or job seeker, discover the top funded startups in Germany.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Recently Funded Startups in Germany for 2024
Last update to database: November 04, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring the Top Funded Startups in Germany for 2024
Explore the thriving startup ecosystem in Germany with our updated list of recently funded startups for 2024.
As a leader in European innovation, Germany is home to a diverse range of companies securing significant investments across various industries. With new funding, many of these startups are rapidly expanding their operations and teams to meet growing market demands.
Our list is updated weekly to provide the most current insights into these emerging businesses, covering key funding rounds, major investors, and industry trends.
Whether you're an investor, entrepreneur, or job seeker, discover the top funded startups in Germany.
Comprehensive Database of Recently Funded Companies in Germany - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Nuuron | http://www.nuuron.com | Biotechnology | $4M | October 31, 2024 | Seed | Berlin, Berlin, Germany | 7 | Nuuron is a neurotech sta... | HTGF | High-Tech Gruender... |
Aignostics | http://www.aignostics.com | Artificial Intelligence (... | $34M | October 29, 2024 | Series B | Berlin, Berlin, Germany | 120 | Aignostics is an AI-power... | HTGF | High-Tech Gruender... |
GlassFlow | http://www.glassflow.dev | Big Data, Cloud Data Serv... | $5M | October 29, 2024 | Seed | Berlin, Berlin, Germany | 9 | GlassFlow is a next-gen d... | HTGF | High-Tech Gruender... |
Emidat | http://www.emidat.com | Analytics, Artificial Int... | $4M | October 29, 2024 | Seed | Waldkappel, Hessen, Germany | 16 | Emidat builds climate int... | General Catalyst |
UnitPlus | http://www.unitplus.eu | Asset Management, Financi... | $5M | October 28, 2024 | Seed | Berlin, Berlin, Germany | 25 | Developing a data-driven ... | Benedikt Franke, Material... |
Vamo | http://www.getvamo.de | Manufacturing, Service In... | $8M | October 28, 2024 | Seed | Berlin, Berlin, Germany | 37 | Vamo specializes in heat ... | Extantia Capital, Neosfer... |
paretos | http://www.paretos.com | Analytics, Artificial Int... | $9M | October 28, 2024 | Series A | Heidelberg, Baden-Wurttemberg, Germany | 45 | Paretos is the leading AI... | UVC Partners, Interface C... |
Recyda | http://www.recyda.com | Data Management, Fast-Mov... | $7M | October 24, 2024 | Series A | Freiburg, Baden-Wurttemberg, Germany | 25 | Packaging data management... | Speedinvest, Auxxo, Bened... |
ExoMatter | http://www.exomatter.ai | Artificial Intelligence (... | $2M | October 24, 2024 | Pre-Seed | Munich, Bayern, Germany | 14 | ExoMatter is a SaaS platf... | 212 NexT, Bayern Kapital,... |
StromNow | http://www.stromnow.com | Mobile Apps, Software | $269K | October 24, 2024 | Pre-Seed | Germany | 2 | Electric Car Charging App | Karsten Schneider, Hans-J... |
Dunia | http://www.dunia.ai | Nanotechnology | $12M | October 23, 2024 | Venture - Series Unknown | Berlin, Berlin, Germany | 16 | Dunia Innovations is a Br... | Carlos Haertel, Sequoia C... |
Rebike Mobility | http://www.rebike.com | E-Commerce, Internet, Mar... | $14M | October 23, 2024 | Venture - Series Unknown | Munich, Bayern, Germany | 60 | Rebike Mobility is the le... | Decathlon Pulse, FJ Labs,... |
Tomorrow | http://www.tomorrow.one | Banking, Finance, Financi... | $5M | October 21, 2024 | Venture - Series Unknown | Hamburg, Hamburg, Germany | 130 | Sustainable banking. Gree... | IFB Innovationsstarter, R... |
autarkize | http://www.autarkize.com | Renewable Energy | $2M | October 21, 2024 | Seed | Pfronten, Bayern, Germany | 9 | autarkize scales a market... | Ulrich Blessing, Innovati... |
OroraTech | http://www.ororatech.com | Business Intelligence, En... | $27M | October 15, 2024 | Series B | Munich, Bayern, Germany | 120 | OroraTech is an intellige... | Bayern Kapital, APEX Vent... |
Parto | http://www.goparto.com | Financial Services, FinTe... | $3M | October 15, 2024 | Pre-Seed | Hamburg, Hamburg, Germany | 7 | Parto is a digital paymen... | Motive Ventures, Heal Cap... |
Nomos | http://www.nomos.energy | Developer APIs, Energy, E... | $2M | October 15, 2024 | Pre-Seed | Berlin, Berlin, Germany | 2 | Nomos is an IT company th... | Speedinvest, Henrik Lange... |
Booster Therapeutics | http://www.boostertx.com | Biotechnology, Product Re... | $15M | October 10, 2024 | Seed | Berlin, Berlin, Germany | 4 | Booster Therapeutics is a... | Novo Holdings, Apollo Hea... |
forward earth | http://www.forward-earth.com | Information Technology, I... | $5M | October 09, 2024 | Seed | Berlin, Berlin, Germany | 18 | forward earth is the embe... | Speedinvest, Revent, Mosa... |
LEVY Health | http://www.levy.health | Biotechnology, Fertility,... | $5M | October 09, 2024 | Seed | Berlin, Berlin, Germany | 25 | The LEVY Fertility Code i... | XYZ Venture Capital, Atla... |
Building Radar | http://www.buildingradar.com | Artificial Intelligence (... | $7M | October 07, 2024 | Venture - Series Unknown | Munich, Bayern, Germany | 76 | Building Radar provides A... | Picus Capital, PT1, Viess... |
Purpose Green | http://www.purpose-green.com | Green Building, Residenti... | $15M | October 07, 2024 | Seed | Berlin, Berlin, Germany | 35 | Purpose Green operates as... | Speedinvest, Fifth Wall, ... |
Voltfang | http://www.voltfang.de | Battery, Energy Storage, ... | $9M | October 04, 2024 | Series A | Aachen, Nordrhein-Westfalen, Germany | 78 | Voltfang develops home st... | AENU, PT1, Daphni, FORWAR... |
bcause | http://www.bcause.com | Financial Services, FinTe... | $5M | October 02, 2024 | Venture - Series Unknown | Berlin, Berlin, Germany | 24 | project bcause is a digit... | IBB Ventures, BonVenture,... |
Pluvion | http://www.pluvion.de | Artificial Intelligence (... | $1M | October 01, 2024 | Pre-Seed | Freiburg, Baden-Wurttemberg, Germany | 10 | Pluvion is an innovative ... | D11Z.Ventures, kopa ventu... |
foodforecast | http://www.foodforecast.com | Artificial Intelligence (... | $3M | September 30, 2024 | Seed | Cologne, Nordrhein-Westfalen, Germany | 17 | IT Software using Artific... | SCALEHOUSE Capital, Blue ... |
Mindpeak | http://www.mindpeak.ai | Artificial Intelligence (... | $15M | September 30, 2024 | Series A | Hamburg, Hamburg, Germany | 29 | Mindpeak develops and dis... | European Innovation Counc... |
Briink | http://www.briink.com | Finance | $4M | September 30, 2024 | Seed | Berlin, Berlin, Germany | 16 | Briink builds AI tools an... | Han Lee, Merantix, seed +... |
Atlas Metrics | http://www.atlasmetrics.io | Business Information Syst... | $14M | September 30, 2024 | Series A | Berlin, Berlin, Germany | 41 | Simplify ESG, Automate Co... | Cherry Ventures, Redstone... |
senvo | http://www.senvo.io | Information Technology, L... | $3M | September 27, 2024 | Seed | Berlin, Berlin, Germany | 10 | Senvo develops a last-mil... | Mike Roth, Fund F, Defy.v... |
Distribusion | http://www.distribusion.com | Information Technology, M... | $80M | September 26, 2024 | Series C | Berlin, Berlin, Germany | 170 | Distribusion is a global ... | Lightrock, Creandum, TQ V... |
navel robotics | http://www.navelrobotics.com | Artificial Intelligence (... | $752K | September 26, 2024 | Seed | München, Bayern, Germany | 5 | navel robotics brings emp... | |
syte | http://www.syte.ms | Artificial Intelligence (... | $6M | September 26, 2024 | Seed | Münster, Nordrhein-Westfalen, Germany | 31 | Syte offers real-time, AI... | Fabian Axthelm, HTGF | Hi... |
Enginsight | http://www.enginsight.com | Cyber Security, Informati... | $7M | September 25, 2024 | Venture - Series Unknown | Jena, Thuringen, Germany | 44 | Enginsight is a security ... | seed + speed Ventures, UV... |
Marvel Fusion | http://www.marvelfusion.com | Electronics, Energy, Lase... | $70M | September 25, 2024 | Series B | Munich, Bayern, Germany | 63 | Marvel Fusion is a develo... | Earlybird Venture Capital... |
family.cards | http://www.family.cards | Digital Media, Informatio... | $1M | September 25, 2024 | Seed | Berlin, Berlin, Germany | 5 | family.cards is a barrier... | Antler, Brandenburg Kapit... |
Quantum | http://www.quantum-systems.com | Aerospace, Agriculture, M... | $41M | September 24, 2024 | Series B | Gilching, Bayern, Germany | 230 | Unmanned aerial systems, ... | European Investment Bank,... |
exakt health | http://www.exakthealth.com | Apps, Health Care, Medica... | $2M | September 23, 2024 | Seed | Berlin, Berlin, Germany | 19 | Exakt Health is a physio ... | Cornelia Oelling, BackBon... |
Sirius | http://www.sirius.video | Music, Subscription Servi... | $4M | September 20, 2024 | Seed | Berlin, Berlin, Germany | 17 | Sirius is a video confere... | Angel Invest, Market One ... |
DeepDrive | http://www.deepdrive.tech | Automotive, Electric Vehi... | $33M | September 19, 2024 | Series B | München, Bayern, Germany | 70 | DeepDrive provides revolu... | Leitmotif, Bayern Kapital... |
Phlair | http://www.phlair.com | Carbon Capture, Chemical ... | $16M | September 19, 2024 | Seed | Ismaning, Bayern, Germany | 26 | Phlair develops low-cost,... | Birgit Heraeus, Sebastian... |
become.1 | http://www.become1.de | Employee Benefits, Human ... | $4M | September 18, 2024 | Seed | Heidelberg, Baden-Wurttemberg, Germany | 18 | become.1 is an employee b... | Haufe Group Ventures, D11... |
Otark | http://www.otark.com | Clean Energy, CleanTech, ... | $3M | September 17, 2024 | Seed | Frankfurt, Hessen, Germany | 6 | Cleantech, Greentech, PPA... | BM H Beteiligungs-Managem... |
VidLab7 | http://www.vidlab7.com | Artificial Intelligence (... | $4M | September 17, 2024 | Seed | Munich, Bayern, Germany | 8 | VidLab7 is a platform foc... | EQT Ventures |
smalt | http://www.smalt.eu | EdTech, SaaS, Skill Asses... | $9M | September 16, 2024 | Seed | Berlin, Berlin, Germany | 27 | Labour supply & productiv... | General Catalyst, Axel Sp... |
Symphera | http://www.symphera.io | Manufacturing, Medical De... | $3M | September 16, 2024 | Seed | München, Bayern, Germany | 6 | Symphera provides an all-... | Bayern Kapital, HTGF | Hi... |
Reactive Robotics | http://www.reactive-robotics.com | Health Care, Medical Devi... | $3M | September 16, 2024 | Venture - Series Unknown | Munich, Bayern, Germany | 25 | Reactive Robotics develop... | Stephan Huber, European I... |
Qualifyze | http://www.qualifyze.com | Analytics, Life Science, ... | $54M | September 10, 2024 | Series B | Frankfurt, Hessen, Germany | 190 | Qualifyze provides digita... | Insight Partners, HV Capi... |
Key Ward | http://www.keyward.io | Artificial Intelligence (... | $1M | September 10, 2024 | Pre-Seed | Berlin, Berlin, Germany | 8 | Harness the power of Gene... | Eric Saint Frison, Edouar... |
Ucaneo | http://www.ucaneo.com | Consulting, Environmental... | $7M | September 10, 2024 | Seed | Berlin, Berlin, Germany | 13 | Ucaneo is an environmenta... | Plug and Play, Grantham F... |
Formo | http://www.formo.bio | Biotechnology, Food and B... | $61M | September 09, 2024 | Series B | Berlin, Berlin, Germany | 120 | Formo is a cell-ag compan... | Indiposa Investments, Low... |
Reonic | http://www.reonic.com | Renewable Energy, Softwar... | $14M | September 04, 2024 | Series A | Augsburg, Bayern, Germany | 27 | Reonic is a software comp... | Northzone, Point Nine, Pu... |
Zive | http://www.zive.com | SaaS, Software | $3M | September 03, 2024 | Pre-Seed | Hamburg, Hamburg, Germany | 9 | AI-powered search platfor... | Headline |
Thryve | http://www.thryve.health | Developer APIs, Fitness, ... | $4M | August 30, 2024 | Series A | Berlin, Berlin, Germany | 19 | Health services, insurers... | CRB Health Tech, IBB Vent... |
assetbird | http://www.assetbird.de | Artificial Intelligence (... | $3M | August 28, 2024 | Venture - Series Unknown | Berlin, Berlin, Germany | 8 | Through us invests the re... | IBB Ventures, 468 Capital |
XO Life | http://www.xo-life.com | Health Care, Medical, Pha... | $8M | August 23, 2024 | Venture - Series Unknown | Munich, Bayern, Germany | 26 | XO Life connects patients... | Aescuvest, VI Partners, B... |
Root Global | http://www.rootglobal.io | B2B, Food and Beverage, S... | $9M | August 19, 2024 | Seed | Berlin, Berlin, Germany | 35 | Root Global develops carb... | Point Nine, Project A Ven... |
VoiceLine | http://www.getvoiceline.com | Artificial Intelligence (... | $3M | August 13, 2024 | Seed | München, Bayern, Germany | 9 | VoiceLine is an AI-based ... | Christopher Lohmann, Marc... |
SphingoTec | http://www.sphingotec.com | Biotechnology | $5M | August 08, 2024 | Series C | Hohen Neuendorf, Brandenburg, Germany | 35 | SphingoTec develops innov... | Wellington Partners, NRW.... |
DC Connected Car | http://www.dc-connected.de | Analytics, Artificial Int... | $2M | August 07, 2024 | Seed | Nersingen, Bayern, Germany | 20 | Saas, Artificial Intellig... | Network.VC, APX, Bloomhau... |
YGO Trips | http://www.ygotrips.com | Artificial Intelligence (... | $3M | August 07, 2024 | Seed | Berlin, Berlin, Germany | 20 | YGO Trips is a travel com... | Felix Jahn, Patrick Andra... |
ecopals | http://www.ecopals.de | Construction | $4M | August 07, 2024 | Seed | Berlin, Berlin, Germany | 13 | Ecopals develop sustainab... | Companisto, FTTF, Après-... |
Flowers-Software | http://www.flowers-software.de | Developer Platform, Infor... | $7M | August 06, 2024 | Venture - Series Unknown | Munich, Bayern, Germany | 31 | Flowers-Software builds t... | Capmont Technology, La Fa... |
DCUBED | http://www.dcubed.space | Manufacturing, Satellite ... | $5M | August 05, 2024 | Series A | Germering, Bayern, Germany | 38 | DcubeD develops actuators... | HTGF | High-Tech Gruender... |
MYNE | http://www.myne-homes.de | Real Estate, Real Estate ... | $43M | August 01, 2024 | Series A | Berlin, Berlin, Germany | 67 | MYNE Homes is a digital c... | Motive Ventures, Rivus Ca... |
Checkly | http://www.checklyhq.com | DevOps | $20M | July 31, 2024 | Series B | Berlin, Berlin, Germany | 37 | Build & run synthetics th... | Accel, CRV, Balderton Cap... |
Amperecloud | http://www.amperecloud.com | Clean Energy, Energy, Ene... | $4M | July 30, 2024 | Series A | Berlin, Berlin, Germany | 51 | Amperecloud is the leadin... | Point Nine, Vireo Venture... |
MARCLEY | http://www.marcley.de | Energy Management, Green ... | $5M | July 30, 2024 | Seed | Hanover, Niedersachsen, Germany | 16 | MARCLEY's system enables ... | Virida Capital, Florian B... |
MEISTERWERK | http://www.meisterwerk.app | Apps, Construction, SaaS,... | $7M | July 25, 2024 | Series A | Berlin, Berlin, Germany | 27 | Meisterwerk provides a B2... | Speedinvest, seed + speed... |
deepc | http://www.deepc.ai | Artificial Intelligence (... | $13M | July 25, 2024 | Series A | Munich, Bayern, Germany | 71 | The AI Operating System f... | Sofinnova Partners, Ventu... |
bunch | http://www.bunch.capital | Financial Services, FinTe... | $16M | July 25, 2024 | Series A | Berlin, Berlin, Germany | 63 | bunch technology is the O... | Cherry Ventures, Motive V... |
Trait | http://www.trait.club | Mobile Apps | $1M | July 22, 2024 | Seed | Berlin, Berlin, Germany | 10 | TRAIT Running Coach app f... | HTGF | High-Tech Gruender... |
DYNO | http://www.heydyno.de | Employment, Human Resourc... | $1M | July 22, 2024 | Pre-Seed | Offenburg, Baden-Wurttemberg, Germany | 16 | DYNO is a company that of... | LEA Partners, 468 Capital... |
SAIZ | http://www.saiz.io | Information Technology | $3M | July 18, 2024 | Seed | Berlin, Berlin, Germany | 13 | Saiz fits individual prod... | Salica, Gateway Ventures,... |
ECO2GROW | http://www.eco2grow.com | Energy, Energy Management... | $4M | July 17, 2024 | Seed | Bonn, Nordrhein-Westfalen, Germany | 5 | ECO2GROW is a B2B energy ... | Techstars, NRW.BANK, neot... |
VARM | http://www.varm.earth | Energy, Energy Efficiency... | $6M | July 17, 2024 | Seed | Berlin, Berlin, Germany | 11 | VARM is driving the Europ... | Pale blue dot, A/O, Found... |
One Data | http://www.onedata.ai | Analytics, Information Te... | $35M | July 16, 2024 | Series B | Passau, Bayern, Germany | 220 | One Data is a software co... | Molten Ventures, Vsquared... |
doinstruct | http://www.doinstruct.com | E-Learning, Software | $8M | July 16, 2024 | Venture - Series Unknown | Osnabrück, Niedersachsen, Germany | 26 | Doinstruct is a mobile tr... | Dr. Andreas Hettich, Spot... |
WorkerHero | http://www.workerhero.com | Human Resources, Recruiti... | $4M | July 16, 2024 | Series A | Munich, Bayern, Germany | 39 | The Blue- & Grey-Collar R... | 10x Founders, Bonsai Part... |
HERO | http://www.hero-software.de | Information Technology, S... | $43M | July 12, 2024 | Series B | Hanover, Niedersachsen, Germany | 120 | Hero Software offers clou... | Eight Roads Ventures, Cus... |
lemon.markets | http://www.lemon.markets | Developer APIs, Enterpris... | $13M | July 11, 2024 | Seed | Berlin, Berlin, Germany | 61 | Lemon.markets is a FinTec... | Creandum, Lightspeed Vent... |
epilot | http://www.epilot.cloud | B2B, Cloud Computing, Ent... | $11M | July 10, 2024 | Venture - Series Unknown | Cologne, Nordrhein-Westfalen, Germany | 97 | The SaaS platform for a n... | Riverside Acceleration Ca... |
HepaRegeniX | http://www.heparegenix.com | Biotechnology, Health Car... | $16M | July 10, 2024 | Series C | Ulm, Baden-Wurttemberg, Germany | 9 | HepaRegeniX is developing... | HTGF | High-Tech Gruender... |
SciRhom | http://www.scirhom.com | Biotechnology, Health Car... | $68M | July 09, 2024 | Series A | Martinsried, Bayern, Germany | 11 | SciRhom is a biotech ente... | Andera Partners, Hospital... |
allO | http://www.allo.restaurant | Food and Beverage, Paymen... | $5M | July 09, 2024 | Seed | Munich, Bayern, Germany | 25 | allO is an all-in-one res... | 20Product, 20Growth, Keen... |
planqc | http://www.planqc.eu | Computer, Hardware, Quant... | $54M | July 08, 2024 | Series A | Munich, Bayern, Germany | 39 | creating quantum computer... | CATRON Holding, Speedinve... |
ISPTech | http://www.isptech.space | GreenTech | $2M | July 02, 2024 | Pre-Seed | Harthausen, Rheinland-Pfalz, Germany | 6 | ISPTech is a Spin-Off of ... | First Momentum Ventures, ... |
Feather | http://www.feather-insurance.com | Finance, Financial Servic... | $6M | June 28, 2024 | Series A | Berlin, Berlin, Germany | 44 | Feather specializes in gi... | Entrepreneur First, Plura... |
Synthflow AI | http://www.synthflow.ai | Artificial Intelligence (... | $7M | June 27, 2024 | Seed | Berlin, Berlin, Germany | 10 | Synthflow AI empowers bus... | Atlantic Labs, Singular, ... |
Bling | http://www.bling.de | EdTech, Financial Service... | $12M | June 27, 2024 | Series A | Berlin, Berlin, Germany | 43 | Among Germany's fastest g... | La Famiglia, Owl Ventures... |
COMPREDICT | http://www.compredict.ai | Artificial Intelligence (... | $15M | June 25, 2024 | Series B | Darmstadt, Hessen, Germany | 39 | We provide in-depth vehic... | Blackberry, Shift4Good, W... |
LiveEO | http://www.live-eo.com | Analytics, Artificial Int... | $27M | June 25, 2024 | Series B | Berlin, Berlin, Germany | 120 | LiveEO provides earth obs... | European Commission, Matt... |
CUREosity | http://www.cureosity.com | Health Care, Medical, Med... | $4M | June 24, 2024 | Seed | Düsseldorf, Nordrhein-Westfalen, Germany | 36 | CUREosity is a Med-Tech c... | TechVision Fund, FORVIS, ... |
Hive | http://www.hive.app | Delivery, E-Commerce, Log... | $19M | June 24, 2024 | Series A | Berlin, Berlin, Germany | 320 | Hive stores and ships pro... | Alfa8, Earlybird Venture ... |
atmio | http://www.atmio.com | Clean Energy, Energy, Fos... | $5M | June 20, 2024 | Seed | Hamburg, Hamburg, Germany | 13 | The operating system for ... | Bernhard Mohr, Notion Cap... |
StoryBox | http://www.storybox.cloud | SaaS, Software, Video | $6M | June 19, 2024 | Series A | Munich, Bayern, Germany | 32 | StoryBox is provides a So... | Gateway Ventures, ZAKA VC... |
LillianCare | http://www.lillian-care.de | Health Care | $2M | June 18, 2024 | Seed | Heidelberg, Baden-Wurttemberg, Germany | 16 | Lillian is building a nat... | Markus Frühwein, Aescuve... |
Ethris | http://www.ethris.com | Bioinformatics, Biopharma... | $5M | June 18, 2024 | Venture - Series Unknown | Planegg, Bayern, Germany | 64 | ETHRIS is a technical inn... | AstraZeneca, OrbiMed, Bil... |
mika AI | http://www.getmika.de | Accounting, Document Mana... | $858K | June 18, 2024 | Pre-Seed | Berlin, Berlin, Germany | 6 | mika is an accounting sol... | Slimmer AI, DFF (Dutch Fo... |
Cognigy | http://www.cognigy.com | Artificial Intelligence (... | $100M | June 11, 2024 | Series C | Düsseldorf, Nordrhein-Westfalen, Germany | 180 | Cognigy is an enterprise ... | Eurazeo, DTCP, Insight Pa... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Top Recently Funded Startups in France for 2024
Updated on November 04, 2024
Read More -
List of Recently Funded Startups in the United Kingdom for 2024
Updated on November 04, 2024
Read More -
Updated List of Top Recently Funded Startups in Europe for 2024
Updated on November 04, 2024
Read More -
Updated List of Recently Funded Startups in New York City for 2024
Updated on November 04, 2024
Read More -
Top 100 Recently Funded AI Startups for 2024
Updated on November 04, 2024
Read More -
Recently Funded Startups in the United States for 2024
Updated on November 04, 2024
Read More -
Updated List of Recently Funded Startups in Canada for 2024
Updated on November 04, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.