Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
List of Recently Funded Healthcare Startups for 2026
Last update to database: May 04, 2026
Exploring the Best Funded HealthTech Companies for 2026
Stay informed on the latest advancements in the health care industry with our updated list of recently funded healthcare startups for 2026.
These startups cover a wide range of health-focused innovations, from medical devices and health diagnostics to telemedicine and personalized healthcare solutions. With substantial investments, many of these companies are expanding rapidly, bringing new products and technologies to market and often hiring top talent to support their growth.
Our list is updated weekly to provide the most current insights into this evolving industry, covering significant funding rounds, key investors, and trends that are shaping the future of healthtech.
Whether you’re an investor, job seeker, or health professional, explore the top funded health care startups and discover groundbreaking opportunities in health tech.
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
List of Recently Funded Healthcare Startups for 2026
Last update to database: May 04, 2026
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Exploring the Best Funded HealthTech Companies for 2026
Stay informed on the latest advancements in the health care industry with our updated list of recently funded healthcare startups for 2026.
These startups cover a wide range of health-focused innovations, from medical devices and health diagnostics to telemedicine and personalized healthcare solutions. With substantial investments, many of these companies are expanding rapidly, bringing new products and technologies to market and often hiring top talent to support their growth.
Our list is updated weekly to provide the most current insights into this evolving industry, covering significant funding rounds, key investors, and trends that are shaping the future of healthtech.
Whether you’re an investor, job seeker, or health professional, explore the top funded health care startups and discover groundbreaking opportunities in health tech.
Comprehensive Database of Recently Funded Health Care Startups - Updated Weekly
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| Insight Health AI | Artificial Intelligence, ... | $11M Subscribe to Unlock | April 2026 | Series A | Austin, Texas, United States | 21 | Clinical AI agent platfor... | ElevenLabs, Pear VC, RTP ... | Subscribe to Unlock |
| Adagene | Biotechnology, Health Car... | $70M Subscribe to Unlock | April 2026 | Post-IPO Equity | Suzhou, Jiangsu, China | 140 | Clinical-stage biotech co... | HSG, General Atlantic, Sa... | Subscribe to Unlock |
| Inovio | Biotechnology, Health Car... | $18M Subscribe to Unlock | April 2026 | Post-IPO Equity | Plymouth Meeting, Pennsylvania, United States | 140 | Biotech company focused o... | Bill & Melinda Gates Foun... | Subscribe to Unlock |
| Active Minds | Health Care, Hospitals & ... | $1M Subscribe to Unlock | April 2026 | Grant | Washington, District of Columbia, United States | 70 | Nonprofit organization th... | ICONIQ Capital, Google | Subscribe to Unlock |
| Piraeus Medical | Health Care, Medical Devi... | $4M Subscribe to Unlock | April 2026 | Venture - Series Unknown | Rochester, Minnesota, United States | 15 | Creates medical devices d... | Subscribe to Unlock | |
| SpectronRx | Biotechnology, Health Car... | $85M Subscribe to Unlock | April 2026 | Private Equity | Indianapolis, Indiana, United States | 130 | Provider of therapeutic a... | OrbiMed | Subscribe to Unlock |
| Xellar Biosystems | Artificial Intelligence, ... | $29M Subscribe to Unlock | April 2026 | Series A | Newton, Massachusetts, United States | 22 | Wet artificial intelligen... | Legend Capital, XtalPi, T... | Subscribe to Unlock |
| Solo60 | Mobile & Web Applications... | $3M Subscribe to Unlock | April 2026 | Seed | Saint Albans, Hertford, United Kingdom | 11 | Wellness and fitness plat... | Steve Brown, SGM Enterpri... | Subscribe to Unlock |
| Gabify Life | Community & Lifestyle, He... | $175K Subscribe to Unlock | April 2026 | Pre-Seed | New Delhi, Delhi, India | 16 | Uses AI for early screeni... | GHRTBI, Inflection Point ... | Subscribe to Unlock |
| OS Therapies | Health Care, Pharmaceutic... | $5M Subscribe to Unlock | April 2026 | Post-IPO Equity | Rockville, Maryland, United States | 4 | Therapeutics company focu... | Noble Capital Markets, K2... | Subscribe to Unlock |
| Acurion | Artificial Intelligence, ... | $4M Subscribe to Unlock | April 2026 | Seed | San Diego, California, United States | 13 | Develops AI-driven diagno... | Mesa Verde Venture Partne... | Subscribe to Unlock |
| Arctic Bioscience | Biopharma, Biotechnology,... | $2M Subscribe to Unlock | April 2026 | Post-IPO Debt | √òrsta, More og Romsdal, Norway | 22 | Biotech company producing... | Tore T√∏nseth, Runhild Ga... | Subscribe to Unlock |
| VivoSim Labs | Biotechnology, Health Car... | $4M Subscribe to Unlock | April 2026 | Post-IPO Equity | San Diego, California, United States | 14 | Develops tissue and disea... | SternAegis, Spencer Trask... | Subscribe to Unlock |
| Audicin | Health Care, Audio Produc... | $2M Subscribe to Unlock | April 2026 | Seed | Austin, Texas, United States | 17 | Science-based digital hea... | Virpi Tuomivaara, Busines... | Subscribe to Unlock |
| Ainos | Artificial Intelligence, ... | $3M Subscribe to Unlock | April 2026 | Post-IPO Equity | San Diego, California, United States | 44 | Medical technology compan... | The Lind Partners | Subscribe to Unlock |
| Hoth Therapeutics | Biotechnology, Health Car... | $2M Subscribe to Unlock | April 2026 | Post-IPO Equity | New York, New York, United States | 3 | Clinical-stage biopharmac... | Subscribe to Unlock | |
| Connectome | Artificial Intelligence, ... | $2M Subscribe to Unlock | April 2026 | Pre-Seed | Zürich, Zurich, Switzerland | 5 | Neurotechnology startup o... | Octopus Ventures, Concept... | Subscribe to Unlock |
| Volition | Biotechnology, Health Car... | $2M Subscribe to Unlock | March 2026 | Grant | Henderson, Nevada, United States | 85 | Develops blood-based canc... | WE International, Namur I... | Subscribe to Unlock |
| Scynexis | Biotechnology, Health Car... | $40M Subscribe to Unlock | March 2026 | Post-IPO Equity | Durham, North Carolina, United States | 28 | Engages in drug discovery... | Adage Capital Management,... | Subscribe to Unlock |
| Sub-Q Bionics | Biotechnology, Health Car... | $2M Subscribe to Unlock | March 2026 | Pre-Seed | Minneapolis, Minnesota, United States | 6 | Medtech company supportin... | Mayo Clinic, Israel Innov... | Subscribe to Unlock |
| Jimini Health | Artificial Intelligence, ... | $17M Subscribe to Unlock | March 2026 | Seed | Stanford, California, United States | 23 | Develops AI-assisted beha... | South Park Commons, BoxGr... | Subscribe to Unlock |
| Cube Labs | Biotechnology, Data & Ana... | $2M Subscribe to Unlock | March 2026 | Post-IPO Equity | Rome, Lazio, Italy | 32 | Healthcare technology ven... | Algebris Investments, Ren... | Subscribe to Unlock |
| FibroBiologics | Biopharma, Biotechnology,... | $3M Subscribe to Unlock | March 2026 | Post-IPO Equity | Houston, Texas, United States | 13 | Regenerative medicine com... | Yorkville Advisors, The G... | Subscribe to Unlock |
| Avo | Health Care, Medical Devi... | $10M Subscribe to Unlock | March 2026 | Series A | New York, New York, United States | 40 | Develops no-code clinical... | Mirae Asset, Las Olas Ven... | Subscribe to Unlock |
| OpZira | Consumer Products, Health... | $1M Subscribe to Unlock | March 2026 | Seed | Middletown, Pennsylvania, United States | 15 | Medical device company de... | Subscribe to Unlock | |
| ChemoTech | Health Care, Cancer Care ... | $268K Subscribe to Unlock | March 2026 | Post-IPO Equity | Lund, Skane Lan, Sweden | 3 | Develops gentle cancer tr... | EISMEA, Gayathri Reddy, H... | Subscribe to Unlock |
| myStoria | Fertility & Reproductive ... | $2M Subscribe to Unlock | March 2026 | Seed | Kitchener, Ontario, Canada | 15 | Offers a digital fertilit... | Graphite Ventures, Archan... | Subscribe to Unlock |
| H2U | Artificial Intelligence, ... | $3M Subscribe to Unlock | March 2026 | Venture - Series Unknown | Taipei, T'ai-pei, Taiwan | 52 | Builds connected healthca... | Foxconn Technology Group,... | Subscribe to Unlock |
| Ambrosia Biosciences | Biopharma, Biotechnology,... | $100M Subscribe to Unlock | March 2026 | Series B | Boulder, Colorado, United States | 35 | Provides drug development... | Blue Owl, Janus Henderson... | Subscribe to Unlock |
| Semarion | Biotechnology, Health Car... | $4M Subscribe to Unlock | March 2026 | Venture - Series Unknown | Cambridge, Cambridgeshire, United Kingdom | 10 | Uses microfabrication tec... | Parkwalk Advisors, The FS... | Subscribe to Unlock |
| CRISP | Food & Beverage, Food Ser... | $23M Subscribe to Unlock | March 2026 | Venture - Series Unknown | Tokyo, Tokyo, Japan | 4 | Restaurant chain serving ... | MUFG Bank, Mizuho Bank, O... | Subscribe to Unlock |
| Amaha | Health Care, Mental Healt... | $5M Subscribe to Unlock | March 2026 | Series A | Mumbai, Maharashtra, India | 300 | Tech-led omnichannel ment... | Fireside Ventures, Google... | Subscribe to Unlock |
| Stedi | Health Care, IT & Communi... | $50M Subscribe to Unlock | March 2026 | Series C | New York, New York, United States | 90 | API-first healthcare clea... | Stripe, BoxGroup, Union S... | Subscribe to Unlock |
| Ammortal | Biotechnology, Life Scien... | $25M Subscribe to Unlock | March 2026 | Venture - Series Unknown | Mars Hill, North Carolina, United States | 39 | Healthcare services compa... | Subscribe to Unlock | |
| Zenas BioPharma | Biopharma, Health Care, P... | $100M Subscribe to Unlock | March 2026 | Post-IPO Equity | Waltham, Massachusetts, United States | 130 | Biopharmaceutical company... | Norwest, Wellington Manag... | Subscribe to Unlock |
| Promaxo | Artificial Intelligence, ... | $27M Subscribe to Unlock | March 2026 | Venture - Series Unknown | Oakland, California, United States | 56 | Commercializes MRI system... | Kineticos Disruptor Fund,... | Subscribe to Unlock |
| Precision Optics | Health Care, Industrial &... | $10M Subscribe to Unlock | March 2026 | Post-IPO Equity | Gardner, Massachusetts, United States | 83 | Developer of advanced opt... | Joseph Traut, Wayne Coll,... | Subscribe to Unlock |
| Apollomics | Biotechnology, Health Car... | $2M Subscribe to Unlock | March 2026 | Post-IPO Debt | Foster City, California, United States | 13 | Biopharmaceutical company... | OrbiMed, K2VC, Pan-Lin Ca... | Subscribe to Unlock |
| 4DMedical | Health Care, Health Diagn... | $57M Subscribe to Unlock | March 2026 | Post-IPO Equity | Melbourne, Victoria, Australia | 150 | Global medical technology... | Subscribe to Unlock | |
| Catch | Health Care, Personal Hea... | $750K Subscribe to Unlock | March 2026 | Seed | Chicago, Illinois, United States | 11 | Maps cancer risk factors ... | Subscribe to Unlock | |
| Captor Therapeutics | Biopharma, Biotechnology,... | $18M Subscribe to Unlock | March 2026 | Post-IPO Equity | Wroclaw, Dolnoslaskie, Poland | 110 | Biopharmaceutical company... | EIC Accelerator | Subscribe to Unlock |
| Mediwhale | Artificial Intelligence, ... | $13M Subscribe to Unlock | March 2026 | Series C | Seoul, Seoul-t'ukpyolsi, South Korea | 41 | Offers medical AI softwar... | Mirae Asset Securities, M... | Subscribe to Unlock |
| Palisade Bio | Biopharma, Biotechnology,... | $3M Subscribe to Unlock | March 2026 | Post-IPO Equity | Carlsbad, California, United States | 8 | Clinical-stage biopharmac... | RA Capital Management, B ... | Subscribe to Unlock |
| Connect Biopharma | Biotechnology, Biotech & ... | $20M Subscribe to Unlock | March 2026 | Post-IPO Equity | Taicang, Hebei, China | 62 | Develops novel immune mod... | RA Capital Management, Qi... | Subscribe to Unlock |
| Lucida Medical | Biotechnology, Health Car... | $12M Subscribe to Unlock | March 2026 | Series A | Cambridge, Cambridgeshire, United Kingdom | 29 | Software focused on cance... | The FSE Group, XTX Ventur... | Subscribe to Unlock |
| Centivax | Biotechnology, Health Car... | $37M Subscribe to Unlock | March 2026 | Venture - Series Unknown | South San Francisco, California, United States | 33 | Biotechnology company dev... | Structure Fund, Bill & Me... | Subscribe to Unlock |
| Fize Medical | Artificial Intelligence, ... | $6M Subscribe to Unlock | March 2026 | Series A | Modi'in, HaMerkaz, Israel | 52 | Creates devices and digit... | eHealth Ventures, Valitas... | Subscribe to Unlock |
| Artificial Intelligence, ... | $1M Subscribe to Unlock | March 2026 | Pre-Seed | Brooklyn, New York, United States | 3 | AI-powered front office o... | 2048 Ventures, MGV, Under... | Subscribe to Unlock | |
| Charlotte's Web | E-Commerce & Retail, Cann... | $74M Subscribe to Unlock | March 2026 | Post-IPO Equity | Louisville, Colorado, United States | 120 | Develops and distributes ... | British American Tobacco,... | Subscribe to Unlock |
| Ambient Clinical | Data & Analytics, Health ... | $5M Subscribe to Unlock | March 2026 | Venture - Series Unknown | Rochester, Minnesota, United States | 9 | Provider of clinical anal... | Mayo Clinic, Social Capit... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
List of Recently Funded Pharma Startups for 2025
Updated on May 04, 2026
Read More -
Updated List of Top Recently Funded Biotech Startups for 2026
Updated on May 04, 2026
Read More -
Top 100 Recently Funded AI Startups for 2026
Updated on May 04, 2026
Read More -
Recently Funded Startups in the United States for 2026
Updated on May 04, 2026
Read More
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2025, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.