Updated List of Top Recently Funded Startups in India for 2024
Last update to database: September 09, 2024
Exploring India’s Best Funded Companies for 2024
Explore the latest developments in India’s dynamic startup ecosystem with our updated list of recently funded companies for 2024.
India is home to one of the fastest-growing startup scenes globally, with companies across sectors like fintech, e-commerce, health tech, and technology, securing significant investments.
Major hubs like Bangalore and Mumbai are at the forefront of this growth, with startups in these cities leading innovation across various industries. These investments are driving rapid growth and helping shape key India startup funding trends.
Our list is updated weekly to provide the most current insights into emerging Indian startups, covering key funding rounds, major investors, and industry trends.
Whether you're an investor, entrepreneur, or business professional, explore India’s top funded companies and discover opportunities in one of the world’s most exciting startup landscapes.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Updated List of Top Recently Funded Startups in India for 2024
Last update to database: September 09, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring India’s Best Funded Companies for 2024
Explore the latest developments in India’s dynamic startup ecosystem with our updated list of recently funded companies for 2024.
India is home to one of the fastest-growing startup scenes globally, with companies across sectors like fintech, e-commerce, health tech, and technology, securing significant investments.
Major hubs like Bangalore and Mumbai are at the forefront of this growth, with startups in these cities leading innovation across various industries. These investments are driving rapid growth and helping shape key India startup funding trends.
Our list is updated weekly to provide the most current insights into emerging Indian startups, covering key funding rounds, major investors, and industry trends.
Whether you're an investor, entrepreneur, or business professional, explore India’s top funded companies and discover opportunities in one of the world’s most exciting startup landscapes.
Title: Comprehensive Database of Recently Funded Companies in India - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Cargofirst | http://www.cargofirst.net | Professional Services, Qu... | $120K | September 05, 2024 | Seed | Bangalore, Karnataka, India | 6 | Cargofirst is India's fir... | |
Spolto | http://www.spolto.com | Sports | $160K | September 04, 2024 | Seed | Pune, Maharashtra, India | 26 | Spolto aims to use techno... | Andrew Johnston, Gabriel ... |
Slikk | http://www.slikk.club | Apparel, Delivery, Fashio... | $300K | September 04, 2024 | Pre-Seed | Bengaluru, Karnataka, India | 5 | Slikk is a quick apparel ... | Better Capital, Untitled ... |
Invest4Edu | http://www.invest4edu.com | Education | $3M | September 04, 2024 | Seed | Mumbai, Maharashtra, India | 93 | Invest4Edu is an educatio... | |
LiaPlus AI | http://www.liaplus.com | Artificial Intelligence (... | $238K | September 04, 2024 | Seed | New Delhi, Delhi, India | 21 | LiaPlus AI is an AI emplo... | Inflection Point Ventures... |
Theater | http://www.theater.xyz | E-Commerce, Fashion, Jewe... | $1M | September 03, 2024 | Seed | Chandigarh, Chandigarh, India | 350 | Theater sells fashion-for... | Prath Ventures |
Champion | http://www.championhq.com | Artificial Intelligence (... | $3M | September 03, 2024 | Seed | Indianapolis, Indiana, United States | 9 | ChampionHQ operates as a ... | Stage 2 Capital, Flyover ... |
Nutrabay | http://www.nutrabay.com | E-Commerce, Fitness, Heal... | $5M | September 02, 2024 | Series A | New Delhi, Delhi, India | 99 | Nutrabay is a D2C multi-b... | RPSG Capital Ventures, Ko... |
AGRIM | http://www.agrim.app | B2B, E-Commerce, Marketpl... | $17M | August 30, 2024 | Series B | Gurgaon, Haryana, India | 580 | Agrim Wholesale is an Agr... | Axis Bank, Accion, India ... |
EpVi | http://www.epviindia.com | Energy, Energy Management... | $178K | August 30, 2024 | Seed | Gurgaon, Haryana, India | 28 | EpVi is a electricity man... | Vinners, Padup Ventures, ... |
Clean Electric | http://www.cleanelectric.in | Automotive, Battery, Clea... | $6M | August 30, 2024 | Series A | Pune, Maharashtra, India | 40 | Our mission is to enable ... | Rama Advisors, Info Edge,... |
Miko | http://www.miko.ai | Artificial Intelligence (... | $2M | August 29, 2024 | Series C | Mumbai, Maharashtra, India | 380 | Miko is a consumer roboti... | Inderjeet kaur Arora, Amr... |
Sunfox | http://www.sunfox.in | Hardware, Health Care, Me... | $2M | August 28, 2024 | Seed | Dehra Dun, Uttarakhand, India | 110 | Sunfox Technologies is a ... | RP Singhvi Group, Univers... |
ProFinTech | http://www.profintech.in | Financial Services, FinTe... | $1M | August 28, 2024 | Seed | Madhapur, Andhra Pradesh, India | 30 | ProFinTech has launched s... | Dr. Bhargav Srinivas Kala... |
The Hive Hostels | http://www.thehivehostels.com | Hospitality | $1M | August 28, 2024 | Venture - Series Unknown | Mumbai, Maharashtra, India | 71 | The Hive Hostels offers P... | Sixth Sense Ventures, Dr.... |
LAIQA | http://www.mylaiqa.com | Consumer Goods, Personal ... | $2M | August 28, 2024 | Seed | Gurgaon, Haryana, India | 25 | LAIQA is an online shop t... | IvyCap Ventures |
Biofics Private Limited | http://www.biofics.co.in | Biotechnology, Energy, Ma... | $1M | August 28, 2024 | Seed | Surat, Gujarat, India | 35 | Biofics manufactures biog... | Gunavanth Vaid, Upaya Soc... |
Kreedo Early Childhood Solutions | http://www.kreedology.com | Education | $4M | August 27, 2024 | Series A | Bengaluru, Karnataka, India | 150 | Kreedo provides a complet... | The Joka Angel Network, U... |
Finarkein Analytics | http://www.finarkein.com | Analytics, Big Data, Info... | $5M | August 27, 2024 | Seed | Pune, Maharashtra, India | 29 | Finarkein Analytics is a ... | IIFL Finance, Redstart La... |
plutosONE | http://www.plutos.one | FinTech | $2M | August 27, 2024 | Seed | New Delhi, Delhi, India | 44 | plutos ONE provides Get q... | Genesia Ventures, Auxano,... |
Convin | http://www.convin.ai | Analytics, Artificial Int... | $7M | August 27, 2024 | Series A | Bengaluru, Karnataka, India | 120 | Convin is a contact cente... | 9Unicorns Accelerator Fun... |
DeepMatrix | http://www.deepmatrix.io | Analytics, Cloud Computin... | $2M | August 27, 2024 | Seed | Bengaluru, Karnataka, India | 23 | We are a cloud based SaaS... | Abhishek Goyal, YourNest ... |
HouseEazy | http://www.houseeazy.com | Property Management, Prop... | $4M | August 26, 2024 | Series A | Noida, Uttar Pradesh, India | 78 | HouseEazy is a real estat... | Veena Jindal, Antler, Alt... |
axio | http://www.axio.co.in | B2B, Financial Services, ... | $20M | August 23, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 390 | axio is an online platfor... | Amazon, Sequoia Capital, ... |
Loan Kuber | http://www.loankuber.com | Data Integration, Financi... | $4M | August 23, 2024 | Series B | New Delhi, Delhi, India | 56 | Loan Kuber provides mortg... | Mavuca Capital, Inflectio... |
Fabrication Bazar | http://www.bengaws.com | Chemical, Fuel, Industria... | $3M | August 23, 2024 | Seed | New Delhi, Delhi, India | 81 | BEN & GAWS is like food g... | Inflection Point Ventures... |
dopplr.digital | http://www.dopplr.digital | B2B, E-Commerce | $750K | August 22, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 11 | Dopplr is a virtual marke... | Brinc, Cornerstone Ventur... |
Revrag.ai | http://www.revrag.ai | Artificial Intelligence (... | $600K | August 22, 2024 | Pre-Seed | Bangalore, Karnataka, India | 12 | Revrag aims to automate t... | Kunal Shah, Powerhouse Ve... |
Hangyo | http://www.hangyo.in | Food and Beverage, Food P... | $25M | August 22, 2024 | Private Equity | Mangalore, Karnataka, India | 150 | Hangyo spanning various s... | Unilever Ventures, Faerin... |
Even | http://www.even.in | Health Care, Health Diagn... | $20M | August 21, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 240 | Even is a health-tech com... | DLB Ventures, Khosla Vent... |
TransBnk | http://www.transbnk.co.in | Banking, Financial Servic... | $4M | August 21, 2024 | Series A | New Delhi, Delhi, India | 39 | TransBnk is a Transaction... | Accion Venture Lab, 8i Ve... |
uppercase | http://www.uppercase.co.in | Consumer Goods, Direct Sa... | $9M | August 21, 2024 | Series B | Mumbai, Maharashtra, India | 41 | Uppercase operates as a D... | Accel, Enam Holdings, Six... |
ZOFF | http://www.zofffoods.com | Food and Beverage, Herbs ... | $5M | August 21, 2024 | Series A | Raipur, Chhattisgarh, India | 60 | ZOFF is a spice manufactu... | Aman Gupta, JM Financial ... |
Acadru | http://www.acadru.com | E-Learning, Education | $500K | August 20, 2024 | Seed | Gurgaon, Haryana, India | 5 | ACadru is an online learn... | AIG Direct |
Yotuh Energy | http://www.yotuh.com | Logistics, Supply Chain M... | $182K | August 19, 2024 | Seed | Delhi, Delhi, India | 10 | Yotuh Energy is designed,... | Campus Angels Network, Ro... |
Favcy Venture Builders | http://www.favcy.com | Information Technology | $214K | August 19, 2024 | Undisclosed | Gurgaon, Haryana, India | 56 | Favcy is a Venture Buildi... | Singapore Angel Network, ... |
CTPL | http://www.ctpl.io | Cloud Computing, Digital ... | $4M | August 17, 2024 | Series A | Gurgaon, Haryana, India | 250 | Creanovation is an EdTech... | Physis Capital, Inflectio... |
Your Money Line | http://www.yourmoneyline.com | Consulting, Financial Ser... | $5M | August 16, 2024 | Series A | Carmel, Indiana, United States | 32 | Your Money Line is a fina... | CareSource, Allos Venture... |
EyeROV | http://www.eyerov.com | Drones, Marine Technology... | $1M | August 13, 2024 | Seed | Kochi, Kerala, India | 50 | EyeROV is a underwater dr... | Brinc, Unicorn India Vent... |
Skydo | http://www.skydo.com | Financial Services, Payme... | $5M | August 13, 2024 | Seed | Bengaluru, Karnataka, India | 45 | Skydo is an online paymen... | Elevation Capital |
Fresh Bus | http://www.freshbus.com | Electric Vehicle, Travel | $1M | August 13, 2024 | Series A | Hyderabad, Andhra Pradesh, India | 45 | FreshBus is an electric b... | ixigo, Alteria Capital, S... |
FASHOR | http://www.fashor.com | Apparel, E-Commerce, Fash... | $5M | August 13, 2024 | Series A | Mumbai, Maharashtra, India | 66 | Fashor is an apparel and ... | Inflection Point Ventures... |
Infinyte Club | http://www.infinyte.club | Asset Management, Finance... | $4M | August 12, 2024 | Seed | Bengaluru, Karnataka, India | 9 | infinyte.club is a financ... | Elevation Capital, Vidit ... |
4baseCare | http://www.4basecare.com | Biotechnology, Health Car... | $6M | August 12, 2024 | Series A | Bengaluru, Karnataka, India | 190 | 4baseCare provides precis... | First In Ventures, growX ... |
Truva | http://www.truva.in | PropTech, Real Estate | $3M | August 12, 2024 | Seed | Mumbai, Maharashtra, India | 14 | Truva operates as a propt... | Ram Raheja, Stellaris Ven... |
HealthCRED | http://www.healthcred.co.in | B2B, Financial Services, ... | $1M | August 12, 2024 | Seed | Shahdara, Delhi, India | 18 | HealthCred is a B2B finan... | Antler, DeVC, Nitin Gupta... |
Ziptrrip | http://www.ziptrrip.com | Tourism, Travel, Travel A... | $238K | August 12, 2024 | Pre-Seed | Mumbai, Maharashtra, India | 10 | Ziptrrip provides corpora... | Anil K Jha, Prantik Dasgu... |
MiCLIENT | http://www.miclient.ai | Chemical, CRM, Industrial... | $464K | August 12, 2024 | Seed | Gurgaon, Haryana, India | 24 | SAAS, Quote-to-cash, Web ... | Keiretsu Capital, Anicut ... |
Kazam | http://www.kazam.in | Automotive, Electric Vehi... | $8M | August 11, 2024 | Series A | Mumbai, Maharashtra, India | 150 | Kazam provides IoT enable... | Inflection Point Ventures... |
WMall | http://www.wmall.co.in | B2C, E-Commerce, Internet | $8M | August 10, 2024 | Series B | Bangalore, Karnataka, India | 67 | WMall (https://www.wmall.... | Elevation Capital, Bessem... |
NuvoRetail | http://www.nuvoretail.com | Consulting, E-Commerce, M... | $350K | August 09, 2024 | Seed | New Delhi, Delhi, India | 86 | NuvoRetail is an e-commer... | |
BiofuelCircle | http://www.biofuelcircle.com | Biofuel, Marketplace, Sup... | $5M | August 08, 2024 | Series A | Pune, Maharashtra, India | 56 | BiofuelCircle is an onlin... | Better Capital, Spectrum ... |
Finly | http://www.finly.club | Credit, Credit Cards | $220K | August 08, 2024 | Pre-Seed | Notre Dame, Indiana, United States | 3 | Finly combines all of you... | Plug and Play, Sequoia Ca... |
Karma Primary Healthcare | http://www.karmahealthcare.in | Health Care, Hospital, Me... | $1M | August 07, 2024 | Series A | Udaipur City, Rajasthan, India | 100 | Technology enabled equita... | 1Crowd, Beyond Capital, I... |
Visit Health | http://www.getvisitapp.com | Artificial Intelligence (... | $30M | August 07, 2024 | Venture - Series Unknown | New Delhi, Delhi, India | 490 | AI driven chatbot to prov... | DocPrime, Kunal Bahl, Roh... |
SigTuple | http://www.sigtuple.com | Analytics, Artificial Int... | $4M | August 06, 2024 | Series C | Bangalore, Karnataka, India | 120 | SigTuple builds intellige... | SIDBI Venture Capital, Ac... |
Neuron Energy | http://www.neuronenergy.in | Battery, Electric Vehicle | $2M | August 06, 2024 | Series A | Mumbai, Maharashtra, India | 37 | Neuron Energy operates as... | Equanimity Investments, C... |
Commenda | http://www.commenda.io | FinTech, Information Tech... | $6M | August 06, 2024 | Venture - Series Unknown | Bengaluru, Karnataka, India | 15 | Changing the way companie... | Boost VC, 1517 Fund, Nick... |
EtherealX | http://www.etherealx.space | Aerospace, Manufacturing,... | $5M | August 06, 2024 | Seed | Bangalore, Karnataka, India | 25 | EtherealX designs, develo... | YourNest Venture Capital,... |
Agrizy | http://www.agrizy.in | Agriculture, AgTech, Prod... | $10M | August 05, 2024 | Series A | Bengaluru, Karnataka, India | 51 | Agrizy develops an agri-p... | State Bank of India, Yes ... |
Juleo | http://www.juleo.club | Information Technology, I... | $3M | August 05, 2024 | Angel | New Delhi, Delhi, India | 27 | Juleo is a lively group o... | Kunal Shah, Ramakant Shar... |
MBX Biosciences | http://www.mbxbio.com | Biotechnology, Health Car... | $64M | August 05, 2024 | Series C | Carmel, Indiana, United States | 46 | MBX Biosciences is a prec... | T. Rowe Price, Wellington... |
Bebe Burp | http://www.bebeburp.com | E-Commerce, Nutrition, Or... | $955K | August 02, 2024 | Seed | Surat, Gujarat, India | 18 | BebeBurp provides organic... | Sprint Vc, Dholakia Ventu... |
Square Insurance Brokers | http://www.squareinsurance.in | Commercial Insurance, Fin... | $3M | August 01, 2024 | Seed | Jaipur, Rajasthan, India | 200 | Square Insurance Brokers ... | Prashant Kothari, Recur C... |
Square Insurance Brokers Pvt | http://www.squareinsurance.in | Commercial Insurance, Fin... | $3M | August 01, 2024 | Seed | Jaipur, Rajasthan, India | 200 | Square Insurance Brokers ... | Prashant Kothari, Recur C... |
Nected | http://www.nected.ai | Cloud Computing, SaaS, So... | $2M | July 31, 2024 | Seed | Gurgaon, Haryana, India | 23 | Nected provides a low-cod... | 021 Capital, 3STATE Ventu... |
Bolster | http://www.bolster.com | Employment, Human Resourc... | $8M | July 30, 2024 | Venture - Series Unknown | Indianapolis, Indiana, United States | 67 | Bolster helps startup CEO... | Alumni Ventures, Capital ... |
Meragi | http://www.meragi.com | Event Management, Events,... | $9M | July 30, 2024 | Series A | Bengaluru, Karnataka, India | 190 | Meragi is an online platf... | Accel, Venture Highway, P... |
Gruner Renewable Energy | http://www.grunerrenewable.com | Biomass Energy, Fuel, Pow... | $60M | July 29, 2024 | Undisclosed | Noida, Uttar Pradesh, India | 70 | Gruner Renewable Energy i... | |
KheloMore | http://www.khelomore.com | Sports | $2M | July 29, 2024 | Seed | Mumbai, Maharashtra, India | 37 | KheloMore is a digital pl... | Ashwin Damera, Damera Ven... |
Moxie Beauty | http://www.moxiebeauty.in | Beauty, Cosmetics, Person... | $2M | July 29, 2024 | Seed | Gurgaon, Haryana, India | 14 | Moxie Beauty creates salo... | Samir Singh, Fireside Ven... |
Simple Energy | http://www.simpleenergy.in | Electric Vehicle, Last Mi... | $20M | July 29, 2024 | Series A | Bangalore, Karnataka, India | 350 | Simple Energy specializes... | Dr. A Velumani Family Off... |
gnani.ai | http://www.gnani.ai | Analytics, Artificial Int... | $3M | July 27, 2024 | Venture - Series Unknown | Bangalore, Karnataka, India | 98 | Conversational AI deep te... | Info Edge, Samsung Ventur... |
Amplified Sciences | http://www.amplifiedsciences.com | Biotechnology, Health Car... | $3M | July 24, 2024 | Venture - Series Unknown | West Lafayette, Indiana, United States | 15 | Amplified Sciences is a l... | National Science Foundati... |
Rays Power Infra Limited | http://www.rayspowerinfra.com | Energy, Solar | $15M | July 24, 2024 | Undisclosed | Jaipur, Rajasthan, India | 400 | Rays Power Infra is a lea... | Tushar Anand, Rakesh Laro... |
GEOH | http://www.geoh.app | Apps, Hospital, Schedulin... | $3M | July 23, 2024 | Seed | Indianapolis, Indiana, United States | 27 | GeoH provides scheduling,... | VisionTech Partners, Boom... |
Incuspaze | http://www.incuspaze.com | Commercial Real Estate, C... | $8M | July 22, 2024 | Series A | Gurgaon, Haryana, India | 130 | Incuspaze is India's lead... | Pantomath Capital |
Stable Money | http://www.stablemoney.in | Financial Services, FinTe... | $15M | July 21, 2024 | Seed | Bangalore, Karnataka, India | 49 | Stable Money is a fixed-r... | Matrix, Titan Capital, Li... |
NEWME | http://www.newme.asia | E-Commerce, Fashion, Reta... | $18M | July 18, 2024 | Series A | Bengaluru, Karnataka, India | 190 | Newme is a Gen Z-focused ... | Accel, Banana Capital, Fi... |
byteXL | http://www.bytexl.com | E-Learning, EdTech | $6M | July 18, 2024 | Series A | Hyderabad, Andhra Pradesh, India | 160 | byteXL is an experiential... | Michael & Susan Dell Foun... |
Boon | http://www.helloboon.com | Internet of Things, Smart... | $5M | July 17, 2024 | Series A | Gurgaon, Haryana, India | 130 | Water-tech startup using ... | Rajasthan Venture Capital... |
Ninecamp Ventures | http://www.ninecamp.co | Hospitality | $2M | July 17, 2024 | Seed | New Delhi, Delhi, India | 0 | Ninecamp is a food and be... | Vivian Wilson da Silva Fe... |
OmniCard | http://www.omnicard.in | Financial Services | $3M | July 17, 2024 | Seed | Noida, Uttar Pradesh, India | 50 | OmniCard is India's first... | Taisys, Ankurit Capital, ... |
Corvi LED Light | http://www.corvi.com | Consumer Electronics, Lig... | $8M | July 17, 2024 | Series B | Mumbai, Maharashtra, India | 74 | Corvi LED Light, a pionee... | Enam Holdings, Hero Enter... |
Multipl | http://www.multipl.xyz | Financial Services, Payme... | $1M | July 17, 2024 | Seed | Bengaluru, Karnataka, India | 48 | Multipl is a financial ap... | MIXI Global Investments, ... |
Gallabox | http://www.gallabox.com | SaaS | $4M | July 16, 2024 | Seed | Perungudi, Tamil Nadu, India | 54 | A collaborative communica... | Prime Venture Partners, 1... |
Namma Yatri | http://www.nammayatri.in | Information Technology, I... | $11M | July 16, 2024 | Seed | Bengaluru, Karnataka, India | 97 | Namma Yatri is a mobility... | Antler, Google, Blume Ven... |
Modicus Prime | http://www.modicusprime.com | Artificial Intelligence (... | $4M | July 15, 2024 | Seed | La Porte, Indiana, United States | 9 | Modicus Prime's AI softwa... | Techstars, Alumni Venture... |
SkinInspired | http://www.skininspired.in | Beauty, Service Industry | $1M | July 15, 2024 | Seed | Udaipur, Rajasthan, India | 6 | SkinInspired is the opera... | Arjun Vaidya, Unilever Ve... |
Renee Cosmetics | http://www.reneecosmetics.in | Beauty, Cosmetics, E-Comm... | $12M | July 13, 2024 | Series B | Ahmedabad, Gujarat, India | 280 | Renee Cosmetics is a make... | Mensa Brands, Edelweiss F... |
Simplismart | http://www.simplismart.ai | Artificial Intelligence (... | $7M | July 11, 2024 | Venture - Series Unknown | Bengaluru, Karnataka, India | 12 | Simplismart enables compa... | Accel, Anicut Capital, Fi... |
Jugyah | http://www.jugyah.com | Marketplace, Property Man... | $1M | July 11, 2024 | Seed | Mumbai, Maharashtra, India | 42 | India's only fin-tech pow... | Harsh Jain, Lodha Group, ... |
Circuit House | http://www.circuithouse.tech | Information Technology, I... | $4M | July 11, 2024 | Seed | Bangalore, Karnataka, India | 3 | Circuit House Technologie... | Stellaris Venture Partner... |
Upper Hand | http://www.upperhand.com | Fitness, Information Tech... | $560K | July 10, 2024 | Venture - Series Unknown | Indianapolis, Indiana, United States | 33 | Upper Hand provides sport... | Elevate Ventures, Park Te... |
TimbuckDo | http://www.timbuckdo.com | Apps, College Recruiting,... | $239K | July 10, 2024 | Seed | Bangalore, Karnataka, India | 17 | TimbuckDo is a first of i... | Nandkishore (Andy) Kalamb... |
Immuneel Therapeutics Pvt | http://www.immuneel.com | Health Care, Medical Devi... | $12M | July 10, 2024 | Series A | Bengaluru, Karnataka, India | 78 | Immuneel Therapeutics is ... | Taiba Healthcare, F-Prime... |
Dezerv | http://www.dezerv.in | Financial Services, FinTe... | $32M | July 09, 2024 | Series B | Mumbai, Maharashtra, India | 250 | Deserv offers an integrat... | Blume Ventures, Elevation... |
Qarmatek | http://www.qarmatek.com | Electronics, Service Indu... | $994K | July 09, 2024 | Seed | Ahmedabad, Gujarat, India | 200 | Qarmatek services is an e... | Vishal Makwana, GVFL, Cas... |
Helium | http://www.gethelium.co | Generative AI, Software | $541K | July 09, 2024 | Pre-Seed | Delhi, Delhi, India | 6 | Helium handles the front... | Alok Mittal, Merak Ventur... |
House of Biryan | http://www.houseofbiryan.com | Food and Beverage | $2M | July 09, 2024 | Seed | Mumbai, Maharashtra, India | 13 | House of Biryani is a cre... | Angel Star Ventures |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Top Recently Funded Startups in Africa for 2024
Updated on September 09, 2024
Read More -
List of Top Recently Funded Startups in the Middle East for 2024
Updated on September 09, 2024
Read More -
List of Recently Funded Startups in the United Kingdom for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded B2B SaaS Startups for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded Startups in New York City for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded AI Startups for 2024
Updated on September 09, 2024
Read More -
List of Recently Funded Startups in the United States for 2024
Updated on September 09, 2024
Read More -
Updated List of Recently Funded Startups in Canada for 2024
Updated on September 09, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.