Updated List of Top Recently Funded Startups in Switzerland for 2024
Last update to database: October 07, 2024
Exploring Switzerland’s Best Funded Companies for 2024
Switzerland’s startup ecosystem continues to thrive in 2024, particularly in sectors like fintech, biotechnology, and cleantech. The country is known for its precision engineering and innovation in life sciences, attracting significant venture capital.
Zurich and Geneva are major hubs for tech startups, while Lausanne has become a center for research-driven biotech companies. With access to world-class universities and a supportive regulatory environment, Swiss startups are securing funding to drive innovation in blockchain, AI, and sustainability.
Our list is updated weekly to provide the most current insights into these emerging Swiss startups, covering key funding rounds, major investors, and the trends shaping Switzerland’s startup ecosystem.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic landscape of Switzerland's top funded companies and discover exciting opportunities in one of Europe’s most innovative markets.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Updated List of Top Recently Funded Startups in Switzerland for 2024
Last update to database: October 07, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring Switzerland’s Best Funded Companies for 2024
Switzerland’s startup ecosystem continues to thrive in 2024, particularly in sectors like fintech, biotechnology, and cleantech. The country is known for its precision engineering and innovation in life sciences, attracting significant venture capital.
Zurich and Geneva are major hubs for tech startups, while Lausanne has become a center for research-driven biotech companies. With access to world-class universities and a supportive regulatory environment, Swiss startups are securing funding to drive innovation in blockchain, AI, and sustainability.
Our list is updated weekly to provide the most current insights into these emerging Swiss startups, covering key funding rounds, major investors, and the trends shaping Switzerland’s startup ecosystem.
Whether you're an investor, entrepreneur, or job seeker, explore the dynamic landscape of Switzerland's top funded companies and discover exciting opportunities in one of Europe’s most innovative markets.
Comprehensive Database of Recently Funded Companies in Switzerland - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Voliro | http://www.voliro.com | Aerospace, Drones, Roboti... | $12M | October 03, 2024 | Series A | Zürich, Zurich, Switzerland | 36 | Voliro leads in aerial mo... | Cherry Ventures, Venture ... |
Luya | http://www.luya.bio | Food and Beverage, Organi... | $6M | September 26, 2024 | Series A | Zollikofen, Bern, Switzerland | 16 | Luya develops and produce... | Lisa Schmidheiny, redalpi... |
Almer | http://www.almer.com | Augmented Reality, Inform... | $4M | September 18, 2024 | Seed | Bern, Bern, Switzerland | 40 | Almer creates compact and... | Swisscom, Venture Kick, V... |
Lightium | http://www.lightium.co | Manufacturing, Optical Co... | $7M | September 18, 2024 | Seed | Zürich, Zurich, Switzerland | 7 | Thin-Film Lithium Niobate... | Lakestar, Venture Kick, V... |
Perovskia Solar | http://www.perovskia.solar | Environmental Engineering... | $2M | September 18, 2024 | Seed | Aubonne, Vaud, Switzerland | 8 | Perovskia digitally print... | Beda Rohner, Venture Kick... |
Neo Medical | http://www.neo-medical.com | Health Care, Medical, Med... | $69M | September 17, 2024 | Series B | Vaud, Geneve, Switzerland | 59 | Neo Medical is a medtech ... | Verve Ventures, Orthofix,... |
ImmunOs Therapeutics | http://www.immunostherapeutics.com | Biotechnology, Health Car... | $11M | September 17, 2024 | Series C | Schlieren, Zurich, Switzerland | 17 | ImmunOs Therapeutics is a... | European Union, Lightspee... |
Crosstown H2R | http://www.crosstown-h2r.com | Manufacturing, Oil and Ga... | $4M | September 15, 2024 | Seed | Baden, Aargau, Switzerland | 3 | Crosstown H2R is a produc... | Climate Insiders, Swiss F... |
BioVersys | http://www.bioversys.com | Biopharma, Biotechnology,... | $6M | September 11, 2024 | Venture - Series Unknown | Basel, Basel-Stadt, Switzerland | 25 | BioVersys develops novel ... | European Investment Bank,... |
CorFlow | http://www.corflow.com | Biotechnology, Medical, M... | $49M | September 10, 2024 | Series B | Baar, Zug, Switzerland | 11 | CorFlow Therapeutics is a... | Wellington Partners, Broa... |
Cerrion | http://www.cerrion.com | Artificial Intelligence (... | $5M | September 10, 2024 | Seed | Zurich, Zurich, Switzerland | 14 | Cerrion is an AI software... | Y Combinator, Soma Capita... |
onocoy | http://www.onocoy.com | Autonomous Vehicles, Bloc... | $940K | September 03, 2024 | Pre-Seed | Zug, Zug, Switzerland | 16 | onocoy is a community-pow... | Smart Island Capital, Eur... |
Swiss-Mile | http://www.swiss-mile.com | Artificial Intelligence (... | $22M | August 29, 2024 | Seed | Zürich, Zurich, Switzerland | 13 | Swiss-Mile develops an ar... | Agile Robots AG, Sequoia ... |
FLOWIT AG | http://www.flowit.ai | Artificial Intelligence (... | $5M | August 22, 2024 | Seed | Opfikon, Zurich, Switzerland | 20 | game changing - simple an... | VI Partners, Alstin Capit... |
Optiml | http://www.optiml.com | Construction, Energy Effi... | $4M | August 21, 2024 | Pre-Seed | Zürich, Zurich, Switzerland | 15 | Optiml is a software comp... | Venture Kick, Planet A Ve... |
Vandria SA | http://www.vandria.com | Manufacturing, Pharmaceut... | $12M | August 21, 2024 | Series A | Lausanne, Vaud, Switzerland | 11 | Vandria creates mitophagy... | Dolby Family Ventures, +N... |
Creaitor.ai | http://www.creaitor.ai | Artificial Intelligence (... | $577K | August 14, 2024 | Pre-Seed | Lucerne, Luzern, Switzerland | 5 | SaaS, generative AI, GPT,... | SICTIC, BackBone Ventures... |
Roger | http://www.goroger.com | Dental, Health Care, Soft... | $8M | August 13, 2024 | Seed | Wallisellen, Zurich, Switzerland | 28 | Roger develops and market... | Google Ventures, Partech,... |
OnchainLabs | http://www.onchainlabs.ch | SaaS, Software, Web3 | $6M | August 07, 2024 | Seed | Zürich, Zurich, Switzerland | 7 | Onchain Labs offers scala... | Patrick Lütjens, Thomas ... |
Calingo Insurance AG | http://www.calingo.ch | Financial Services, Insur... | $4M | August 07, 2024 | Seed | Niederweningen, Zurich, Switzerland | 17 | Calingo is a digital insu... | Zürcher Kantonal Bank, E... |
KNIME | http://www.knime.com | Analytics, Artificial Int... | $30M | August 06, 2024 | Venture - Series Unknown | Zürich, Zurich, Switzerland | 260 | KNIME provides a platform... | Invus |
Release Therapeutics | http://www.release-tx.com | Biotechnology, Medical De... | $4M | August 06, 2024 | Seed | Geneva, Geneve, Switzerland | 6 | Release Therapeutics is a... | |
DemoSquare | http://www.demosquare.ch | Internet, Internet of Thi... | $1M | August 06, 2024 | Pre-Seed | Lausanne, Vaud, Switzerland | 6 | DemoSquare is a pioneer i... | Venture Kick, HTGF | High... |
Flink Robotics | http://www.flink.so | Robotics | $169K | July 30, 2024 | Seed | Zürich, Zurich, Switzerland | 6 | Flink Robotics is a robot... | Venture Kick |
H55 | http://www.h55.ch | Aerospace, Electronics, M... | $73M | July 24, 2024 | Series C | Sion, Valais, Switzerland | 120 | H 55 is developing certif... | Government of Canada, Gov... |
NetFabric.ai | http://www.netfabric.ai | Software | $2M | July 23, 2024 | Pre-Seed | Zürich, Zurich, Switzerland | 1 | NetFabric is building a n... | Playfair Capital, Founder... |
Regenosca SA | http://www.regenosca.com | Biotechnology, Health Car... | $1M | July 22, 2024 | Pre-Seed | Lausanne, Vaud, Switzerland | 3 | Regenosca develops biomat... | Venture Kick, MassChallen... |
Asceneuron SA | http://www.asceneuron.com | Biotechnology, Health Car... | $100M | July 16, 2024 | Series C | Lausanne, Vaud, Switzerland | 18 | Asceneuron develops effec... | GlaxoSmithKline, OrbiMed,... |
SamanTree Medical SA | http://www.samantree.com | Biotechnology, Health Car... | $14M | July 16, 2024 | Series B | Lausanne, Vaud, Switzerland | 28 | SamanTree Medical is an i... | Venture Kick, XAnge, Will... |
Caplena | http://www.caplena.com | Analytics, Artificial Int... | $3M | July 10, 2024 | Seed | Zürich, Zurich, Switzerland | 22 | Caplena.com - The Fastest... | Venture Kick, Inveready, ... |
Libattion | http://www.libattion.com | Battery, Energy Storage, ... | $15M | June 27, 2024 | Venture - Series Unknown | Glattbrugg, Zurich, Switzerland | 18 | Libattion is a company fo... | Teknia Group, A&G Energy ... |
SkyCell AG | http://www.skycell.ch | Logistics, Pharmaceutical... | $59M | June 25, 2024 | Series D | Zürich, Zurich, Switzerland | 180 | SkyCell focuses on develo... | Shuaa Capital psc, M&G In... |
neustark | http://www.neustark.com | Building Material, Energy... | $69M | June 25, 2024 | Venture - Series Unknown | Berne, Bern, Switzerland | 63 | Neustark is a concrete pr... | ACE Ventures, UBS, Verve ... |
Planeto | http://www.planeto-energy.ch | Energy | $111K | June 25, 2024 | Seed | Chatelaine, Geneve, Switzerland | 5 | Planeto is a energy trans... | Venture Kick, FONGIT Inno... |
iOnctura | http://www.ionctura.com | Biotechnology, Health Car... | $86M | June 20, 2024 | Series B | Genève, Geneve, Switzerland | 24 | iOnctura is a clinical-st... | European Innovation Counc... |
DeepJudge | http://www.deepjudge.ai | Artificial Intelligence (... | $11M | June 19, 2024 | Seed | Zürich, Zurich, Switzerland | 24 | DeepJudge is supported by... | Gokul Rajaram, Venture Ki... |
NXI Therapeutics AG | http://www.nxitherapeutics.com | Biotechnology, Life Scien... | $4M | June 18, 2024 | Pre-Seed | Basel, Basel-Stadt, Switzerland | 5 | NXI Therapeutics develops... | Kickfund, Venture Kick, B... |
IMAI MedTech | http://www.imai-medtech.com | Manufacturing, Medical | $168K | June 17, 2024 | Pre-Seed | Schlieren, Zurich, Switzerland | 7 | IMAI MedTech is on a miss... | Venture Kick |
Bright Peak Therapeutics | http://www.brightpeaktx.com | Biotechnology, Life Scien... | $90M | June 11, 2024 | Series C | Basel, Basel-Stadt, Switzerland | 54 | Bright Peak is a biotech ... | Fidelity, Northleaf Capit... |
UpBots | http://www.upbots.com | Financial Services, FinTe... | $4M | June 11, 2024 | Seed | Zug, Zug, Switzerland | 5 | Upbots is a trading platf... | Newchip Accelerator, Sand... |
candi solar | http://www.candi.solar | Energy, Renewable Energy,... | $38M | June 10, 2024 | Series C | Zürich, Zurich, Switzerland | 120 | Candi provides small scal... | Aster, Norfund, Persisten... |
Kaspar& | http://www.kasparund.ch | Finance, Financial Servic... | $3M | June 07, 2024 | Seed | Saint Gallen, Sankt Gallen, Switzerland | 14 | Kaspar& want's to create ... | Avaloq, Tenity, SICTIC, B... |
Microcaps | http://www.microcaps.ch | Biotechnology, Computer, ... | $10M | June 05, 2024 | Series A | Zürich, Zurich, Switzerland | 25 | Microcaps develops a nove... | Venture Kick, Zürcher Ka... |
Neural Concept | http://www.neuralconcept.com | Computer, Industrial Auto... | $27M | June 03, 2024 | Series B | Lausanne, Vaud, Switzerland | 60 | Neural Concept revolution... | Aster, D. E. Shaw & Co., ... |
aumico | http://www.aumico.io | $1M | May 31, 2024 | Seed | Saint Gallen, Sankt Gallen, Switzerland | 4 | aumico rethought auditing... | ||
EthonAI | http://www.ethon.ai | Artificial Intelligence (... | $17M | May 30, 2024 | Series A | Zürich, Zurich, Switzerland | 25 | EthonAI is an AI-powered ... | Earlybird Venture Capital... |
SCRYPT | http://www.scrypt.swiss | Asset Management, Blockch... | $5M | May 29, 2024 | Venture - Series Unknown | Zug, Zug, Switzerland | 20 | SCRYPT Digital is a finte... | Atlantic Labs, FunFair Ve... |
DAAV | http://www.daav.ch | Artificial Intelligence (... | $1M | May 22, 2024 | Venture - Series Unknown | Lausanne, Vaud, Switzerland | 5 | DAAV offers an autonomous... | Dieter R. Streuli, Kickfu... |
Limula | http://www.limula.ch | Biotechnology, Genetics, ... | $7M | May 21, 2024 | Seed | La Tour-de-peilz, Vaud, Switzerland | 18 | Limula offers a modular a... | Verve Ventures, European ... |
CUTISS AG | http://www.cutiss.swiss | Beauty, Cosmetics, Health... | $28M | May 17, 2024 | Series C | Zürich, Zurich, Switzerland | 53 | CUTISS is a Personalized ... | Shiloh Advisors, Zürcher... |
Monte Rosa Therapeutics | http://www.monterosatx.com | Biotechnology, Medical, T... | $100M | May 16, 2024 | Post-IPO Equity | Basel, Basel-Stadt, Switzerland | 160 | Monte Rosa Therapeutics i... | Fidelity, Google Ventures... |
Vinivia | http://www.vinivia.com | Augmented Reality, E-Comm... | $2M | May 15, 2024 | Venture - Series Unknown | Zug, Zug, Switzerland | 60 | Vinivia the interactive L... | Dariush Soudi |
Correntics | http://www.correntics.com | Risk Management, Software... | $2M | May 14, 2024 | Grant | Zürich, Zurich, Switzerland | 7 | Reimagining the future: E... | Venture Kick, Zürcher Ka... |
8inks | http://www.8inks.com | Battery, Manufacturing, R... | $3M | May 13, 2024 | Pre-Seed | Schlieren, Zurich, Switzerland | 10 | 8links offers a multi-la... | Venture Kick, Founderful,... |
SwissDrones | http://www.swissdrones.com | Drones, Manufacturing | $10M | May 13, 2024 | Series B | Zürich, Zurich, Switzerland | 43 | SwissDrones develops, man... | Chevron Technology Ventur... |
Alpian | http://www.alpian.com | Banking, Financial Servic... | $84M | May 08, 2024 | Series C | Carouge, Geneve, Switzerland | 110 | Alpian combines banking s... | REYL Group, Fideuram Inte... |
Axmed | http://www.axmedrx.com | Health Care | $2M | May 08, 2024 | Seed | Basel, Basel-Stadt, Switzerland | 12 | Axmed accelerate access t... | Bill & Melinda Gates Foun... |
Anapaya | http://www.anapaya.net | Internet, Network Securit... | $11M | May 07, 2024 | Venture - Series Unknown | Zürich, Zurich, Switzerland | 34 | Anapaya is a developer of... | Mysten Labs, SIX FinTech ... |
BioVersys AG | http://www.bioversys.com | Biotechnology, Pharmaceut... | $14M | May 07, 2024 | Series C | Basel, Basel-Stadt, Switzerland | 23 | BioVersys is a privately ... | GoBeyond, European Invest... |
Memo Therapeutics AG | http://www.memo-therapeutics.com | Biotechnology, Collaborat... | $22M | May 07, 2024 | Series C | Schlieren, Zurich, Switzerland | 28 | Memo Therapeutics is an i... | Verve Ventures, Fresenius... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Top Recently Funded Startups in Sweden for 2024
Updated on October 07, 2024
Read More -
List of Top Recently Funded Startups in the Middle East for 2024
Updated on October 07, 2024
Read More -
Updated List of Top Recently Funded Startups in Europe for 2024
Updated on October 07, 2024
Read More -
Top 100 Recently Funded Startups in the United States for 2024
Updated on October 07, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.