Top 100 Recently Funded Startups in the United States for 2024
Last update to database: October 07, 2024
Exploring the United States Startup Funding Landscape in 2024
Welcome to our detailed list of the top 100 startups in the United States that have recently secured funding.
Our database is regularly updated every week to provide the most current information on the U.S. startup scene, featuring companies across various industries, including technology, healthcare, finance, and more.
Explore key insights into each startup, such as funding amounts, major investors, and headquarters locations.
Whether you're an investor, entrepreneur, or business enthusiast, this page serves as a valuable resource for tracking the dynamic U.S. startup ecosystem.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Top 100 Recently Funded Startups in the United States for 2024
Last update to database: October 07, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring the United States Startup Funding Landscape in 2024
Welcome to our detailed list of the top 100 startups in the United States that have recently secured funding.
Our database is regularly updated every week to provide the most current information on the U.S. startup scene, featuring companies across various industries, including technology, healthcare, finance, and more.
Explore key insights into each startup, such as funding amounts, major investors, and headquarters locations.
Whether you're an investor, entrepreneur, or business enthusiast, this page serves as a valuable resource for tracking the dynamic U.S. startup ecosystem.
Comprehensive Database of Recently Funded Companies in the USA - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Asto CT | http://www.astoct.com | Information Technology, M... | $35M | October 04, 2024 | Venture - Series Unknown | Madison, Wisconsin, United States | 11 | Asto CT offers fan-beam i... | Alumni Ventures, Cosylab,... |
GlacierGrid | http://www.glaciergrid.com | Energy Efficiency, Energy... | $5M | October 04, 2024 | Series A | San Francisco, California, United States | 52 | GlacierGrid deploys innov... | Pulse Fund, Third Sphere,... |
Janus Health | http://www.janus-ai.com | Health Care, Management I... | $2M | October 04, 2024 | Undisclosed | Chicago, Illinois, United States | 140 | Janus is leapfrogging the... | Caduceus Capital Partners... |
Clout Kitchen | http://www.cloutkitchen.net | Artificial Intelligence (... | $4M | October 04, 2024 | Seed | Santa Monica, California, United States | 22 | Unlocking infinite scale ... | Antler, Surge, A16Z GAMES... |
Grounded | http://www.groundedrvs.com | Electric Vehicle, Manufac... | $4M | October 04, 2024 | Pre-Seed | Detroit, Michigan, United States | 19 | Leading the electric revo... | Michigan Rise, 81 Collect... |
Starlight Software Solutions | http://www.starlightsoftwaresolutions.com | Information Technology, R... | $1M | October 04, 2024 | Venture - Series Unknown | Denver, Colorado, United States | 35 | Starlight Software Soluti... | |
CITCON | http://www.citcon.com | Financial Services, FinTe... | $5M | October 03, 2024 | Undisclosed | Santa Clara, California, United States | 64 | Citcon is a mobile paymen... | Espresso Capital, Sierra ... |
Firestorm | http://www.launchfirestorm.com | 3D Printing, Aerospace, D... | $20M | October 03, 2024 | Venture - Series Unknown | San Diego, California, United States | 75 | Developing Low-Cost, Modu... | Red Cat, Lockheed Martin ... |
swivl | http://www.tryswivl.com | Apps, Artificial Intellig... | $1M | October 03, 2024 | Venture - Series Unknown | Boulder, Colorado, United States | 10 | Education Bot is an artif... | |
Argo Space | http://www.argospace.com | Aerospace, Space Travel | $8M | October 03, 2024 | Seed | Hermosa Beach, California, United States | 16 | Making in-space transport... | Type One Ventures, Crossl... |
Mstack Chemicals | http://www.mstack.co | $40M | October 03, 2024 | Series A | Houston, Texas, United States | 33 | A B2B platform connecting... | Lightspeed India Partners... | |
Rezilient Health | http://www.rezilienthealth.com | Clinical Trials, Health C... | $10M | October 03, 2024 | Series A | St Louis, Missouri, United States | 23 | Rezilient Health is a hea... | Techstars, Techstars Vent... |
SUN METALON | http://www.sunmetalon.com | Manufacturing, Recycling,... | $18M | October 03, 2024 | Series A | Boston, Massachusetts, United States | 27 | SUN METALON provides cost... | Sumitomo Corporation Glob... |
Avibra | http://www.avibra.com | FinTech, InsurTech, Welln... | $3M | October 03, 2024 | Venture - Series Unknown | Iselin, New Jersey, United States | 13 | Avibra is an technology c... | PruVen Capital, Alpha Edi... |
Voyage AI | http://www.voyageai.com | Artificial Intelligence (... | $20M | October 03, 2024 | Series A | Palo Alto, California, United States | 12 | Voyage AI develops models... | Snowflake, Wing Venture C... |
AfterSchool HQ | http://www.afterschoolhq.com | EdTech, Marketplace, Soft... | $1M | October 03, 2024 | Venture - Series Unknown | Fishers, Indiana, United States | 24 | AfterSchool HQ replaces t... | Reach Capital, Black Tech... |
Integrated Biosciences | http://www.integratedbiosciences.com | Biopharma, Biotechnology,... | $17M | October 03, 2024 | Seed | Redwood City, California, United States | 6 | Integrated Biosciences de... | Sutter Hill Ventures, Mis... |
Hephae Energy Technology | http://www.hephaeet.com | Energy, Mining, Oil and G... | $6M | October 03, 2024 | Venture - Series Unknown | Spring, Texas, United States | 14 | Hephae Energy Technology ... | |
Paren | http://www.paren.app | Enterprise Software | $3M | October 03, 2024 | Seed | San Francisco, California, United States | 7 | Paren is an electric mobi... | Base10 Partners, Founders... |
All Flex Solutions | http://www.allflexinc.com | Electrical Distribution, ... | $5M | October 03, 2024 | Venture - Series Unknown | Northfield, Minnesota, United States | 140 | All Flex Solutions is a m... | |
Vieu | http://www.vieu.com | Artificial Intelligence (... | $11M | October 03, 2024 | Seed | Seattle, Washington, United States | 35 | Vieu offers a comprehensi... | Bhupesh Umatt Bhupesh Uma... |
Valdera | http://www.valdera.com | Sales, Software | $15M | October 03, 2024 | Series A | San Francisco, California, United States | 29 | Valdera is a software tha... | Susa Ventures, Index Vent... |
TitleWise | http://www.titlewise.work | Document Management, Prod... | $249K | October 03, 2024 | Seed | Clarksville, Indiana, United States | 4 | TitleWise develops softwa... | Everywhere Ventures, Far ... |
Cannect Wellness | http://www.cannectwellness.com | Agriculture, Cannabis, Ma... | $7M | October 03, 2024 | Venture - Series Unknown | Chicago, Illinois, United States | 9 | Cannect Wellness is a pre... | |
EMIT Imaging | http://www.emitimaging.com | 3D Technology, Biotechnol... | $5M | October 03, 2024 | Venture - Series Unknown | Baltimore, Maryland, United States | 18 | Emit Imaging specializes ... | |
Holy Post Media | http://www.holypost.com | Content, Content Delivery... | $2M | October 03, 2024 | Seed | Wheaton, Illinois, United States | 3 | Holy Post Media is a medi... | |
Kavia AI | http://www.kavia.ai | Artificial Intelligence (... | $1M | October 03, 2024 | Pre-Seed | San Francisco, California, United States | 3 | Kavia AI's LLM-powered AI... | |
Vizit | http://www.vizit.com | Artificial Intelligence (... | $25M | October 02, 2024 | Series B | Boston, Massachusetts, United States | 84 | Vizit is a visual AI plat... | Roll Tack Ventures, Brand... |
Reducto | http://www.reducto.ai | Artificial Intelligence (... | $8M | October 02, 2024 | Seed | San Francisco, California, United States | 4 | Reducto converts complex ... | Y Combinator, First Round... |
MarqVision | http://www.marqvision.com | Artificial Intelligence (... | $16M | October 02, 2024 | Series A | Los Angeles, California, United States | 150 | MarqVision builds artific... | SoftBank, Y Combinator, D... |
Odysee | http://www.odysee.ai | Aerospace, Information Te... | $5M | October 02, 2024 | Seed | Santa Monica, California, United States | 0 | Odysee provides innovativ... | UP Partners |
AirOps | http://www.airops.com | Business Development, Dev... | $16M | October 02, 2024 | Series A | Miami, Florida, United States | 18 | AirOps allows users to cr... | Wing Venture Capital, Unu... |
Rippl | http://www.ripplcare.com | Elder Care, Health Care, ... | $23M | October 02, 2024 | Series A | Seattle, Washington, United States | 73 | Rippl Care is a mental he... | General Catalyst, Google ... |
Harmonic Security | http://www.harmonic.security | Cyber Security, Generativ... | $18M | October 02, 2024 | Series A | San Francisco, California, United States | 30 | Harmonic Security special... | Claroty, Sysdig, Ten Elev... |
LUXUS | http://www.luxusco.com | Asset Management, Consume... | $5M | October 02, 2024 | Seed | New York, New York, United States | 34 | LUXUS is a venture backed... | Christie's, ATX Venture P... |
YUNG Therapist Sidekick | http://www.yung-sidekick.com | Artificial Intelligence (... | $825K | October 02, 2024 | Pre-Seed | Miami, Florida, United States | 13 | AI MBC and data managemen... | ULTRA.VC, AltaIR Capital,... |
Infinite Giving | http://www.infinitegiving.com | Cryptocurrency, Finance, ... | $2M | October 02, 2024 | Seed | Atlanta, Georgia, United States | 12 | Modern investing and asse... | Morgan Stanley, Inclusive... |
Permanent | http://www.permanent.ag | Agriculture, Farming, Sof... | $4M | October 02, 2024 | Seed | San Francisco, California, United States | 23 | Permanent is an IT compan... | Sahin Boydas, Gaingels, B... |
ORYGEN.AI | http://www.orygen.ai | Artificial Intelligence (... | $200K | October 02, 2024 | Seed | New York, New York, United States | 5 | Orygen is an AI company t... | |
Galaxy Media | http://www.galaxymediapartners.com | Advertising, Broadcasting... | $700K | October 02, 2024 | Venture - Series Unknown | Syracuse, New York, United States | 76 | Galaxy Media Partners off... | |
Neutreeno | http://www.neutreeno.com | Environmental Consulting | $5M | October 02, 2024 | Seed | Cambridge, Massachusetts, United States | 8 | Neutreeno is a deep tech ... | Scania, Closed Loop Partn... |
EmGenisys | http://www.emgenisys.co | Agriculture, AgTech, Biot... | $521K | October 02, 2024 | Seed | Houston, Texas, United States | 4 | EMGenisys offers an embry... | Luminate, Texas A&M Innov... |
ThoroughCare | http://www.thoroughcare.net | Enterprise Software, Heal... | $5M | October 02, 2024 | Venture - Series Unknown | Pittsburgh, Pennsylvania, United States | 34 | The Healthcare industry i... | Innovation Works, Iron Ya... |
Winich | http://www.winichfarms.com | AgTech, Database, FinTech... | $3M | October 02, 2024 | Seed | Middletown, Delaware, United States | 21 | Supply chain startup prov... | Marula Square, Climate Re... |
Billables AI | http://www.billables.ai | Accounting, Artificial In... | $4M | October 02, 2024 | Seed | San Francisco, California, United States | 5 | Automated legal time-trac... | Alumni Ventures, SignalFi... |
Pallet | http://www.trypallet.com | Business Intelligence, Fl... | $18M | October 02, 2024 | Series A | San Francisco, California, United States | 80 | Pallet offers a unified t... | Bessemer Venture Partners... |
Augmodo | http://www.augmodo.com | Retail | $5M | October 02, 2024 | Seed | Seattle, Washington, United States | 8 | Augmodo Spatial AI enable... | Lerer Hippeau, dunnhumby ... |
Reteta | http://www.reteta.com | Artificial Intelligence (... | $2M | October 02, 2024 | Seed | Cranbury, New Jersey, United States | 2 | Reteta is transforming he... | Visionet Ventures LLC |
Zive AI | http://www.zive.ai | Financial Services | $1M | October 02, 2024 | Seed | Palo Alto, California, United States | 3 | Zive AI revolutionizes fu... | CerraCap Ventures, 7BC Ve... |
DataPelago | http://www.datapelago.io | Analytics, Hardware, Soft... | $47M | October 01, 2024 | Venture - Series Unknown | Sunnyvale, California, United States | 61 | DataPelago is a software ... | Qualcomm Ventures, Eclips... |
OneSkin | http://www.oneskin.co | Beauty, Biotechnology, Co... | $7M | October 01, 2024 | Venture - Series Unknown | San Francisco, California, United States | 38 | OneSkin is a longevity co... | IndieBio, SOSV, 2Future |
Nym | http://www.nym.health | Analytics, Bioinformatics... | $47M | October 01, 2024 | Venture - Series Unknown | New York, New York, United States | 240 | Nym transforms revenue cy... | Google Ventures, Bessemer... |
Mellomanic | http://www.mellomanic.com | Audio, Mobile Apps, Music | $6M | October 01, 2024 | Venture - Series Unknown | Los Angeles, California, United States | 34 | Mellomanic is a music com... | Sterling Partners |
Fraym | http://www.fraym.io | Data Visualization, Geosp... | $5M | October 01, 2024 | Venture - Series Unknown | Arlington, Virginia, United States | 69 | Fraym is a proprietary ge... | NGA Accelerator |
Porte + Hall | http://www.porteandhall.com | E-Commerce, Home Decor, I... | $541K | October 01, 2024 | Venture - Series Unknown | Bronxville, New York, United States | 3 | Porte + Hall specializes ... | |
Salient Motion | http://www.salientmotion.com | Electronics, Operating Sy... | $4M | October 01, 2024 | Seed | Irvine, California, United States | 8 | Salient Motion is an elec... | Andreessen Horowitz, Liqu... |
Eon.io | http://www.eon.io | Cloud Management, Data Ma... | $77M | October 01, 2024 | Series B | New York, New York, United States | 3 | Eon is a backup and recov... | Sequoia Capital, Greenoak... |
Colossal Biosciences | http://www.colossal.com | Biotechnology, Genetics, ... | $50M | October 01, 2024 | Undisclosed | Dallas, Texas, United States | 180 | Colossal is a bioscience ... | Animoca Brands, Sahin Boy... |
Technova Industries | http://www.technova-industries.com | $1M | October 01, 2024 | Seed | Madison, Wisconsin, United States | 6 | Technova Industries is a ... | gener8tor, FOR-M Incubato... | |
JOYA | http://www.joyahealth.com | Fitness, Wellness | $5M | October 01, 2024 | Seed | Irvine, California, United States | 8 | JOYA is the first employe... | Arsama, Lux Capital, Joya... |
Thread AI | http://www.threadai.com | Artificial Intelligence (... | $6M | October 01, 2024 | Seed | New York, New York, United States | 10 | Thread AI goal is to make... | Index Ventures, Olivier P... |
xtype.io | http://www.xtype.io | Computer, Software | $21M | October 01, 2024 | Series A | Covina, California, United States | 35 | xtype is a platform engin... | Norwest Venture Partners,... |
ColdVest | http://www.coldvest.com | Emergency Medicine, Healt... | $860K | October 01, 2024 | Seed | Conshohocken, Pennsylvania, United States | 1 | ColdVest offers a medical... | |
Attochron | http://www.attochron.com | Optical Communication, Wi... | $15M | October 01, 2024 | Series A | Lexington, Kentucky, United States | 9 | Attochron is the provider... | Three Cities Research |
DocJuris | http://www.docjuris.com | Legal, Sales Automation | $8M | October 01, 2024 | Series A | Houston, Texas, United States | 25 | DocJuris platform empower... | Crossbeam Venture Partner... |
Novus | http://www.novusasi.com | Artificial Intelligence (... | $2M | October 01, 2024 | Seed | Cambridge, Massachusetts, United States | 35 | Novus is a communication ... | Startup Wise Guys, Inveo ... |
Enlaye | http://www.enlaye.com | Artificial Intelligence (... | $2M | October 01, 2024 | Pre-Seed | Boston, Massachusetts, United States | 3 | Enlaye is a cloud-based p... | Glasswing Ventures, Link ... |
Rogo | http://www.rogo.ai | Analytics, Artificial Int... | $19M | October 01, 2024 | Series A | New York, New York, United States | 38 | Rogo is a secure enterpri... | Khosla Ventures, Eric Sch... |
Axtra3D | http://www.axtra3d.com | 3D Printing, Electronics,... | $3M | October 01, 2024 | Venture - Series Unknown | Charlotte, North Carolina, United States | 23 | Axtra3D provides 3D Print... | HZG Group, Steve Grundahl... |
Arda Therapeutics | http://www.ardatx.com | Biotechnology, Health Car... | $43M | October 01, 2024 | Venture - Series Unknown | San Francisco, California, United States | 10 | Arda is taking aim at chr... | Leblon Capital, Konstanti... |
Roon | http://www.roon.com | Health Diagnostics, Mobil... | $15M | October 01, 2024 | Series A | New York, New York, United States | 25 | Health, Wellness & Fitnes... | Sequoia Capital, M13, SV ... |
Adaptive | http://www.adaptive.live | Cloud Security, Complianc... | $1M | September 30, 2024 | Seed | Atlanta, Georgia, United States | 17 | Adaptive is unified platf... | Antler, Pareto Holdings, ... |
Apono | http://www.apono.io | Cyber Security, Informati... | $16M | September 30, 2024 | Series A | New York, New York, United States | 44 | pono is a permission mana... | Mindset Ventures, New Era... |
Airship | http://www.airship.us | Heating, Ventilation, and... | $4M | September 30, 2024 | Pre-Seed | Washington, District of Columbia, United States | 0 | Airship provides HVAC tec... | Lorimer Ventures, Four Ac... |
Lucky Beverage | http://www.luckybevco.com | Food and Beverage, Wine A... | $12M | September 30, 2024 | Series A | Austin, Texas, United States | 27 | LUCKY F*CK is a better-fo... | Sugar Capital, Brand Foun... |
Nevoya | http://www.nevoya.com | Electric Vehicle, Transpo... | $3M | September 30, 2024 | Seed | Santa Monica, California, United States | 3 | Nevoya is a totally elect... | Third Sphere, Necessary V... |
Moxie Scrubs | http://www.moxiescrubs.com | E-Commerce, Medical, Reta... | $3M | September 30, 2024 | Venture - Series Unknown | Somerville, Massachusetts, United States | 14 | Moxie Apparel is a Boston... | MassChallenge |
Neeve | http://www.neeve.ai | Artificial Intelligence (... | $15M | September 30, 2024 | Series A | San Francisco, California, United States | 0 | Neeve is a cloud Platform... | Cantor Fitzgerald, RXR |
Latii | http://www.latii.com | Building Material, Constr... | $7M | September 30, 2024 | Venture - Series Unknown | New York, New York, United States | 14 | Latii is a cloud-based su... | Era Ventures, Foundamenta... |
AgroSpheres | http://www.agrospheres.com | Agriculture, Biotechnolog... | $12M | September 30, 2024 | Series B | Charlottesville, Virginia, United States | 29 | AgroSpheres develops nove... | National Science Foundati... |
VieCure | http://www.viecure.com | Analytics, Health Care, H... | $45M | September 30, 2024 | Venture - Series Unknown | Denver, Colorado, United States | 72 | VieCure built an engine t... | Northpond Ventures |
Artisan | http://www.artisan.co | Artificial Intelligence (... | $12M | September 30, 2024 | Seed | San Francisco, California, United States | 280 | Artisan AI develops digit... | Y Combinator, Soma Capita... |
Gladly | http://www.gladly.com | Computer, Customer Servic... | $40M | September 26, 2024 | Venture - Series Unknown | San Francisco, California, United States | 230 | Gladly is reinventing cus... | DCVC, New Enterprise Asso... |
The Looma Project | http://www.theloomaproject.com | Grocery, Marketing, Retai... | $10M | September 26, 2024 | Venture - Series Unknown | Durham, North Carolina, United States | 46 | The people & stories behi... | Praxis, Triangle Tweener ... |
Bemi | http://www.bemi.io | Information Technology, I... | $309K | September 26, 2024 | Pre-Seed | San Francisco, California, United States | 3 | Bemi is an automatic audi... | Materialized View Capital... |
K1X | http://www.k1x.io | Information Technology | $20M | September 26, 2024 | Venture - Series Unknown | Chicago, Illinois, United States | 58 | K1x is a SaaS financial t... | Edison Partners |
Prepared | http://www.prepared911.com | Enterprise Software, Publ... | $27M | September 26, 2024 | Series B | New York, New York, United States | 64 | By offering real-time dat... | Andreessen Horowitz, M13,... |
AmpUp | http://www.ampup.io | Automotive, Clean Energy,... | $15M | September 26, 2024 | Series A | Santa Clara, California, United States | 54 | AmpUp is an electric vehi... | Autotech Ventures, Y Comb... |
Superb AI | http://www.superb-ai.com | Artificial Intelligence (... | $10M | September 26, 2024 | Series C | San Mateo, California, United States | 57 | End-to-end training data ... | Y Combinator, Duke Univer... |
858 Therapeutics | http://www.8five8tx.com | Biotechnology, Health Car... | $50M | September 26, 2024 | Series B | San Diego, California, United States | 28 | 858 Therapeutics develops... | Insight Partners, New Ent... |
Zenlytic | http://www.zenlytic.com | Analytics, Software | $9M | September 26, 2024 | Series A | New York, New York, United States | 17 | Zenlytic is a business in... | M13, Primary Venture Part... |
Quorum | http://www.quorum.inc | Marketing | $2M | September 26, 2024 | Seed | New York, New York, United States | 12 | Quorum is a data science ... | Trajectory Ventures, Crus... |
Aarna | http://www.aarna.ml | Cloud Computing, Informat... | $1M | September 25, 2024 | Series A | San Jose, California, United States | 44 | Aarna Networks solves ent... | NVIDIA, Exfinity Venture ... |
Crisp | http://www.gocrisp.com | Business Intelligence, Da... | $17M | September 25, 2024 | Series B | Bentonville, Arkansas, United States | 180 | Crisp ingests and deliver... | Cox Enterprises, Wellingt... |
Helaina | http://www.myhelaina.com | Biotechnology, Health Car... | $45M | September 25, 2024 | Series B | New York, New York, United States | 53 | Helaina is a biotechnolog... | Primary Venture Partners,... |
Junction Creative Solutions | http://www.junction-creative.com | Content, Creative Agency,... | $300K | September 25, 2024 | Venture - Series Unknown | Marietta, Georgia, United States | 11 | Junction is a creative ag... | |
OxeFit | http://www.oxefit.com | Artificial Intelligence (... | $18M | September 25, 2024 | Series A | Plano, Texas, United States | 110 | OxeFit provides a strengt... | Lydia Partners, Dak Presc... |
SEEN Haircare | http://www.helloseen.com | Beauty, Consumer Goods, C... | $9M | September 25, 2024 | Series A | Bethesda, Maryland, United States | 17 | SEEN provides beauty, cos... | Feroz Dewan, George R. Mr... |
Tamnoon | http://www.tamnoon.io | Artificial Intelligence (... | $12M | September 25, 2024 | Series A | Sammamish, Washington, United States | 27 | Tamnoon offers a managed ... | Blu Venture Investors, Mi... |
AminoChain | http://www.aminochain.io | Blockchain, Health Care, ... | $5M | September 25, 2024 | Seed | New York, New York, United States | 2 | AminoChain focuses on tok... | Antler, a16z crypto, Plug... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded Startups in Canada for 2024
Updated on October 07, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.