List of Recently Funded Startups in the United States for 2024
Last update to database: September 09, 2024
Exploring the United States Startup Funding Landscape in 2024
Welcome to our detailed list of the top 100 startups in the United States that have recently secured funding.
Our database is regularly updated every week to provide the most current information on the U.S. startup scene, featuring companies across various industries, including technology, healthcare, finance, and more.
Explore key insights into each startup, such as funding amounts, major investors, and headquarters locations.
Whether you're an investor, entrepreneur, or business enthusiast, this page serves as a valuable resource for tracking the dynamic U.S. startup ecosystem.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
List of Recently Funded Startups in the United States for 2024
Last update to database: September 09, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring the United States Startup Funding Landscape in 2024
Welcome to our detailed list of the top 100 startups in the United States that have recently secured funding.
Our database is regularly updated every week to provide the most current information on the U.S. startup scene, featuring companies across various industries, including technology, healthcare, finance, and more.
Explore key insights into each startup, such as funding amounts, major investors, and headquarters locations.
Whether you're an investor, entrepreneur, or business enthusiast, this page serves as a valuable resource for tracking the dynamic U.S. startup ecosystem.
Comprehensive Database of Recently Funded Companies in the USA - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Mangomint | http://www.mangomint.com | Beauty, Management Inform... | $35M | September 06, 2024 | Series B | Los Angeles, California, United States | 81 | Mangomint is the #1 highe... | Altos Ventures, SaaStr Fu... |
OrsoBio | http://www.orsobio.com | Biopharma, Biotechnology,... | $67M | September 06, 2024 | Series B | Palo Alto, California, United States | 17 | OrsoBio develops therapie... | Eli Lilly, Enavate Scienc... |
Slate Milk | http://www.slatemilk.com | Consumer Goods, Food and ... | $10M | September 05, 2024 | Venture - Series Unknown | Boston, Massachusetts, United States | 74 | Slate is a brand of lacto... | Bantam Group, RiverPark V... |
Fiddler AI | http://www.fiddler.ai | Analytics, Artificial Int... | $19M | September 05, 2024 | Venture - Series Unknown | Palo Alto, California, United States | 76 | Fiddler provides enterpri... | Insight Partners, Lightsp... |
Acuvity | http://www.acuvity.ai | Artificial Intelligence (... | $9M | September 05, 2024 | Seed | Sunnyvale, California, United States | 3 | Acuvity is a team of secu... | Foundation Capital, Satya... |
3DEO | http://www.3deo.co | 3D Printing, 3D Technolog... | $4M | September 05, 2024 | Venture - Series Unknown | Torrance, California, United States | 42 | 3DEO is a 3D metal printi... | National Science Foundati... |
Thatch | http://www.thatch.ai | Health Care | $38M | September 05, 2024 | Series A | San Francisco, California, United States | 48 | Thatch helps startups giv... | Andreessen Horowitz, Gene... |
DubClub | http://www.dubclub.win | Content, Software, Sports... | $8M | September 05, 2024 | Series A | San Francisco, California, United States | 36 | DubClub is an online plat... | Renegade Partners, Uncork... |
ExThera Medical | http://www.extheramedical.com | Biotechnology, Health Car... | $2M | September 05, 2024 | Venture - Series Unknown | Martinez, California, United States | 46 | ExThera Medical Corporati... | NaHCO3, Fraser |
Daisy | http://www.daisyco.com | Consumer, Home Decor | $7M | September 05, 2024 | Series B | Newport Beach, California, United States | 26 | Daisy is helping individu... | Goldcrest Capital, Bungal... |
ZipBio | http://www.ziptx.bio | Biotechnology, Genetics, ... | $4M | September 05, 2024 | Seed | Seattle, Washington, United States | 7 | ZipBio develops next-gen ... | NFX, MoreVC |
Portex | http://www.portexpro.com | Delivery Service, Freight... | $6M | September 05, 2024 | Seed | Hayward, California, United States | 19 | Portex removes manual fre... | Susa Ventures, Cowboy Ven... |
Circadian Health | http://www.circadiancare.com | Health Care, Hospital | $8M | September 05, 2024 | Series A | West Palm Beach, Florida, United States | 30 | Circadian Health is an ac... | Memorial Hermann Health S... |
Angel Kids AI | http://www.angelkids.ai | Artificial Intelligence (... | $1M | September 05, 2024 | Seed | Nashville, Tennessee, United States | 13 | Angel AI Company is an AI... | City Light Capital, Villa... |
Fastn | http://www.fastn.ai | Artificial Intelligence (... | $3M | September 05, 2024 | Seed | Austin, Texas, United States | 15 | Fastn is a gene AI-powere... | Antler, LiveOak Ventures |
Switch Bioworks | http://www.switchbioworks.com | Agriculture, AgTech, Biot... | $17M | September 05, 2024 | Seed | San Carlos, California, United States | 25 | Switch Bioworks produces ... | Grantham Foundation, Asta... |
Mantel | http://www.mantelcapture.com | Environmental Consulting | $30M | September 05, 2024 | Series A | Cambridge, Massachusetts, United States | 20 | Mantel proposes a method ... | Newlab, The Engine, Shell... |
CytoTronics | http://www.cytotronics.com | Test and Measurement | $14M | September 05, 2024 | Seed | Boston, Massachusetts, United States | 25 | CytoTronics is designing ... | Draper Associates, BoxOne... |
24M | http://www.24-m.com | Battery, Energy Storage, ... | $87M | September 05, 2024 | Series H | Cambridge, Massachusetts, United States | 200 | 24M Technologies develops... | Nuovo Plus, US Department... |
OpenCity - Tori | http://www.hellotori.ai | Artificial Intelligence (... | $6M | September 05, 2024 | Venture - Series Unknown | Boston, Massachusetts, United States | 32 | OpenCity is an AI platfor... | Sidecar Angels, NXT Ventu... |
Laravel | http://www.laravel.com | Developer Tools, Enterpri... | $57M | September 05, 2024 | Series A | Arkansas City, Arkansas, United States | 220 | Laravel is an open-source... | Accel |
Mesa Quantum | http://www.mesaquantum.com | Electronics, Manufacturin... | $4M | September 05, 2024 | Seed | Boulder, Colorado, United States | 7 | Mesa Quantum is an electr... | SOSV, J2 Ventures, HAX |
Agree.com | http://www.agree.com | FinTech, SaaS | $3M | September 05, 2024 | Pre-Seed | San Francisco, California, United States | 4 | Securely send and sign an... | Everywhere Ventures, New ... |
ATLAS Space Operations | http://www.atlasspace.com | Aerospace, Enterprise Sof... | $15M | September 04, 2024 | Venture - Series Unknown | Traverse City, Michigan, United States | 42 | ATLAS Space Operations is... | Revolution’s Rise of th... |
Scout Discoveries | http://www.scoutdiscoveries.com | Mineral, Mining, Precious... | $2M | September 04, 2024 | Venture - Series Unknown | Coeur D'alene, Idaho, United States | 9 | Scout Discoveries is a mi... | |
Cortex | http://www.cortex.io | Developer Platform, Healt... | $60M | September 04, 2024 | Series C | San Francisco, California, United States | 130 | Cortex is the leading int... | Sequoia Capital, Y Combin... |
Flex | http://www.withflex.com | Finance, Financial Servic... | $3M | September 04, 2024 | Seed | San Francisco, California, United States | 10 | Flex is a financial servi... | Y Combinator, Liquid 2 Ve... |
Revefi | http://www.revefi.com | Analytics, Artificial Int... | $20M | September 04, 2024 | Series A | Redmond, Washington, United States | 20 | Revefi is an AI data engi... | Mayfield Fund, StepStone ... |
Paradigm | http://www.paradigmai.com | Artificial Intelligence (... | $2M | September 04, 2024 | Seed | San Francisco, California, United States | 3 | Paradigm is a tool-driven... | Y Combinator, Soma Capita... |
Venova Medical | http://www.venovamedical.com | Health Care, Medical, Med... | $30M | September 04, 2024 | Series B | Los Gatos, California, United States | 9 | Venova Medical develops v... | Mirae Asset Capital, Cata... |
Create Wellness | http://www.trycreate.co | Consumer Goods, Dietary S... | $5M | September 04, 2024 | Series A | New York, New York, United States | 13 | Create Wellness offers cr... | Unilever Ventures |
Myoptechs | http://www.myoptechs.com | Manufacturing, Medical De... | $2M | September 04, 2024 | Seed | Columbus, Ohio, United States | 2 | Myoptechs is a pediatric ... | Goga Holdings, Rev1 Ventu... |
Trestle | http://www.gotrestle.com | Construction, Information... | $2M | September 04, 2024 | Pre-Seed | New York, New York, United States | 7 | Vertical SaaS for Constru... | Alumni Ventures, MetaProp... |
Unlock | http://www.unlock.com | Finance, Financial Servic... | $30M | September 03, 2024 | Series B | New York, New York, United States | 93 | Unlock Technologies offer... | D2 Asset Management, Barc... |
AMERICAN BINARY | http://www.ambit.inc | Cyber Security, Database,... | $1M | September 03, 2024 | Private Equity | Kirkland, Washington, United States | 19 | Ambit is a post-quantum n... | HEST |
Monda | http://www.monda.ai | Artificial Intelligence (... | $5M | September 03, 2024 | Seed | Dover, Delaware, United States | 0 | The all-in-one data monet... | Techstars, Acrobator Vent... |
Scroobious | http://www.scroobious.com | Marketplace, Professional... | $500K | September 03, 2024 | Seed | Boston, Massachusetts, United States | 14 | Scroobious offers a virtu... | |
Circle Pharma | http://www.circlepharma.com | Biotechnology, Clinical T... | $90M | September 03, 2024 | Series D | San Francisco, California, United States | 70 | Circle Pharma is a biotec... | Pfizer, Eli Lilly, Missio... |
Segmed | http://www.segmed.ai | Artificial Intelligence (... | $10M | September 03, 2024 | Series A | Palo Alto, California, United States | 46 | Segmed is a RWE governanc... | Y Combinator, Alchemist A... |
Cordata Healthcare Innovations | http://www.cordatahealth.com | Biotechnology, Health Car... | $2M | September 03, 2024 | Venture - Series Unknown | Cincinnati, Ohio, United States | 40 | Cordata Healthcare Innova... | CincyTech, Allos Ventures... |
TrialKit | http://www.trialkit.ai | Data Management, Legal Te... | $5M | September 03, 2024 | Seed | Clifton, New Jersey, United States | 4 | TrialKit is a SAAS compan... | |
Oxylus Energy | http://www.oxylusenergy.com | Carbon Capture, Energy Ef... | $5M | September 03, 2024 | Seed | New Haven, Connecticut, United States | 8 | Oxylus Energy provides ne... | Connecticut Innovations, ... |
Champion | http://www.championhq.com | Artificial Intelligence (... | $3M | September 03, 2024 | Seed | Indianapolis, Indiana, United States | 9 | ChampionHQ operates as a ... | Stage 2 Capital, Flyover ... |
Mintlify | http://www.mintlify.com | Developer Tools, Informat... | $19M | September 03, 2024 | Series A | San Francisco, California, United States | 12 | Mintlify simplifies softw... | Andreessen Horowitz, Y Co... |
Adden Energy | http://www.addenenergy.com | Battery, Energy Storage, ... | $15M | September 03, 2024 | Venture - Series Unknown | Waltham, Massachusetts, United States | 7 | Adden Energy is a develop... | MassVentures, Primavera C... |
Citroniq Chemicals | http://www.citroniq.com | Chemical, Manufacturing | $12M | September 03, 2024 | Series A | Houston, Texas, United States | 3 | Citroniq is driving the e... | Lummus Technology |
Approveit | http://www.approveit.today | Artificial Intelligence (... | $1M | September 02, 2024 | Seed | San Francisco, California, United States | 21 | Approveit is a business p... | Techstars, Team Ignite Ve... |
Foundersuite.com | http://www.foundersuite.com | Enterprise Software, SaaS... | $13M | August 30, 2024 | Series A | San Francisco, California, United States | 13 | Foundersuite is a collect... | Tiger Global Management, ... |
The Cloud Minders | http://www.thecloudminders.com | Artificial Intelligence (... | $3M | August 30, 2024 | Seed | Atlanta, Georgia, United States | 8 | Alt investments in AI sup... | Fluent Holdings, Rhythmic... |
AminoChain | http://www.aminochain.io | Blockchain, Health Care, ... | $7M | August 30, 2024 | Venture - Series Unknown | New York, New York, United States | 2 | AminoChain focuses on tok... | Antler, a16z crypto, Plug... |
VRGL | http://www.vrglwealth.com | Advice, Analytics, Consul... | $6M | August 29, 2024 | Venture - Series Unknown | Dallas, Texas, United States | 31 | VRGL offers wealth manage... | Dynasty Financial Partner... |
Miris | http://www.miris.com | Content, Software | $26M | August 29, 2024 | Seed | Culver City, California, United States | 26 | MIRIS provides spatial ma... | IAG Capital Partners |
Credit Pulse | http://www.creditpulse.com | Accounting, Financial Ser... | $3M | August 29, 2024 | Seed | Denver, Colorado, United States | 3 | Credit Pulse is a fintech... | Forum Ventures |
Last Energy | http://www.lastenergy.com | Clean Energy, Energy, Ene... | $40M | August 29, 2024 | Series B | Washington, District of Columbia, United States | 80 | Last Energy is creating a... | First Round Capital, Quie... |
Bridge | http://www.bridge.xyz | Developer Tools, Financia... | $40M | August 29, 2024 | Venture - Series Unknown | San Antonio, Texas, United States | 47 | Bridge is the creator of ... | Sequoia, Ribbit Capital, ... |
Melodi Health | http://www.melodihealth.com | Health Care, Medical, Med... | $11M | August 29, 2024 | Series A | Minneapolis, Minnesota, United States | 5 | Melodi is bringing to wom... | Engage Venture Partners, ... |
Chromatic 3D Materials | http://www.c3dmaterials.com | 3D Printing, 3D Technolog... | $6M | August 29, 2024 | Venture - Series Unknown | Golden Valley, North Dakota, United States | 23 | Chromatic is inventing 3D... | Newchip Accelerator, Nati... |
phidata | http://www.phidata.com | Artificial Intelligence (... | $5M | August 29, 2024 | Venture - Series Unknown | New York, New York, United States | 8 | Phidata is a SAAS company... | Zero Prime Ventures, Surf... |
nOps.io | http://www.nops.io | Cloud Computing, Cloud Ma... | $30M | August 28, 2024 | Series A | San Francisco, California, United States | 120 | nOps is an AWS optimizati... | Headlight Partners, Golde... |
Opus | http://www.opus.pro | Artificial Intelligence (... | $30M | August 28, 2024 | Series A | Redwood City, California, United States | 54 | Opus Clip is a software c... | DCM Ventures, Samsung NEX... |
WrangleWorks | http://www.wrangleworks.com | Analytics, Cloud Data Ser... | $1M | August 28, 2024 | Venture - Series Unknown | Austin, Texas, United States | 11 | WrangleWorks is a B2B Saa... | The Eisenhower Group |
Pryzm | http://www.pryzm.io | Aerospace, Artificial Int... | $2M | August 28, 2024 | Pre-Seed | Boston, Massachusetts, United States | 15 | AI for government contrac... | XYZ Venture Capital, Foru... |
AnswersAi | http://www.answersai.com | Artificial Intelligence (... | $2M | August 28, 2024 | Pre-Seed | Los Angeles, California, United States | 12 | Study tools for stuends t... | |
Pylon | http://www.usepylon.com | B2B, CRM, Customer Servic... | $17M | August 28, 2024 | Series A | San Francisco, California, United States | 58 | Pylon is a real-time cust... | Andreessen Horowitz, Gene... |
Uplift Labs | http://www.uplift.ai | Fitness, Health Care, mHe... | $2M | August 28, 2024 | Seed | Palo Alto, California, United States | 24 | Uplift Labs digitizes hum... | LAUNCH, SBI Investment, G... |
Bridge to Life | http://www.bridgetolife.com | Biotechnology | $1M | August 28, 2024 | Venture - Series Unknown | Northbrook, Illinois, United States | 57 | Bridge to Life is a suppl... | Perceptive Advisors, Pete... |
Sightline Climate | http://www.sightlineclimate.com | Business Intelligence, Ma... | $7M | August 28, 2024 | Venture - Series Unknown | Scarsdale, New York, United States | 33 | Sightline Climate clarifi... | |
Encore Venture Labs | http://www.encoreventurelabs.com | Finance, Financial Servic... | $500K | August 28, 2024 | Seed | Cleveland, Ohio, United States | 5 | Encore Venture Labs is an... | |
Aerflo | http://www.aerflo.co | Consumer Goods | $10M | August 28, 2024 | Venture - Series Unknown | Brooklyn, New York, United States | 14 | Aerflo a transportable me... | Palm Tree Crew, Torch Cap... |
NOETIK | http://www.noetik.ai | Biotechnology, Life Scien... | $40M | August 28, 2024 | Series A | South San Francisco, California, United States | 22 | Noetik is an AI-native bi... | Khosla Ventures, DCVC, Po... |
Comun | http://www.comun.app | Banking, Financial Servic... | $22M | August 28, 2024 | Series A | New York, New York, United States | 64 | Comun offers an app-based... | South Park Commons, FJ La... |
Bland AI | http://www.bland.ai | Artificial Intelligence (... | $16M | August 28, 2024 | Series A | San Francisco, California, United States | 11 | Bland AI is the infrastru... | Y Combinator, Scale Ventu... |
Energea | http://www.energea.com | Renewable Energy | $670K | August 28, 2024 | Venture - Series Unknown | Durham, Connecticut, United States | 56 | Energea connects investor... | |
vybe | http://www.thevybeapp.com | Apps, Artificial Intellig... | $5M | August 28, 2024 | Seed | New York, New York, United States | 54 | Vybe is an AI-generated p... | Neo, Scribble Ventures, S... |
Voltpost | http://www.voltpost.com | Charging Infrastructure, ... | $5M | August 28, 2024 | Seed | Brooklyn, New York, United States | 26 | Voltpost transforms lampp... | Google for Startups, Clim... |
Aware Health | http://www.awarehealth.io | Health Care, Medical | $2M | August 28, 2024 | Seed | Lafayette, California, United States | 16 | Same-day digital musculos... | Techstars, Boomerang Vent... |
ElectroKare | http://www.electrokare.com | Biotechnology | $140K | August 28, 2024 | Pre-Seed | Vernon Hills, Illinois, United States | 4 | Fitness Software, Biotech... | iVenture Accelerator, Tec... |
Soapbox | http://www.soapbox.us | Audio, Media and Entertai... | $6M | August 28, 2024 | Venture - Series Unknown | Marietta, Georgia, United States | 8 | Soapbox is an application... | |
Tilt | http://www.hellotilt.com | Business Development, Emp... | $15M | August 27, 2024 | Series B | Fort Collins, Colorado, United States | 120 | TiLT makes leave not suck | Techstars, Origin Venture... |
EVOLVE | http://www.evolvemep.com | Computer, Construction, I... | $6M | August 27, 2024 | Private Equity | Atlanta, Georgia, United States | 59 | EVOLVE provides mechanica... | Richard Burroughs |
Supio | http://www.supio.com | Artificial Intelligence (... | $25M | August 27, 2024 | Series A | Seattle, Washington, United States | 29 | Supio is an accurate and ... | Bonfire Ventures, Foothil... |
Linker Finance | http://www.linkerfinance.com | Banking, Digital Media, F... | $4M | August 27, 2024 | Seed | Pasadena, California, United States | 14 | Linker Finance is an inte... | Michael Olson, Selden Fri... |
Space and Time | http://www.spaceandtime.io | Analytics, Internet, Soft... | $20M | August 27, 2024 | Series A | Newport Beach, California, United States | 69 | Space and Time is the Web... | CoinDCX, Polygon, M12 - M... |
Planera | http://www.planera.io | Construction, Scheduling,... | $14M | August 27, 2024 | Series A | Pleasanton, California, United States | 22 | Planera offers collaborat... | Sierra Ventures, Brick & ... |
pgEdge | http://www.pgedge.com | Cloud Data Services, Clou... | $10M | August 27, 2024 | Series A | Alexandria, Virginia, United States | 27 | PgEdge offers distributed... | Sands Capital Ventures, R... |
Atym | http://www.atym.io | Developer Platform, Devel... | $4M | August 27, 2024 | Seed | Austin, Texas, United States | 4 | Atym helps in software in... | |
Rep AI | http://www.hellorep.ai | Artificial Intelligence (... | $8M | August 27, 2024 | Series A | Middletown, Delaware, United States | 24 | Rep AI offers AI concierg... | Flashpoint, Osage Venture... |
Series Entertainment | http://www.series.ai | Artificial Intelligence (... | $28M | August 27, 2024 | Venture - Series Unknown | Rocklin, California, United States | 46 | Series Entertainment is a... | BITKRAFT Ventures, Andree... |
Katara | http://www.katara.ai | Software | $2M | August 27, 2024 | Seed | Dover, Delaware, United States | 7 | Katara is a cutting-edge ... | StreamingFast, Diagram Ve... |
ProhostAI | http://www.prohost.ai | Artificial Intelligence (... | $1M | August 27, 2024 | Pre-Seed | San Francisco, California, United States | 2 | ProhostAI develops an AI-... | Y Combinator, Pear VC, Da... |
Kobiton | http://www.kobiton.com | Developer Tools, Enterpri... | $3M | August 27, 2024 | Venture - Series Unknown | Atlanta, Georgia, United States | 92 | Kobiton is a mobile testi... | Service Provider Capital,... |
Fleet | http://www.movewithfleet.com | CRM, Information Technolo... | $3M | August 27, 2024 | Seed | Palo Alto, California, United States | 69 | Fleet is a mobility-as-a-... | Plug and Play, Great Oaks... |
Mercately | http://www.mercately.com | Communications Infrastruc... | $3M | August 27, 2024 | Seed | Miami, Florida, United States | 30 | Mercately increases a com... | Techstars, EXPERT DOJO, I... |
ClearingBid | http://www.clearingbid.com | Financial Services, FinTe... | $1M | August 27, 2024 | Venture - Series Unknown | Burlingame, California, United States | 12 | Clearingbid is a developm... | |
Gameplay Galaxy | http://www.gameplaygalaxy.com | Blockchain, Gaming, Web3 | $11M | August 27, 2024 | Seed | San Francisco, California, United States | 57 | Gameplay Galaxy is a comp... | Yield Guild Games, Blockc... |
just words | http://www.justwords.ai | Artificial Intelligence (... | $2M | August 27, 2024 | Seed | San Francisco, California, United States | 7 | Just words is a software ... | Y Combinator, Peak XV Par... |
MightyMeld | http://www.mightymeld.com | Developer Tools, Software... | $4M | August 27, 2024 | Seed | Los Angeles, California, United States | 8 | MightyMeld is a visual de... | |
Atropates Capital | http://www.atropates.com | Finance, Financial Servic... | $550K | August 27, 2024 | Seed | Philadelphia, Pennsylvania, United States | 5 | Atropates Capital is an i... | |
Moveo AI | http://www.moveo.ai | Artificial Intelligence (... | $3M | August 27, 2024 | Seed | New Milford, New Jersey, United States | 36 | Moveo.AI provides a conve... | Charge Ventures, Eleven V... |
Tern Therapeutics | http://www.terntx.com | Biotechnology, Medical, T... | $15M | August 27, 2024 | Seed | Washington, District of Columbia, United States | 1 | Tern Therapeutics develop... | Steve Oliveira, ATW Partn... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded Startups in Canada for 2024
Updated on September 09, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.