Recently Funded Startups in the United States for 2024
Last update to database: November 04, 2024
Exploring the United States Startup Funding Landscape in 2024
Welcome to our detailed list of the top 100 startups in the United States that have recently secured funding.
Our database is regularly updated every week to provide the most current information on the U.S. startup scene, featuring companies across various industries, including technology, healthcare, finance, and more.
Explore key insights into each startup, such as funding amounts, major investors, and headquarters locations.
Whether you're an investor, entrepreneur, or business enthusiast, this page serves as a valuable resource for tracking the dynamic U.S. startup ecosystem.
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Recently Funded Startups in the United States for 2024
Last update to database: November 04, 2024
Connect With Recently Funded Startups
Sign up for our monthly newsletter and receive free leads from recently funded startups every month
Exploring the United States Startup Funding Landscape in 2024
Welcome to our detailed list of the top 100 startups in the United States that have recently secured funding.
Our database is regularly updated every week to provide the most current information on the U.S. startup scene, featuring companies across various industries, including technology, healthcare, finance, and more.
Explore key insights into each startup, such as funding amounts, major investors, and headquarters locations.
Whether you're an investor, entrepreneur, or business enthusiast, this page serves as a valuable resource for tracking the dynamic U.S. startup ecosystem.
Comprehensive Database of Recently Funded Companies in the USA - Updated Weekly
Company Name
|
Website | Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors |
---|---|---|---|---|---|---|---|---|---|
Lingopal | http://www.lingopal.ai | Broadcasting, Media and E... | $5M | November 01, 2024 | Seed | New York, New York, United States | 26 | Live Speech to Speech Tra... | Cory Levy, AI Investments |
EmployPlan | http://www.employplan.com | Consulting, Human Resourc... | $250K | November 01, 2024 | Seed | Panama City Beach, Florida, United States | 7 | EmployPlan optimizes proj... | Ross Brown, Roch Mamenas,... |
Cold | http://www.coldclimate.com | $3M | October 31, 2024 | Pre-Seed | Minneapolis, Minnesota, United States | 16 | Cold is a sustainability ... | Doug Baker, Better Ventur... | |
LuxWall | http://www.luxwall.com | Building Material, Constr... | $51M | October 31, 2024 | Series B | Ypsilanti, Michigan, United States | 70 | LuxWall is a building mat... | Khosla Ventures, The Natu... |
Spot AI | http://www.spot.ai | Artificial Intelligence (... | $31M | October 31, 2024 | Series B | San Francisco, California, United States | 140 | Transforming cameras into... | StepStone Group, Bessemer... |
Flueid | http://www.flueid.com | Enterprise Software, FinT... | $8M | October 31, 2024 | Venture - Series Unknown | Austin, Texas, United States | 59 | Flueid is a real estate t... | Silicon Valley Bank, Comm... |
Delos Insurance Solutions | http://www.getdelos.com | Computer Vision, Financia... | $9M | October 31, 2024 | Series A | San Francisco, California, United States | 26 | Delos is a digital proper... | Blue Bear Capital, IA Cap... |
Buddy.ai | http://www.buddy.ai | Apps, Artificial Intellig... | $11M | October 31, 2024 | Seed | Mountain View, California, United States | 32 | Buddy.ai is a voice-based... | Goodwater Capital, BITKRA... |
Shadowbox | http://www.shadowbox.com | Health Care, Information ... | $2M | October 31, 2024 | Series A | Encinitas, California, United States | 30 | Shadowbox is a no-code al... | Newchip Accelerator, Bale... |
Decart | http://www.decart.ai | Generative AI, Informatio... | $21M | October 31, 2024 | Seed | San Francisco, California, United States | 3 | Decart is an AI platform ... | Sequoia Capital, Zeev Ven... |
Cornerstone AI | http://www.cornerstone.ai | Analytics, Artificial Int... | $5M | October 31, 2024 | Seed | San Mateo, California, United States | 15 | Cornerstone AI provides t... | Travis May, Acrew Capital... |
Bright Uro | http://www.brighturo.com | Medical Device | $32M | October 31, 2024 | Series A | Aliso Viejo, California, United States | 23 | Bright Uro is an early-st... | Laurelin Investors, Natio... |
Axal | http://www.ax.al | Web3 | $3M | October 31, 2024 | Pre-Seed | Boston, Massachusetts, United States | 3 | Axal is a smart web3 syst... | Blockhunters Group, Menta... |
IOTA | http://www.iotasoft.com | Data Visualization, Manuf... | $10M | October 31, 2024 | Series A | Durham, North Carolina, United States | 21 | IOTA Software is a provid... | Oxy Technology Ventures, ... |
MetaCommerz | http://www.metacommerz.io | Contact Management, FinTe... | $1M | October 31, 2024 | Pre-Seed | Wilmington, Delaware, United States | 2 | MetaCommerz is a supply c... | Microsoft, Tampa Bay Inno... |
MOTORMIA | http://www.motormia.co | Information Technology, I... | $8M | October 31, 2024 | Seed | Scottsdale, Arizona, United States | 13 | MOTORMIA focus on enhanci... | Alumni Ventures, Lerer Hi... |
ContraForce | http://www.contraforce.com | Security, Software | $3M | October 31, 2024 | Seed | Mckinney, Texas, United States | 25 | ContraForce's pioneering ... | Y Combinator, DataTribe, ... |
Ataraxis AI | http://www.ataraxis.ai | Artificial Intelligence (... | $4M | October 31, 2024 | Seed | New York, New York, United States | 1 | AI-based diagnostic platf... | Giant Ventures, Obvious V... |
BondBloxx | http://www.bondbloxxetf.com | Consulting, Finance, Fina... | $27M | October 30, 2024 | Venture - Series Unknown | Larkspur, California, United States | 35 | BondBloxx is an ETF issue... | Macquarie Asset Managemen... |
Marqii | http://www.marqii.com | Advertising, Hospitality,... | $10M | October 30, 2024 | Venture - Series Unknown | Austin, Texas, United States | 58 | Marqii is a digital opera... | HATCHER+, Next Coast Vent... |
Tabs | http://www.tabs.inc | Artificial Intelligence (... | $25M | October 30, 2024 | Series A | New York, New York, United States | 43 | Tabs is the first AI Driv... | General Catalyst, Alumni ... |
Archon Biosciences | http://www.archon.bio | Biotechnology, Therapeuti... | $20M | October 30, 2024 | Seed | Washington, District of Columbia, United States | 7 | Archon is a biotechnology... | Alexandria Venture Invest... |
Regal.ai | http://www.regal.ai | Artificial Intelligence (... | $40M | October 30, 2024 | Undisclosed | New York, New York, United States | 110 | Regal provides high-touch... | Emergence, Pareto Holding... |
Hummingbirds | http://www.hummingbirds.com | SaaS | $5M | October 30, 2024 | Seed | Des Moines, Iowa, United States | 54 | We're a SaaS-enabled mark... | Iowa Economic Development... |
Third Wave Automation | http://www.thirdwave.ai | Artificial Intelligence (... | $27M | October 30, 2024 | Series C | Union City, California, United States | 57 | Third Wave Automation pro... | Norwest Venture Partners,... |
Datava | http://www.datava.com | Cloud Computing, CRM, Sof... | $3M | October 30, 2024 | Venture - Series Unknown | Wheat Ridge, Colorado, United States | 41 | Datava provides relations... | American Heritage Federal... |
RedoxBlox | http://www.redoxblox.com | Energy, Oil and Gas, Powe... | $30M | October 30, 2024 | Series A | East Lansing, Michigan, United States | 20 | RedoxBlox develops thermo... | Khosla Ventures, Californ... |
MIND | http://www.mind.io | Artificial Intelligence (... | $11M | October 30, 2024 | Seed | Seattle, Washington, United States | 9 | MIND operates as a data s... | YL Ventures |
Magic Potion Games | http://www.magicpotiongames.com | Casual Games, Gaming, Onl... | $5M | October 30, 2024 | Pre-Seed | South Pasadena, California, United States | 14 | Magic Potion Games is a c... | 1Up Ventures, Goodwater C... |
Yuma AI | http://www.yuma.ai | Artificial Intelligence (... | $5M | October 30, 2024 | Seed | New York, New York, United States | 22 | Yuma AI is a customer sup... | Y Combinator, Pioneer Fun... |
Bifrost AI | http://www.bifrost.ai | 3D Technology, Artificial... | $8M | October 30, 2024 | Series A | San Francisco, California, United States | 36 | Bifrost is a developer of... | Techstars, Peak XV Partne... |
Trinity Guardion | http://www.trinityguardion.com | Health Care, Manufacturin... | $4M | October 30, 2024 | Series B | Batesville, Indiana, United States | 12 | Trinity Guardion is a man... | Queen City Angels, RKCA, ... |
Picnic | http://www.picnicworks.com | Food Processing, Industri... | $5M | October 29, 2024 | Venture - Series Unknown | Seattle, Washington, United States | 40 | Picnic is a developer of ... | Alumni Ventures, Branded ... |
Petfolk | http://www.petfolk.com | Health Care, Medical, Pet... | $36M | October 29, 2024 | Series C | Charlotte, North Carolina, United States | 160 | Petfolk provides modern v... | Cutting Horse VC, Parkvie... |
HomeBoost | http://www.homeboost.com | Energy Efficiency, Home I... | $4M | October 29, 2024 | Seed | San Francisco, California, United States | 7 | HomeBoost operates as a h... | True Ventures, Gigascale ... |
Latii | http://www.latii.com | Building Material, Constr... | $5M | October 29, 2024 | Seed | New York, New York, United States | 14 | Latii is a cloud-based su... | Foundamental, Era Venture... |
Aralez Bio | http://www.aralezbio.com | Biotechnology, Chemical E... | $12M | October 29, 2024 | Series A | Emeryville, California, United States | 22 | Aralez Bio uses engineere... | Juniper, Pineapple Group,... |
Reflexivity | http://www.reflexivity.com | Artificial Intelligence (... | $30M | October 29, 2024 | Series B | New York, New York, United States | 46 | Reflexivity provides anal... | General Catalyst, Greycro... |
HOMEE | http://www.homee.com | Information Technology, I... | $12M | October 29, 2024 | Series C | Tampa, Florida, United States | 85 | Homee is a technology-ena... | Sure, Tech Square Venture... |
DoorLoop | http://www.doorloop.com | Accounting, Property Mana... | $100M | October 29, 2024 | Series B | Miami, Florida, United States | 150 | DoorLoop is a software co... | JMI Equity, Alpine Invest... |
CredibleMind | http://www.crediblemind.com | Artificial Intelligence (... | $8M | October 29, 2024 | Series A | Sausalito, California, United States | 29 | CredibleMind helps people... | Horizon Blue Cross Blue S... |
Elevate.inc | http://www.elevate.inc | Employee Benefits, Human ... | $20M | October 29, 2024 | Venture - Series Unknown | Denver, Colorado, United States | 25 | Elevate is an automated, ... | Norwest Venture Partners,... |
Matia | http://www.matia.io | Data Integration, Data Ma... | $11M | October 29, 2024 | Seed | Miami, Florida, United States | 3 | Matia helps to improve da... | Caffeinated Capital, Lead... |
iOR | http://www.iorpartners.com | Biotechnology, Health Car... | $2M | October 29, 2024 | Venture - Series Unknown | Kansas City, Missouri, United States | 36 | iOR Partners transforms o... | |
Browserbase | http://www.browserbase.com | Information Technology, S... | $21M | October 29, 2024 | Series A | San Francisco, California, United States | 20 | Browserbase is a comprehe... | CRV, Kleiner Perkins, Gui... |
Turner Imaging | http://www.turnerxray.com | Health Diagnostics, Medic... | $205K | October 29, 2024 | Venture - Series Unknown | Orem, Utah, United States | 15 | Turner Imaging Systems is... | RadNet, Mountain Pacific ... |
Billd | http://www.billd.com | Financial Services, FinTe... | $18M | October 29, 2024 | Venture - Series Unknown | Austin, Texas, United States | 110 | Billd is a construction f... | HighSage Ventures, Missio... |
Infinite Machine | http://www.infinitemachine.com | Automotive, Autonomous Ve... | $9M | October 29, 2024 | Seed | Brooklyn, New York, United States | 4 | Infinite Machine is to cr... | Clem Delangue, Andreessen... |
Hopae | http://www.hopae.com | Cyber Security, Identity ... | $4M | October 29, 2024 | Seed | New York, New York, United States | 14 | Digital Identity as a Ser... | 500 Global, TIPS Program,... |
RiPSIM | http://www.ripsim.com | Network Security, Softwar... | $5M | October 29, 2024 | Seed | Mclean, Virginia, United States | 17 | RiPSIM Technologies devel... | Ten Eleven Ventures |
Paragon | http://www.useparagon.com | Data Center Automation, D... | $6M | October 29, 2024 | Venture - Series Unknown | Los Angeles, California, United States | 99 | Paragon is an embedded in... | Y Combinator, Soma Capita... |
Brightwave | http://www.brightwave.io | Artificial Intelligence (... | $15M | October 29, 2024 | Series A | Boulder, Colorado, United States | 9 | Brightwave is an AI resea... | Moonfire Ventures, Decibe... |
Sapien | http://www.getsapien.com | Artificial Intelligence (... | $9M | October 29, 2024 | Seed | San Francisco, California, United States | 2 | Sapien is a platform that... | General Catalyst, Scott B... |
Table22 | http://www.table22.com | Restaurants | $11M | October 29, 2024 | Series A | New York, New York, United States | 35 | Table22 is a subscription... | Lightspeed Venture Partne... |
Pathos | http://www.pathos.com | Artificial Intelligence (... | $62M | October 29, 2024 | Series C | Chicago, Illinois, United States | 64 | Pathos develops an AI-ena... | New Enterprise Associates... |
Andium | http://www.andium.com | Computer, Enterprise Soft... | $22M | October 29, 2024 | Series B | New York, New York, United States | 35 | Andium is an Industrial I... | Climate Investment, Aramc... |
Final Boss Sour | http://www.finalbosssour.com | Food and Beverage, Gaming... | $3M | October 29, 2024 | Seed | Santa Monica, California, United States | 13 | Final Boss Sour is a gami... | Aoki Labs, Science, LAUNC... |
Paterna Biosciences | http://www.paternabio.com | Biotechnology, Health Car... | $6M | October 29, 2024 | Seed | Salt Lake City, Utah, United States | 20 | Paterna Biosciences is a ... | SpringTide Ventures, e184... |
Wizard Perks | http://www.wizardperks.com | Advertising, Human Resour... | $3M | October 29, 2024 | Pre-Seed | Chicago, Illinois, United States | 1 | The first free AI-powered... | Sequoia Capital, Village ... |
Wildfire | http://www.wildfire-corp.com | E-Commerce, Messaging, Sh... | $16M | October 28, 2024 | Series B | Solana Beach, California, United States | 76 | Wildfire Systems provides... | Citi Ventures, Gaingels, ... |
Fondo | http://www.tryfondo.com | Accounting, Business Deve... | $7M | October 28, 2024 | Seed | San Francisco, California, United States | 77 | Fondo helps with bookkeep... | Y Combinator, Capchase, L... |
Vanu | http://www.vanu.com | Internet Radio, Software,... | $5M | October 28, 2024 | Venture - Series Unknown | Cambridge, Massachusetts, United States | 64 | Vanu develops and deliver... | Tata Capital, CRV, Norwes... |
Caldera + Lab | http://www.calderalab.com | Consumer Goods, Cosmetics... | $6M | October 28, 2024 | Series A | Jackson, Wyoming, United States | 19 | Premium non-toxic men's c... | HIPstr |
Voze | http://www.voze.com | Software | $12M | October 28, 2024 | Series A | Sandy, Utah, United States | 57 | Voze is a simple and enjo... | Mercury, Origin Ventures,... |
Abstract Security | http://www.abstract.security | Big Data, Cyber Security,... | $15M | October 28, 2024 | Series A | San Francisco, California, United States | 31 | Abstract Security provide... | Liquid 2 Ventures, Munich... |
NITEX | http://www.nitex.com | B2B, Enterprise, Fashion,... | $3M | October 28, 2024 | Venture - Series Unknown | Austin, Texas, United States | 170 | A vertical B2B commerce p... | FJ Labs, Sputnik ATX, Acc... |
Mint Home | http://www.minthome.com | Consumer Electronics, E-C... | $3M | October 28, 2024 | Seed | Phoenix, Arizona, United States | 6 | Mint Home offers an onlin... | |
CineBlock | http://www.cineblock.com | Artificial Intelligence (... | $250K | October 28, 2024 | Seed | Gaithersburg, Maryland, United States | 3 | A diversified software co... | |
Casap | http://www.casaphq.com | Software | $7M | October 28, 2024 | Seed | New York, New York, United States | 9 | Casap îs an automation p... | Lightspeed Venture Partne... |
Read AI | http://www.read.ai | Analytics, Artificial Int... | $50M | October 28, 2024 | Series B | Seattle, Washington, United States | 43 | Read AI is a productivity... | Goodwater Capital, Madron... |
Struesli | http://www.struesli.com | Fitness, Food and Beverag... | $750K | October 28, 2024 | Seed | Newtown, Connecticut, United States | 4 | Struesli is a food and be... | |
Ednition | http://www.ednition.com | Data Integration, EdTech,... | $3M | October 28, 2024 | Seed | Salt Lake City, Utah, United States | 7 | Ednition is a SaaS compan... | Reach Capital, GSV Ventur... |
Kivu Bioscience | http://www.kivubioscience.com | Biotechnology, Health Car... | $92M | October 28, 2024 | Series A | San Francisco, California, United States | 1 | Kivu Bioscience is a biot... | Novo Holdings, M Ventures... |
Persperity Health | http://www.persperityhealth.com | Health Care, Medical, Wel... | $1M | October 28, 2024 | Pre-Seed | Los Angeles, California, United States | 1 | Persperity Health is pion... | Wilson Hill Ventures, Cal... |
Revyl | http://www.revyl.ai | E-Commerce, Finance, Soft... | $1M | October 28, 2024 | Pre-Seed | San Francisco, California, United States | 5 | Revyl is an observability... | Juan Lopez Marcano, Y Com... |
Baod Up | http://www.baodup.com | Consumer Goods, Food and ... | $275K | October 25, 2024 | Pre-Seed | Austin, Texas, United States | 14 | Bao'd UP is a food & beve... | Legendary Ventures |
Pharos | http://www.pharos.health | Artificial Intelligence (... | $5M | October 25, 2024 | Seed | San Francisco, California, United States | 3 | Pharos is a Hospitals and... | General Catalyst, Y Combi... |
AnyLog | http://www.anylog.co | Blockchain, Database, Int... | $4M | October 24, 2024 | Venture - Series Unknown | Palo Alto, California, United States | 14 | AnyLog is building a next... | |
Dash Bio | http://www.dash.bio | Robotics, Software | $7M | October 24, 2024 | Seed | Boston, Massachusetts, United States | 2 | Dash Bio is a modern auto... | LifeX Ventures, Freestyle... |
Inspectify | http://www.inspectify.com | Information Technology, R... | $5M | October 24, 2024 | Venture - Series Unknown | Seattle, Washington, United States | 61 | Inspectify aims to develo... | Y Combinator, Fundrise, F... |
Simbe | http://www.simberobotics.com | Artificial Intelligence (... | $50M | October 24, 2024 | Series C | San Francisco, California, United States | 55 | Simbe Robotics builds aut... | SOSV, HAX, Goldman Sachs ... |
Finix | http://www.finix.com | Finance, Financial Servic... | $75M | October 24, 2024 | Series C | San Francisco, California, United States | 240 | Finix is a full-stack pay... | Sequoia Capital, Lightspe... |
OLOID | http://www.oloid.ai | SaaS, Software | $6M | October 24, 2024 | Series A | Sunnyvale, California, United States | 65 | Secure and frictionless p... | Plug and Play, Unusual Ve... |
OncoLens | http://www.oncolens.com | Health Care, Information ... | $16M | October 24, 2024 | Series B | Atlanta, Georgia, United States | 37 | OncoLens replaces the cur... | Martin Ventures, BIP Capi... |
PeopleOne Health | http://www.peopleonehealth.com | Health Care, Health Diagn... | $32M | October 24, 2024 | Series B | Pittsburgh, Pennsylvania, United States | 77 | World-class treatment and... | Google Ventures, Glen Tul... |
Urbint | http://www.urbint.com | Artificial Intelligence (... | $35M | October 24, 2024 | Venture - Series Unknown | Miami Beach, Florida, United States | 110 | Urbint is an AI platform ... | Salesforce Ventures, Ener... |
Outrider | http://www.outrider.ai | Artificial Intelligence (... | $62M | October 24, 2024 | Series D | Brighton, Colorado, United States | 230 | Outrider develops robotic... | New Enterprise Associates... |
Concentric AI | http://www.concentric.ai | Artificial Intelligence (... | $45M | October 24, 2024 | Series B | San Jose, California, United States | 89 | Concentric AI delivers da... | Citi Ventures, Ballistic ... |
cafeteria | http://www.teamcafeteria.com | Brand Marketing, Personal... | $3M | October 24, 2024 | Seed | New York, New York, United States | 22 | [cafeteria] is an ongoing... | Collaborative Fund, Imagi... |
Dyania Health | http://www.dyaniahealth.com | Clinical Trials, Health C... | $10M | October 24, 2024 | Series A | Jersey City, New Jersey, United States | 32 | Dyania Health develops a ... | Motivate Venture Capital,... |
The 33rd Team | http://www.the33rdteam.com | Content, Digital Entertai... | $3M | October 24, 2024 | Seed | Deerfield Beach, Florida, United States | 47 | The 33rd Team is a sports... | |
March Biosciences | http://www.march.bio | Biotechnology, Health Car... | $28M | October 23, 2024 | Series A | Houston, Texas, United States | 9 | March Biosciences is a cl... | Mansueto Investments, Mis... |
Fixify | http://www.fixify.com | Information Technology | $25M | October 23, 2024 | Series A | Arlington, Virginia, United States | 42 | Fixify is an AI powered m... | Costanoa Ventures, Paladi... |
Growers Edge | http://www.growersedge.com | Agriculture, Analytics, F... | $10M | October 23, 2024 | Venture - Series Unknown | Johnston, Iowa, United States | 62 | Growers Edge leverages da... | The Nature Conservancy, S... |
Ennoventure | http://www.ennoventure.com | Artificial Intelligence (... | $4M | October 23, 2024 | Venture - Series Unknown | Cambridge, Massachusetts, United States | 71 | Ennoventure is a Saas fir... | Fenice Investment Group |
Serenity | http://www.serenityehs.com | Enterprise Software, Huma... | $5M | October 23, 2024 | Venture - Series Unknown | San Diego, California, United States | 44 | Serenity drives operation... | Base10 Partners |
BrainTap | http://www.braintap.com | Assistive Technology, Con... | $4M | October 23, 2024 | Venture - Series Unknown | New Bern, North Carolina, United States | 27 | BrainTap is an audio tech... | BAMCAP |
Infinitus | http://www.infinitus.ai | Artificial Intelligence (... | $52M | October 23, 2024 | Series C | San Francisco, California, United States | 190 | AI healthcare company foc... | Andreessen Horowitz, Goog... |
Variational | http://www.variational.io | Cryptocurrency, Decentral... | $10M | October 23, 2024 | Seed | Georgetown, Kentucky, United States | 6 | Variational is a decentra... | Peak XV Partners, Coinbas... |
Craftt | http://www.craftt.xyz | Blockchain, Human Resourc... | $2M | October 23, 2024 | Seed | New York, New York, United States | 9 | Building a frictionless a... | Superscrypt, DCG Expediti... |
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Other Recently Funded Startups Lists
-
Updated List of Recently Funded Startups in Canada for 2024
Updated on November 04, 2024
Read More
Get Free Monthly Leads from Recently Funded Startups
Connect with founders of newly funded startups seeking new solutions and services.
Want new leads every week? Sign up for Revli's weekly reports and access 2500+ leads each month from recently funded startups.
Unsubscribe at any time.